BTA Подбор подшипников по размерам
Поиск по номеру
Поиск по размерам
- d in- внутренний диаметр подшипника, мм
- D out - наружный диаметр подшипника, мм
- W - ширина подшипника, мм
- Тип подшипника - вариант исполнения подшипника
Для подбора подшипника нужно ввести его размеры. Вводить нужно минимум два размера d внутренний и D наружный
Бренды:
Найдено 309 номеров
Номер | Бренд | Описание | d in | D out | W | Тип подшипника | ||
---|---|---|---|---|---|---|---|---|
G9M012BTA | BTA | 24 | 88 | |||||
47040041BTA | BTA | 40 | 76 | 38/41 | ||||
H12076BTA | BTA | OEM: H12076 | ||||||
H1F031BTA | BTA | OEM: H1F031, 71753821, 50 700 495 | ||||||
H12006BTA | BTA | OEM: H12006, 9036935029, 9036935039, 442210020, 90369353039, 442210030, 90521-75003 | 35 | 68 | 30/33 | |||
H24041BTA | BTA | OEM: H24041, 42300S2L004 | 32 | 67 | 40 | |||
H1W003BTA | BTA | OEM: H1W003, 357498625A, 1H0 498 625 | 40 | 72.058 | ||||
H22044BTA | BTA | OEM: H22044, 9036949002 | 49 | 84 | 50 | |||
H10517BTA | BTA | OEM: H10517, 51750-4H050 | ||||||
H1M025BTA | BTA | OEM: H1M025 | ||||||
H16013BTA | BTA | OEM: H16013, 9004363252, 9004363253 | 35 | 64 | 42 | |||
H1M022BTA | BTA | OEM: H1M022 | ||||||
H2B022BTA | BTA | OEM: H2B022, 6 770 974, 3341 6 770 974, 3341 6 795 961 | 51 | 138 | ||||
H22037BTA | BTA | OEM: H22037, 9025203007, 9025203014, 42409-42010 | ||||||
H1F024BTA | BTA | OEM: H1F024, 60815903, 71 714 462 | 41.976 | 80.02 | ||||
H18019BTA | BTA | OEM: H18019 | 40 | |||||
H1E002BTA | BTA | OEM: H1E002, 9381 0034 | 45 | |||||
H1M003BTA | BTA | OEM: H1M003, 201 330 01 51, 201 330 0151* | 17/31 | 40/59 | 14/16.5 | |||
H20020BTA | BTA | OEM: H20020, 0926517101, 90486463, 1603065, 0926517201, 0926529001, 1603193, 90005147 | 17/28 | 40/50 | 14/15 | |||
H20311BTA | BTA | OEM: H20311 | 40 | 73 | 22 | |||
H16006BTA | BTA | OEM: H16006, 90043 63214, 9004363188, 43246 87702 | 38 | 70 | 38 | |||
H1P005BTA | BTA | OEM: H1P005, 3350-82, 3350-85 | 45 | 83 | 44 | |||
H1W006BTA | BTA | OEM: H1W006 | 19/40 | 45/68 | 16/18 | |||
H12048BTA | BTA | OEM: H12048, GP9A33047C, GP9A33048, 7T4Z1215B, 90369-45003, 9036945004, 90369 45005, 90080-36193, 90520-77001, GP9A-33-047A, GP9A-33-047B | 45 | 84 | 45 | |||
H17005BTA | BTA | OEM: H17005, 906250020, 28015AA021, 28035AA010, 28016-AA011 | 42 | 72 | 28/35 | |||
H18010BTA | BTA | OEM: H18010, 09269-41001 | 41 | 68 | 40 | |||
H18009BTA | BTA | OEM: H18009 | 40 | 72 | 33/36 | |||
H22008BTA | BTA | OEM: H22008, 97144-06308, J9036340020 | 40 | 90 | 23 | |||
H13006BTA | BTA | OEM: H13006, H266-26-151, GJ21-33-042B, GJ21-33-065 | 42 | 72 | 38 | |||
H1X001BTA | BTA | OEM: H1X001, 90 016721, 9 048 6457, 1603109, 16 04 286 | 17.5/32 | 40/59 | ||||
H20517BTA | BTA | OEM: H20517, 52718-3A000, 5271026500 | 42 | 76 | 39 | |||
H1A004BTA | BTA | OEM: H1A004, 893 498 625 C, 893 498 625 E, 8D0498625B, 1D0 498 625B, 4A0 498 625, 443498625A, 4B0 498 625 A, 443 498 625 F | 43 | 82 | 37 | |||
H1F004BTA | BTA | OEM: H1F004, 398 159 0, SE025140301A, 589 1194, 71 714 455 | 30 | 60.03 | ||||
H2R035BTA | BTA | OEM: H2R035, 77 01 206 849, 4321000QAC, 4 408 277, 9 115 9917 | 35 | 68 | 48 | |||
H25047BTA | BTA | OEM: H25047, MR 491462, MR491462(+) | 40 | 70 | 43 | |||
H2R017BTA | BTA | OEM: H2R017, 4 403 943, 9 111 943, 77 01 465 647 | 25/35 | 52/72 | ||||
B013551 | BTA | OEM: B013551 | ||||||
H10020BTA | BTA | OEM: H10020 | 39 | 72 | 37 | |||
H11038BTA | BTA | OEM: H11038, 40210 4M400 | 40 | 74 | 36 | |||
H12015BTA | BTA | OEM: H12015, 9036938011, 442212020 | 38 | 72 | 33/36 | |||
H12020BTA | BTA | OEM: H12020, 90369-43008, 90521-88001 | 43 | 82 | 45 | |||
H12036BTA | BTA | OEM: H12036 | 40 | 74 | 42 | |||
H12041BTA | BTA | OEM: H12041 | 45/55 | 73.5/90 | 21/23 | |||
H12043BTA | BTA | OEM: H12043, 90177-22001, 9036938022 | 38 | 71 | 39 | |||
H13002BTA | BTA | OEM: H13002, H001-26-151 | 39 | 68 | 37 | |||
H13013BTA | BTA | OEM: H13013, 3433-92-7, GA2A 33047 | 42 | 80 | 45 | |||
H13012BTA | BTA | OEM: H13012, B26033048, B455-26-15-XA, B455-33-047B, B455-33-047C | 40 | 74 | 40 | |||
H14004BTA | BTA | OEM: H14004, 44300-SK3-E01, 44300- SE0-008, 44300SE0003, 44300SE0018 | 40 | 76 | 38/41 | |||
H14005BTA | BTA | OEM: H14005, 91055-SB2-960, 44300SB2964, 44300SB2965, 44300SB2966 | 38 | 72 | 40 | |||
H14021BTA | BTA | OEM: H14021, 44200-SX0-008 | 45 | 72/90 | 49 | |||
H14014BTA | BTA | OEM: H14014, 44200-SM4-013, 44200-SM4-018, 44200-SM4-J00, 44200-SN7-008 | 43 | 90 | 45 | |||
H14010BTA | BTA | OEM: H14010, 44300-SR3-A02 | 43 | 79 | 38/41 |
Чаще всего ищут подшипники с размерами
30-62-214615-35-1116245-75-191435-55-202115-35-13640-72-317-40-121217-52-172130--251030-60-371635-72-252134-64-37298-22-7617-47-142025-52-1526925--248735--239117-40-141117-52-16820-47-1423435-62-201830-55-19045--199230-62-1626030-72-1924638--50210-26-86840--3145-84-395025-62-1734--26220--164620-35-3222--38920-42-128328--53635-64-371637-72-374325-52-37110--52128-58-163812--99532--31339--18315--118712-32-1011717--125535-72-1726935-62-161030-55-1389