Рулевые тяги с размерами 14-290--14
Поиск по номеру
Поиск по размерам
- TH1 - диаметр резьбы со стороны рейки, мм
- Шаг 1 - шаг резьбы в рейку, мм
- Length - длина тяги со стороны наконечника до оси яблока шарнира, мм
- F длина - Полная длина - длина тяги габаритная, мм
- TH2 - диаметр резьбы со стороны наконечника, мм
- Шаг 2 - шаг резьбы в наконечник, мм
- Тип резьбы - в рулевую рейку MALE/FEMALE
- Диаметр стержня - диаметр тяги, мм
Бренды:
Найдено 40 номеров: резьба в рейку - 14 мм, длина тяги - 290±10 мм, резьба в наконечник - 14 мм
Номер | Бренд | Описание | TH1 | Шаг 1 | L out | F длина | TH2 | Шаг 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
C2030LR | LYNXauto | PEUGEOT OEM: 3812.C5, AX0483, 49398934, CR0516, CRPU-1, TA1679, 17768, 25502 01, MTG045355, 11-16 031 0001, L28216, PE-AX-1570, 5033724, 0600483, G2-705, 53010, VKDY 323021, 62 72 0028, JAR173 | 14 | 1.5 | 298.5 | 319.5 | 14 | 1.5 | ||
C2073LR | LYNXauto | DAIHATSU, TOYOTA OEM: 45460-87401, 45460-87401-000, 45503-39175, 45503-87401, SR-3270, 103-06-612, AX7027, 49396809, CR0037, CRD-9, TA2473, 27966, 0806-0180, 0806-0500, RD-612, 103612, 38320 01, L41203, DI-AX-2501, J4846011, 0602459, G2-914, 73416, 88 92 7966, JAR7565 | 14 | 1.5 | 294 | 310 | 14 | 1.5 | ||
C2205LR | LYNXauto | FIAT, OPEL OEM: 51861102, 93189022, 93196540, 16 03 456, 16 03 543, 16 09 456, AX0006, 49399498, CR0103, CRG-14, TA2413, 28358, 28359, 31293 02, MTG045298, 616 031 0013, 616 031 0031/HD, L10224, OP-AX-4160, 5032374, 0602582, 0602583, 0602583-K, G2-1120, G2-1141, G2-1142, 19114, VKDY 325006, 40 92 8359, JAR992 | 14 | 1.5 | 293.5 | 307 | 14 | 1.5 | ||
C2235LR | LYNXauto | RENAULT OEM: 77 01 472 734, 77 01 472 735, SR-N111, AX7010, 49399301, 49400001, CR0525, CRRE-4, TA2013, 22763, 26710 01, MTG045308, 16-16 031 0024, 16-16 031 0036/HD, L25230, RE-AX-4014, 5033995, 0601497, 0601497-K, G2-1082, 5814, 60 92 2763, JAR938, JAR984 | 14 | 1.5 | 294.5 | 309 | 14 | 1.5 | ||
C2400LR | LYNXauto | SUBARU OEM: 31310-GA152, 34140-AA010, 34140-AA030, 34140-AA040, SR-6660, SR-6660-M, 103-07-704, 103-07-705, AX6931, ADS78713, CR0574, CRSU-9, TA2580, 42812, 0809-0010, RD-704, RD-705, 103704, 103705, 36366 01, 34-16 030 0000, L68206, SU-AX-2866, SU-AX-2869, J4847006, 0601928, G2-940, 83010, 83012, 86 94 2812, JAR1287, JAR484 | 14 | 1.5 | 292.5 | 310 | 14 | 1.5 | ||
C2429LR | LYNXauto | FORD, MAZDA OEM: 1 545 457, 8V51-3L519-AA, 103-03-334, AX7016, 49399461, TA2504, 32019, RD-334, 103334, 34092 01, 37313 01, MTG045347, 716 031 0013, 716 031 0016/HD, L16222, FD-AX-7388, 5033249, 0603251, G2-1183, 3116, VKDY 324004, 50 93 2019, JAR1023 | 14 | 1.5 | 295 | 312.5 | 14 | 1.5 | ||
C2443LR | LYNXauto | TOYOTA OEM: 45503-47030, 45510-0D510, SR-T440, 103-02-250, AX0142, ADT387183, CR0661, CRT-91, TA2692, 31750, 0801-0850, RD-250, 103250, KRE1177, L13251, TO-AX-13234, N4842065, 45113, 81 93 1750, JAR312 | 14 | 1.5 | 281 | 298 | 14 | 1.5 | ||
C2498LR | LYNXauto | SUBARU OEM: 34140-FC000, 103-07-700, ADS78718, 49396790, CR0578, CRSU-13, TA2580, 27820, 0809-0550, RD-700, 103700, L68204, N4847014, 0601930, 83013, 87 92 7820, JAR1184 | 14 | 1.5 | 292.9 | 310.4 | 14 | 1.5 | ||
C2548LR | LYNXauto | OEM: 34160-FE030, N4847016 | 14 | 1.5 | 291.5 | 309 | 14 | 1.5 | ||
CRCR-2 | CTR | SEBRING CONVERTIBLE JS 08-10 SEBRING SEDAN 07-10 DODGE AVENGER 08- DODGE 200 SEDAN 11- DODGE 200 CONVERTIBLE 11- OEM: 26SCY150A11, 68040223AD, 68040223AE, CR0015, 8040223AE | 14 | 1.5 | 294 | 328.05 | 14 | 1.5 | ||
CRD-17 | CTR | OEM: 45503-BZ140, 45503-BZ140-001, CR0761 | 14 | 1.5 | 295 | 329.6 | 14 | 1.5 | ||
CRF-35 | CTR | FORD FIESTA ST 14- OEM: C1BZ-3280-A, CR0078 | 14 | 1.5 | 290 | 321.6 | 14 | 1.5 | ||
CRF-56 | CTR | OEM: CN1Z-3280-B, CR0791 | 14 | 1.5 | 295 | 326.6 | 14 | 1.5 | ||
CRHO-21 | CTR | Honda Odyssey (99-) J35A4 OEM: 53010-S0X-A01, CRHO-21, CR0157 | 14 | 1.5 | 295 | 334.8 | 14 | 1.5 | ||
CRIS-11 | CTR | ISUZU AMIGO 98-00 ISUZU AXIOM 02-04 ISUZU RODEO 98-04 ISUZU RODEO SPORT 01-03 OEM: 8-97170-435-0, CR0227 | 14 | 1.5 | 290 | 329.5 | 14 | 1.5 | ||
CRIS-7 | CTR | ISUZU D-MAX TFB, TFR P.S. 02-03 ISUZU D-MAX 2WD EXC/HIGH RIDE SUS 05-06 OEM: 8-97304-851-0, 8-98055-744-0, 98055744, CR0223 | 14 | 1.5 | 280 | 319.5 | 14 | 1.5 | ||
CRIS-8 | CTR | ISUZU AMIGO 98-00 ISUZU AXIOM 02-04 ISUZU RODEO 98-04 ISUZU RODEO SPORT 01-03 OEM: 8-97126-168-0, CR0224 | 14 | 1.5 | 295 | 331.8 | 14 | 1.5 | ||
CRM-19 | CTR | Mitsubishi ECLIPSE (99.05-) 4G64, 6G72. OEM: MR519046, I35033, CR0369 | 14 | 1.5 | 295 | 331.8 | 14 | 1.5 | ||
CRMZ-57 | CTR | Mazda CX-5 13- OEM: KD31-32-240A, I33062, KD31-32-240, CR0433 | 14 | 1.5 | 280 | 314.6 | 14 | 1.5 | ||
CRMZ-72 | CTR | L/R Mazda CX-5 (13-16) OEM: KD31-32-240B, CR0802 | 14 | 1.5 | 280 | 316.8 | 14 | 1.5 | ||
CRN-91 | CTR | OEM: FOR 48521-AX602, FOR 77 01 475 841, CR0826 | 14 | 1.5 | 290 | 321.6 | 14 | 1.5 | ||
CRRE-4 | CTR | RENAULT CLIO II BB0/1/2_, CB0/1/2_ 98-09 RENAULT CLIO BOX II SB0/1/2_ 98-03 RENAULT SYMBOL/THALIA LB0/1/2_ 98-09 RENAULT SYMBOL/THALIA LU3_ 08- OEM: 48521-00QAB, 48521-00QAC, 49001-00QAALR, 77 01 472 734, 77 01 472 735, FOR 77 01 476 762, FOR 77 01 476 763, FOR 49001-00QAA, CR0525, 7701472734 | 14 | 1.5 | 280 | 314.6 | 14 | 1.5 | ||
CRSU-4 | CTR | 14 | 1.5 | 286 | 14 | 1.5 | ||||
CRT-10 | CTR | Toyota CARINA II / AT151, ST150/ 151, CT150/ (84.10-)COROLLA / EE80, AE82, CE80/ (84.10-) 4AL, 4AGEL, 2SEL, 2E, OEM: 45503-19056, I32008, CR0593 | 14 | 1.5 | 280 | 314.6 | 14 | 1.5 | ||
CRT-101 | CTR | Toyota OEM: 45503-29665, CRT-101, 45503-09100, 45503-0B020, 45503-29395, CR0671 | 14 | 1.5 | 280 | 316.8 | 14 | 1.5 | ||
CRT-23 | CTR | Toyota LITE-ACE (88.08-) 5K, 2C. OEM: 45503-29215, I32017, CR0603 | 14 | 1.5 | 285 | 319.6 | 14 | 1.5 | ||
CRT-28 | CTR | Toyota COROLLA (92.05-)RAV 4 (94.04-) 7AFE, 4ZZFE, 4EFE, 4AFE, 3ZZFE, 3SFE, 2E, 2CE, 1ZZFE, 1WZ, 1CDFTV. OEM: 45503-19215, I32013, 45503-29365, CR0608 | 14 | 1.5 | 295 | 329.6 | 14 | 1.5 | ||
CRT-6 | CTR | Toyota CARINA II (84.10-)COROLLA (84.10-) 4AL, 4AGEL , 2SEL, 2E, 2C, 1SEL, 1C. OEM: 45503-19135, I32011, 45503-19036, 45503-19125, CR0596 | 14 | 1.5 | 295 | 329.6 | 14 | 1.5 | ||
CRT-71 | CTR | Toyota CELICA (99.08-) 1ZZFE, 2ZZGE. OEM: 45503-49035, I32059, 45503-39165, 45503-49015, CR0643 | 14 | 1.5 | 280 | 314.6 | 14 | 1.5 | ||
CRVW-1 | CTR | AUDI A1 8X1 10- AUDI A2 8Z0 00-05 SEAT IBIZA SPORTCOUPE V 6J1 08- SEAT IBIZA ST V 6J8 10- SEAT IBIZA V 6J5 08- VW POLO HATCHBACK 6R1 09- OEM: 8Z0 423 803 G, 8Z0 423 804 G, 8Z0 423 810 C, 8Z0 423 810 F, 8Z0 423 810 G, FOR 6R0 423 803 A, FOR 6R0 423 803 D, FOR 6R0 423 804 A, FOR 6R0 423 804 B, FOR 6R0 423 804 D, FOR 6R0 423 803 C, FOR 6R0 423 804 C, FOR 6R0 423 810, FOR 6R0 423 810 A, FOR 6R0 423 810 C, FOR 6R0 423 810 D, FOR 8Z0 423 803 C, FOR 8Z0 423 804 C, CR0712, 8Z0423803G | 14 | 1.5 | 295 | 331 | 14 | 1.5 | ||
CRVW-14 | CTR | OEM: 1S0 423 810 A, CR0834 | 14 | 1.5 | 285 | 321.8 | 14 | 1.5 | ||
CRVW-16 | CTR | OEM: FOR 6Q0 423 803 B, FOR 6Q0 423 803 E, FOR 6Q0 423 803 P, FOR 6Q0 423 804 B, FOR 6Q0 423 804 E, FOR 6Q0 423 804 P, CR0844 | 14 | 1.5 | 280 | 314.6 | 14 | 1.5 | ||
CRVW-17 | CTR | OEM: FOR 6Q0 419 803 F, FOR 6Q0 419 804 F, CR0846 | 14 | 1.5 | 285 | 320 | 14 | 1.5 | ||
CRVW-9 | CTR | AUDI A1 15-18 SEAT IBIZA/ST 16-17 SEAT TOLEDO 13-18 SKODA FABIA 13-18 SKODA RAPID 13-18 VW POLO/DERBY/VENTO-IND 15-18 OEM: 6C0 423 810 A, 6C0 423 810 B, 6C0 423 810 C, CR0769, 6C0423810C | 14 | 1.5 | 295 | 331.8 | 14 | 1.5 | ||
ER21080 | JIKIU | OEM: SR3270, CRD-9, 45460-87401, 45503-87401, 45503-87675, 45503-BZ050, 0122-J200, J4846011, ER21003, 44504-87404_ER, 45503-39175 | 14 | 1.5 | 285 | 14 | 1.5 | |||
ER21910 | JIKIU | OEM: CRT-33, 45503-29335, 45503-59025, 45503-59035 | 14 | 1.5 | 290 | 14 | 1.5 | |||
ER25006 | JIKIU | OEM: 2122-FUS, DE90-32-240 | 14 | 1.5 | 291 | 14 | 1.5 | |||
ER26510 | JIKIU | OEM: SR3510, CRT-36, MR-3510, 45503-29485, JAR384 | 14 | 1.5 | 281 | 296 | 14 | 1.5 | ||
ER26711 | JIKIU | OEM: SR-3711, CRT-101, CRT-71, 0122-ARD, ER21190, KD31-32-240, KD31-32-240A, KD31-32-240B, KDY1-32-24X, 45503-0B020, 45503-29395, 45503-29665, 45503-39165, 45503-49035 | 14 | 1.5 | 300 | 14 | 1.5 | |||
ER27660 | JIKIU | OEM: SR6660, CRSU-9, 0822-B12, 34140-AA000, 34140-AA001, 34140-AA003, 34140-AA011, 34140-AA030, 34140-AA040 | 14 | 1.5 | 290 | 305 | 14 | 1.5 |
Чаще всего ищут рулевые тяги с размерами
14--1424114--15114--129014--161914-270-15714-290-144014-350-141114-300-144014-250-141814-260-142314-230-142014-320-142414--45014-270-143814-210-142714-285-144914-175-14914-295-144114-280-143814-240-141814-310-142914-270-121314-305-143414-200-142814-280-16814-330-14614-315-142314-305-121314-220-142214-245-141614-340-142314-145-14614-285-121414-275-143714-280-121414-260-121014-325-14714-265-142914-240-122014-160-14914-290-121214-335-143114-276-143314-260-16114-255-142114-215-141414-255-121214-250-121814-255-15514-180-1413