Рулевые тяги с размерами 16-330--14
Поиск по номеру
Поиск по размерам
- TH1 - диаметр резьбы со стороны рейки, мм
- Шаг 1 - шаг резьбы в рейку, мм
- Length - длина тяги со стороны наконечника до оси яблока шарнира, мм
- F длина - Полная длина - длина тяги габаритная, мм
- TH2 - диаметр резьбы со стороны наконечника, мм
- Шаг 2 - шаг резьбы в наконечник, мм
- Тип резьбы - в рулевую рейку MALE/FEMALE
- Диаметр стержня - диаметр тяги, мм
Бренды:
Найдено 29 номеров: резьба в рейку - 16 мм, длина тяги - 330±10 мм, резьба в наконечник - 14 мм
Номер | Бренд | Описание | TH1 | Шаг 1 | L out | F длина | TH2 | Шаг 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
C2100LR | LYNXauto | AUDI, SKODA, VOLKSWAGEN OEM: 1J0 422 803, 1J0 422 803 A, 1J0 422 803 C, 1J0 422 804, 1J0 422 804 A, 1J0 422 804 C, 1J0 422 807, 1J0 422 807 A, 1J0 422 810, 1J0 422 810 A, AX3035, 49398618, 49399780, TA2000, 28098, 22282 01, MTG045188, MTG045380, 116 030 8286, L29204, VO-AX-8286, 0603035, 0603072, G2-519, 37410, 30 92 8098, JAR231 | 16 | 1.5 | 338.5 | 359 | 14 | 1.5 | ||
C2101LR | LYNXauto | AUDI, SEAT, SKODA, VOLKSWAGEN OEM: 1J0 422 803 B, 1J0 422 803 E, 1J0 422 803 H, 1J0 422 804 B, 1J0 422 804 E, 1J0 422 804 H, 1J0 422 807 B, 1J0 422 807 E, 1JD 422 803, 1JD 422 804, 49395304, CR0714, CRVW-4, TA2001, 27095, 22250 02, MTG045001, 116 030 8504, L29217, VO-AX-3576, 5034757, 5034796, 0603085, G2-1098, 37611, 30 92 7095, JAR928 | 16 | 1.5 | 321 | 340 | 14 | 1.5 | ||
C2153LR | LYNXauto | GREAT WALL, HYUNDAI, KIA OEM: 57224-2D020, 57724-2D000, 57724-2D020, SRK-8070, 103-0H-H06, AX0203, ADG08773, 49400737, CR0266, CRKH-23, TA2108, 41977, 0810-0130, RD-H06, 103H06, KRE1154, 30775 01, DSA020230, EX577242D000, EX577242D020, 37-16 031 0005, L43206, HY-AX-2620, J4840514, 5033414, 0601566, G2-906, 87111, 90 94 1977, JAR7558 | 16 | 1.5 | 328 | 347 | 14 | 1.5 | ||
C2164LR | LYNXauto | SUBARU OEM: 34160-XA010, SR-6680, 103-07-708, ADS78720, CR0581, CRSU-16, 48209, 0809-0530, RD-708, 103708, KRE1171, 36418 01, L68207, N4847013, 0603605, G2-1191, 83015, 86 94 8209, JAR7631, JAR868 | 16 | 1.5 | 325 | 340.6 | 14 | 1.5 | ||
C2263L | LYNXauto | FIAT, SUZUKI OEM: 48830-79J10, SR-7640L, 103-08-813L, ADK88740, CR0548, CRS-15, TA2758, 42316, 0808-0852, RD-813L, 103813L, 36419 01, MTG045513, 33-16 030 0005, L10216, N4848014, 5035211, 0692631, 0695184, 77112, 84 94 2316, JAR1276 | 16 | 1 | 333.5 | 352.5 | 14 | 1.5 | ||
C2263R | LYNXauto | FIAT, SUZUKI OEM: 48830-79J00, SR-7640R, 103-08-813R, AX0074, ADK88741, CR0549, CRS-16, TA2759, 42317, 0808-0851, RD-813R, 103813R, 36420 01, MTG045514, 33-16 030 0006, L10215, N4858014, 5035212, 0682631, 0685184, 77113, 84 94 2317, JAR1275 | 16 | 1 | 333.5 | 352.5 | 14 | 1.5 | ||
C2312LR | LYNXauto | HYUNDAI, SSANGYONG OEM: 57716-34000, 57724-3A000, 57755-17000, 57785-26200, 4650034001, 4650034002, 4650034003, SRK-8150, 103-0H-H09, 103-0H-H10, 103-0H-H15, 103-0H-H60, AX0117, AX0125, ADG087145, ADG08765, ADG08767, 49396780, 49396963, CR0259, CR02590A, CR0265, CRKH-10, CRKH-18, CRKH-21, CRKH-22, TA2022, TA2101, 24923, 28111, 28285, 0810-0100, RD-H09, RD-H10, RD-H15, RD-H60, 103H09, 103H10, 103H15, 103H60, KRE1147, KRE1213, 22412 01, DSA020218, EX5775517000, EX5778526200, 37-16 031 0009, 37-16 031 0014, L43208, HY-AX-1818, HY-AX-2628, HY-AX-2632, HY-AX-2637, J4840520, 5033418, 0601579, 0604516, 0604517, G2-1031, G2-1125, G2-659, 87015, 87114, 87119, 87211, 90 92 4923, 90 92 8111, 90 92 8285, JAR1311, JAR1321, JAR7600 | 16 | 1.5 | 323.5 | 343 | 14 | 1.5 | ||
C2416LR | LYNXauto | MITSUBISHI OEM: 4422A057, 4422A079, MR 403100, SR-B050, SR-B050-M, 103-05-528, AX0106, AX7043, CR0375, CRM-26, TA3049, 31517, 0804-0950, RD-528, 103528, KRE1028, 32-16 030 0007, L10217, J4845026, 0602819, G2-1159, 71112, 80 93 1517, JAR7575 | 16 | 1.5 | 322 | 339 | 14 | 1.5 | ||
C2450LR | LYNXauto | SUBARU OEM: 34160-SC020, SR-6730, CR0582, CRSU-17, 83017 | 16 | 1.5 | 324.5 | 342 | 14 | 1.5 | ||
C2527LR | LYNXauto | CHEVROLET OEM: 95218372, 103-0W-W02, ADG087200, 49397002, CR0121, CRG-32, TA2870, 48065, RD-W02, 103W02, MTG040197, MTG045495, DE-AX-13822, N4840914, 0605595, 89112, 13 94 8065 | 16 | 1.5 | 328 | 345 | 14 | 1.5 | ||
CRG-38 | CTR | OEM: 1609205, 95932789, CR0127 | 16 | 1.5 | 330 | 367.5 | 14 | 1.5 | ||
CRHO-78L | CTR | HONDA ACTY TRUCK GD-HA6, GD-HA7 99- HONDA ACTY VAN GD-HH5, GD-HH6 99- HONDA VAMOS GF-HM1, GF-HM2, LA-HM1, LA-HM2 99- OEM: 53011-S3A-003, CR0214L | 16 | 1 | 320 | 357.5 | 14 | 1.5 | ||
CRHO-78R | CTR | HONDA ACTY TRUCK GD-HA6, GD-HA7 99- HONDA ACTY VAN GD-HH5, GD-HH6 99- HONDA VAMOS GF-HM1, GF-HM2, LA-HM1, LA-HM2 99- OEM: 53010-S3A-003, CR0214R | 16 | 1 | 325 | 362.5 | 14 | 1.5 | ||
CRHO-79L | CTR | HONDA ACTY TRUCK GD-HA6, GD-HA7, UE-HA6, UE-HA7 99- OEM: 53011-S3A-901, 53011-S3A-902, CR0215L | 16 | 1 | 320 | 357.5 | 14 | 1.5 | ||
CRHO-79R | CTR | HONDA ACTY TRUCK GD-HA6, GD-HA7, UE-HA6, UE-HA7 99- OEM: 53010-S3A-901, 53010-S3A-902, CR0215R | 16 | 1 | 320 | 357.5 | 14 | 1.5 | ||
CRKD-18 | CTR | Chevrolet tosca 06- OEM: 93740701, CR0249 | 16 | 1.5 | 325 | 368.5 | 14 | 1.5 | ||
CRKD-2 | CTR | Daewoo NUBIRA (97.02-) A16DM,X20SE. OEM: 520672, I30006, 520838, CR0234 | 16 | 1.5 | 324 | 358.6 | 14 | 1.5 | ||
CRKD-3 | CTR | Daewoo Epica (05-), Evanda (02-), Leganza (97-) X20, X25, Z20, CE20N OEM: 520808, I30008, 521410, 93740618, 95710894, CR0235 | 16 | 1.5 | 339 | 373.6 | 14 | 1.5 | ||
CRKH-73 | CTR | MALE RHT HYUNDAI i20 GB/IB 15- OEM: 56540-C8000, CR0786 | 16 | 1.5 | 325 | 361.8 | 14 | 1.5 | ||
CRKH-77 | CTR | OEM: 56540-C9100, CR0831 | 16 | 1.5 | 330 | 368.6 | 14 | 1.5 | ||
CRM-28 | CTR | Mitsubishi Endeavor (04-) 6G75 OEM: MR448255, CRM-28, MN101662, CR0377 | 16 | 1 | 325 | 363 | 14 | 1.5 | ||
CRM-29 | CTR | Mitsubishi Pajero Pinin (99-) 4G63, 4G93 OEM: MR448255, I35028, CR0378 | 16 | 1.5 | 325 | 362.8 | 14 | 1.5 | ||
ER22880 | JIKIU | OEM: SR4870, CRN-12, CRN-25, 0222-CA33, 0322-GJ4, 53010-SLA-003, 53010-SLB-003, 53010-SZT-G01, 53011-SLA-003, 53011-SLB-003, MR-4880, 48521-0C025, 48521-2Y025, 48521-2Y085, 48521-2Y405, 48521-2Y425, 48521-2Y485, 48521-40D25, 48521-40U01, 48521-40U25, 48521-4U000, 48521-4U025, 48521-4U085, 48521-5Y025, 48521-5Y085, 48521-5Y425, 48521-5Y428, 48521-5Y485 | 16 | 1 | 328 | 14 | 1.5 | |||
ER22960 | JIKIU | OEM: 0422-N84, MR455091, MR455092, 48521-7Y000 | 16 | 1 | 320 | 14 | 1.5 | |||
ER23640L | JIKIU | Левая OEM: SR7640L, CRS-15, 48830-79J10 | 16 | 1 | 335 | 355 | 14 | 1.5 | ||
ER23640R | JIKIU | Правая OEM: 240525, CRS-16, 0722-SX4UN, 48830-79J00 | 16 | 1 | 335 | 355 | 14 | 1.5 | ||
ER23963 | JIKIU | OEM: CRHO-60, 0422-NA4, 53010-TK8-A01, 4422A055, 4422A077, MN103259 | 16 | 1.5 | 335 | 14 | 1.5 | |||
ER27680 | JIKIU | OEM: SR6680, CRSU-16, 0822-G12, MR-6680, 83015, 34160-XA010 | 16 | 1.5 | 325 | 343 | 14 | 1.5 | ||
ER51002 | JIKIU | OEM: 0522-TRB, E112-32-240 | 16 | 1.5 | 330 | 14 | 1.5 |
Чаще всего ищут рулевые тяги с размерами
16--143716--1614916-330-142916-300-145216-230-142316-280-144016-250-143816-290-143416-210-14216--116-190-143016-200-144016--127816-270-144616-325-143816-260-143716--15516-220-163016-305-145516-275-143416-265-14316-140-14916-320-144416-220-14116-240-14616-240-162616-235-143116-200-162016-310-145216-245-14816-285-144516-315-143116-249-142216-215-143516-180-143216-255-144116-295-144016-340-141316-170-141516-210-162516-195-144016-300-161516-205-143416-290-12816-310-161416-185-143016-350-14516-225-142416-225-161816-230-1627