Search of Joint, Propeller Shaft by size
Search by number
Search by size
- DC - cup diameter, mm
- CL - distance between cups, mm
- F1 - between inner edges of stopper, mm
- F2 - between outer edges of stopper, mm
- Type
- Oiler location
- Stopper - diameter, thickness, retaining ring type
Brands:
Found 351 number
Number | Brand | Description | DC | CL | F1 | F2 | Type | ||
---|---|---|---|---|---|---|---|---|---|
TDUMP-103 | TOYO | OEM: YK2200, GUDUMP-3 | 22 | 62 | C | ||||
TDUMP-102 | TOYO | OEM: S-164-610471, GUDUMP-2 | 25 | 77 | C | ||||
TDUMP-101 | TOYO | OEM: S-164-61040, GUDUMP-1 | 20 | 57.5 | C | ||||
TSR-104 | TOYO | OEM: 6220-32000, GUSR-4 | 25 | 40 | H | ||||
TSR-103 | TOYO | OEM: 6232-4300, GUSR-3 | 28 | 56.1 | F | ||||
TSR-102 | TOYO | OEM: 6234-00020, GUSR-2 | 23 | 44.6 | H | ||||
TS-107 | TOYO | OEM: 27200-83810, GUS-7 | 25 | 63.8 | D | ||||
TS-106 | TOYO | OEM: 27200-60511, GUS-6 | 20.06 | 58.9 | P | ||||
TS-102 | TOYO | OEM: 27100-67000, GUS-2 | 20.01 | 35 | H | ||||
TS-101 | TOYO | OEM: 27200-58833, GUS-1 | 25 | 42.8 | H | ||||
TD-190 | TOYO | OEM: 04371-37011, GUT-28 | 35 | 99 | C | ||||
TD-189 | TOYO | OEM: 04371-87304, GU-89 | 30 | 58.1 | G | ||||
TD-188 | TOYO | OEM: 04371-87503, GUD-88 | 22.5 | 37.6 | H | ||||
TD-187 | TOYO | OEM: 04371-87303, GUD-87 | 28 | 80 | C | ||||
TD-186 | TOYO | OEM: 04371-87501, GUD-86 | 20.02 | 55.1 | D | ||||
TD-185 | TOYO | OEM: 04371-87302, GUD-85 | 28.57 | 65.2 | H | ||||
TD-184 | TOYO | OEM: 04371-87301, GUD-84 | 28 | 80 | C | ||||
TD-183 | TOYO | OEM: 4123-4120, GUD-83 | 25 | 63.8 | D | ||||
TD-182 | TOYO | OEM: 4610-4120, GUD-82 | 28 | 80 | C | ||||
TD-181 | TOYO | OEM: 4141-4120, GUD-81 | 20.02 | 55 | D | ||||
THO-103 | TOYO | OEM: 44330-538-004, GUH-03 | 22 | 65 | |||||
THO-102 | TOYO | OEM: 40150-567-003, GUH-02 | 25 | 63.8 | D | ||||
TH-177 | TOYO | OEM: 37410-1350 | 44 | 125.5 | C | ||||
TH-176 | TOYO | OEM: 37401-1172, GUH-76 | 40 | 115.6 | C | ||||
TH-175 | TOYO | OEM: 37401-1180, GUH-75 | 58 | 175 | K | ||||
TH-174 | TOYO | OEM: 37401-1100, GUH-74 | 36 | 115.6 | B | ||||
TH-173 | TOYO | OEM: 37401-1021, GUH-73 | 50 | 165 | K | ||||
TH-172 | TOYO | OEM: 37401-1080, GUH-72 | 47 | 144 | K | ||||
TH-171 | TOYO | OEM: 37401-1010, GUH-71 | 47 | 144 | K | ||||
TH-170 | TOYO | OEM: 37401-1061, GUH-70 | 47 | 138 | K | ||||
TH-169 | TOYO | OEM: 45220-1060, GUH-69 | 20 | 57 | C | ||||
TH-168 | TOYO | OEM: 04037-4008, GUH-68 | 47 | 144 | K | ||||
TH-167 | TOYO | OEM: 3301-3403-01, GUH-67 | 49.2 | 148.38 | M | ||||
TH-166 | TOYO | OEM: 6041-8409-00, GUH-66 | 23.82 | 66 | C | ||||
TH-165 | TOYO | OEM: 3-445-3403-04, GUH-65 | 36 | 110.3 | C | ||||
TH-164 | TOYO | OEM: 3-302-3403-06, GUH-64 | 50 | 159 | J | ||||
TH-163 | TOYO | OEM: 3-331-3403-01, GUH-63 | 35.01 | 99 | C | ||||
TH-162 | TOYO | OEM: 3-303-3403-01, GUH-62 | 47 | 138 | J | ||||
TH-161 | TOYO | OEM: 9-953-3401-01, GUH-61 | 47 | 124 | J | ||||
TH-160 | TOYO | OEM: 37401-1172 | 40 | 115.6 | C | ||||
TIS-172 | TOYO | OEM: 1-37300-102-0, GUIS-72 | 42 | 115 | C | ||||
TIS-171 | TOYO | OEM: 8-94238-930-1, GUIS-71 | 29 | 53 | F | ||||
TIS-170 | TOYO | OEM: 8-97071-811-0, GUIS-70 | 29 | 53 | F | ||||
TIS-169 | TOYO | OEM: 8-94376-373-0, GUIS-69 | 27 | 81.75 | B | ||||
TIS-168 | TOYO | OEM: 1-37300-082-0, GUIS-68 | 50 | 155 | K | ||||
TIS-167 | TOYO | OEM: 1-37300-049-0, GUIS-67 | 56 | 174 | M | ||||
TIS-166 | TOYO | OEM: 5-37300-032-0, GUIS-66 | 33 | 93 | C | ||||
TIS-165 | TOYO | OEM: 1-37300-004-0, GUIS-65 | 45.98 | 136 | K | ||||
TIS-164 | TOYO | OEM: 1-37300-047-0, GUIS-64 | 40 | 115 | C | ||||
TIS-163 | TOYO | OEM: 94207232-1, GUIS-63 | 22.06 | 59 | P | ||||
TIS-162 | TOYO | OEM: 1-37300-0130, GUIS-62 | 35 | 103.92 | C | ||||
TIS-161 | TOYO | OEM: 9-37300-031, GUIS-61 | 23.82 | 61.3 | B |
Most popular searched joints, propeller shaft with sizes
27-82-1725-64-2729-82-229-76-829--222-60-228-82-1228--2825-65-2729-80-527--2822--2020-55-925--4828-80-1527-80-1729-77-924--430--1532-92-722-58-722-57-427-75-328-75-730-80-229-75-622-59-629-78-922-55-328-76-732-93-727-81-1730-92-427-74-525-63-420--2820-57-2125-75-929-76.6-825-62-2427-72-325-77-430-83-320-58-1630-85-126--1527-88-120-52-429-81-322-56-7