Cabin heater radiators with sizes 145

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 61 number: radiator width - 145±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 52098 | NRF | NISSAN 1990-2000 1.4-2 ALMERA PRIMERA SUNNY OEM: 271401N700, 271401N710, 2714061J15, 5658030101, 7040030101, B714061J15 | 150 | 193 | 37 | |
![]() | 52113 | NRF | OPEL OEM: 1302108, 1806108, 3050602 | 146 | 177 | 42 | |
![]() | 52134 | NRF | OPEL 1992-1998 2-2.8 FRONTERA OEM: 1806121, 1806122, 1806124, 1806125, 91146243, 91146244, 91151481 | 155 | 165 | 32 | |
![]() | 52227 | NRF | FIAT, SEAT OEM: 4390568 | 145 | 200 | 40 | |
![]() | 53611 | NRF | FIAT 2001-2014 1.2-2.4 BRAVO STILO OEM: 46723450 | 155 | 210 | 32 | |
![]() | 54205 | NRF | SKODA, VW OEM: 3C0819031, 3C0819031A | 153 | 180 | 27 | |
![]() | 54234 | NRF | FORD OEM: 1092721, 1113755, 7110379, 95VW18476AB, 95VW18476AC, 95VW18476AE, 95VW18B539AE | 152 | 245 | 48 | |
![]() | 54260 | NRF | CHEVROLET 2005-2018 0.8-1 MATIZ SPARK, DAEWOO 1998-2018 0.8-1 MATIZ OEM: 96314858, 96591590, P96314858, P96591590 | 152 | 168 | 24 | |
![]() | 54272 | NRF | RENAULT 2002-2018 1.4-2 MEGANE SCENIC GRAND OEM: 7701207712, 7701208323 | 145 | 220 | 40 | |
![]() | 54292 | NRF | FIAT 1999-2012 1.2-1.9 PUNTO OEM: 46770806 | 149 | 200 | 32 | |
![]() | 54300 | NRF | OPEL 2001-2020 1.9-2.5 VIVARO, RENAULT 2001-2020 1.9-2.5 TRAFIC OEM: 4409453, 91158692, 7701473279 | 148 | 255 | 32 | |
![]() | 54306 | NRF | MERCEDES-BENZ 1995-2006 2.1-2.9 SPRINTER OEM: 5133426AA, 5133586AA, 0038353501, A0038353501 | 152 | 170 | 42 | |
![]() | 54330 | NRF | FORD 1993-2007 1.6-3 COUGAR MONDEO, JAGUAR 2001-2009 2-3 X-TYPE OEM: 1114283, 1S7H18476AA, 3016497, 3349997, 3915701, 3917829, 6761885, 7061626, 93BW18476AA, 93BW18476AB, 93BW18476AC, 96BW18476AA, 97BW18476AA, 98BW18476AA, C2S4781, YS2Z18476AA | 147 | 195 | 32 | |
![]() | 54335 | NRF | HYUNDAI OEM: 971382E150 | 154 | 216 | 32 | |
![]() | 54337 | NRF | CITROEN 2007-2020 1.6-2.4 C-CROSSER C4, MITSUBISHI 2006-2020 1.5-2.4 ASX LANCER OUTLANDER, PEUGEOT 2007-2020 1.6-2.4 4007 4008 OEM: 6448S1, 7801A133, 7801A986, 1610544580 | 152 | 240 | 35 | |
![]() | 54341 | NRF | MINI 2001-2007 1.4-1.6 MINI OEM: 64111497527 | 149 | 200 | 32 | |
![]() | 58064 | NRF | CITROEN, PEUGEOT OEM: 644872, 644875, 96090004, 96095386 | 138 | 239 | 42 | |
![]() | 58600 | NRF | RENAULT OEM: 7701023590, 7701301683 | 148 | 140 | 42 | |
![]() | 70227 | Nissens | AUDI, SEAT OEM: 8E2.820.031 | 145 | 238 | 40 | |
![]() | 70513 | Nissens | BMW, ALPINA OEM: 6411.8.372.771, 8.372.771 | 140 | 203 | 32 | |
![]() | 70519 | Nissens | BMW OEM: 6411.8.373.785, 6411.8.390.739, 64118390239, 64528390739 | 138 | 235 | 32 | |
![]() | 70520 | Nissens | BMW OEM: 6411.8.361.915, 6411.8.373.786, 6411.8.373.986 | 145 | 205 | 32 | |
![]() | 70526 | Nissens | BMW, ALPINA OEM: 64119128953, 9128953 | 148 | 255 | 26 | |
![]() | 70808 | Nissens | MINI OEM: 6411.1.497.527 | 147 | 200 | 32 | |
![]() | 71156 | Nissens | CITROEN ZX (BEHR/VALEO) 91- OEM: 644878, 644881, 6448C8, 96103384, 96103388 | 152 | 234 | 42 | |
![]() | 71158 | Nissens | CITROEN, PEUGEOT OEM: 6448.S7 | 155 | 218 | 26 | |
![]() | 71167 | Nissens | PEUGEOT OEM: 1610530280 | 148 | 180 | 32 | |
![]() | 71375 | Nissens | FENDT OEM: 92.708.71.495 | 152 | 267 | 42 | |
![]() | 71445 | Nissens | FIAT 1999-2012 1.2-1.9 PUNTO, ZASTAVA 2005-2017 1.2 10 OEM: 46770806 | 147 | 201 | 32 | |
![]() | 71744 | Nissens | FORD, JAGUAR, MERCURY, FORD USA OEM: 1114283, 1S7H 18476 AA, 3016497, 3349997, 3915701, 3917829, 6761885, 7061626, 93BW 18476 AA, 93BW 18476 AB, 93BW 18476 AC, 96BW18476 AA, 97BW 18476AA, 97BW18476AA, 98BW 18476 AA, C2S004781, C2S4 781, YS2Z18476AA | 145 | 192 | 40 | |
![]() | 71753 | Nissens | FORD OEM: 89FG18B539A | 150 | 198 | 33 | |
![]() | 71757 | Nissens | FORD OEM: 1628214, 1628392, 1655910, 89VW18476BA | 150 | 218 | 32 | |
![]() | 71769 | Nissens | FORD OEM: 1350118, 4042575, YC1H 18476 AA, YC1H 18476 AB, YC1H18B539AA | 145 | 245 | 42 | |
![]() | 71775 | Nissens | FORD, MAZDA, FORD USA OEM: 3943167, UJ08-61-A10, XM34 18476 CA | 139 | 168 | 26 | |
![]() | 71776 | Nissens | FORD, MAZDA OEM: 4041957, YC1H 18476 CA | 145 | 135 | 42 | |
![]() | 71957 | Nissens | MAZDA OEM: CA0961A10, GA5R-61-130 A, GA5R-61-130 B, GA5R-61-A10, GC5D61130 | 155 | 178 | 42 | |
![]() | 72038 | Nissens | DODGE, MERCEDES-BENZ OEM: 003 835 35 01, 5133426AA, 5133586AA, A0038353501, K5133426AA, K5133586AA | 153 | 170 | 42 | |
![]() | 72040 | Nissens | DODGE, MERCEDES-BENZ OEM: 003 835 90 01, A0038359001 | 152 | 160 | 42 | |
![]() | 72050 | Nissens | DODGE, FORD, MITSUBISHI, NISSAN, PROTON, EAGLE OEM: 1956603, 1958244, 1961138, 27140-9C002, KMB939999, MB939999, MR398360 | 147 | 180 | 32 | |
![]() | 72065 | Nissens | MERCEDES-BENZ, INFINITI OEM: 2468300161, 271105DA0A, A2468300161 | 154 | 197 | 26 | |
![]() | 72207 | Nissens | NISSAN, OPEL, RENAULT, VAUXHALL, RENAULT TRUCKS OEM: 2711500QAF, 4415542, 77 01 207 992, 93181454 | 146 | 235 | 32 | |
![]() | 72209 | Nissens | Nissan Murano 3.5, Navara, Pathfinder 2.5dCi 03- OEM: 27140-EB01A | 147 | 245 | 44 | |
![]() | 72655 | Nissens | OPEL OMEGA B 94- OEM: 1618 026, 1618248, 90379972, 90487635, 9194851, 9194857, 9194858, 9194859, 9200590 | 136 | 234 | 42 | |
![]() | 72659 | Nissens | ISUZU, OPEL OEM: 1806 125, 1806121, 91146243, 91151482 | 148 | 150 | 33 | |
![]() | 72669 | Nissens | GMC, OPEL, VAUXHALL, CADILLAC OEM: 13263329, 13406298, 1843527 | 139 | 206 | 26 | |
![]() | 72956 | Nissens | CITROEN, MITSUBISHI, PEUGEOT OEM: 6448.S0, 7801A009 | 147 | 240 | 26 | |
![]() | 73249 | Nissens | RENAULT OEM: 77 01 207 712, 77 01 208 323 | 144 | 220 | 40 | |
![]() | 73751 | Nissens | Suzuki Vitara 88-98 1.6-2.0 all wheel drive/ 1.9D all wheel drive-2.0TD all wheel drive OEM: 00000A00947, 74120-85C10, 7412060A10, 7412064A10, 7412085C10000 | 142 | 142 | 40 | |
![]() | 73979 | Nissens | Skoda Yeti 08-, SuperB 08-, VW CC 1.4 TSI, 1.8TSI, 3.6 FSI, 2.0TDI 11-, EOS 1.4 TSI, 1.8TSI, 3.6 FSI, 2.0TDI 06-, Golf V-VI 04-, Passat 04-, Scirocco 08-, Tiguan 07-. OEM: 3C0819031, 3C0819031A | 153 | 185 | 26 | |
![]() | 77506 | Nissens | HYUNDAI, KIA OEM: 97020-M2000 | 142 | 195 | 40 | |
![]() | 77508 | Nissens | KIA OEM: OK2A1-61-A10 | 147 | 180 | 32 | |
![]() | 77523 | Nissens | KIA OEM: OK9A2-61-A10 | 153 | 195 | 43 |
Most popular searched cabin heater radiators with sizes
145--61145-135-423145-205-329145-200-403145-145-5145-170-15145-220-401145-245-422145-192-333145-150-5145-210-16145-190-264145-192-403145-156-1145-230-403145-249-422145-160-6145-220-323145-225-10145-165-8145-233-8145-195-11145-195-328145-235-11145--251145-228-8145-220-331145-238-401145-228-261145-245-451145-230-422145-210-262145-142-401145-200-329145-165-321145-210-272145-185-392145-200-371145--451145--442145-230-261145-167-331145-150-401145-125-1145-245-401145-145-401145--351145--201145-233-361145--481