Cabin heater radiators with sizes 150-240

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 13 numbers: radiator width - 150±10 mm, radiator height - 240±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 53564 | NRF | ALFA ROMEO OEM: 60779470 | 156 | 250 | 42 | |
![]() | 54234 | NRF | FORD OEM: 1092721, 1113755, 7110379, 95VW18476AB, 95VW18476AC, 95VW18476AE, 95VW18B539AE | 152 | 245 | 48 | |
![]() | 54337 | NRF | CITROEN 2007-2020 1.6-2.4 C-CROSSER C4, MITSUBISHI 2006-2020 1.5-2.4 ASX LANCER OUTLANDER, PEUGEOT 2007-2020 1.6-2.4 4007 4008 OEM: 6448S1, 7801A133, 7801A986, 1610544580 | 152 | 240 | 35 | |
![]() | 70227 | Nissens | AUDI, SEAT OEM: 8E2.820.031 | 145 | 238 | 40 | |
![]() | 71156 | Nissens | CITROEN ZX (BEHR/VALEO) 91- OEM: 644878, 644881, 6448C8, 96103384, 96103388 | 152 | 234 | 42 | |
![]() | 71769 | Nissens | FORD OEM: 1350118, 4042575, YC1H 18476 AA, YC1H 18476 AB, YC1H18B539AA | 145 | 245 | 42 | |
![]() | 71942 | Nissens | Lada Samara 88- 1100-1500 OEM: 808101060 | 158 | 248 | 42 | |
![]() | 72207 | Nissens | NISSAN, OPEL, RENAULT, VAUXHALL, RENAULT TRUCKS OEM: 2711500QAF, 4415542, 77 01 207 992, 93181454 | 146 | 235 | 32 | |
![]() | 72209 | Nissens | Nissan Murano 3.5, Navara, Pathfinder 2.5dCi 03- OEM: 27140-EB01A | 147 | 245 | 44 | |
![]() | 72956 | Nissens | CITROEN, MITSUBISHI, PEUGEOT OEM: 6448.S0, 7801A009 | 147 | 240 | 26 | |
![]() | 73252 | Nissens | RENAULT R 19 TR/GTR 88- OEM: 77 01 033 457, 77 01 034 551, 77 01 204 680, 7701205449 | 158 | 234 | 49 | |
![]() | 73374 | Nissens | RENAULT CLIO II 98- OEM: 77 01 044 790, 77 01 045 552 | 158 | 237 | 42 | |
![]() | 73676 | Nissens | GMC, OPEL OEM: 4803 904, 96629611 | 156 | 245 | 32 |
Most popular searched cabin heater radiators with sizes
150--78150-200-20150-150-7150-160-13150-140-5150-240-3150-195-21150-170-18150-220-9150-200-403150-230-9150-160-301150-260-6150-190-24150-210-6150-180-15150-155-10150-200-334150-250-4150-270-402150-170-265150-163-422150-165-11150-140-423150-145-5150-218-323150-270-272150-290-1150-198-338150-200-265150-155-263150-240-401150-210-403150-190-403150-273-402150-180-254150-215-10150-190-268150-250-252150--341150-250-351150-213-222150-150-251150--502150-193-371150-210-351150-220-201150-180-314150-200-253150-190-422