Cabin heater radiators with sizes 200

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 79 numbers: radiator width - 200±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 76507 | Nissens | Chevrolet Rezzo 05- 1.6-2.0 OEM: P96331063 | 200 | 168 | 25 | |
![]() | 72013 | Nissens | CHRYSLER 2003-2008 3.2 CROSSFIRE, MERCEDES-BENZ 1995-2006 2-6.3 CLK E-CLASS S-CLASS SLK OEM: 202 830 04 61, 210 830 04 61, 210 830 05 61, 210 830 06 61, 220 830 02 61, 5097634AA, A2028300461, A2028300661, A2108300461, A2108300561, A2108300661, A2208300261, K5097634AA, 2028300661 | 193 | 233 | 38 | |
![]() | 71748 | Nissens | Ford Fiesta 95- 1.3-1.8/1.8D/ Ka 96-09 1.0i-1.6i/ Mazda 121 96-03 1.25-1.3/1.8D OEM: 1011670, 1113626, 1206843, 1E00-61-A10, 1E0061A10A, 96FW 18476 AD, 96FW18B539AD, XS6H18B539AA | 207 | 247 | 18 | |
![]() | 77616 | Nissens | HYUNDAI 2000-2008 2-2.7 TRAJET OEM: 97227-3A000 | 205 | 165 | 25 | |
![]() | 72634 | Nissens | OPEL 1993-2004 1-2.2 COMBO CORSA FRONTERA TIGRA OEM: 1618 020, 52463287, 62459431 | 190 | 160 | 32 | |
![]() | 72660 | Nissens | OPEL ASTRA G 98- OEM: 1618 142, 9117283 | 210 | 180 | 32 | |
![]() | 73984 | Nissens | PEUGEOT BOXER 2.0-2.5D 94- OEM: 1307156080, 1320774080, 1320776080, 1321309080, 6448.93, 6448.F9 | 195 | 220 | 42 | |
![]() | 73258 | Nissens | RENAULT ESPACE III 96- OEM: 60 25 370 414, 60 25 370 415, 6025370416, 6025370900, 6025370901, 6025370932, 6025371298 | 210 | 157 | 42 | |
![]() | 73976 | Nissens | VW T5/ Multivan 03-10 2.0-3.2/1.9TDI-2.5TDI OEM: 7H1819031 | 190 | 213 | 32 | |
![]() | 70017 | Nissens | ALFA ROMEO OEM: 46799655 | 210 | 180 | 26 | |
![]() | 70514 | Nissens | BMW, ALPINA OEM: 6411.8.372.783, 8.372.783 | 208 | 135 | 32 | |
![]() | 70980 | Nissens | CHRYSLER OEM: 5179475AA, K5179475AA | 202 | 145 | 32 | |
![]() | 71130 | Nissens | CITROEN OEM: 75515461 | 200 | 175 | 42 | |
![]() | 71163 | Nissens | ALFA ROMEO, CITROEN, FIAT, OPEL, PEUGEOT, VAUXHALL OEM: 1611726780, 1618470, 6448.T0, 77363899, 77365032, 77365034, 93188769 | 196 | 159 | 26 | |
![]() | 71439 | Nissens | FIAT, LANCIA OEM: 46722095, 5893932 | 200 | 175 | 42 | |
![]() | 71442 | Nissens | FIAT OEM: 46721212, K46721123, K46721212 | 190 | 165 | 42 | |
![]() | 71451 | Nissens | FIAT, LANCIA, ZASTAVA OEM: 46722928, 46722950, 46722976, 46723042, 46723047, 77362396, K46722950, K46722976, K46723042, K46723047 | 209 | 158 | 32 | |
![]() | 71746 | Nissens | FORD OEM: 1062256, 1076256, 1076262, 1085755, 1085803, 1095236, 1095240, 1095365, 1095366, 1121462, 1123483, 1124258, 1139996, 1149013, 1149269, 1149272, 1149273, 1149277, 1149278, 1149279, 1151328, 1151334, 1151337, 1237228, 1255079, 1255222, 1308579, 1310309, 1320472, 1320530, 1324889, 1324891, 1324893, 1332477, XS4H 18476 BB | 195 | 182 | 40 | |
![]() | 71747 | Nissens | FORD OEM: 1062254, 1066373, 1070449, 1076255, 1076261, 1085722, 1085802, 1087730, 1091391, 1095235, 1095364, 1104219, 1104220, 1120954, 1123482, 1124259, 1139995, 1149012, 1149117, 1149119, 1149120, 1149121, 1149122, 1149123, 1151324, 1151333, 1151335, 1237226, 1255078, 1255221, 1308578, 1310294, 1324888, 1324890, 1324892, 1332476, XS4H 18476 AB, YS4Z 18476 AB | 195 | 181 | 42 | |
![]() | 71765 | Nissens | FORD, MAZDA OEM: 1206926, 2S6H 18B539 AB, DD10-61-A10 | 191 | 145 | 44 | |
![]() | 72016 | Nissens | MERCEDES-BENZ OEM: 002 835 38 01, 002 835 55 01, 002 835 56 01, 0028353901, A0028355501, A0028355601 | 208 | 230 | 40 | |
![]() | 72042 | Nissens | MERCEDES-BENZ OEM: 204 830 00 61, A2048300061 | 205 | 180 | 33 | |
![]() | 72045 | Nissens | MERCEDES-BENZ OEM: 163 830 00 61, A1638300061 | 200 | 152 | 36 | |
![]() | 72656 | Nissens | OPEL, VAUXHALL OEM: 1843 107, 1843215, 90463839, 90586299 | 203 | 175 | 40 | |
![]() | 72657 | Nissens | OPEL, SAAB, VAUXHALL OEM: 1618 049, 1618048, 1618110, 1854680, 2724982, 5045836, 5914435, 6552743, 90512200, 90512201 | 207 | 177 | 42 | |
![]() | 72671 | Nissens | OPEL, VAUXHALL OEM: 13287939, 1618 297 | 205 | 155 | 32 | |
![]() | 72954 | Nissens | CITROEN, PEUGEOT OEM: 1608182480 | 200 | 157 | 42 | |
![]() | 73343 | Nissens | FIAT, NISSAN, OPEL, RENAULT, VAUXHALL OEM: 271159831R, 4407490, 6000617449, 95517541 | 210 | 148 | 26 | |
![]() | 73344 | Nissens | MERCEDES-BENZ, NISSAN, OPEL, RENAULT, VAUXHALL OEM: 27115-00Q0G, 4158304300, 4419679, 7701209819, 93197775, A4158304300 | 210 | 158 | 26 | |
![]() | 73349 | Nissens | RENAULT OEM: 77 01 036 909, 7701208110 | 209 | 160 | 27 | |
![]() | 73457 | Nissens | TOYOTA OEM: 87107-26010 | 195 | 145 | 32 | |
![]() | 73467 | Nissens | RENAULT OEM: 77 01 207 454 | 210 | 188 | 32 | |
![]() | 73700 | Nissens | NISSAN, SUBARU OEM: 27140-1N710, 271401N700 | 190 | 150 | 25 | |
![]() | 73964 | Nissens | AUDI, VW OEM: 861819121, 861819121A, 867.819.121, 867.819.121 A | 210 | 138 | 42 | |
![]() | 73975 | Nissens | PORSCHE, VW OEM: 95557232600, 7L0819031 | 198 | 215 | 35 | |
![]() | 76505 | Nissens | GMC, DAEWOO OEM: 96327370, 96472174, P96327370 | 205 | 178 | 26 | |
![]() | 77537 | Nissens | KIA OEM: 9713807400 | 197 | 121 | 20 | |
![]() | 77610 | Nissens | HYUNDAI OEM: 97023-4A000, 970234A010, 970234A020, 97203-4A000 | 210 | 160 | 32 | |
![]() | 77632 | Nissens | HYUNDAI, KIA OEM: 97138-2L000 | 210 | 150 | 27 | |
![]() | 77634 | Nissens | HYUNDAI, KIA OEM: 97227-38000 | 205 | 167 | 26 | |
![]() | 54277 | NRF | BMW 1998-2011 1.6-3.2 3 X3 OEM: 64118372783, 8372783 | 206 | 135 | 32 | |
![]() | 52066 | NRF | CITROEN 1994-2002 1.9-2.4 JUMPER, FIAT 1994-2002 1.9-2.8 DUCATO, PEUGEOT 1994-2002 1.9-2.8 BOXER OEM: 13207740, 644893, 6448F9, 1307156080, 1320774080, 1320776080, 1321309080 | 195 | 220 | 42 | |
![]() | 54343 | NRF | FORD 2008-2020 1-1.6 FIESTA OEM: 1573046, 1740613, 1743436, 8V5118B539AA, 8V5118B539AB, 8V5118B539AC | 200 | 172 | 26 | |
![]() | 54290 | NRF | HYUNDAI 2001-2006 2.5-3.5 TERRACAN OEM: 97010H1729 | 192 | 171 | 26 | |
![]() | 54218 | NRF | IVECO 2006-2014 2.3-3 DAILY OEM: 3802174 | 200 | 220 | 33 | |
![]() | 54273 | NRF | MERCEDES-BENZ 2002-2010 1.8-6.2 CLS E-CLASS OEM: 2118300361, A2118300361 | 206 | 180 | 26 | |
![]() | 54242 | NRF | OPEL 1995-2003 1.6-2.6 VECTRA OEM: 1843107, 90463839 | 203 | 175 | 42 | |
![]() | 54279 | NRF | OPEL 1998-2009 1.2-2.2 ASTRA ZAFIRA OEM: 09117283, 1618142, 9117283 | 208 | 179 | 32 | |
![]() | 52214 | NRF | RENAULT 1993-2012 1.1-1.2 TWINGO OEM: 7701036909, 7701208110 | 209 | 160 | 34 | |
![]() | 54245 | NRF | RENAULT 1996-2003 1.9-3 AVANTIME ESPACE OEM: 6025370414, 6025370415, 6025370900, 6025370901, 6025370932, 6025371298 | 208 | 157 | 42 | |
![]() | 58358 | NRF | TOYOTA 1995-2012 2.4-2.7 HIACE OEM: 8710726010 | 195 | 142 | 32 | |
![]() | 58150 | NRF | VOLVO 1986-1996 1.6-2.0 440 460 480 OEM: 3402363, 3462359 | 190 | 195 | 42 |
Most popular searched cabin heater radiators with sizes
200--79200-160-28200-150-31200-180-8200-165-32200-190-6200-130-5200-150-427200-160-258200-200-2200-170-15200-185-24200-165-2612200-163-27200-145-18200-175-422200-170-259200-210-7200-160-351200-172-325200-157-427200-240-3200-220-333200-165-259200-165-4211200-170-263200-180-402200-172-2610200-150-256200-230-6200-168-252200-145-329200-250-1200-152-362200-160-431200-180-322200-120-1200-160-268200-160-362200-160-273200-195-422200-220-352200-165-352200-220-401200-230-401200-170-401200--403200-115-201200-194-422200-190-312