Cabin heater radiators with sizes 210

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 91 number: radiator width - 210±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 52214 | NRF | RENAULT 1993-2012 1.1-1.2 TWINGO OEM: 7701036909, 7701208110 | 209 | 160 | 34 | |
![]() | 53556 | NRF | FIAT 1996-2017 1-1.9 PALIO SIENA STRADA OEM: 7078698 | 220 | 195 | 42 | |
![]() | 53610 | NRF | FIAT 1998-2010 0-1.1 SEICENTO OEM: 46722587 | 215 | 158 | 42 | |
![]() | 53669 | NRF | RENAULT OEM: 7701206524 | 210 | 184 | 26 | |
![]() | 54215 | NRF | IVECO OEM: 42564488, 504035336 | 200 | 220 | 33 | |
![]() | 54216 | NRF | IVECO OEM: 42564486, 504094083 | 214 | 263 | 25 | |
![]() | 54218 | NRF | IVECO 2006-2014 2.3-3 DAILY OEM: 3802174 | 200 | 220 | 33 | |
![]() | 54219 | NRF | IVECO OEM: 3802172 | 220 | 200 | 33 | |
![]() | 54224 | NRF | FIAT, LANCIA OEM: 46722976, 46723047, 77362396 | 210 | 162 | 33 | |
![]() | 54225 | NRF | FIAT OEM: 1320777080, 1321310080, 46722023 | 220 | 195 | 42 | |
![]() | 54242 | NRF | OPEL 1995-2003 1.6-2.6 VECTRA OEM: 1843107, 90463839 | 203 | 175 | 42 | |
![]() | 54245 | NRF | RENAULT 1996-2003 1.9-3 AVANTIME ESPACE OEM: 6025370414, 6025370415, 6025370900, 6025370901, 6025370932, 6025371298 | 208 | 157 | 42 | |
![]() | 54248 | NRF | MERCEDES-BENZ OEM: 0028353401, 0028355201, 0028355301, A0028353401, A0028355201, A0028355301 | 214 | 210 | 45 | |
![]() | 54273 | NRF | MERCEDES-BENZ 2002-2010 1.8-6.2 CLS E-CLASS OEM: 2118300361, A2118300361 | 206 | 180 | 26 | |
![]() | 54277 | NRF | BMW 1998-2011 1.6-3.2 3 X3 OEM: 64118372783, 8372783 | 206 | 135 | 32 | |
![]() | 54279 | NRF | OPEL 1998-2009 1.2-2.2 ASTRA ZAFIRA OEM: 09117283, 1618142, 9117283 | 208 | 179 | 32 | |
![]() | 54281 | NRF | FIAT OEM: 5943154, 5955358, 7614076, 7669928, 7753630, 7754055 | 216 | 157 | 42 | |
![]() | 54287 | NRF | OPEL, VAUXHALL OEM: 09118439, 1618164, 9118439 | 200 | 172 | 32 | |
![]() | 54289 | NRF | HYUNDAI OEM: 970234A000, 970234A010, 970234A020, 972034A000 | 210 | 158 | 36 | |
![]() | 54295 | NRF | BMW OEM: 64118372771, 8372771 | 204 | 145 | 32 | |
![]() | 54343 | NRF | FORD 2008-2020 1-1.6 FIESTA OEM: 1573046, 1740613, 1743436, 8V5118B539AA, 8V5118B539AB, 8V5118B539AC | 200 | 172 | 26 | |
![]() | 54346 | NRF | FIAT, OPEL, RENAULT, VAUXHALL OEM: 6000617449, 4407490, 95517541, 271159831R | 215 | 148 | 35 | |
![]() | 58840 | NRF | CITROEN OEM: 75515461 | 200 | 175 | 42 | |
![]() | 58935 | NRF | VW OEM: 729819031, 729819032 | 212 | 139 | 42 | |
![]() | 70017 | Nissens | ALFA ROMEO OEM: 46799655 | 210 | 180 | 26 | |
![]() | 70234 | Nissens | AUDI OEM: 4B2819031, 4B2819031A, 4B2819031C | 220 | 155 | 32 | |
![]() | 70514 | Nissens | BMW, ALPINA OEM: 6411.8.372.783, 8.372.783 | 208 | 135 | 32 | |
![]() | 70530 | Nissens | BMW, ALPINA OEM: 64116971105, 64118373840, 64118385562 | 218 | 130 | 40 | |
![]() | 70980 | Nissens | CHRYSLER OEM: 5179475AA, K5179475AA | 202 | 145 | 32 | |
![]() | 71130 | Nissens | CITROEN OEM: 75515461 | 200 | 175 | 42 | |
![]() | 71429 | Nissens | FIAT OEM: 5943154, 5955358, 7614067, 7753630, 7754055 | 216 | 157 | 42 | |
![]() | 71439 | Nissens | FIAT, LANCIA OEM: 46722095, 5893932 | 200 | 175 | 42 | |
![]() | 71450 | Nissens | FIAT OEM: 46722587 | 213 | 157 | 42 | |
![]() | 71451 | Nissens | FIAT, LANCIA, ZASTAVA OEM: 46722928, 46722950, 46722976, 46723042, 46723047, 77362396, K46722950, K46722976, K46723042, K46723047 | 209 | 158 | 32 | |
![]() | 71748 | Nissens | Ford Fiesta 95- 1.3-1.8/1.8D/ Ka 96-09 1.0i-1.6i/ Mazda 121 96-03 1.25-1.3/1.8D OEM: 1011670, 1113626, 1206843, 1E00-61-A10, 1E0061A10A, 96FW 18476 AD, 96FW18B539AD, XS6H18B539AA | 207 | 247 | 18 | |
![]() | 71811 | Nissens | IVECO, ASTRA OEM: 42564485, 504026722 | 220 | 260 | 25 | |
![]() | 72001 | Nissens | MERCEDES-BENZ OEM: 002 835 52 01, 0028353101, 0028355301, A0028353401, A0028355201 | 215 | 208 | 45 | |
![]() | 72016 | Nissens | MERCEDES-BENZ OEM: 002 835 38 01, 002 835 55 01, 002 835 56 01, 0028353901, A0028355501, A0028355601 | 208 | 230 | 40 | |
![]() | 72042 | Nissens | MERCEDES-BENZ OEM: 204 830 00 61, A2048300061 | 205 | 180 | 33 | |
![]() | 72043 | Nissens | DODGE, MERCEDES-BENZ OEM: 0038356101, A0038356101 | 220 | 165 | 40 | |
![]() | 72045 | Nissens | MERCEDES-BENZ OEM: 163 830 00 61, A1638300061 | 200 | 152 | 36 | |
![]() | 72656 | Nissens | OPEL, VAUXHALL OEM: 1843 107, 1843215, 90463839, 90586299 | 203 | 175 | 40 | |
![]() | 72657 | Nissens | OPEL, SAAB, VAUXHALL OEM: 1618 049, 1618048, 1618110, 1854680, 2724982, 5045836, 5914435, 6552743, 90512200, 90512201 | 207 | 177 | 42 | |
![]() | 72660 | Nissens | OPEL ASTRA G 98- OEM: 1618 142, 9117283 | 210 | 180 | 32 | |
![]() | 72671 | Nissens | OPEL, VAUXHALL OEM: 13287939, 1618 297 | 205 | 155 | 32 | |
![]() | 72954 | Nissens | CITROEN, PEUGEOT OEM: 1608182480 | 200 | 157 | 42 | |
![]() | 73258 | Nissens | RENAULT ESPACE III 96- OEM: 60 25 370 414, 60 25 370 415, 6025370416, 6025370900, 6025370901, 6025370932, 6025371298 | 210 | 157 | 42 | |
![]() | 73343 | Nissens | FIAT, NISSAN, OPEL, RENAULT, VAUXHALL OEM: 271159831R, 4407490, 6000617449, 95517541 | 210 | 148 | 26 | |
![]() | 73344 | Nissens | MERCEDES-BENZ, NISSAN, OPEL, RENAULT, VAUXHALL OEM: 27115-00Q0G, 4158304300, 4419679, 7701209819, 93197775, A4158304300 | 210 | 158 | 26 | |
![]() | 73349 | Nissens | RENAULT OEM: 77 01 036 909, 7701208110 | 209 | 160 | 27 | |
![]() | 73467 | Nissens | RENAULT OEM: 77 01 207 454 | 210 | 188 | 32 | |
![]() | 73964 | Nissens | AUDI, VW OEM: 861819121, 861819121A, 867.819.121, 867.819.121 A | 210 | 138 | 42 |
Most popular searched cabin heater radiators with sizes
210--91210-180-269210-170-25210-162-338210-150-36210-170-279210-210-3210-190-10210-180-257210-184-264210-163-277210-180-325210-195-11210-160-263210-270-4210-165-323210-160-4212210-157-4212210-188-324210-185-343210-155-4212210-260-4210-190-422210-180-273210-160-325210-184-256210-158-2612210-188-268210-110-4210-120-5210-158-257210-184-276210-175-313210-130-326210-260-264210-150-277210-200-462210-160-256210-184-324210-170-326210-148-265210-150-266210-160-202210-158-362210-138-422210-140-521210-160-212210-150-202210-170-402210-180-401