Cabin heater radiators with sizes 230

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 93 numbers: radiator width - 230±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 50524 | NRF | AUDI, SKODA, VW OEM: 893819030A, 893819030B, 893819031A, 893819031B, 893819031C, 893819031D, 8D1819030A, 8D1819030B, 8D1819031A, 8D1819031B | 234 | 157 | 42 | |
![]() | 53553 | NRF | CITROEN 2001-2004 1.7-2.9 C5 OEM: 6448J8 | 234 | 157 | 42 | |
![]() | 53554 | NRF | NISSAN, RENAULT OEM: 2711500QAE, 7701205538 | 234 | 152 | 40 | |
![]() | 53556 | NRF | FIAT 1996-2017 1-1.9 PALIO SIENA STRADA OEM: 7078698 | 220 | 195 | 42 | |
![]() | 53559 | NRF | VOLVO OEM: 9171503 | 234 | 214 | 42 | |
![]() | 53563 | NRF | OPEL, RENAULT, VAUXHALL OEM: 4405055, 9120888, 7704000112 | 234 | 177 | 42 | |
![]() | 54219 | NRF | IVECO OEM: 3802172 | 220 | 200 | 33 | |
![]() | 54225 | NRF | FIAT OEM: 1320777080, 1321310080, 46722023 | 220 | 195 | 42 | |
![]() | 54238 | NRF | OPEL 1994-2003 2-3.2 OMEGA OEM: 1618026, 1618218, 1618219, 1618248, 6845680, 90379972, 90487635, 9194851, 9194857, 9194858, 9194859 | 237 | 156 | 42 | |
![]() | 54247 | NRF | VW 1990-2003 1.8-2.8 TRANSPORTER OEM: 701820031 | 232 | 157 | 42 | |
![]() | 54249 | NRF | MERCEDES-BENZ OEM: 0018357801, 0028353801, 0028353901, 0028355501, 0028355601, A0018357801, A0028353801, A0028353901, A0028355501, A0028355601 | 233 | 208 | 45 | |
![]() | 54252 | NRF | AUDI 2000-2009 1.6-4.2 A4, SEAT 2008-2018 1.6-2 EXEO OEM: 8E1820031 | 234 | 140 | 42 | |
![]() | 54263 | NRF | LAND ROVER 1998-2006 1.8-2 FREELANDER OEM: JEF100150 | 235 | 120 | 49 | |
![]() | 54264 | NRF | LAND ROVER 1998-2006 1.8-2.5 FREELANDER OEM: JEF000050, JEF100280, JEF500010 | 235 | 120 | 49 | |
![]() | 54274 | NRF | MERCEDES-BENZ OEM: 2038300161, A2038300161 | 234 | 175 | 32 | |
![]() | 54294 | NRF | BMW OEM: 64118390435, 8390435 | 230 | 173 | 36 | |
![]() | 54302 | NRF | AUDI 1994-2001 1.6-2.8 A4, SKODA 2001-2008 1.8-2.8 SUPERB, VW 1996-2005 1.6-2.8 PASSAT OEM: 8D2819030, 8D2819030A, 8D2819031A, 532801516A | 236 | 157 | 42 | |
![]() | 54308 | NRF | CITROEN, PEUGEOT OEM: 644878, 644881, 6448C8, 96103384, 96103388 | 234 | 157 | 42 | |
![]() | 54312 | NRF | NISSAN, OPEL, RENAULT, VAUXHALL, RENAULT TRUCKS OEM: 2711500QAF, 4415542, 93181454, 7701207992 | 235 | 141 | 32 | |
![]() | 54336 | NRF | HYUNDAI OEM: 971383K000 | 235 | 154 | 32 | |
![]() | 54339 | NRF | HYUNDAI OEM: 971381E000, 971381E001 | 230 | 145 | 20 | |
![]() | 58034 | NRF | CITROEN 1991-2011 1.1-2.9 BERLINGO XANTIA XSARA ZX, PEUGEOT 1993-2015 1.1-2 306 PARTNER OEM: 644880, 96103385 | 234 | 157 | 42 | |
![]() | 58035 | NRF | AUDI OEM: 894819031A | 234 | 157 | 42 | |
![]() | 58149 | NRF | VOLVO OEM: 1307236 | 240 | 176 | 42 | |
![]() | 58223 | NRF | AUDI, SEAT, SKODA, VW OEM: 1J1819031A, 1J1819031B | 234 | 157 | 42 | |
![]() | 58614 | NRF | AUDI 1972-1988 1.3-2.3 80 COUPE, VW 1973-1993 1.1-2.2 CADDY GOLF JETTA PASSAT SANTANA OEM: 171819031C, 171819031D | 234 | 157 | 42 | |
![]() | 58617 | NRF | PEUGEOT OEM: 644851, 6448G1, 6448G2 | 234 | 140 | 42 | |
![]() | 58620 | NRF | RENAULT OEM: 7701032297 | 234 | 158 | 42 | |
![]() | 58622 | NRF | AUDI, SEAT, SKODA, VW OEM: 1H1819031A, 1H1819031B, 191819031B, 191819031C, 191819031F, 191819031D | 234 | 157 | 42 | |
![]() | 58623 | NRF | AUDI, SEAT, SKODA, VW OEM: 1H2819031A, 1H2819031B, 192819031, 358820031 | 234 | 157 | 42 | |
![]() | 58640 | NRF | OPEL OEM: 1618044, 1618107, 1806114, 1843103, 90229066, 90273595, 90510471 | 240 | 158 | 42 | |
![]() | 58643 | NRF | CITROEN, PEUGEOT OEM: 95230684 | 236 | 138 | 42 | |
![]() | 58836 | NRF | RENAULT 1988-2003 0-2 CLIO MEGANE 19 OEM: 7701033457, 7701034551, 7701204680, 7701205449 | 234 | 157 | 42 | |
![]() | 70221 | Nissens | AUDI 80 (86-) OEM: 893.819.031 A, 893.819.031 B, 893819031A, 893819031B | 235 | 155 | 42 | |
![]() | 70222 | Nissens | AUDI OEM: 894.819.031 A, 894819030 | 234 | 157 | 42 | |
![]() | 70224 | Nissens | AUDI A4 94- OEM: 893819030A, 893819030B, 893819031C, 893819031D, 8D1.819.030 A, 8D1.819.030 B, 8D1819030C, 8D1819031A, 8D1819031B, 8D1819031C, 893819031A, 893819031B | 235 | 155 | 42 | |
![]() | 70226 | Nissens | AUDI, SEAT OEM: 8E1.820.031 | 238 | 145 | 40 | |
![]() | 70229 | Nissens | Audi A4 95-01/ VW Passat 96-05 OEM: 8D2.819.031 A, 8D2.819.031 C, 8D2819030, 8D2819030A, 8D2819030C | 234 | 156 | 42 | |
![]() | 70234 | Nissens | AUDI OEM: 4B2819031, 4B2819031A, 4B2819031C | 220 | 155 | 32 | |
![]() | 71141 | Nissens | CITROEN OEM: 95230684 | 234 | 136 | 42 | |
![]() | 71142 | Nissens | CITROEN OEM: 95638939 | 234 | 138 | 42 | |
![]() | 71143 | Nissens | CITROEN, PEUGEOT OEM: 6448.72, 6448.75, 96090004 | 234 | 140 | 42 | |
![]() | 71147 | Nissens | CITROEN, PEUGEOT OEM: 6448.8 | 234 | 158 | 42 | |
![]() | 71152 | Nissens | CITROEN 2001-2004 1.7-2.9 C5 OEM: 6448.J8 | 234 | 157 | 42 | |
![]() | 71161 | Nissens | CITROEN, PEUGEOT, TOYOTA OEM: 6448.P2, 870500H020 | 234 | 139 | 42 | |
![]() | 71448 | Nissens | FIAT OEM: 7078698 | 224 | 194 | 42 | |
![]() | 71449 | Nissens | FIAT OEM: 7647938, 7685153, 7685154, 98600048 | 234 | 140 | 42 | |
![]() | 71811 | Nissens | IVECO, ASTRA OEM: 42564485, 504026722 | 220 | 260 | 25 | |
![]() | 72019 | Nissens | MERCEDES-BENZ 1991-1999 2.8-6 S-CLASS OEM: 140 830 07 61, A1408300761 | 232 | 213 | 32 | |
![]() | 72033 | Nissens | MERCEDES-BENZ OEM: 211 830 06 61, 2118300861, A2118300661 | 237 | 180 | 22 | |
![]() | 72043 | Nissens | DODGE, MERCEDES-BENZ OEM: 0038356101, A0038356101 | 220 | 165 | 40 | |
![]() | 72946 | Nissens | PEUGEOT OEM: 6448 P9 | 234 | 157 | 42 |
Most popular searched cabin heater radiators with sizes
230--93230-200-4230-110-6230-120-8230-130-21230-160-44230-165-42230-190-6230-148-55230-140-2230-185-11230--329230-160-406230-163-274230-150-203230-145-204230-155-18230-165-335230-180-4230-160-321230-160-274230-165-321230-170-263230-155-4227230-120-494230-150-4234230-160-263230-132-333230-180-351230-159-406230--251230-145-402230-140-333230-140-322230-220-421230-185-321230-173-361230-175-321230-160-202230-220-401230-253-401230-148-282230-146-261230-170-351230-175-331230-180-361230-180-231230-175-311230-180-221230-153-291