LEMFORDER Search of Suspension & Frame BUSH by size

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 85 numbers
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 42191 01 | LEMFORDER | AUDI 2015-2019 1.4-4 A4 A5 Q7, PORSCHE 2017-2019 2.9-4 CAYENNE OEM: 4M0 505 543 A | 40 | 32 | 42 | ||
![]() | 42180 01 | LEMFORDER | AUDI 2012-2019 1-2.5 A3 OEM: 5Q0 505 145 H | 91 | ||||
![]() | 39327 01 | LEMFORDER | VOLVO, POLESTAR OEM: 31360583 | 47.05 | 12.1 | 51.9 | ||
![]() | 37982 01 | LEMFORDER | OPEL OEM: 3 02 067, 13107328 | 38.2 | 14 | |||
![]() | 37774 01 | LEMFORDER | 38.5 | 14 | ||||
![]() | 37704 01 | LEMFORDER | DAIMLER, JAGUAR OEM: C2C33865, C2C33864, C2C36791, C2C24304, C2C39586, C2C36792, C2C24616, C2C39585, GX73-5B719-A | 47 | 14.1 | 54 | ||
![]() | 37688 01 | LEMFORDER | OPEL, VAUXHALL OEM: 3 52 324, 24439582 | 46.4 | 12 | 60 | ||
![]() | 37522 01 | LEMFORDER | BMW OEM: 33 32 6 795 813, 6 795 813 | 53.6 | 14 | 64.5 | ||
![]() | 37276 01 | LEMFORDER | OPEL, SUZUKI, VAUXHALL OEM: 47 01 309, 47 01 310, 95515571, 93193130, 95515572, 47 08 299, 93193131, 47 08 300, 45262-79J00, 45262-54L00 | 51 | 14.1 | 60.3 | ||
![]() | 36688 01 | LEMFORDER | AUDI, SEAT, VW, AUDI (FAW) OEM: 8E0 407 181 C, 8E0 407 181 B | 37 | 30 | 40.4 | ||
![]() | 36657 01 | LEMFORDER | ALFA ROMEO, CITROEN, FIAT, OPEL, PEUGEOT, VAUXHALL, ABARTH OEM: 55703232, 51783057, 51783056, 3520 W3, 3521 S6, 518228110, 55703628, 51811977, 13260666, 3 52 947, 3 52 380 | 42.3 | 12.4 | 67.5 | ||
![]() | 36399 01 | LEMFORDER | BMW 2010-2018 2-3 X3 X4 OEM: 6 786 986, 33 32 6 786 986, 6 788 549, 33 32 6 788 550, 6 788 550, 33 32 6 788 549 | 47.4 | 14 | 48 | ||
![]() | 36398 01 | LEMFORDER | BMW 2010-2018 2-3 X3 X4 OEM: 33 32 6 786 985, 6 786 985, 6 788 550, 33 32 6 788 550, 6 788 549, 33 32 6 788 549 | 47.4 | 14 | 48 | ||
![]() | 36397 01 | LEMFORDER | BMW 2010-2018 1.6-3 X3 X4 OEM: 33 30 6 786 980, 6 786 980, 33 32 6 786 978, 6 786 978 | 44.6 | 12 | 48 | ||
![]() | 36309 01 | LEMFORDER | BMW OEM: 6 786 951, 31 10 6 786 951, 31 10 6 787 673, 6 787 674, 6 787 673, 31 10 6 787 674 | 65.3 | 14.2 | 84.1 | ||
![]() | 36239 01 | LEMFORDER | OPEL, VAUXHALL OEM: 3 52 365, 90498740 | 47 | 12 | 60 | ||
![]() | 36203 01 | LEMFORDER | BMW OEM: 6 765 597, 31 12 6 765 597, 6 763 699, 31 12 6 763 700, 31 12 6 770 850, 31 12 6 770 849, 6 774 405, 31 12 6 774 405, 31 12 6 763 699, 6 763 700, 6 770 849, 6 770 850 | 46 | 12 | 71 | ||
![]() | 36000 01 | LEMFORDER | BMW OEM: 6 863 171, 31 12 6 863 171, 6 778 015, 31 10 6 778 015 | 70.3 | 73 | 12.2 | 90 | |
![]() | 35936 01 | LEMFORDER | Astra H 1.4 16V/1.6 16V/1.8 16V 04>/Zafira B 1.8 16V 05> (REAR) OEM: 13267215, 4 02 952, 13110418, 54 02 637 | 70 | 13.2 | 90 | ||
![]() | 35704 01 | LEMFORDER | OPEL 2009-2018 1.2-2 ASTRA, CHEVROLET 2009-2018 1.4-2 CRUZE OEM: 13321342, 13318894, 3 52 105, 13219090 | 40.3 | 12.1 | 59.8 | ||
![]() | 35608 01 | LEMFORDER | BMW OEM: 31 12 6 768 991, 6 768 991, 6 768 989, 31 12 6 768 989 | 47.25 | 12.1 | 55.6 | ||
![]() | 35540 01 | LEMFORDER | FORD, VOLVO OEM: 6G91-5K743-XA, 1426770, 6G91-5K743-VA, 6G91-5K743-XAD, 31262931, 31262128 | 36 | 12.2 | 35 | ||
![]() | 35539 01 | LEMFORDER | FORD, VOLVO OEM: 6G91-5500-XAA, 1509830, 1387629, 1509831, 6G91-5500-AAC, 6G91-5500-MAD, 1457609, 6G91 5500 XAA2 PIA14, 6G91-5500-NAD, 6G91-5500-BAA, 30778343 | 36 | 12.3 | 35 | ||
![]() | 35480 01 | LEMFORDER | AUDI 2007-2018 1.4-4.2 A4 A5 Q5, PORSCHE 2014-2018 2-3.6 MACAN OEM: 8K0 407 183 G, 8K0 407 183 F, 8K0 407 183 D | 75 | ||||
![]() | 35380 01 | LEMFORDER | AUDI, AUDI (FAW) OEM: 8K0 407 183 A | 65 | ||||
![]() | 35363 01 | LEMFORDER | 35.5 | |||||
![]() | 35353 01 | LEMFORDER | JAGUAR OEM: C2C36866, 2W9318119BB, C2C12119, C2C18350, 2W9318119AB | 40 | 48 | |||
![]() | 35351 01 | LEMFORDER | MINI 2010-2016 1.6-2 MINI OEM: 31 12 9 803 788, 9 803 788 | 70 | 22 | 70 | ||
![]() | 35344 01 | LEMFORDER | OPEL, VAUXHALL, CHEVROLET, GENERAL MOTORS OEM: 13334021, 20835938, 3 52 108, 13230774, 3 52 494 | 22 | ||||
![]() | 35047 01 | LEMFORDER | MINI 2006-2016 1.4-2 MINI OEM: 33 32 6 772 793, 6 772 793, 33 30 6 799 090, 33 30 6 772 665, 6 772 665, 33 30 9 807 099, 6 799 090, 9 807 099, 33 30 6 799 089, 33 30 6 772 666, 6 772 666, 9 807 100, 6 799 089, 33 30 9 807 100 | 60.5 | 14.25 | 51.5 | ||
![]() | 34970 01 | LEMFORDER | OPEL, RENAULT, VAUXHALL OEM: 93197232, 44 19 218, 93197214, 93197215, 44 19 216, 44 19 215, 54 56 011 73R, 82 00 688 871, 82 00 688 875 | 70 | 16.2 | 77 | ||
![]() | 34933 01 | LEMFORDER | BMW, ALPINA OEM: 33 32 1 095 287, 1 095 287, 6 770 744, 33 32 6 754 557, 33 32 6 770 832, 6 770 770, 33 32 6 754 558, 33 32 6 758 714, 6 754 558, 6 770 743, 6 770 832, 33 32 6 753 107, 33 32 6 770 834, 33 32 6 758 713, 33 32 6 753 108, 1 095 262, 6 754 557, 33 32 1 095 262, 6 770 833, 6 758 714, 33 32 1 095 261, 6 770 769, 6 770 831, 33 32 6 770 743, 33 32 6 770 769, 33 32 6 770 770, 33 32 6 770 833, 6 758 713, 6 770 834, 33 32 6 770 831, 33 32 6 770 744, 6 753 108, 6 753 107, 1 095 261 | 56 | 12 | 70 | ||
![]() | 34931 01 | LEMFORDER | BMW, ROLLS-ROYCE, ALPINA OEM: 33 32 6 775 682, 6 775 682, 33 32 4 062 630, 4 062 630, 6 784 352, 33 32 6 784 351, 33 32 6 784 352, 6 784 351, 4 062 629, 33 32 4 062 629 | 66.6 | 14.5 | 70 | ||
![]() | 34930 01 | LEMFORDER | BMW, ROLLS-ROYCE, ALPINA OEM: 33 32 6 775 681, 6 775 681, 4 062 630, 6 784 351, 33 32 4 062 630, 4 062 629, 33 32 4 062 629, 33 32 6 784 351, 33 32 6 784 352, 6 784 352 | 59.3 | 14 | 70 | ||
![]() | 34791 01 | LEMFORDER | OPEL, SAAB, VAUXHALL, CHEVROLET OEM: 13318894, 3 52 105, 13219090 | 40.3 | 12.1 | 59.8 | ||
![]() | 34756 01 | LEMFORDER | MB C-Class 92>/ E-Class 93>/ S-Class 93-/ SLK 96>11 REAR OEM: 4766818AA, 4782598AC, 4782598AB, 85.95301-6701, 204 352 00 27, A 231 333 02 27, A 220 352 02 27, 220 352 02 27, A 204 352 00 27, 231 333 02 27, 201 352 00 27, A 201 352 00 27, 230 352 00 27, A 230 352 00 27, A 221 352 00 27, 221 352 00 27 | 40 | 14.1 | 48 | ||
![]() | 34697 01 | LEMFORDER | BMW, MINI OEM: 6 767 206, 33 32 6 767 206, 33 32 6 768 726, 6 768 726, 1 490 085, 6 769 023, 33 32 1 490 085, 6 760 054, 33 32 6 769 020, 6 768 724, 33 32 6 769 023, 33 32 6 768 724, 33 32 6 760 054, 6 769 020 | 33 | 12.2 | 40 | ||
![]() | 34644 01 | LEMFORDER | BMW OEM: 31 12 6 768 818, 6 768 818 | 70.3 | 12.2 | 66 | ||
![]() | 34599 01 | LEMFORDER | BMW, ROLLS-ROYCE, ALPINA OEM: 6 780 438, 33 32 6 780 438 | 52.25 | 26.76 | 16.05 | 60.5 | |
![]() | 34344 01 | LEMFORDER | ALFA ROMEO, CITROEN, FIAT, PEUGEOT, ABARTH OEM: 55700751, 51783057, 51783056, 3521 S6, 3520 W3, 518228120, 51811978 | 73.7 | 12.4 | 66 | ||
![]() | 34094 01 | LEMFORDER | OPEL, SAAB, VAUXHALL OEM: 4 23 316, 90496686, 4566378 | 35.35 | 42.5 | 12.15 | ||
![]() | 34045 01 | LEMFORDER | LAND ROVER OEM: 7H225A838AA, RHF500100, RHF500031, 5H225A838BA | 47.3 | 13.2 | 61.7 | ||
![]() | 33780 01 | LEMFORDER | JAGUAR OEM: 1X43 5B713 AA, C2S46370, C2S19669, C2S25024, C2S39585, C2S20741, C2S3602, C2S50863, C2S36208 | 36.5 | 35 | 30 | ||
![]() | 33779 01 | LEMFORDER | JAGUAR OEM: 1X43 5K743 A, C2S3602, C2S19669, C2S39585, C2S36208, C2S46370, C2S25024, C2S50863, C2S20741 | 40 | 12 | 67.5 | ||
![]() | 31940 01 | LEMFORDER | FORD, MAZDA, VOLVO, FORD (CHANGAN) OEM: 98AG-G5K653-DA, 1484033, 1448127, 1136072, 1329730, 98AG-5500-AG, 6M51-5500-BA, 1M51-5500-BA, 1136073, 8M51-5500-AB, 98AG-5500-BF, 1061659, 8M51-5500-AA, 1517403, 1M51-5500-AC, 1061660, 1M51-5500-AA, BP4K-28-C10B, BBM2-28-C10, 31201356, 8671921, 31212503, 31277305 | 36.2 | 12.2 | |||
![]() | 31938 01 | LEMFORDER | FORD 1998-2012 1.4-2 C-MAX FOCUS, MAZDA 2003-2018 1.3-2.3 3 5, VOLVO 2004-2013 0-2.5 C30 C70 S40 V50 OEM: 3M51-5K653-AA, 13001121, 1251941, 13000384, 1061668, 98AG-5K743-AF, 3M51-5K653-AB, 3M51-5K653-AC, YS41-5K743-AB, 98AG-5K743-AE, 1105524, 1253734, BP4K-28-500E, BP4K-28-500C, BP4K-28-500D, 30683067, 98AG 5K743 AF | 32.2 | 12.2 | |||
![]() | 31286 01 | LEMFORDER | 70.2 | 44 | 12.1 | 65 | ||
![]() | 31173 01 | LEMFORDER | BMW 2006-2018 2-4.8 X5 X6 OEM: 6 770 985, 33 32 6 770 985 | 57.8 | 16.3 | 67.3 | ||
![]() | 30837 01 | LEMFORDER | MERCEDES-BENZ OEM: A 201 352 10 46, A 202 352 04 46, 202 352 04 46, 168 352 06 46, A 168 352 06 46, 201 352 10 46 | 60 | 13 | 7 | ||
![]() | 30679 01 | LEMFORDER | BMW 2003-2015 1.6-3 1 3 X1 OEM: 6 767 190, 33 32 6 767 190, 6 777 980, 33 32 2 406 292, 33 32 6 763 473, 33 32 6 777 980, 33 32 6 782 168, 6 763 473, 2 406 292, 6 782 168 | 45.2 | 12.05 | 48 | ||
![]() | 29755 01 | LEMFORDER | BMW OEM: 31 12 1 140 997, 1 140 997 | 60.4 | ||||
![]() | 28881 01 | LEMFORDER | LAND ROVER OEM: XH425A838AA, RHF000260 | 45.2 | 14.1 | 53.4 |
Most popular searched suspension & frame bush with sizes
36--12-473--14-460160---105370---55740--12-564--12-602440---640--14-235---2842--14-22535--14-1437--14-17532--12-21--18-44--16-22138--14-17536--14-194--10-60--20-49830--12-11841--14-9737--12-24665---33532---38538--12-22836---134--12-138---1742--12-18358---3845---70180---19941--12-15645--12-1043---36235--12-33837---62--22-141---41360--14-32747---318--19-43650---47548---2132--14-5234---144---44233--12-24066---160--12-8
Most popular queries
51392-S5A-0041051391-S5A-0241151391-S04-0055S083-34-830152395-SH3-00412545842E0008MR4034416MN100110751393-SV1-A011020201-FA0601251393-SL5-0137545841700010MR1020124MR374672552366S5A0243BP4K 28C 10B104113A0625MR4034643MB63149215MR-102012351810-SV4-003351391-SDA-A03354584-2E00011CVKH414MR49191111B25D 34 47014552152S000752371SM4010642305420203KA10-34-4708