Suspension & Frame BUSH with sizes 41--14

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 97 numbers: outer diameter - 41 mm, internal diameter - 14 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 48654-42020 | LONGHO | OEM: T24RV1WS | 41 | 38 | 14 | 56 | |
![]() | T24CR27W | RBI | OEM: T24CR27W, 48061-27011, J42008A | 39/41 | 50 | 14 | 69 | |
![]() | TAB-027 | FEBEST | TOYOTA RAV4 SXA1# 1993-2000) OEM: 48654-42010, 48654-42020, T24RV1WS, 5980744, HR821306, 4865442010, 4865442020, 0101-027 | 41.3 | 49 | 14.2 | 56 | |
![]() | AAMTO1016 | TENACITY | Arm Bush TOYOTA RAV4 96-00 OEM: 48654-42020, 48654-42010, 4865442020, 48654-42020 | 41.4 | 38.5 | 14.2 | 56.2 | |
![]() | AAMHO1037 | TENACITY | Low arm bush ,Front,Small HONDA FIT/JAZZ 08- OEM: 51360-TG0-T02-SB, 51360TG0T02SB, 51360-TG0-T02-SB, 51360-TG0-T02-SM, 51360TG0T02SML | 41.8 | 34 | 14.2 | 52.1 | |
![]() | AAMNI1052 | TENACITY | Low arm bush NISSAN TEANA=J31,J31Z 04-07 OEM: 54560-CA000, 54500-9W200, 54500-9W20C, 54500-8J000, 4120A166, 4120A251, 54501CC40EA, 54501-CC40EA, 54501CC40ESML, 54501-CC40E-SML, 54560CA000, 54560-CA000 | 41.8 | 37.5 | 14.2 | 50.2 | |
![]() | AAMMI1009 | TENACITY | Arm Bush , Small MITSUBUSHI LANCER 02- OEM: MR403440, MN101438, #4013A273, 4013A009SML, 4013A009-SML, MR403419SML, MR403419-SML, MR-403419-SML, MR403420SML, MR403420-SML, MR-403420-SML, MR403440, MR-403440 | 41.2 | 27.5 | 14.2 | 60.1 | |
![]() | MAB-119 | FEBEST | OEM: 4150A174, MR 491825, MR491825, 0401-119 | 41 | 70 | 14 | 80 | |
![]() | NAB-169 | FEBEST | OEM: 54560 2S600, 54560-2S600, 545602S600 | 41 | 54 | 14 | 70 | |
J40552 | OEM | OEM: HYAB-EDR1 | 41 | 32 | 14 | 45 | ||
![]() | J55003DYMT | YAMATO | MITSUBISHI L200 96- OEM: MR491825, J55003DYMT | 41 | 70 | 14.5 | 80 | |
![]() | J40037D | DAEWOO | Aveo (02.11-), Kalos Klas (02.09-) OEM: J40037D | 41 | 14 | 14 | 25 | |
![]() | O24407WS | RBI | CRV RE5 (06.01-) N22B3, R20A2, K24Z4, K24Z1 OEM: 51350-SWA-E01S51350-SWA-E01S, 51350-SWA-E01S | 41 | 37 | 14 | 61 | |
![]() | T24CR304W | RBI | Lite Ace 4wd CR3 (88.03-) 3C OEM: 48061-2803048061-28030, 48061-28030 | 39/41 | 50 | 14 | 69 | |
![]() | AT24-T11WS | ASHIMORI | OEM: 48654-2803048654-28030 | 41 | 43 | 14 | 60 | |
![]() | TAB-475 | FEBEST | OEM: 48730-30040, 90389-14028 | 41 | 34 | 14 | 50 | |
![]() | GP1088-AB-TY-GP-M | GP | Toyota RAV4 SXA10/11 (94.04-) 3SFE OEM: 48654-42020, J42042A | 41 | 38 | 14 | 56 | |
![]() | GP1472-AB-HO-GP | GP | Honda OEM: 51360-TG0-T02 | 41 | 34 | 14 | 52 | |
![]() | GP1627-AB-HO-GP | GP | Honda OEM: 51350-SAA-J01, J44029A | 41 | 34 | 14 | 52 | |
![]() | GP1655-AB-MZ-SET-GP | GP | Mazda OEM: KA10-28-200 | 41/45 | 27 | 14/20 | 50/53 | |
![]() | GP1338-AB-TY-GP-TH | GP | Toyota LITE-ACE CM20, CM35/36 (82.10-), KM30/36 (85.10-), KR27, YR27 (92.01-) 1C, 2C, 5K, 4YEC OEM: 48061-27011, J42008A | 39/41 | 49 | 14 | 69 | |
![]() | GP1338-AB-TY-GP-M | GP | Toyota LITE-ACE CM20, CM35/36 (82.10-), KM30/36 (85.10-), KR27, YR27 (92.01-) 1C, 2C, 5K, 4YEC OEM: 48061-27011, J42008A | 39/41 | 48 | 14 | 70 | |
![]() | BH21030 | JIKIU | OEM: 0101-027, TAB-027, 11J1030, 825-24114, RU-276, JDT24RV1WS, C9127, RU-029, T24RV1WS, ST-48654-42020, 48654-42010, 48654-42020, JBU 743, TO0124R | 41.62 | 37.89 | 14.18 | 55.31 | |
![]() | BH21058 | JIKIU | OEM: CVT-22, GV0457, 4806127011, TAB-107, 11J1014, J4202511, C9158, RU-007, T24CR27W, ST-48061-27011, 48061-27010, 48061-27011, TO0120R | 39.3/41.1 | 47.7 | 14.4 | 69.5 | |
![]() | BH21097 | JIKIU | OEM: TAB-301, 11J1028, C9844, RU-032, 48654-30060 | 41.7/42.3 | 37 | 14.2 | 55.31 | |
![]() | BH21109 | JIKIU | OEM: 4806128030000, TAB-444, 11J1603, J4202511, T24CR304W, 48061-28010, 48061-28020, 48061-28021, 48061-28030 | 39/41 | 48 | 14.41 | 70.47 | |
![]() | BH28043 | JIKIU | OEM: HAB-RES, 11J2579, 51350-SWA-E01_BHS, 51350-SWA-E11_BHS, 51350-SWA-E50_BHS, 51350-SWA-E80_BHS, 51350-SYP-900_BHS, 51350-SYP-901_BHS, 51350-T0A-A12_BHS, 51360-SWA-E01_BHS, 51360-SWA-E11_BHS, 51360-SWA-E40_BHS, 51360-SWA-E80_BHS, 51360-SYP-000_BHS, 51360-SYP-010_BHS, 51360-SYP-020_BHS, 51360-T0A-A12_BHS, 51392-SWA-003_BHS, 51392-SWA-A02_BHS, 51392SWA003, C8302, RU-543, O24407WS, 7-06-2884 | 41.6 | 37 | 14.2 | 60 | |
![]() | RU-029 | MASUMA | Masuma OEM: 48654-42020, 48654-42010 | 41.8 | 49 | 14.5 | 56 | |
![]() | RU-711 | MASUMA | Masuma OEM: 48068-22120, 48069-22120, 48620-30130, 48640-30130 | 41.5 | 14.4 | 59.5 | ||
![]() | RU-639 | MASUMA | Masuma OEM: 48710-42030 | 41.9 | 14.3 | 42 | ||
![]() | 516315 | GSP | L200 (1986-) OEM: MR491825, J55003D | 41 | 70 | 14.5 | 80 | |
![]() | AAMHO1074 | TENACITY | Bushing, Control arm, Front Low RH, Small HONDA HR-V 2WD/AWD 16- OEM: 51350-T7W-A00B, 51350T7WA00B, 51350-T7W-A00B, 51350-T7W-A00-SM, 51350T7WA00SML, 51392T5AJ01, 51392-T5A-J01, 51392T7JH01, 51392-T7J-H01 | 41 | 33.2 | 14.2 | 51.9 | |
![]() | J50519 | HYUNDAI | HYUNDAI ACCENT II 1.3-1.6 01.00-11.05 OEM: 55119-25000, J50519 | 31/41 | 34 | 14 | 54 | |
![]() | AAMLE1013 | TENACITY | LEXUS RC SERIES 14- OEM: 4862030320SML, 48620-30320-SML, 4864030320SML, 48640-30320-SML | 41 | 37.4 | 14.2 | 57.1 | |
![]() | AAMMI1100 | TENACITY | MITSUBISHI L200 07- OEM: MR491825, MR-491825 | 41 | 69.3 | 14 | 80.2 | |
![]() | AAMTO1281 | TENACITY | TOYOTA LITEACE/TOWNACE 92-96 OEM: 4806128021, 48061-28021, 4806128030, 48061-28030 | 41.3 | 48.6 | 14.8 | 69.1 | |
![]() | BG2205 | Belgum Parts | T5 d=12 ( Boge 30-G85-A, Monroe V1169) OEM: 7H5513029C | 41.3 | 30 | 14 | 40 | |
![]() | AAMJE1010 | TENACITY | JEEP LIBERTY 02-07 OEM: 52088746AA | 41.6 | 62.1 | 14.2 | 76 | |
![]() | GM0124R | VTR | OEM: #25862781, #25862782 | 41.1/42.3 | 14.4 | 55.6 | ||
![]() | HO0130R | VTR | OEM: #51350SYY010, #51350TF0030, #51350TG0T02, #51350TG5C01, #51350TH9000, #51360SYY010, #51360TF0030, #51360TG0T02, #5136 | 41.2 | 14.2 | 52.2 | ||
![]() | GM0909RB | VTR | OEM: #15775071, #15775072, #88951999, #88952000 | 41.1/46 | 14.2 | 48 | ||
![]() | TO0221R | VTR | OEM: #487300E050, #4873048170, #4873048180 | 41.2 | 14.2 | 67 | ||
![]() | MI0801R | VTR | OEM: MR491825, MR151808, MR418960, #4150A094, #4150A097, #4150A098, #4150A099, #4150A114, #4150A115, #4150A174 | 41.2 | 14.2 | 80 | ||
![]() | CR0110R | VTR | OEM: 52088746AA | 41.9 | 14.5 | 76 | ||
![]() | CR0110RP | VTR | OEM: 52088746AA | 41.9 | 14.5 | 76 | ||
![]() | FO0122R | VTR | OEM: #1234371, #1234375, #1328380, #1328381, #1328670, #1332074, #1332075, #1348191, #1348192, #1355149, #1355151, #1362650, #1362651, #1420795, #1477858 | 41.5 | 14.2 | 64.8 | ||
![]() | FO0122RP | VTR | OEM: #1234371, #1234375, #1328380, #1328381, #1328670, #1332074, #1332075, #1348191, #1348192, #1355149 | 41.5 | 14.2 | 64.8 | ||
![]() | FO0901R | VTR | OEM: #BB5Z5B759A, #DB5Z5B758A, #DB5Z5B759A | 41.5 | 14.4 | 47 | ||
![]() | GM0109R | VTR | OEM: 15102550 | 41 | 14.5 | 34 | ||
![]() | GM0109RP | VTR | OEM: 15102550 | 41 | 14.5 | 34 | ||
![]() | GM1101R | VTR | OEM: 15735029 | 41.5 | 14.9 | 34 | ||
![]() | HO0121R | VTR | OEM: #51350SWAA01, #51350SWAE01, #51350SWAE11, #51350SWAE80, #51360SWAA01, #51360SWAE01, #51360SWAE80, #51350SMA030, #51350SMA903 | 41 | 14.2 | 61 |
Most popular searched suspension & frame bush with sizes
41--14-9741--12-15641---41341--16-4741.5--12-241.5---141--12-45241--18-3241--10-3141--12-551841-30-12-2541--12-501241--12-60141-30--341.5--14-1041---652841-30-12-50141--10-491541-64-18-81641--16-65141---531541.5--16-741--18-811141-70-14-80341--14-601041-33--741.5---45141--14-42141--14-40241--20-641--22-541--14-44541--10-50941--15-741-30-12-45441--14-52741--12-49141-30-12-47441--14-55241--12-381141-40-12-55641-34-10-49541-30-14-40141--12-46841--20-50441--12-37541--12-40741-34-12-241--14-48141-42-12-652
Most popular queries
51392-S5A-0041051391-S5A-0241151391-S04-0055S083-34-830152395-SH3-00412545842E0008MR4034416MN100110751393-SV1-A011020201-FA0601251393-SL5-0137545841700010MR1020124MR374672552366S5A0243BP4K 28C 10B104113A0625MR4034643MB63149215MR-102012351810-SV4-003351391-SDA-A03354584-2E00011CVKH414MR49191111B25D 34 47014552152S000752371SM4010642305420203KA10-34-4708