Suspension & Frame BUSH with sizes 58

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 296 numbers: outer diameter - 58 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
J42057AYMT | YAMATO | OEM: J42057AYMT | 58 | 23 | 11 | 58 | ||
![]() | N24TI11WB | RBI | TIIDA LATIO C11, SC11T OEM: N24TI11WB, 54570-EE500, J41057A | 58 | 21 | 12.5 | 53 | |
![]() | TAB-028 | FEBEST | TOYOTA RAV4 SXA1# 1993-2000) OEM: 48725-42010, 48725-42011, 4872542011, 4872542010, 0101-SXA10R | 58.2 | 36 | 17.4 | 55 | |
![]() | NAB-134 | FEBEST | NISSAN BLUEBIRD SYLPHY G11 2005- NISSAN CUBE Z11 2002- NISSAN MICRA MARCH K12 2002- NISSAN NOTE E11E 2005- NISSAN TIIDA C11 2005- RENAULT CLIO III 2005- RENAULT MEGANE II 2002- RENAULT MODUS F/JP0 2004-) FEBEST OEM: #54500-AX000, #54500-AX00A, #54500-AX00B, #54500-AX600, #54500-AX60B, #54500-BC41A, #54500-ED00A, #54500-EW000, #54501-AX000, #54501-AX0, 54500-AX000, 54500AX000, 54501-AX000, 54501AX000, 8200 346 941, 8200346942, 82 00 346 941, 82 00 346 941*, 82 00 346 942, 82 00 346 942*, 8200 346 942, 8200346941, 8200346941*, 8200346942*, 0201-134 | 58.3 | 21 | 12.2 | 53 | |
![]() | MZAB-043 | FEBEST | MAZDA XEDOS-9/MILENIA TA 1993-) FEBEST OEM: T001-34-460A, T001-34-460B, T001-34-460C, T00134460A, T00134460C | 58.5 | 60 | 18.1 | 80 | |
![]() | TAB-012 | FEBEST | TOYOTA CROWN/CROWN MAJESTA UZS141 1993-1995) OEM: 48725-30050, 48725-30070, T25870, TAB-012Z | 58.5 | 54.5 | 14.5 | 72.5 | |
![]() | AAMNI1019 | TENACITY | Arm Bush NISSAN TIIDA 06- OEM: 54570-EE500, 54500-AX00A, 54500-AX00B, 54570-ED50A, 54570-AX000, 54500-AX000, 54500-1JY0A, 54500-AX600, 54500-BC41A, 54500-ED00A, 54500-EL, 54500-EL000B, 54500EL000B, 54500-EL000B, 54500EL000BB, 54500-EL000BB, 54500EL000BIG, 54500-EL000-BIG, 54570ED00A, 54570-ED00A, 54570ED50A, 54570-ED50A, 54570EE500, 54570-EE500, 54570EE500B, 54570-EE500B, AAMNI1055S | 58.5 | 21.45 | 12.1 | 53.5 | |
![]() | AAMNI1055 | TENACITY | ArmBush ,Strengthened NISSAN TIIDA 06- OEM: 54500-EL000, 54500-EL000BS, 54500EL000FBIG, 54500-EL000F-BIG, AAMNI1019F | 58.5 | 21.4 | 12.3 | 53.5 | |
![]() | JK4-560 | MOBIS | OEM: J40560, 62485-3K000 | 57/58 | 52 | 18/29 | 65 | |
![]() | NAB-273 | FEBEST | OEM: #55400-8H700, #55400-EQ301, #55400-EQ700, #55400-EQ701, #55400-ES50A, #55400-ES50B, #55400-8H300, #55400-EQ300, 55400-8H300, 55400-8H70, 55400-8H700, 554008H700, 0201-273 | 58 | 51 | 22 | 70 | |
![]() | NAB-274 | FEBEST | OEM: #55400-8H700, #55400-EQ301, #55400-EQ700, #55400-EQ701, #55400-ES50A, #55400-ES50B, #55400-8H300, #55400-EQ300, 55400-8H300, 55400-8H70, 55400-8H700, 554008H700, 0201-274 | 58 | 51 | 22 | 70 | |
![]() | TAB-465 | FEBEST | OEM: 48654-60040, 48068-09100, 48654 60040, 4865460040, 0101-465 | 57/58 | 56 | 24 | 85 | |
![]() | 54466-9Y000-SML | GOODRUBBER | 58 | 57 | 23 | 68 | ||
![]() | 54570-50Y11 | TENACITY | 58 | 65 | 22 | |||
![]() | 54570-AX000 | PERFECT | Nissan Micra, March [2002] = K12, K12E | Nissan Cube [2002-2008] = Z11 Front Lower Arm Bush [FR, Big] OEM: AN24-K12WB | 58 | 26 | 12.5 | 53 | |
![]() | CVN-20 | CTR | NISSAN MICRA 02-/NOTE 05-/RENAULT MEGANE II . OEM: J41053B, 54570-EE500, GV0411 | 58.3 | 21 | 12.2 | 53 | |
![]() | 42829 | FEBI | RAV 4 1994.04- (2 OEM: 48725-42011, 48725-42010, J52004A | 58 | 36 | 17 | 55 | |
![]() | 8200041166 | RENAULT | OEM: 54570-BB00A, J41053B | 58 | 30 | 12 | 54 | |
![]() | 16-146100005 | MEYLE | Micra (K12 02.11-) OEM: J41053B | 58.5 | 30 | 12 | 54 | |
![]() | 50Z2005A | OYODO | RAV 4 1994.04- (2 OEM: 48725-42011, J52004A | 58.3 | 36 | 17.3 | 55 | |
![]() | J41050B | JC | Primastar (X83 02.02-) OEM: J41050B | 58 | 30 | 15 | 54 | |
![]() | J41053B | TEKNOROT | Micra (K12 02.11-) OEM: J41053B | 58 | 21 | 12 | 53 | |
![]() | J41054BYMT | YAMATO | Tiida (SC11 05.01-) OEM: J41054B, J41054BYMT | 58.5 | 53.5 | 12 | 51.5 | |
![]() | J41057AYMT | YAMATO | Qashqai (J10F 06.12-), X-Trail (T31 07.06-) OEM: J41057A, J41057AYMT | 58 | 27 | 12 | 53 | |
![]() | NI-SB-2794 | MOOG | Micra (K12 02.11-), Note (E11E 06.01-) OEM: J41053B, 54560AX600, 5457 0AX 600, 8200183570 | 58.3 | 21 | 12.2 | 53 | |
![]() | NI-SB-8910 | MOOG | Qashqai (J10F 06.12-), X-Trail (T31 07.06-) OEM: J41057A, 54570-BB00A, #54500-JD000, #54501-JD000, 54501JD000 | 58 | 12.1 | 53 | ||
![]() | H23H100 | RBI | H100 FD27 (93.07-) D4B OEM: 54618-7S00054751-4B002, 54751-4B002 | 58 | 25 | 26 | 38 | |
![]() | NS407-8215 | GOODRUBBER | OEM: 54466-9Y00054466-9Y000 | 58 | 45 | 20 | 68 | |
![]() | SAB-G11DM | FEBEST | OEM: 41322-FE000 | 58 | 28 | 14 | 47 | |
![]() | NAB-302 | FEBEST | OEM: 54400-9W100, 54467-9Y000, 0201-J31FC2 | 53/58 | 50 | 18/21 | 81 | |
![]() | NAB-134135-KIT | FEBEST | OEM: 54500-AX000, 54500AX000, 54501-AX000, 54501AX000, 8200 346 941, 8200346942, 82 00 346 941, 82 00 346 941*, 82 00 346 942, 82 00 346 942*, 8200 346 942, 8200346941, 8200346941*, 8200346942* | 35/58 | 21/39 | 12 | 53/55 | |
![]() | GP1662-AB-NI-GP-M | GP | Nissan OEM: 55501-WA005 | 58.5 | 52 | 14 | 80 | |
![]() | GP3064-SB-TY-GP | GP | Toyota RAV4 SXA10 (94.04-), SXA11 (95.04-) 3SFE OEM: 48725-42011, J52004A | 58 | 36 | 17 | 56 | |
![]() | GP1566-AB-NI-GP | GP | Nissan OEM: 54500-1KA0A, J41057A | 58 | 27 | 12 | 53 | |
![]() | GP1222-AB-NI-GP-M | GP | Nissan Qashqai (J10F 06.12-), X-Trail (T31 07.06-) OEM: 54570-EN002, J41057A | 58 | 26 | 12 | 53 | |
![]() | GP4403-BU-NI-GP | GP | Nissan OEM: 54400-CB70 | 53/58 | 48 | 20/23 | 69 | |
![]() | GP4402-BU-NI-GP | GP | Nissan OEM: 54400-CC40B | 53/58.5 | 70 | 19/21 | 96 | |
![]() | GP1257-AB-NI-GP | GP | Nissan Pathfinder R50 (95.01-) VQ35DE, VQ33E OEM: 54500-60Y60 | 54/58 | 54 | 20 | 64 | |
![]() | GP1344-AB-TY-GP | GP | Toyota OEM: 48654-0C010 | 57/58 | 58 | 23 | 84 | |
![]() | GP3168-SB-NI-GP | GP | Nissan OEM: 55400-EQ300 | 58/59 | 50 | 22 | 69 | |
![]() | BH21127 | JIKIU | OEM: CVT-106R, GV0572R, TAB-465, 11J1617, C8899, RU-624, T24UZ20W, 48654-0C010, 48654-60040 | 57.3/58.3 | 57 | 23.5 | 84.5 | |
![]() | BH21130 | JIKIU | OEM: TAB-012, 11J1258, RU-026, T25870, 48725-30050 | 58.5 | 53.64 | 16.4 | 71.75 | |
![]() | BH21131 | JIKIU | OEM: TAB-012Z, RU-028, T25870B, 48725-30060 | 58.8 | 55 | 14.6 | 72 | |
![]() | BH21140 | JIKIU | OEM: TAB-028, 11J1259, 825-25101, JDT25RV10, C9820, RU-055, T25RV10, 48725-42010, 48725-42011, 45-0200 | 58.2 | 36.3 | 17.34 | 56.27 | |
![]() | BH22039 | JIKIU | OEM: 270612, CVN-20, GV0411, NAB-134, 11J1316, C8508, RU-420, 54500-1JY0A_BHR, 54500-AX00B_BHR, 54500-AX00E_BHR, 54500-EL000_BHR, 54500-EL00A_BHR, 54500-EL00C_BHR, 54501-AX00B_BHR, 54501-AX00C_BHR, 54501-AX00E_BHR, 54501-AX600_BHR, 54501-EL000_BHR, 54501-EL00A_BHR, 54501-EL00C_BHR, 54570-AX000_BHR, 54570-AX600, 54570-ED50A, 54570-EE500, 54570ED00A, N24TI11WB, 82 00 183 570, 82 00 696 437, 841613, 2-06-3357 | 58.38 | 22 | 12.17 | 53.18 | |
![]() | BH22058 | JIKIU | OEM: 0201-60Y, NAB-60Y, 11J1077, A1333, RU-036, 54501-50Y10_BH, 54501-52Y10_BH, 54570-0M020, 54570-50Y11, N2430WBS | 58.83 | 61.14 | 20.05 | 70.09 | |
![]() | BH22059 | JIKIU | OEM: 0201-89, TD364W, NAB-89, 11J1329, J4201200, J41018B, C9244, TO-SB-1938, J4 231 001, 54500-5V020_BHR, 54570-0M010, 54570-50Y00, EMS8061, N2431WB, N24F31W, 841611 | 58 | 63.6 | 21.5 | 71 | |
![]() | BH22071 | JIKIU | OEM: NAB-J10B, 11J1127, C8498, RU-530, 54500-1KA0A_BHR, 54500-1KA0B_BHR, 54500-1KK0A_BHR, 54500-3ST0A_BHR, 54500-4BA0A_BHR, 54500-4CA0A_BHR, 54500-4CA1A_BHR, 54500-4CA2A_BHR, 54500-4CL1B_BHR, 54500-4MD0A_BHR, 54500-4MD5A_BHR, 54500-8Y50B_BHR, 54500-BA60A_BHR, 54500-BM91A_BHR, 54500-EL00D_BHR, 54500-ET000_BHR, 54500-JD000_BHR, 54500-JG000_BHR, 54500-JG00A_BHR, 54500-JG00B_BHR, 54501-1KA0B_BHR, 54501-1KK0A_BHR, 54501-4BA0A_BHR, 54501-4CL1B_BHR, 54501-4MD5A_BHR, 54501-8Y50B_BHR, 54501-BA60A_BHR, 54501-BM91A_BHR, 54501-EL00D_BHR, 54501-ET000_BHR, 54501-JD000_BHR, 54501-JG000_BHR, 54501-JG00A_BHR, 54501-JG00B_BHR, 54570-3DA2A, 54570-3UB0A, 54570-BB00A, 54570-EN002, 54570-ET000, N24B17WB, 545005HA0A_BHR, 545040445R_BHR, 841628, 36-146100026 | 58.6 | 26.46 | 12.36 | 52.88 | |
![]() | BH22081 | JIKIU | OEM: CVN-4, GV0395, NAB-237, NAB-U30B, 11J1078, BH22045, BH22227, C9180, C9353, RU-455, 54500-5V010_BHR, 54500-5V061_BHR, 54500-AD017_BHR, 54500AD066_BHR, 54501-5V010_BHR, 54501-5V061_BHR, 54570-31U00, 54570-69Y10, 54570-85E10, 54570-85E20, 5457085E11, N2430WB, N24A30WB, N24A32WB, ST-54570-31U00, 87-74021-SX | 58.3 | 63.4 | 19.5 | 68.5 | |
![]() | BH22086 | JIKIU | OEM: NAB-015, 11J1967, C9322, 55501-WA005_BH, 55501-WA101_BHF, 55501-WA105_BHF, 55501-WA201_BH, 55501-WA205_BH, 55501-WA705_BH, 55501-WA706_BH, 55501-WD400_BHF, 55501-WD405_BHF, 55501-WF405_BHF, 55501WD106_BHF, 55501WD300_BHF, 55501WD305_BHF, 55501WD306_BHF, 55502-WA101_BHF, 55502-WD400_BHF, 55502-WD405_BHF, 55502-WF405_BHF, 55502WD106_BHF | 58.6 | 52 | 14.2 | 80.2 | |
![]() | GS21002 | JIKIU | Steering system Right OEM: T3829R, ST-45516-12060, 45516-02020, 45516-12060 | 58.5 | 27 | 40.5/41.5 | 34 | |
![]() | RU-028 | MASUMA | Masuma OEM: 48725-30060 | 58.2 | 55 | 14.5 | 73 |
Most popular searched suspension & frame bush with sizes
58---3858--12-458--12-535158--14-7558.5---3658--12.2-258-21-12-53158--17-1158--16-1658--21-158-26-12-53158-36-17-55158--18-1458-52-14-80458--14-72258--14-65358-54-14-72458--15-54158--12.5-558--20-958.6---1258.5--14-158--12-55758--14-561458--14-66558-30-12-54258---50658.6--12-258---69658-51-22-70358--19-658--14-64458--16-24158-52-21-75258-27-12-53258--12-65558--17-55858--23-84158--12-52358.5--12-158--10-22158-48-14-56358-29-12-53258--11-358-36-17-56158--16-72258--14-50258-61-20-70158--12-58458-52-21-741
Most popular queries
51392-S5A-0041051391-S5A-0241151391-S04-0055S083-34-830152395-SH3-00412545842E0008MR4034416MN100110751393-SV1-A011020201-FA0601251393-SL5-0137545841700010MR1020124MR374672552366S5A0243BP4K 28C 10B104113A0625MR4034643MB63149215MR-102012351810-SV4-003351391-SDA-A03354584-2E00011CVKH414MR49191111B25D 34 47014552152S000752371SM4010642305420203KA10-34-4708