Suspension & Frame BUSH with sizes 60--12

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 213 numbers: outer diameter - 60 mm, internal diameter - 12 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 100285 | FEBI | FORD OEM: 6 829 051, 93BB5K896BA, 1 032 339, 6 710 266, 6 829 067, 6 905 948, 6 928 445, 1 023 635, 1 202 267_BHF, 1 202 268_BHF | 60 | 12 | 45 | ||
![]() | 100285 | FEBI | FORD, FORD USA OEM: 1 032 339, 6 710 266, 6 829 051, 6 829 067, 6 905 948, 6 928 445, 93BB5K896BA | 60 | 60 | 12 | 45 | |
1021 | FEBI |
BMW OEM: 33 32 6 770 786 | 60 | 12 | 50 | |||
![]() | 102776 | FEBI | OEM: 54584-0X000 | 60.5 | 12 | 55 | ||
![]() | 104473 | FEBI | OEM: 5Q0 505 541 A, 5Q0 505 223 D SK, 5Q0 505 224 D SK, 5Q0 505 541 A, 5Q0 505 541 A, 5Q0 505 223 D SK, 5Q0 505 224 D SK, 5Q0 505 541 A, 5Q0 505 223 D SK, 5Q0 505 224 D SK, 5Q0 505 541 A, 5Q0 505 223 D SK, 5Q0 505 224 D SK | 60 | 12.1 | 64 | ||
![]() | 104869 | FEBI | OEM: 50521047, 50513442 SK1, 50513444 SK1, 50521045 SK1, 50521046 SK1 | 60.5 | 12 | 60 | ||
![]() | 114 711 0000/HD | MEYLE | VAG OEM: 1K0 505 223 K_BH, 1K0 505 224 K_BH, 1K0 505 541 C, 1K0 505 541 D, 3C0 505 541, 5C0 501 541, 5C0 501 541 A, 5Q0 505 541 A | 60 | 12 | 64 | ||
![]() | 177407 | FEBI | OEM: 51930337 | 60 | 12.25 | 60 | ||
![]() | 17827 | FEBI | BMW OEM: 001 134 320, 1 134 320 | 60.5 | 12.5 | 77 | ||
![]() | 181312EGT | EGT | VOLVO S60,S80,V70,XC70,XC90 05/98>07/06 (R ) L+R OEM: 31277893, 9169204 | 60 | 45 | 12 | 60 | |
![]() | 211505EGT | EGT | OPEL Astra G 98>05, Combo 01>, Corsa C 00>, Meriva 03>10, Zafira 99>05 (R ) (24245 febi) OEM: 04 02 644, 4 02 644, 54 02 634, 54 02 638, 009127794, 009156379, 009156735, 013157518, 090576352, 09127794, 09156379, 09156735, 13157518, 90576352, 9127794, 9156379, 9156735 | 60/75 | 90 | 12 | ||
![]() | 211582EGT | EGT | Vectra B 10/95> (F) REAR 12x47,5x60 OEM: 03 52 358, 3 52 358, 090468638, 90468638 | 48/60 | 12 | 60 | ||
![]() | 211596EGT | EGT | OPEL ASTRA H 04-(F) REAR L+R OEM: 03 52 324, 3 52 324, 024439582, 24439582 | 46/60 | 12 | 60 | ||
![]() | 2128 | FEBI | OPEL, VAUXHALL, GENERAL MOTORS OEM: 03 52 358, 90468638, 3 52 358, 090468638 | 60 | 12 | 60 | ||
![]() | 21332 | FEBI | OPEL, VAUXHALL, GENERAL MOTORS OEM: 04 23 302, 04 23 318, 423318, 09191309, 90495585, 0423318, 4 23 302, 4 23 318, 009191309, 090495585, 9191309 | 60 | 55 | 12 | 55 | |
![]() | 22756 | FEBI | VOLVO OEM: 31277893, 9169204 | 60 | 45 | 12 | 60 | |
![]() | 23762 | FEBI | OPEL, VAUXHALL, GENERAL MOTORS OEM: 03 52 324, 24439582, 3 52 324, 024439582 | 60 | 12 | 60 | ||
![]() | 24245 | FEBI | OPEL, VAUXHALL, GENERAL MOTORS OEM: 04 02 644, 4 02 644, 54 02 634, 54 02 638, 009127794, 009156379, 009156735, 013157518, 090576352, 09127794, 09156379, 09156735, 13157518, 90576352, 9127794, 9156379, 9156735 | 60 | 90 | 12 | ||
![]() | 26384 | FEBI | MERCEDES-BENZ OEM: A164 333 14 14, 164 333 14 14 | 60 | 12 | 60 | ||
![]() | 270615 | A.B.S. | OPEL 2000-2019 1-1.8 COMBO CORSA MERIVA TIGRA OEM: 352309, 352366, 352377, 9199576, 9199961, 93188302 | 60 | 12.2 | 69.5 | ||
![]() | 270616 | A.B.S. | OPEL 2000-2017 1-1.8 COMBO CORSA MERIVA TIGRA OEM: 13138151, 24430103, 352310, 352320 | 60.3 | 12.5 | 45.5 | ||
![]() | 270683 | A.B.S. | Fiat Stilo 01-07 1.2-2.4/1.9D OEM: 507 00 778 | 60 | 12.5 | 65 | ||
![]() | 270820 | A.B.S. | FORD 2001-2012 1.2-2 FIESTA FUSION, MAZDA 2003-2007 1.2-1.6 2 OEM: 1146160, 1204338, 1426699, DD32-28-460A | 60 | 12.3 | 70 | ||
![]() | 270857 | A.B.S. | AUDI 2003-2020 1-3.2 A1 A3 Q3 TT, SEAT 2004-2020 1-2 ALTEA ATECA LEON TOLEDO, SKODA 2004-2020 1-3.6 KODIAQ OCTAVIA SUPERB YETI, VW 2003-2020 0-3.6 ARTEON EOS GOLF JETTA PASSAT SCIROCCO TIGUAN TOURAN T-ROC OEM: 1K0505541B, 1K0505541C, 1K0505541D, 5Q0505541A, 1K0.505.541D, 1K0 505 541C, 1K0 505 541D | 60.2 | 12.2 | 64 | ||
![]() | 270914 | A.B.S. | CHEVROLET 2005-2017 1.2-1.4 AVEO KALOS, DAEWOO 2002-2017 1.2-1.4 KALOS OEM: 95479763, 96535081, 96535082, 96535088, 96653381 | 60 | 12 | 46 | ||
![]() | 271071 | A.B.S. | CHEVROLET 2006-2017 1.2-1.4 AVEO | 60 | 12.4 | 45.8 | ||
![]() | 271107 | A.B.S. | OPEL 1995-2003 1.6-2.6 VECTRA OEM: 423302, 423318, 90495585, 9191309, 12781136, 5063383, 5236633 | 60 | 12.3 | 55.5 | ||
![]() | 271202 | A.B.S. | SEAT, VW, VAG OEM: 3C0505541, 3C0 505 541 | 60.2 | 12.3 | 64 | ||
![]() | 271522 | A.B.S. | ALFA ROMEO, ALFAROME/FIAT/LANCI OEM: 505 13 442, 505 13 444, 518 05 863 | 60 | 12.1 | 54.7 | ||
![]() | 27245 | FEBI | FORD, MAZDA OEM: 1 146 160, 1 198 236, 1 203 039, 1 204 338, 1 426 699, 2S655K653BB, DD32-28-460, DD3228460A | 60 | 46.5 | 12.5 | 70 | |
![]() | 27245 | FEBI | FORD, MAZDA, FORD USA, FORD MOTOR COMPANY OEM: 1 146 160, 1 198 236, 1 203 039, 1 204 338, 1 426 699, DD32-28-460, DD32-28-460A, D041-28-470, 2S615K653AF, 2S615K653AG, 2S6156K653AA, 2S655K653BB | 60 | 46.5 | 12.5 | 70 | |
![]() | 30916 | FEBI | CHEVROLET, DAEWOO, GENERAL MOTORS OEM: 95479763, 96535088, 96653381, 095975940, 95975940 | 60 | 12 | 46 | ||
![]() | 32757 | FEBI | CHEVROLET 2005-2016 1.4-2.0 LACETTI NUBIRA, DAEWOO 2003-2016 1.6-1.8 LACETTI NUBIRA OEM: 96391856 | 60 | 12 | 54 | ||
![]() | 38940 | FEBI | CITROEN 2002-2016 1.1-1.6 C3, PEUGEOT 2005-2016 1.4-1.6 1007 OEM: 5131.C6 | 60 | 67.4 | 12.3 | ||
![]() | 40 69 0005 | SWAG | GM, OPEL OEM: 90495585, 9191309, 04 23 302, 04 23 318 | 60 | 12.2 | 55.5 | ||
![]() | 41532 | FEBI | KIA OEM: 54584-07000 | 60 | 12 | 54.5 | ||
![]() | 41552 | FEBI | CHEVROLET, DAEWOO, GENERAL MOTORS OEM: 95479763, 96535088, 96653381, 095975940, 95975940 | 60 | 12 | 46 | ||
![]() | 43738 | FEBI | FORD, JAGUAR OEM: 1 762 747, C2S 14739 | 60.5 | 30 | 12.2 | 45 | |
![]() | 43738 | FEBI | FORD, FORD USA OEM: 1 762 747, CU7J5K896AA | 60.5 | 30 | 12.2 | 45 | |
![]() | 48728 | FEBI | VW OEM: 5C0 501 541, 5C0 501 541 A | 60 | 12 | 64 | ||
![]() | 50 10 0285 | SWAG | FORD OEM: 1 023 635, 1 202 267_BHF, 1 202 268_BHF, 6 829 051 | 60 | 12 | 45 | ||
![]() | 50 92 7245 | SWAG | FORD, MAZDA OEM: 1 146 160, 1 198 236, 1 203 039, 1 204 338, 1 426 699, 2S655K653BB, DD32-28-460, DD3228460A | 60 | 46.5 | 12.5 | 70 | |
![]() | 52002108 | METZGER | OPEL 2000-2022 1-1.8 COMBO CORSA MERIVA TIGRA OEM: 0352310, 0352320, 13138151, 24430103, 352310, 352320 | 60 | 12 | 46 | ||
![]() | 52030609 | METZGER | OPEL 1995-2003 1.6-2.6 VECTRA OEM: 0423302, 0423318, 091 91 309, 423302, 423318, 90 495 585, 91 91 309, 5236633 | 60 | 12 | 55 | ||
![]() | 52047609 | METZGER | OPEL OEM: 0402644, 09156379, 09156735, 13157518, 402644, 5402634, 5402638, 90216318, 9156379, 9156735, 93325969 | 60/75 | 12 | 90 | ||
![]() | 55045-2J000 | PERFECT | Nissan Primera [1996-2001] = P11 Rear Suspension Bush [RE] | 60 | 39 | 12.5 | 60 | |
![]() | 55130-0M000 | R8 | OEM: 551300M000, 550450M000, 5504531U00, 550452J000, R8551300M000, 555010M000, 555010M300, 555010M310, 555010M600, 555010N600, 555010M610, 555010M800, 555010M810, 555010M910, 555010N000, 555010N300, 555010N800, 555011M610, 555011M810, 555011M910, 555012F500, 555012J210, 555012J220, 555012L700, 432624M400, 5550131U11, 5550131U12, 555013N300, 5550143U00, 432624M400, 5550143U01, 555015V000, 555015V001, 555017J000, 555018F822, 55501AD065, 55501BM405, 55501BM410, 55501BM415, 55501BM420, NAB003, N25310, 0201003 | 60.4 | 39.1 | 12.2 | 59.7 | |
![]() | 62 93 8940 | SWAG | CITROEN, PEUGEOT OEM: 5131.C1, 5131.C6 | 60 | 12.3 | |||
![]() | 7 147 100 005 | MEYLE | FORD, JAGUAR OEM: 1 762 747, C2S 14739 | 60 | 12 | |||
![]() | 7147100004 | MEYLE | FORD, MAZDA OEM: 1 146 160, 1 198 236, 1 203 039, 1 204 338, 1 426 699, 2S655K653BB, DD32-28-460, DD3228460A | 60 | 12 | 70 | ||
![]() | 7224 | FEBI | BMW OEM: 31 12 9 059 288 | 60 | 12/18 | 33 | ||
![]() | 801611 | SIDEM | FORD MONDEO I (GBP,BNP), FORD MONDEO II (BAP,BFP,BNP) OEM: 1 023 058, 1 074 282, 95BG 3A262 AA, 95BG 3A262 BA | 60.1 | 12.2 | 45.9 |
Most popular searched suspension & frame bush with sizes
60---5260--14-32760--12-21360.5---260--16-12260---601060--14-60460-40-16-60360---549060.5--14-160.2---13160--14-543160--12-702260-40-16-501560--22-8760-30-14-602160--18-4560--14-502260--16-60160--22-543560--16.2-760--12-603160--10-2160.1---7560--14.2-160--19-3860-30-22-54360.2--14-4660--12-46160-38-12-60760.4---6860--19-571460--14-62360.2--14.2-1360-26-21-62860--21-621460.2--16-160--13-41160--17-41260--14-512160-30-22-641260--14-591560-33-14-631060.2--14.3-260-30-19-57160-26-14-54760--12-371060--12-452360--14-70160-60-12-706
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2