Suspension & Frame BUSH with sizes 80

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 199 numbers: outer diameter - 80 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 106426 | FEBI | OPEL, VAUXHALL, GENERAL MOTORS OEM: 352 508, 13371815, 0352 508, 013371815 | 80 | 105 | 22.2 | 57 | |
![]() | 170091 | FEBI | AUDI 1997-2005 1.8-4.2 A6, SKODA 2001-2008 1.8-2.8 SUPERB, VW 1996-2005 1.6-2.8 PASSAT OEM: 4B0 501 521 E, 4B0 501 521 E SK, 4B0 501 522 E, 4B0 501 522 E SK | 80 | 89 | |||
![]() | 170843 | FEBI | TOYOTA OEM: 48725-02200, 48725-12590 | 80 | 14 | 84 | ||
![]() | 173071 | FEBI | OEM: 205 333 24 00 | 80 | 14 | 80 | ||
![]() | 173168 | FEBI | OEM: 4M0 407 183 B, 4M0 407 183 A, 4M0 407 183 B, 4M0 407 183 A, 4M0 407 183 B, 4M0 407 183 B | 80 | 12 | 94 | ||
![]() | 173693 | FEBI | VOLVO 2014-2023 2 S60 S90 V60 V90 XC60 XC90 OEM: 32246808, 31451032 SK, 31658965 SK, 32246809 SK, 31451032, 31658965, 32246809 | 80.4 | 17 | 69 | ||
![]() | 174210 | FEBI | HYUNDAI 2005-2013 2.2-2.7 SANTA OEM: 55428-2B000 | 80 | 18.5 | 72 | ||
![]() | 176305 | FEBI | OEM: C2Z 5119, C2C 36029, 2W933069AF, 2W933069AG, 2W933069AH, 2W933069AJ, C2C 13829 SK1, C2C 13834, C2C 15324 SK1, C2C 1801 SK1, C2C 20618 SK1, C2C 21984 SK1, C2C 26261 SK1, C2C 26267, C2C 26835 SK1, C2C 26851, C2C 36013 SK1, C2C 36868 SK1, C2C 39683 SK1, C2C 4471, C2D 29108, C2Z 10052 SK1, XR 845722 | 80.3 | 14.3 | 70 | ||
![]() | 179607 | FEBI | OEM: 1041570-00-B SK, 1041570-00-A SK, 6007998-00-C SK | 80 | 14.5 | 70 | ||
![]() | 181028EGT | EGT | AUDI 1997-2005 1.8-4.2 A6, SKODA 2001-2008 1.8-2.8 SUPERB, VW 1996-2005 1.6-2.8 PASSAT (R ) LEFT/RIGHT OEM: 4B0 501 521 E, 4B0 501 521 E SK, 4B0 501 522 E, 4B0 501 522 E SK | 80 | 89 | |||
![]() | 181292 | FEBI | OEM: 1027351-00-C SK, 1048951-00-A SK, 1048951-00-B SK, 6007997-00-D SK | 80 | 14.5 | 70 | ||
![]() | 18183 | FEBI | HONDA, ROVER OEM: 52385-SR3-000, RGX 10007, RGX 100980 | 80 | ||||
![]() | 211533EGT | EGT | AUDI A6 04> (R ) FRONT (30975 febi) OEM: 4F0 505 145, 4F0 505 145 B | 80 | 69/71 | |||
![]() | 211534EGT | EGT | AUDI A6 04> (R ) REAR (30974 febi) OEM: 4F0 505 145 A | 80 | 69/73 | |||
![]() | 211542EGT | EGT | AUDI A4 00> (R ) REAR (32563 febi) OEM: 8E0 505 145 AP | 80.5 | 19 | 68 | ||
![]() | 270464 | A.B.S. | BMW 1985-1994 3-5 7 OEM: 33 31 1 128 670, 33 31 1 129 760 | 80 | 15 | 86 | ||
![]() | 270497 | A.B.S. | HONDA, MG, ROVER OEM: 52370-SH3-000, 52385-SR3-000, 52385-ST3-G01, EGP1855, RGX000840, RGX 10007, RGX 100980 | 80.5 | 12.5 | 165 | ||
![]() | 271132 | A.B.S. | OPEL, SAAB, VAUXHALL, CHEVROLET OEM: 13257785, 13280216, 22792989, 352519, 352868, 352873, 22854824 | 80.5 | 22.4 | 59.7 | ||
![]() | 271363 | A.B.S. | HONDA 2008-2021 2-2.4 ACCORD OEM: 51391TA0A01 | 80 | 14.2 | 66 | ||
![]() | 30973 | FEBI | AUDI OEM: 4F0 505 145 | 80 | 67 | 75 | ||
![]() | 30974 | FEBI | AUDI OEM: 4F0 505 145 A | 80 | 69 | 73 | ||
![]() | 30975 | FEBI | AUDI OEM: 4F0 505 145, 4F0 505 145 B | 80 | 69 | 71 | ||
![]() | 32563 | FEBI | AUDI, SEAT OEM: 8E0 505 145 AP | 80.5 | 19 | 68 | ||
![]() | 33122 | FEBI | RENAULT OEM: 48 08 000 03R, 55 04 453 44R, 60 40 145 798, 82 00 589 986 | 80 | 57.5 | 12.4 | 89 | |
![]() | 35-14 610 0026 | MEYLE | MAZDA, TOYOTA OEM: D09H-34-300C_BH, D09H-34-350C_BH, D10E-34-300_BH, D10E-34-350_BH, D10E-34-460, DA7H-34-350B_BH, 48068-WB001_BHR, 48069-WB001_BHR | 80 | 21 | 62 | ||
![]() | 36595 | FEBI | OPEL, VAUXHALL, GENERAL MOTORS OEM: 03 52 519, 03 52 868, 20 89 009, 3 52 519, 3 52 868, 013257785, 022792989, 023361710, 13257785, 22792989, 23361710 | 80 | 105 | 17/22 | 60 | |
![]() | 38782 | FEBI | Audi A6 04-12/ Allroad 00-05 quattro OEM: 4F0 399 415 A, 4F0 399 415 B, 4F0 399 415 C | 80 | 80 | |||
![]() | 4181 | FEBI | BMW OEM: 33 31 1 128 670, 33 31 1 128 702, 33 31 1 129 760 | 80 | 15 | 85 | ||
![]() | 45087 | FEBI | OPEL 2005-2016 1.0-1.7 ADAM CORSA OEM: 04 02 538, 4 02 538, 013251590, 13251590 | 80 | 12 | 100 | ||
![]() | 49802 | FEBI | MERCEDES-BENZ OEM: 205 333 23 00, A205 330 13 05, A205 330 13 05 SK, A205 330 14 05, A205 330 14 05 SK, A205 330 15 05, A205 330 15 05 SK, A205 330 16 05, A205 330 16 05 SK, A205 330 17 05, A205 330 17 05 SK2, A205 330 17 052, A205 330 18 05, A205 330 18 05 SK2, A205 330 18 052, A205 333 00 14, A205 333 23 00, 205 330 13 05, 205 330 13 05 SK, 205 330 14 05, 205 330 14 05 SK, 205 330 15 05, 205 330 15 05 SK, 205 330 16 05, 205 330 16 05 SK, 205 330 17 05, 205 330 17 05 SK2, 205 330 18 05, 205 330 18 05 SK2, 205 333 00 14 | 80 | 14 | 80 | ||
![]() | 516086 | GSP | Primera (2001-) OEM: 55130-AV700, 55501-AV600, 55130-AU001 | 80.5 | 54 | 14 | 70 | |
![]() | 516661 | GSP | Infiniti (1999-), Maxima (1998-) OEM: 55501-2Y610, J51020A, 55501-2Y000 | 80 | 55 | 12 | 70 | |
![]() | 52026508 | METZGER | OPEL 2006-2011 2-3.2 ANTARA, CHEVROLET 2006-2020 2-3.2 CAPTIVA OEM: 25995127, 4817776 | 80 | 20 | |||
![]() | 52385-SR3-000 | HONDA | Civic (91-), CRV (95-) OEM: J54006A | 80 | 40 | 32 | 132 | |
![]() | 52385-SR3-000 | R8 | OEM: 52385SR3000, 52385ST3G01, 52385SR3003, 52370SH3G70, 52385S21003, 52385SK7N02, 52370S04000, 52370S04G01, 52370S04G00, 52370S04G01, 52371SH3G07, 52370S10A02, 52370S10A12, 52370SR3C00, 52370SR3C10, 52371S0XA01, 52371S04000, 52371S04G01, 52371S04G00, 52371S04G01, 52371S04G01, 52371S10A02, 52371S10A12, 52371SR3C00, 52371SR3C10, 52372S0XA01, 52370S10983, 52371S10983, HAB110, HAB110F, HAB110RACE, HAB122, O25288BX, O25292B, O25298B, O26292E, RU091, HR872105, R852385SR3000, CVHO30, HO0203R | 80.3 | 40 | 130 | ||
![]() | 55045-2Y002 | R8 | OEM: 550452Y002, R8550452Y002, 555012Y000, 555016Y300, 555012Y610, NAB116, N25A3345, HR802037, 0201116 | 80.2 | 55 | 70.2 | ||
![]() | 55400-8H300-MID | PERFECT | Nissan X-Trail [2000-2006] = T30 Rear Suspension Bush [RE, Differential, midle] | 80 | 40 | 13/30 | 36 | |
![]() | 827614 | SIDEM | JAGUAR XE (JA_, X760), JAGUAR XF (JB_, X260), JAGUAR XF SPORTBRAKE (JB_, X260) OEM: T2H 24313*, T2H 8177 | 80 | 14.2 | 84.7 | ||
![]() | 827617 | SIDEM | JAGUAR F-PACE (X761), LAND ROVER RANGE VELAR (L560) OEM: HK83 3069 AB, LR0 90506*, LR1 13871*, T4A 1012*, T4A 11965, T4A 29804* | 80.1 | 14.1 | 85.1 | ||
![]() | 837637 | SIDEM | AUDI A8 QUATTRO (4N_), AUDI E-TRON (GEN), AUDI E-TRON SPORTBACK (GEA), AUDI Q7 (4M), AUDI Q8 (4MN), PORSCHE CAYENNE (9YA), PORSCHE CAYENNE COUPE (9YB), VOLKSWAGEN TOUAREG (CR7) OEM: 4M0 407 183 A, 4M0 407 183 B, 958 407 693 00*, 958 407 694 00*, PAB 407 693*, PAB 407 694* | 80 | 12 | 94 | ||
![]() | 847619 | SIDEM | ROVER 200 (XW, RF), ROVER 25 (RF), ROVER 400 (RT), ROVER 400 TOURER (XW), ROVER 45 (RT) OEM: 52385 ST3 G01, RGX 10007, RGX 100980 | 80 | 12.5 | 165 | ||
![]() | 847641 | SIDEM | HONDA ACCORD VIII, HONDA ACCORD VIII TOURER OEM: 51391 TA0 A01 | 80 | 14.2 | 66 | ||
![]() | 847719 | SIDEM | HONDA ACCORD IV (CB1-CB3-CB5-CB7), HONDA ACCORD V (CC7), HONDA ACCORD V (CE-CF), HONDA ACCORD V AERODECK (CE), HONDA ACCORD V COUPE (CD7-CD9), HONDA CIVIC IV (EC-ED-EE), HONDA CRX II (ED-EE), ROVER 600 (RH) OEM: 52335 STR G01, 52370 SR3 J00*, RGX 100240 | 80 | 12.5 | 161 | ||
![]() | 851642 | SIDEM | MAZDA CX-3 (DK), MAZDA 2 (DJ) HATCHBACK, MAZDA 2 (DL) SEDAN OEM: D09H 34 300 C*, D09H 34 350 C*, D10E 34 300 B*, D10E 34 300*, D10E 34 350 B*, D10E 34 350*, D10E 35 460, DA7H 34 300 B*, DA7H 34 350 B* | 80 | 21 | 61.7 | ||
![]() | 851648 | SIDEM | MAZDA CX-3 (DK) OEM: D23H 34 460, D24H 34 300 A*, D24H 34 350 A* | 80 | 21 | 61.8 | ||
![]() | AAMCH1006 | TENACITY | CHRYSLER CONCORD 3.3/3.5 93-97 OEM: 4695755 | 80.9 | 23.2 | 14.3 | 42.8 | |
![]() | AAMHO1004 | TENACITY | Arm Bush ,R HONDA K6 CIVIC 1.6 92-96 OEM: 52385-SR3-000, 52370-SH3-G70, 52385-S21-003, 52371-SH3-G70, 52370-SH3-G04, 52370SH3000, 52370-SH3-000, 52385S21003, 52385-S21-003, 52385SR3000, 52385-SR3-000, 52385SR3005, 52385-SR3-005 | 80.1 | 40.3 | 145.4 | ||
![]() | AAMHO1038 | TENACITY | Low arm bush ,Front ,Big HONDA ACCORD 08- OEM: 51391-TA0-A01, 51391TA0A01, 51391-TA0-A01, 51391TAOA01, 51391-TAO-A01 | 80.1 | 34.4 | 14.2 | 66.5 | |
![]() | AAMHO1061 | TENACITY | Bushing,Control arm, Front Low LH/RH, Big HONDA PILOT 42248 OEM: 51395-SZA-A05A | 80.3 | 60.9 | 16.2 | 57.1 | |
![]() | AAMHY1065 | TENACITY | Bushing, Trailing arm, RH OEM: 55274S8000, 55274-S8000, 55275S8000, 55275-S8000 | 80 | 36.7 | 13.4 | 11.9 | |
![]() | AAMJE1013 | TENACITY | JEEP GRAND CHEROKEE 99-04 OEM: 52088217AC, 52088217ACBIG, 52088217AC-BIG, 52088217ADBIG, 52088217AD-BIG | 56.2/80.4 | 60.3 | 14.2 | 79.1 | |
![]() | AAMMA1096 | TENACITY | Bushing, Control arm MAZDA . . OEM: D10E34460, D10E-34-460 | 80.1 | 27.3 | 21 | 62 |
Most popular searched suspension & frame bush with sizes
80---2180--12-6480--14-3480.5---2880-40--180---703180--16-1180--14-661080--12-70380-55-12-701080-50--1080--10-1180.5--12-1580-38--1680-55--70180-60-12-82680-50-10-380---80180-38-16-52380-50-12-82380--14-70780-34-14-66480-50-12-380-60-12-680-53-12-70480.5-40--680-50-10-74180--10-66380--12-94280---73180-45--180-39--127180-53-12-74180--16-67480-61-16-67380---69580-40-12-123280-46--280-51--180-34-14-65280-53-12-83180-52-12-80180-54-14-70180.5--14-180-42-10-71280--16-73180-42--480-40-13-36280-38-12-55480.5-53--2
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2