Search of Spiders ass'y Slide Joint by size
Search by number
Search by size
- D out - outer diameter, mm
- Teeth A - internal teeth, pcs
Brands:
Found 57 numbers
Number | Brand | Description | D out | Teeth A | ||
---|---|---|---|---|---|---|
0216-Z50 | FEBEST | OEM: #39771-CC40A | 47.85 | 36 | ||
1716-A4 | FEBEST | OEM: #4E0498103 | 43.2 | 34 | ||
2116-GE34 | FEBEST | OEM: #1447557 | 40.9 | 34 | ||
1016-CAP | FEBEST | OEM: #93743413 | 37.05 | 34 | ||
1216-TUC | FEBEST | OEM: #GP07-25-50XR00 | 44.4 | 33 | ||
0216-J10 | FEBEST | OEM: #39771-JD24C | 44.3 | 33 | ||
2116-GE33 | FEBEST | OEM: #1447556 | 38.05 | 33 | ||
0416-CY3 | FEBEST | OEM: #3817A136 | 37.4 | 33 | ||
0116-ASV50 | FEBEST | OEM: #FP10-22-620 | 42.15 | 32 | ||
2316-030 | FEBEST | OEM: #1K0498103CX | 41.5 | 32 | ||
0116-CDT220 | FEBEST | OEM: #43040-05070 | 38.05 | 32 | ||
0116-GRJ120 | FEBEST | OEM: #43430-60080 | 48.3 | 30 | ||
2116-TRD | FEBEST | OEM: #1522575 | 45 | 30 | ||
2016-MAG | FEBEST | OEM: #04578601AA | 39.6 | 30 | ||
2116-TTG | FEBEST | OEM: #1791959 | 50.45 | 29 | ||
0116-KUN26 | FEBEST | OEM: #43430-0K022 | 48.3 | 29 | ||
2516-BOX3 | FEBEST | OEM: #3273.PP | 42 | 29 | ||
0816-B9 | FEBEST | OEM: #28392-AG000 | 38.9 | 29 | ||
0416-CY2 | FEBEST | OEM: #3815A226 | 32.4 | 29 | ||
0416-DA | FEBEST | OEM: #MR911575 | 29.9 | 29 | ||
2116-CA220 | FEBEST | OEM: #1459764 | 43.1 | 28 | ||
2116-TT9 | FEBEST | OEM: #1522574 | 39.85 | 28 | ||
0716-RS415 | FEBEST | OEM: #44117-63J33 | 32.35 | 28 | ||
1616-221 | FEBEST | OEM: #A2203300001 | 37.95 | 27 | ||
1816-G9U | FEBEST | OEM: 4500972 | 33.95 | 27 | ||
2816-PUNT | FEBEST | OEM: 51733783 | 31.9 | 27 | ||
0116-AGV10 | FEBEST | OEM: #43420-0T020 | 45 | 26 | ||
2116-TC718TD | FEBEST | OEM: #4371796 | 43 | 26 | ||
2116-FY26 | FEBEST | OEM: #4558430 | 38 | 26 | ||
1616-169 | FEBEST | OEM: #A1693705572 | 43 | 25 | ||
0216-V10M | FEBEST | OEM: 39720-71E00 | 43 | 25 | ||
1816-MOVA | FEBEST | OEM: 4411916 | 37 | 25 | ||
1216-EFMT | FEBEST | OEM: #49505-38E00 | 36.55 | 25 | ||
1916-E60 | FEBEST | OEM: #31607570275 | 41.6 | 24 | ||
2216-CARN | FEBEST | OEM: #1K56P2550XA | 35 | 24 | ||
0116-SXM10 | FEBEST | OEM: #43030-05010 | 38.05 | 23 | ||
0216-F15 | FEBEST | OEM: #39101-1KA0B | 38.2 | 22 | ||
2216-CER | FEBEST | OEM: #49592-2F100 | 32.5 | 22 | ||
2216-SPA | FEBEST | OEM: #49505-25B00 | 32.4 | 22 | ||
0716-GVJBRH | FEBEST | OEM: #44114-65J02 | 31.95 | 22 | ||
0216-B10 | FEBEST | OEM: #39100-95F0A | 31.95 | 22 | ||
2116-CAK | FEBEST | OEM: 4380673 | 30 | 22 | ||
2816-DOBLO | FEBEST | OEM: 46307825 | 31.95 | 21 | ||
0716-RH416 | FEBEST | OEM: #44117-55G01 | 31.15 | 21 | ||
2816-NUOVA | FEBEST | OEM: 46308007 | 29.2 | 20 | ||
2116-CA1R | FEBEST | 19X38.05X16.4 OEM: 1046894 | 38.05 | |||
0316-CRV | FEBEST | OEM: #44310-T0A-305 | 36.5 | |||
2716-S80T | FEBEST | OEM: 46308126, 31 60 7 503 537, 31607503537, 4 994 092, 4994092, 4994092^, 39100-8H615, 391008H615, 0374899, 13335155, 43030-06280, 8603804, TYIL-AGV15 | 43.2 | 26 | ||
2716-C30 | FEBEST | OEM: 46307676, 4166925, GG28-22-620A, GG2822620A, 39711-EN000, 39711EN000, 36000439, 43030-05100, 4303005100, VOTRIP-S80 | 35.5 | 24 | ||
2716-440 | FEBEST | OEM: MR911159, 3410419, VOTRIP-440 | 30 | 22 | ||
2416-MEG | FEBEST | OEM: 39101-4AA0A, 7711 368 895, 7711368895, 391014AA0A | 29.9 | 30 | ||
2116-TC718TDCI | FEBEST | OEM: 8R0 407 271 B, 8R0407271B, 31 60 3 450 566, 31603450566, 1 501 261, 1501261, FTB2-22-520, MR 580450, MR580450, 39101-AV315, 39101AV315, 39204-AV325, 8K0407341B, 43410-0W210, 4130009213 | 41.5 | 24 |
Most popular searched spiders ass'y slide joint with sizes
Most popular queries
341041913817A1361495921H11012216-CER110618881413000921311552948139101-1KA0B1GG0922520C139720-10V10139771-CC40A1MR911159149592-1H110131607570275143030-0628021K56P2550XA1GG28-22-620A1152257413273.PP144117-55G0114380673143030-0501012116-GE34139204-AV325139711-EN000139711EN000143030-0510014500972144117-63J33143030051001