Stabilizer Bushings with sizes 25

Search by number
Search by size
- D - stabilizer diameter, mm
- H - bushing height, mm
- W - bushing weight, mm
- H1 - stabilizer bar height, mm
- W1 - stabilizer bar weight, mm
Brands:
Found 53 numbers: stabilizer diameter - 25 mm
Number | Brand | Description | D | H | W | H1 | W1 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ASBHO1007 | TENACITY | Front 25mm (35) HONDA K5 ACCORD 2.0 90-94 OEM: 51306-SM4-010, 51306SM4010, 51306-SM4-010 | 25 | 33.8 | 47 | 28 | ||
![]() | ASBHO1010 | TENACITY | Rear HONDA K5 ACCORD 2.0 90-94 OEM: 52315-SJ4-000, 52315SJ4000, 52315-SJ4-000 | 25 | 41 | 45.6 | 46 | ||
![]() | ASBHO1011 | TENACITY | Front HONDA K9 ACCORD 2.0/3.0 97-02 OEM: 51306-S84-A01, 51306S84A01, 51306-S84-A01 | 25 | 41 | 45.6 | 46 | ||
![]() | ASBHO1013 | TENACITY | Front HONDA CIVIC CRV 96-99 OEM: 51306-S04-N01, 51306S04N01, 51306-S04-N01, 51306SO4N01, 51306-SO4-N01 | 25.5 | 39.7 | 35 | 27.6 | ||
![]() | ASBHO1020 | TENACITY | Front HONDA CRV 03- OEM: 51306-S7B-014, 51306S7B014, 51306-S7B-014 | 25.5 | 45.7 | 36.4 | 33.2 | ||
![]() | ASBHO1024 | TENACITY | Rear 25.40 mm HONDA ODYSSEY OEM: 52315-S3N-901, 52315S3N901, 52315-S3N-901 | 25.4 | |||||
![]() | ASBHO1041 | TENACITY | Rear HONDA PILOT 13-15 OEM: 52306SZAA01, 52306-SZA-A01 | 25.1 | 52.4 | 45.2 | 35 | ||
![]() | ASBHO1047 | TENACITY | Front HONDA HR-V 98-05 OEM: 51306S2J951, 51306-S2J-951 | 25.6 | 54.8 | 43.3 | 40.6 | ||
![]() | ASBKI1001 | TENACITY | Front KIA SPORTAGE 10-13 OEM: 548132S000, 54813-2S000 | 25.1 | 42.9 | 38.2 | 12.8 | ||
![]() | ASBLE1005 | TENACITY | Front LEXUS SC430 01-10 OEM: 4881530520, 48815-30520 | 25.3 | 43.2 | 46.7 | 31.1 | ||
![]() | ASBLE1006 | TENACITY | Rear LEXUS LX570 08-13 OEM: 4881560240, 48815-60240, 4881560241, 48815-60241 | 25.5 | 54.4 | 46.8 | 39.1 | ||
![]() | ASBMA1025 | TENACITY | Front MAZDA BT-50 2.2/2.5/3.2 11- OEM: UC2R34156, UC2R-34-156, UC2R34156A, UC2R-34-156A, UC2R34156B, UC2R-34-156B, UC2R34156C, UC2R-34-156C, UC2R34156D, UC2R-34-156D, UC2R34156E, UC2R-34-156E | 25.1 | 41 | 61 | |||
![]() | ASBMI1023 | TENACITY | Front MITSUBISHI L200/TRITON 05- OEM: MR992317, MR-992317 | 25 | 47.5 | 43.9 | 37 | ||
![]() | ASBNI1005 | TENACITY | Front 26.00mm NISSAN SERENA 99-04 OEM: 54613-4N010, 546134N010, 54613-4N010 | 25.3 | 28.1 | 46.6 | |||
![]() | ASBNI1042 | TENACITY | NISSAN MAXIMA 08-14 OEM: 546133JA0A, 54613-3JA0A, 546139NR0A, 54613-9NR0A | 25.4 | 43 | 62.4 | 36.2 | ||
![]() | ASBNI1044 | TENACITY | Rear NISSAN ARMADA 07-19 OEM: 546137S016, 54613-7S016, 54613EA500, 54613-EA500 | 25.3 | 51.3 | 53.2 | 39.7 | ||
![]() | ASBNI1065 | TENACITY | Rear NISSAN JX35 12-14 | 25.7 | 42.4 | 55.6 | 36 | ||
![]() | ASBNI1067 | TENACITY | Front NISSAN W11 AVENIR 98-05 OEM: 546130P005, 54613-0P005, 546135V002, 54613-5V002, 546135V005, 54613-5V005, 546138H315, 54613-8H315 | 25 | 27.7 | 45 | |||
![]() | ASBNI1072 | TENACITY | Front NISSAN C25 SERENA 05-10 OEM: 54613CY00A, 54613-CY00A | 25.8 | 34.5 | 74.5 | 27.8 | ||
![]() | ASBNI1073 | TENACITY | Front NISSAN SERENA 10-18 OEM: 546131VA6A, 54613-1VA6A | 25.8 | 33.7 | 72.2 | 27.5 | ||
![]() | ASBSU1005 | TENACITY | Front SUZUKI GRAND VITARA 06- OEM: 4241265J00, 42412-65J00 | 25.6 | 42.7 | 40.5 | 34 | ||
![]() | ASBTO1070 | TENACITY | Front TOYOTA HILUX SURF 95-02 OEM: 48815-35100, 4881535100, 48815-35100, 4881560100, 48815-60100 | 25.5 | 40 | 38.8 | 31.4 | ||
![]() | ASBTO1100 | TENACITY | Front TOYOTA SIENTA 1.8 16- | 25.7 | 43.2 | 31.8 | |||
![]() | ASBTO1110 | TENACITY | Front TOYOTA TARAGO 99-06 OEM: 4881528150, 48815-28150, 48815AE020, 48815-AE020, 48815AE030, 48815-AE030 | 25.5 | 42.5 | 37.8 | 32.3 | ||
![]() | BL11026 | JIKIU | OEM: CVKH-136, HYSB-IX35F, 54813-2S000 | 25.5 | |||||
![]() | BL12004 | JIKIU | OEM: 4806447, 96626251, CHSB-CAPF, 4814268 | 25.2 | 49.6 | 40 | 52.3 | 23.6 | |
![]() | BL12010 | JIKIU | OEM: 96454146, 96475985, 96499255, 96859498, CHSB-V250F, 889807 | 25 | 40.5 | ||||
![]() | BL13004 | JIKIU | OEM: KSB-SNF, 54830-3E030 | 25.16 | 47.59 | 48.5 | 41.59 | 39 | |
![]() | BL21024 | JIKIU | Left OEM: TSB-AUR20FL, T21AC55L, 1-01-1304, 48815-0F040, 48815-28200, 45-0355 | 25 | 51.7 | 52 | 47.5 | ||
![]() | BL21025 | JIKIU | Right OEM: TSB-AUR20FR, T21AC55R, 1-01-1305, 48815-0F030, 48815-28210, 45-0356 | 25 | 51.7 | 52 | 47.5 | ||
![]() | BL21030 | JIKIU | OEM: T2167E, 48815-26160, 45-0238-0 | 25 | 44 | 40.5 | 40 | 31.5 | |
![]() | BL21036 | JIKIU | OEM: TSB-090, RU-073, T21SV30F, 1-01-550, 48815-32090, TO1414R, 45-0042 | 25.45 | 65.85 | 52 | 57.43 | 39 | |
![]() | BL21042 | JIKIU | OEM: TSB-701, RU-260, MP-359, T21CX10F, ST-48815-28061, 845819, 1-01-750, 48815-28060, 48815-28061 | 25.61 | 55.18 | 43.46 | 47.8 | 32 | |
![]() | BL21057 | JIKIU | OEM: TSB-756, 48815-22240 | 25.4 | 46.02 | 44.5 | 41.5 | 31 | |
![]() | BL21060 | JIKIU | OEM: TSB-775, 48815-30550, 48815-30551, 48815-30610 | 25.5 | 54.5 | 49.9 | 46.7 | 31.8 | |
![]() | BL21099 | JIKIU | OEM: TSB-LF50F, JDT21CM4F, MP-383, T21CM4F, 1-01-006, 48815-30100, 45-0216-0 | 25.59 | 40 | 39.74 | 36.44 | 31.16 | |
![]() | BL21128 | JIKIU | OEM: ADT38044, TSB-705, 825-21640, MP-031, T400A39, EMB7017, T21640, T21UZ10F, ST-48815-26020, 48815-26020, 48815-60150 | 25.42 | 41.97 | 40.57 | 38.25 | 32.56 | |
![]() | BL22003 | JIKIU | OEM: 54613-27N10, N21E25F0, 2-01-610 | 25 | 48.67 | 42.8 | 43.64 | 29.9 | |
![]() | BL22019 | JIKIU | OEM: NSB-023, 54613-5V002 | 25 | |||||
![]() | BL22021 | JIKIU | OEM: NSB-027, 54613-5V005 | 25 | |||||
![]() | BL22030 | JIKIU | OEM: NSB-C24F, 54613-4N010, 54613-4P006, 54613-9X502 | 25.3 | 46.6 | 28.1 | |||
![]() | BL22035 | JIKIU | OEM: NSB-JT30F, 54613-8H316 | 25 | 45.3 | 28 | 40.8 | 10 | |
![]() | BL22061 | JIKIU | OEM: NSB-R20R, MP-037, 54613-0F001, 54613-7F001, N21R20E, N21WD21E, 2551 | 25 | 36 | 43 | 30 | ||
![]() | BL23024 | JIKIU | OEM: CVM-17, MSB-CU20F, MP-1030, MN100250 | 25.6 | 42 | 36 | 34.8 | 26.1 | |
![]() | BL23038 | JIKIU | OEM: MSB-Z34F, MP-1187, MR539476 | 25.8 | 44 | 43.6 | 28 | ||
![]() | BL23061 | JIKIU | OEM: MSB-V97R, 4156A041 | 25 | 47.8 | 43.4 | 38.2 | 30 | |
![]() | BL25010 | JIKIU | OEM: MZSB-121F, D031-34-156, D061-34-156, D107-34-156, MD061-34-156 | 25 | 51 | 70.2 | 39 | 50 | |
![]() | BL28003 | JIKIU | OEM: HSB-034, 825-21090F, 51306-SM4-010, 51306-SN7-E00, J74011, MP-589, EMB7010, O21090F, ST-51306-SM4-010, 7-01-341 | 25.4 | 34 | 47 | 27.5 | ||
![]() | BL28021 | JIKIU | OEM: CVHO-24, HSB-CF4F, 825-21098F, 51306-S84-A01, JDO21098F, O21098F, 7-01-1854, 17-0084-0 | 25.43 | 44.86 | 42 | 38.16 | 34.03 | |
![]() | BL28023 | JIKIU | OEM: HSB-CL9F, 51306-SDA-A01, 51306-SDA-A03, JDO21003F, 34066, MP-1142, O21003F, 7-01-1080, 17-0050-0 | 25.02 | 49.33 | 49.54 | 45.35 | 34.68 | |
![]() | BL29009 | JIKIU | OEM: SZSB-JBF1, MP-1044, 42412-65J01, 42412-65J02, 42412-78K00, 42412-78K00-000 | 25.83 | 49.72 | 43.3 | 44.33 | 32 | |
![]() | BL29010 | JIKIU | OEM: SZSB-JBF2, 42412-65J00 | 25.6 | 45.1 | 43.5 | 40.5 | 34.8 |
Most popular searched stabilizer bushings with sizes
25----5325.4----425--43--1925.4-48-43-43-31.5125---40-1425--40-38-31325--43--31825--42-37-32425--47-43-37225--43-46-31325--41-61-225--46--425.4--45--225--34-47-27225-43-43-40-36225--33-47-28225-51-52-47-225--42-40-34425-40-39-36-31125--27-45-225--28-46-225-45-43-40-34225--36-43-30125-55-43-47-32125-51-70-39-50125-49-40-52-23125--34-74-27225-54-49-46-31125--42-38-12125-47-48-41-39125-46-44-41-31125--54-46-39125-46-28--225-48-42-43-29125--42-55-36125--54-43-40125-45-28-40-10125-65-52-57-39125-47-43-38-30125--52-45-35125-49-43-44-32125--41-45-46225--39-35-27125-44-40-40-31125--33-72-27125.4---46.6-125--44-43-28225--51-53-39125-44-42-38-34125-41-40-38-322
Most popular queries
48815-2221024056A0792MR5895972MN1002501TSB-792148815-420601MN101395242412-65J021MR150767248815-0K090148815-60250151306-SM4-0101HSB-YH2R142412-65J00148815-282001548132E1001MR5540951MR403775148815-20020148818-12170151306TA0A01148818-42010151306-TA0-A01148815-202001488150K0901MR4550191MR151327196870461154813-2K1001D21BT54E1