Диски тормозные с размерами 240-45-21-4
Поиск по номеру
Поиск по размерам
- DIA- наружный диаметр диска, мм
- H - высота диска, мм
- TH - толщина рабочей поверхности диска, мм
- C - количество шпилек на ступице, шт
- Тип диска
- Размер резьбы
- Минимальная толщина, мм
- Диаметр центрирования, мм
- Разболтовка диска, мм
Бренды:
Найдено 32 номера 240x45x21x4: диаметр диска - 240±5 мм, высота диска - 45±1 мм, толщина диска - 21±1 мм, количество шпилек - 4 шт
Номер | Бренд | Описание | DIA | H | TH | C | ||
---|---|---|---|---|---|---|---|---|
09.2942.10 | BREMBO | FORD OEM: 1604636, 1619208, 1637968, 5022655, 5022656 | 240 | 46 | 20 | 4 | ||
09.3140.10 | BREMBO | ALFA ROMEO OEM: 548195, 60514881 | 239 | 46 | 22 | 4 | ||
09.4925.10 | BREMBO | RENAULT OEM: 7700754287, 7701466782 | 238 | 46 | 20 | 4 | ||
09.4925.20 | BREMBO | RENAULT OEM: 7700649109, 7701466543 | 238 | 46 | 20 | 4 | ||
09.5285.10 | BREMBO | HONDA OEM: 45251SH0A00, 45251SH1A00, 45251SH3A00, 45251SH3A10, 45251SR3A00, 45251SR3A01, 45251SR3A10 | 240 | 45 | 21 | 4 | ||
09.5285.75 | BREMBO | HONDA OEM: 45251SH0A00, 45251SH1A00, 45251SH3A00, 45251SH3A10, 45251SR3A00, 45251SR3A01, 45251SR3A10 | 240 | 45 | 21 | 4 | ||
09.5581.20 | BREMBO | KIA OEM: KDX7433251, MDX7433251 | 235 | 45 | 22 | 4 | ||
09.5581.34 | BREMBO | FORD, MAZDA OEM: F1CZ1125A, F2CZ1125B, BR703325XA, BR703325XB, BR703325XC, BR703325XD, BR703325XE, BR703325XF, BR783325XD | 235 | 45 | 22 | 4 | ||
09.5581.77 | BREMBO | FORD, MAZDA OEM: F1CZ1125A, F2CZ1125B, BR703325XA, BR703325XB, BR703325XC, BR703325XD, BR703325XE, BR703325XF, BR783325XD | 235 | 45 | 22 | 4 | ||
09.6896.10 | BREMBO | TOYOTA OEM: 4351220330 | 238 | 46 | 22 | 4 | ||
09.7824.10 | BREMBO | MAZDA OEM: B26Y3325XA, BJ0Y3325X, BR703325X | 235 | 46 | 22 | 4 | ||
17356 | FEBI | Honda OEM: 45251-SR3-A01, 45251-SH3-A10, 45251-TG1-T00, 45251-SH1-A00, 45251-SH3-A00, 45251-SR3-A00, 45251-SR3-A10 | 240 | 44.3 | 21 | 4 | ||
ADH24328 | Blue Print | Honda OEM: 45251-SR3-A01, 45251-SH3-A10, 45251-TG1-T00, 45251-SH1-A00, 45251-SH3-A00, 45251-SR3-A00, 45251-SR3-A10 | 240 | 44.3 | 21 | 4 | ||
BR22169T | SB NAGAMOCHI | NISSAN OEM: 40206-AN000, 40206-AN001 | 237.3 | 45.2 | 22 | 4 | ||
C30310ABE | ABE | OEM: MDX74-33-251 | 235 | 45 | 22 | 4 | ||
C33015ABE | ABE | OEM: BJ0Y-33-25X | 235 | 46 | 22 | 4 | ||
C33044ABE | ABE | OEM: BR70-33-25X | 235 | 45 | 22 | 4 | ||
C34025ABE | ABE | OEM: 45251-SH1-A00 | 240 | 45 | 21 | 4 | ||
DF1009 | TRW | OEM: 7700649109, 7701466543 | 238 | 46 | 20 | 4 | ||
DF1018 | TRW | OEM: 7700754287, 7701466782, 770715412 | 238 | 46 | 20 | 4 | ||
DF1436 | TRW | OEM: 45251SH0A00, 45251SH3A00, 45251SR3A10, 45251TG1T00, 45251SH3A10, 45251SH1A00 | 240 | 44.6 | 21 | 4 | ||
DF1646 | TRW | OEM: 5022655, 1604636, V82FX1125AA, V84FX1125AB, 5022656, 1619208, 1637968 | 239 | 46 | 20 | 4 | ||
DF1734 | TRW | OEM: 0060778217, 60504884, 60514881, 548165, 548195 | 239 | 46 | 22 | 4 | ||
DF3089 | TRW | OEM: F1CZ1125A, F2CZ1125B, B26Y3325XA, BR703325XC, BR703325XD, BR703325XE, BR703325XF, BJ0Y3325X, BR703325X, BR703325XA, BR703325XB | 235 | 45 | 22 | 4 | ||
DF4014 | TRW | OEM: 4351220330 | 238 | 46 | 22 | 4 | ||
DF4438 | TRW | OEM: KDX7433251, MDX7433251 | 235 | 45 | 22 | 4 | ||
DF7376 | TRW | OEM: B4613325XF, B4613325XA | 235 | 45 | 22 | 4 | ||
RN1315V | NiBK | FORD, MAZDA OEM: F1CZ1125A, F2CZ1125B, F3CZ1125B, YS4Z1V125DA, B26Y-33-25XA, BR70-33-25X, BR70-33-25XA, BR70-33-25XC, BR70-33-25XD, BR70-33-25XXA, BR703325XE, BR703325XF, BR78-33-25XD | 235 | 45.1 | 22 | 4 | ||
RN1375V | NiBK | HONDA, OEM OEM: 45251-S04-A00, 45251-S04-A10, 45251-SH3-A00, 45251-SR3-A10, 45251SH0A00, 45251SH1A00, 45251SH3A10, 45251SR3A00, 4251SH1A00, 4251SH3A00, 45251SR3110 | 239 | 45 | 21 | 4 | ||
RN1581V | NiBK | NISSAN OEM: 40206-AN000, 40206-AN001 | 237.3 | 45.2 | 22 | 4 | ||
RN2122V | NiBK | MAZDA, NISSAN OEM: 1N09-33-251, 40206-WD200 | 237.6 | 45.2 | 22 | 4 | ||
SD4104 | Sangsin | HONDA OEM: MDC847, 92077800, 45251SR3A10, 45251SR3A00, 45251SH3A00, 45251SH1A00 | 239.5 | 45 | 21 | 4 |
Чаще всего ищут диски тормозные с размерами
240---661240---4563240---570240-49--417240--20-4143240--12-4119240-41-20-444240-39-21-416240-34-10-416240-33-10-415240-40-20-449240-41-11-452240-39-10-432240-40-10-41240-48-10-418240-38-20-420240-45-18-430240-46-20-45240-35-12-420240-41-10-445240-37-18-48240-45-21-411240-40-11-41240-44-21-434240-60-10-412240-38-10-42240-43-20-422240-52-19-413240-46-12-423240-40-11-51240-59-10-417240--24-46240-36-18-48240-45-12-418240-43-13-41240-47-12-41240-36-10-48240-39-11-431240-41-7-47240-42-9-425240-43-22-41240-41-19-68240-43-12-41240-42-10-42240-58-11-47240-43-10-416240-41-21-66240-58-24-52240-58-24-42240-33-12-42