MONROE Подбор газовых упор по размерам
Поиск по номеру
Поиск по размерам
- A - крепление поршня
- B - крепление цилиндра
- F1 - усилие вылета, N
- Ext. L - внешняя длина, мм
- d - диаметр штока поршня, мм
- D - диаметр цилиндра, мм
- S - ход поршня, мм
Бренды:
Найдено 1222 номера
Номер | Бренд | Описание | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ML6368 | MONROE | OEM: 53450-06042, 5345006042 | 693 | 145 | 8 | 18.5 | 304 | P | C1 | ||
ML6367 | MONROE | OEM: 81770A 4000, 81770A 4001, 81770A4000, 81770A4001, 81780A 4000, 81780A 4001, 81780A4000, 81780A4001 | 476 | 530 | 8 | 18.5 | 176 | U | P | ||
ML6366 | MONROE | OEM: 4795798, 7L84-7842104-AA, 7L84-7842105-AA | 456 | 175 | 8 | 18.5 | 141 | P | C1 | ||
ML6365 | MONROE | OEM: 3G0823359, 3G0823359A | 724 | 340 | 8 | 18.5 | 286 | P | C1 | ||
ML6364 | MONROE | OEM: 90450-3VA0A, 904503VA0A, 90451-3VA0A, 904513VA0A | 615 | 265 | 8 | 18.5 | 162/230 | P | C1 | ||
ML6363 | MONROE | OEM: 90450-4EA1A, 904504EA1A | 530 | 425 | 8 | 18.5 | 218 | S1 | P | ||
ML6362 | MONROE | OEM: 13 428 064, 13428064 | 602 | 270 | 8 | 18.5 | 241 | P | P | ||
ML6361 | MONROE | OEM: 13 428 038, 13428038 | 610 | 275 | 8 | 18.5 | 252 | P | P | ||
ML6360 | MONROE | OEM: 96 783 171 80, 9678317180 | 377 | 740 | 8 | 18.5 | 130 | S1 | S3 | ||
ML6359 | MONROE | OEM: 68950 02140, 68950-02140, 6895002140, 68960 02130, 68960-02130, 6896002130 | 437 | 525 | 8 | 18.5 | 157 | S1 | S3 | ||
ML6358 | MONROE | OEM: 1860856, 2018961, DS73-F16C827-AC, DS73F16C827AC | 600 | 425 | 8 | 18.5 | 240 | P | C1 | ||
ML6357 | MONROE | OEM: 3G9 827 550 A, 3G9 827 550 B, 3G9827550A, 3G9827550B | 584 | 600 | 8 | 18.5 | 194 | P | C1 | ||
ML6356 | MONROE | OEM: 1891212, 1891213, 2032183, 2032184, DS73-A406A10-AF, DS73-A406A10-BE, DS73-A406A11-AF, DS73-A406A11-BE, DS73A406A10AF, DS73A406A11AF, DS73A406A11BE | 697 | 650 | 10 | 22 | 200 | U | U | ||
ML6355 | MONROE | OEM: 5123 7300535, 51237300535 | 363 | 150 | 8 | 18.5 | 130 | U | C1 | ||
ML6354 | MONROE | OEM: 1891220, 1891221, DS73-N406A10-AD, DS73-N406A11-AD, DS73N406A10AD, DS73N406A11AD | 657 | 540 | 10 | 22 | 200 | U | U | ||
ML6353 | MONROE | OEM: 689500H040, B000877780, 68950-0H040 | 488 | 190 | 8 | 18.5 | 190 | S1 | S3 | ||
ML6352 | MONROE | OEM: 9800805480, 9813913880, 98 139 138 80 | 535 | 380 | 8 | 18.5 | 210 | S1 | S3 | ||
ML6351 | MONROE | OEM: 51 24 7 295 205, 51247295205 | 403 | 120 | 8 | 18.5 | 157 | S1 | S3 | ||
ML6350 | MONROE | OEM: 51 24 7 304 556, 51247304556 | 367 | 280 | 8 | 18.5 | 105 | S1 | S3 | ||
ML6349 | MONROE | OEM: 8S0 823 359, 8S0823359 | 382 | 270 | 8 | 18.5 | 136 | U | C1 | ||
ML6348 | MONROE | OEM: 51 24 7 295 244, 51247295244 | 520 | 300 | 8 | 18.5 | 205 | S1 | S3 | ||
ML6347 | MONROE | OEM: 8S7 827 552 A, 8S7827552A | 365 | 450 | 8 | 18.5 | 107 | S1 | S3 | ||
ML6346 | MONROE | OEM: 8S8 827 552 A, 8S8827552A | 462 | 650 | 8 | 18.5 | 142 | S1 | C1 | ||
ML6345 | MONROE | OEM: 5344069105, 5344069135, 5345069105, 5345069135, 5345069145 | 632 | 280 | 8 | 18.5 | 232 | T1 | T1 | ||
ML6344 | MONROE | OEM: 52029616, 52031518 | 451 | 480 | 8 | 18.5 | 162 | U | C1 | ||
ML6343 | MONROE | OEM: 811612T000 | 681 | 320 | 8 | 18.5 | 280 | P | C1 | ||
ML6342 | MONROE | OEM: 81161-2G000, 811612G000 | 662 | 350 | 8 | 18.5 | 280 | P | C1 | ||
ML6341 | MONROE | OEM: 81161-3C500, 81161-3C501, 81161-3C510, 811613C500, 811613C501, 811613C510 | 500 | 440 | 8 | 18.5 | 180 | U | C1 | ||
ML6340 | MONROE | OEM: 90450-3ZL1A, 904503ZL1A, 90451-3ZL1A, 904513ZL1A | 516 | 560 | 8 | 18.5 | 187 | S1 | S3 | ||
ML6339 | MONROE | OEM: 90 45 118 81R, 904511881R | 512 | 310 | 8 | 18.5 | 200/225 | S1 | S3 | ||
ML6338 | MONROE | OEM: G14S 63 620D, G14S-63-620 B, G14S-63-620 C, G14S-63-620 D, G14S-63-620 E, G14S-63-620B, G14S-63-620C, G14S-63-620D, G14S-63-620E, G14S-636-20C, G14S-636-20D, G14S63620B, G14S63620C, G14S63620D, G14S63620E | 585 | 500 | 8 | 18.5 | 235 | S2 | 16 | ||
ML6337 | MONROE | OEM: G14S 63 620D, G14S-63-620, G14S-63-620 B, G14S-63-620 C, G14S-63-620 D, G14S-63-620 E, G14S-63-620B, G14S-63-620C, G14S-63-620D, G14S-63-620E, G14S-636-20C, G14S-636-20D, G14S63620, G14S63620B, G14S63620C, G14S63620D, G14S63620E | 585 | 500 | 8 | 18.5 | 235 | S2 | 15 | ||
ML6336 | MONROE | OEM: 7000510369A0, 8731.T9, 8731T9, 81850 61M00 | 472.5 | 400 | 8 | 18.5 | 176 | S1 | S3 | ||
ML6335 | MONROE | OEM: 13 379 051, 13379051 | 439 | 100 | 8 | 18.5 | 177 | S1 | S3 | ||
ML6333 | MONROE | OEM: 51237207188 | 240 | 410 | 8 | 18.5 | 85 | U | M6 | ||
ML6332 | MONROE | OEM: 1Z5 827 550 C, 1Z5 827 550 E, 1Z5 827 550 F, 1Z5 827 550C, 1Z5 827 550E, 1Z5 827 550F, 1Z5827550C, 1Z5827550E, 1Z5827550F | 585.5 | 460 | 8 | 18.5 | 245 | U | U | ||
ML6331 | MONROE | OEM: 6895049065, 68960-49065, 6896049205, 6896049065 | 520 | 660 | 10 | 22 | 180 | U | U | ||
ML6330 | MONROE | OEM: 4769673, 4770702, 6L84-78406A10-AA, 6L84-78406A10-AB, 6L84-78406A11-AA, 6L84-78406A11-AB | 560 | 590 | 8 | 18.5 | 190 | U | 15 | ||
ML6329 | MONROE | OEM: 2H7 827 550 01, 2H782755001, C-160419 | 445 | 220 | 8 | 18.5 | 180 | S1 | S3 | ||
ML6328 | MONROE | OEM: STRT0017 | 525 | 150 | 8 | 18.5 | 220 | U | C1 | ||
ML6327 | MONROE | OEM: 5G9827550, 5G9 827 550 | 548 | 520 | 8 | 18.5 | 193 | U | C1 | ||
ML6326 | MONROE | OEM: 5C3 827 550, 5C3827550 | 346.5 | 400 | 8 | 18.5 | 60 | U | C1 | ||
ML6325 | MONROE | OEM: 5344069075, 5345069075 | 455 | 300 | 10 | 22 | 180 | T1 | T1 | ||
ML6324 | MONROE | OEM: 5344069026, 5345069026 | 436 | 363 | 10 | 22 | 160 | T1 | T1 | ||
ML6323 | MONROE | OEM: 53440AA011 | 736 | 315 | 8 | 18.5 | 326 | S1 | S3 | ||
ML6322 | MONROE | OEM: 5JJ 827 550 A, 5JJ 827 550 B, 5JJ 827 550 C, 5JJ 827 550 D, 5JJ827550A, 5JJ827550B, 5JJ827550C, 5JJ827550D, 5JJ 827 550A, 5JJ 827 550B, 5JJ 827 550C, 5JJ 827 550D | 540 | 420 | 8 | 18.5 | 182 | U | C1 | ||
ML6321 | MONROE | OEM: 5F9 827 550 B, 5F9827550B, 5F9 827 550B | 589 | 540 | 8 | 18.5 | 170 | U | P | ||
ML6320 | MONROE | OEM: 5F3 827 550 A, 5F3827550A, 5F3 827 550A | 483 | 440 | 8 | 18.5 | 175/197 | U | C1 | ||
ML6319 | MONROE | OEM: 7P5 823 359, 7P5.823.359, 7P5823359, 958 511 359 00, 958.511.359.00, 95851135900 | 556 | 240 | 8 | 18.5 | 235 | U | C1 | ||
ML6318 | MONROE | OEM: 90450-1AA1A, 904501AA1A, 90451-1AA1A, 904511AA1A | 512 | 475 | 8 | 18.5 | 212 | P | P | ||
ML6317 | MONROE | OEM: 65470-1AA0A, 654701AA0A, 654701AA1A, 65471-1AA0A, 654711AA0A, 654711AA1A | 380 | 310 | 8 | 18.5 | 110/120 | U | C1 | ||
ML6316 | MONROE | OEM: 90450-CB80A, 90450CB80A, 90451-CB80A, 90451CB80A | 526 | 555 | 8 | 18.5 | 207 | P | P |
Чаще всего ищут газовые упоры с газовых упор
500------134600------75400------40650------30700------21450------73510------140360------36250------27350------20550------93300------44750------10380------28330------19270------39480------80230------12620------35520------98540------92470------63800------3420------25530------89900------2320------36680-360-----5640------35240------16370------43410------40580-510-----13400-230-----3485------81280------57370-320-----6630------31430------39475------73340------24700-200-----3850------1305-130-----1580------75440------70395-440-----2500----200--30310------44730------26
Популярные поисковые запросы
52029616181161-3C5011DS73A406A10AF16896002130181161-3C5101DS73-A406A11-AF1811613C5001811613C5011904511881R168950-0F012153450691451DS73A406A11AF1904503ZL1A181161-3C50018S8 827 552 A1811613C510118912121512473045561811612G0001512472952441DS73-A406A11-BE1B0008777801203218413G082335918S7 827 552 A181161-2G00011891213190450-3ZL1A15C382755013G9 827 550 A1