Boot outer SHRUS for TOYOTA CARINA E WAGON 2.0 D (2C) - specifications
![toyota toyota](/files/car/brand/toyota.jpg)
- Body No: CT190
- Eng. Vol: 2000D
- Eng. No: 2C
- Production: 1992--
Found 8 numbers
Number | Brand | Description | Ø CV Joint | Length | Ø Shaft | Shape | ||
---|---|---|---|---|---|---|---|---|
![]() | 0.026050 | SPIDAN | OEM: G52000 | 80 | 98 | 26 | round | |
![]() | 0.026051 | SPIDAN | OEM: G52000 | 80 | 90 | 23 | round | |
![]() | 0115-090 | FEBEST | Toyota Primera (96-), Corolla (95-), Picnic (96-) OEM: 04438-12300, G52000, 39741-2F226, 397412F226, 04438-12301, 0443812301, ASBT-129, ASBT-204, ASBT-2120 | 77.8 | 94 | 21.7 | tripoid | |
![]() | 25413 | MARUICHI | OEM: G52000 | 77 | 95 | 23 | round | |
![]() | G52000 | MAK | OEM: FB2119 | 84 | 107 | 22 | round | |
![]() | G52000PC | PASCAL | OEM: G52000 | 81 | 94 | 25 | round | |
![]() | T1707UZ | PERFECT | OEM: G52000 | 77 | 91 | 22 | ||
![]() | T1708UZ | RBI | OEM: G52000 | 80 | 90 | 24 |
![How to measure a CV joint boot How to measure a CV joint boot](/files/categories/cvjoint_en.gif)
- ⌀ CV Joint - diameter per joint, mm
- Length - boots length, mm
- ⌀ Shaft - diameter, drive shaft, mm
- Shape - tripoid/round
- Material
- Location
- Profile type
- Installation side
- Weight, kg