Gas springs with gas spring 380

Search by number
Search by size
- A - Piston rod mounting
- B - Cylinder mounting
- F1 - Eject Force, N
- Ext. L - Extended Length, mm
- d - Piston rod diameter, mm
- D - Cylinder diameter, mm
- S - Stroke, mm
Brands:
Found 28 numbers: extended length - 380±10 mm
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ML5302 | MONROE | OEM: 46453835, 46 453 835 | 385 | 560 | 8 | 18.5 | 138 | U | U | |
![]() | ML5446 | MONROE | OEM: 96310381, 96394240, 96 394 240, 96 310 381 | 382 | 660 | 10 | 22 | 140 | T1 | T1 | |
![]() | ML5513 | MONROE | OEM: 96310381, 96394240, 96 394 240, 96 310 381 | 382 | 660 | 10 | 22 | 140 | T1 | T1 | |
![]() | ML5563 | MONROE | OEM: 51 23 7 118 370, 5123 7 118 370, 5123 7118 370, 51237118370 | 374 | 350 | 8 | 18.5 | 140 | S1 | S1 | |
![]() | ML5652 | MONROE | OEM: 8731 R7, 8731.R7, 8731R7, 9682 256 580, 9682256580, 96 822 565 80 | 375 | 495 | 8 | 18.5 | 135 | J | S1 | |
![]() | ML5694 | MONROE | OEM: 51 24 4 365 788, 51 24 4 394 052, 51 24 7 060 623, 5124 4 365 788, 5124 4 394 052, 5124 4365 788, 5124 4394 052, 5124 7 060 623, 5124 7060 623, 51244365788, 51244394052, 51247060623 | 370 | 320 | 8 | 18.5 | 110 | S1 | S1 | |
![]() | ML5704 | MONROE | OEM: 1 484 158, 1 496 865, 1484158, 1496865, 7S71-F406A10-AF, 7S71F 406A10 AF, 7S71F406A10-AF, 7S71F406A10AF | 378 | 540 | 8 | 18.5 | 145 | T1 | T1 | |
![]() | ML5714 | MONROE | OEM: 96540939, 96 540 939 | 386.5 | 350 | 8 | 18.5 | 150 | U | P | |
![]() | ML5728 | MONROE | OEM: 8731J6, 9647487680, 8731 J6, 8731.J6, 96 47 487 680, 96 474 876 80 | 375 | 615 | 8 | 18.5 | 145 | U | U | |
![]() | ML5762 | MONROE | OEM: 87170 2E020, 87170-2E020, 871702E020 | 385 | 140 | 8 | 18.5 | 150 | P | U | |
![]() | ML5830 | MONROE | OEM: 3C5 827 550B, 3C5827550A, 3C5827550C, 3C5 827 550A, 3C5 827 550C, 3C5827550B, 3C5 827 550 A, 3C5 827 550 B, 3C5 827 550 C | 375 | 390 | 8 | 18.5 | 140 | U | P | |
![]() | ML5832 | MONROE | OEM: 1X4316C826AC, C2S1927, 7H0 823 359 A, 7H0 823 359 B, 7H0 823 359 C, 7H0 823 359A, 7H0 823 359B, 7H0 823 359C, 7H0823359A, 7H0823359B, 7H0823359C | 390 | 360 | 8 | 18.5 | 155 | U | P | |
![]() | ML5839 | MONROE | OEM: 81770-1H510, 817701H510, 81780-1H510, 817801H510, 81770 1H510, 81780 1H510 | 390 | 800 | 10 | 22 | 148 | U | K | |
![]() | ML5891 | MONROE | OEM: 82 00 385 560, 8200 385 560, 8200385560 | 383 | 455 | 8 | 18.5 | 137 | S1 | S1 | |
![]() | ML5924 | MONROE | OEM: 4E0 823 359 C, 4E0 823 359C, 4E0823359C | 375 | 280 | 8 | 18.5 | 144 | U | C1 | |
![]() | ML5943 | MONROE | OEM: 95 962 016, 95 962 017, 95962016, 95962017 | 376 | 390 | 8 | 18.5 | 145 | S1 | S3 | |
![]() | ML5967 | MONROE | OEM: 8731 K8, 8731.K8, 8731K8, 96.618.151.80, 9661815180 | 387 | 465 | 8 | 18.5 | 139 | S1 | S1 | |
![]() | ML5998 | MONROE | OEM: 68025357AA | 380 | 200 | 8 | 18.5 | 127 | C | U | |
![]() | ML6035 | MONROE | OEM: 51 24 7 167 442, 51247167442 | 386.5 | 160 | 8 | 18.5 | 145 | P | P | |
![]() | ML6131 | MONROE | OEM: 81850M68K00, 81860M68K00, 81850-M68-K00, 81850-M68K0-0, 81850-M68K00, 81860-M68-K00, 81860-M68K0-0, 81860-M68K00 | 378 | 300 | 8 | 18.5 | 146 | U | U | |
![]() | ML6146 | MONROE | OEM: 132.531,00, 9.199.932,00 | 375 | 180 | 6 | 15 | 118 | S1 | S1 | |
![]() | ML6161 | MONROE | OEM: 51 24 7 259 763, 5124 7 259 763, 5124 7259763, 51247259763 | 376 | 120 | 8 | 19 | 150 | 7b | 44 | |
![]() | ML6170 | MONROE | OEM: 81770-1Y000, 81770-1Y010, 817701Y000, 817701Y010 | 370 | 480 | 8 | 19 | 131 | 7b | 13 | |
![]() | ML6225 | MONROE | OEM: 8K5 827 919, 8K5 827 919 A, 8K5 827 919A, 8K5827919, 8K5827919A | 388 | 480 | 8 | 18.5 | 151 | S1 | S3 | |
![]() | ML6227 | MONROE | OEM: 51 24 7 200 516, 51 24 7 288 721, 51 24 720 05 16, 51 24 728 87 21, 51247200516, 51247288721 | 371 | 530 | 8 | 18.5 | 135 | U | U | |
![]() | ML6317 | MONROE | OEM: 65470-1AA0A, 654701AA0A, 654701AA1A, 65471-1AA0A, 654711AA0A, 654711AA1A | 380 | 310 | 8 | 18.5 | 110/120 | U | C1 | |
![]() | ML6349 | MONROE | OEM: 8S0 823 359, 8S0823359 | 382 | 270 | 8 | 18.5 | 136 | U | C1 | |
![]() | ML6360 | MONROE | OEM: 96 783 171 80, 9678317180 | 377 | 740 | 8 | 18.5 | 130 | S1 | S3 |
Most popular searched gas springs with gas spring
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A1811613C501168950-0F0121811613C5001DS73A406A11AF1904511881R120321841189121218S8 827 552 A15345069145181161-3C5001DS73-A406A11-BE1512473045561811613C51013G9 827 550 A11891213190450-3ZL1A181161-2G0001B00087778013G082335915C38275501811612G0001512472952441