Gas springs with gas spring 400

Search by number
Search by size
- A - Piston rod mounting
- B - Cylinder mounting
- F1 - Eject Force, N
- Ext. L - Extended Length, mm
- d - Piston rod diameter, mm
- D - Cylinder diameter, mm
- S - Stroke, mm
Brands:
Found 40 numbers: extended length - 400±10 mm
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ML5045 | MONROE | OEM: 1U9827550B, 1U9 827 550 A, 1U9 827 550 B, 1U9 827 550A, 1U9 827 550B, 1U9827550A, 58084 | 405 | 550 | 8 | 18.5 | 160 | U | C1 | |
![]() | ML5111 | MONROE | OEM: 4A5 827 552, 4A5827552 | 402 | 390 | 8 | 18.5 | 160 | U | C1 | |
![]() | ML5275 | MONROE | OEM: 4D0 823 551 B, 4D0 823 551B, 4D0 827 551 A, 4D0 827 551 B, 4D0 827 551A, 4D0 827 551B, 4D0823551B, 4D0827551A, 4D0827551B | 405 | 310 | 8 | 18.5 | 160 | U | U | |
![]() | ML5277 | MONROE | OEM: 8N8 827 552, 8N8827552 | 405 | 520 | 8 | 18.5 | 150 | U | U | |
![]() | ML5316 | MONROE | OEM: 4E0 827 551 A, 4E0 827 551A, 4E0827551A, 8731 A1, 8731A1, 8731.A1, 96 221 650 80, 9622165080 | 408 | 310 | 8 | 18.5 | 150 | U | U | |
![]() | ML5387 | MONROE | OEM: 46 812 168, 46812168 | 395 | 180 | 8 | 18.5 | 148 | U | U | |
![]() | ML5392 | MONROE | OEM: 60 654 724, 60654724 | 400 | 300 | 8 | 18.5 | 149 | S1 | S1 | |
![]() | ML5422 | MONROE | OEM: 51 23 8 119 558, 51.23 - 8 119 558, 51.23-8119558, 5123 8 119 558, 5123 811 9558, 5123 8119 558, 51238119558 | 410 | 280 | 6 | 15 | 166 | 10 | 10 | |
![]() | ML5449 | MONROE | OEM: 8N8 827 552 A, 8N8 827 552 B, 8N8 827 552A, 8N8 827 552B, 8N8827552A, 8N8827552B | 405 | 620 | 8 | 18.5 | 160 | U | U | |
![]() | ML5472 | MONROE | OEM: 82 00 091 749, 8200 091 749, 8200091749 | 395 | 230 | 8 | 18.5 | 150 | S1 | S1 | |
![]() | ML5473 | MONROE | OEM: 82 00 362 400, 8200 362 400, 8200362400 | 395 | 470 | 8 | 18.5 | 150 | S1 | S1 | |
![]() | ML5484 | MONROE | OEM: 46763101, 46 763 101 | 400 | 280 | 8 | 18.5 | 150 | S1 | S1 | |
![]() | ML5623 | MONROE | OEM: BHE500070, BHE 500070 | 398 | 180 | 8 | 18.5 | 120 | S1 | S1 | |
![]() | ML5624 | MONROE | OEM: 65470-40U10, 6547040U10, 65471-40U10, 6547140U10 | 392 | 300 | 8 | 18.5 | 150 | P | T1 | |
![]() | ML5637 | MONROE | OEM: 4 699 260, 46 99 260, 469 9260, 4699260 | 396 | 1550 | 14 | 28 | 108 | O | O | |
![]() | ML5649 | MONROE | OEM: ALR1050 | 405 | 300 | 8 | 18.5 | 160 | U | U | |
![]() | ML5689 | MONROE | OEM: 51 23 7 060 550, 5123 7 060 550, 5123 7060 550, 51237060550 | 400 | 330 | 8 | 18.5 | 160 | S1 | P | |
![]() | ML5706 | MONROE | OEM: 0K53Y 56620, 0K53Y 56630, 0K53Y-56-620, 0K53Y-56-630, 0K53Y-56620, 0K53Y-56630, 0K53Y56620, 0K53Y56630, 0K53Z 56620, 0K53Z 56620A, 0K53Z 56620B, 0K53Z 56630, 0K53Z 56630A, 0K53Z 56630B, 0K53Z-56-620, 0K53Z-56-620A, 0K53Z-56-620B, 0K53Z-56-630, 0K53Z-56-630A, 0K53Z-56-630B, 0K53Z-56620, 0K53Z-56620A, 0K53Z-56620B, 0K53Z-56630, 0K53Z-56630A, 0K53Z-56630B, 0K53Z56620, 0K53Z56620A, 0K53Z56620B, 0K53Z56630, 0K53Z56630A, 0K53Z56630B | 395 | 440 | 8 | 18.5 | 158 | P | U | |
![]() | ML5723 | MONROE | OEM: 13 243 589, 13243589, 81770-1H010, 817701H010, 81780-1H010, 817801H010, 81770 1H010, 81780 1H010 | 405 | 480 | 8 | 18.5 | 160 | S1 | S1 | |
![]() | ML5736 | MONROE | OEM: 1T0 823 359, 1T0 823 359 A, 1T0 823 359A, 1T0823359, 1T0823359A | 404.5 | 460 | 8 | 18.5 | 163 | S1 | U | |
![]() | ML5832 | MONROE | OEM: 1X4316C826AC, C2S1927, 7H0 823 359 A, 7H0 823 359 B, 7H0 823 359 C, 7H0 823 359A, 7H0 823 359B, 7H0 823 359C, 7H0823359A, 7H0823359B, 7H0823359C | 390 | 360 | 8 | 18.5 | 155 | U | P | |
![]() | ML5839 | MONROE | OEM: 81770-1H510, 817701H510, 81780-1H510, 817801H510, 81770 1H510, 81780 1H510 | 390 | 800 | 10 | 22 | 148 | U | K | |
![]() | ML5846 | MONROE | OEM: 944 511 351 01, 94451135101 | 405 | 270 | 8 | 18.5 | 164 | U | D | |
![]() | ML5852 | MONROE | OEM: 12 77 8556, 12 778 556, 12 79 7509, 12 797 509, 12778556, 12797509 | 399 | 1340 | 14 | 28 | 86 | G | G | |
![]() | ML5855 | MONROE | OEM: 50508060 | 400 | 400 | 8 | 18.5 | 139 | S1 | S1 | |
![]() | ML5870 | MONROE | OEM: 32030482, 32030483, 5H2216E610AA, BKK780010, LR009106 | 400 | 230 | 6 | 15 | 160 | S1 | S1 | |
![]() | ML5925 | MONROE | OEM: 4 E0 827 551 B, 4E0 827 551 B, 4E0 827 551B, 4E0827551B, 4E827551C | 408 | 390 | 8 | 18.5 | 152 | U | C1 | |
![]() | ML5926 | MONROE | OEM: 4E0 827 552 B, 4E0 827 552 C, 4E0 827 552B, 4E0 827 552C, 4E0827552B, 4E0827552C | 408 | 265 | 8 | 18.5 | 152 | U | C1 | |
![]() | ML5936 | MONROE | OEM: 51 23 7 148 346, 5123 7 148 346, 5123 7148 346, 51237148346 | 410 | 390 | 8 | 18.5 | 155 | P | U | |
![]() | ML6026 | MONROE | OEM: 251 880 01 29, 2518800129 | 394 | 400 | 8 | 18.5 | 149 | U | 13 | |
![]() | ML6028 | MONROE | OEM: 220 750 01 36, 220 750 0136, 2207500136 | 397 | 295 | 8 | 18.5 | 158 | S1 | 12 | |
![]() | ML6061 | MONROE | OEM: 8731.L6 | 404 | 260 | 8 | 18.5 | 157 | U | U | |
![]() | ML6081 | MONROE | OEM: 3T5827552, 3T5 827 552 | 404.5 | 310 | 8 | 18.5 | 160 | S1 | S1 | |
![]() | ML6137 | MONROE | OEM: 60594694, 60622167, 60 622 167 | 393 | 170 | 8 | 18.5 | 150 | U | U | |
![]() | ML6140 | MONROE | OEM: 96601844, 96666915, 96 601 844, 96 666 915 | 406 | 335 | 8 | 18.5 | 160 | S1 | U | |
![]() | ML6150 | MONROE | OEM: 8N7 827 552 A, 8N7 827 552 C, 8N7 827 552A, 8N7 827 552C, 8N7827552A, 8N7827552C | 402.5 | 150 | 8 | 18.5 | 160 | U | U | |
![]() | ML6191 | MONROE | OEM: 50 519 970, 50519970 | 399 | 250 | 8 | 18.5 | 160 | S1 | S3 | |
![]() | ML6244 | MONROE | OEM: 90 45 079 14R, 9045 079 14R, 904507914R, 904 507 914R | 391.5 | 880 | 10 | 22 | 158 | U | K | |
![]() | ML6269 | MONROE | 402 | 390 | 8 | 18.5 | 160 | U | C1 | ||
![]() | ML6351 | MONROE | OEM: 51 24 7 295 205, 51247295205 | 403 | 120 | 8 | 18.5 | 157 | S1 | S3 |
Most popular searched gas springs with gas spring
400------40400-230-----3400-400-----6400----160--13400----150--7400-280-----9400-150-----2400-330-----5400-200-----2400-350-----3400-300-----9400-600-----1400-160-----4400-250-----6400-----10-101400--8--160--12400-----S1-S19400-800-----1400-100-8----1400-240-----4400-305-----7400-450-----3400-100-----1400-270-----6400-140-----2400--8-18---34400--8----34400--10----2400----164--1400-500-----2
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A168950-0F0121811613C5001DS73A406A11AF1811613C5011904511881R1203218418S8 827 552 A1189121215345069145181161-3C5001512473045561DS73-A406A11-BE13G9 827 550 A1811613C510181161-2G0001189121315C38275501B0008777801512472952441811612G000190450-3ZL1A13G08233591