Gas springs with gas spring 430

Search by number
Search by size
- A - Piston rod mounting
- B - Cylinder mounting
- F1 - Eject Force, N
- Ext. L - Extended Length, mm
- d - Piston rod diameter, mm
- D - Cylinder diameter, mm
- S - Stroke, mm
Brands:
Found 39 numbers: extended length - 430±10 mm
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ML5131 | MONROE | OEM: 77 00 828 451, 77 00 843 698, 7700 828 451, 7700 843 698, 7700828451, 7700843698 | 440 | 450 | 8 | 18.5 | 160 | U | C1 | |
![]() | ML5145 | MONROE | OEM: 6N0827550A, 6N0 827 550 A, 6N0 827 550A | 431 | 380 | 8 | 18.5 | 173 | U | C1 | |
![]() | ML5175 | MONROE | OEM: 6Y0 827 550 A, 6Y0 827 550A, 6Y0827550A | 440 | 600 | 8 | 18.5 | 169 | U | C1 | |
![]() | ML5222 | MONROE | OEM: 46 771 551, 46771551 | 440 | 370 | 8 | 18.5 | 171 | S1 | U | |
![]() | ML5297 | MONROE | OEM: 87171 26010, 87171-26010, 8717126010 | 435 | 100 | 8 | 18.5 | 160 | U | U | |
![]() | ML5382 | MONROE | OEM: 81161 26000, 81161-26000, 8116126000 | 440 | 300 | 8 | 18.5 | 155 | U | S1 | |
![]() | ML5414 | MONROE | OEM: 60 658 924, 60658924, 606589240 | 438 | 480 | 8 | 18.5 | 170 | S1 | S1 | |
![]() | ML5486 | MONROE | OEM: 68950 0W140, 68950-0W140, 689500W140, 68960 0W140, 68960-0W140, 689600W140 | 434 | 585 | 8 | 18.5 | 153 | S1 | S1 | |
![]() | ML5500 | MONROE | OEM: 30 674 718, 30 716 189, 30674718, 30716189 | 430 | 470 | 8 | 18.5 | 160 | S1 | S1 | |
![]() | ML5507 | MONROE | OEM: 96301822, 96 301 822 | 433 | 500 | 8 | 18.5 | 165 | T1 | T1 | |
![]() | ML5599 | MONROE | OEM: 51 23 1 868 555, 51 23 1 907 962, 51 23 1 927 129, 51231868555, 51231907962, 51231927129 | 440 | 380 | 6 | 15 | 142 | Y1 | X1 | |
![]() | ML5630 | MONROE | OEM: 77 02 149 568, 7702149568 | 431 | 680 | 10 | 22 | 121 | S1 | S1 | |
![]() | ML5653 | MONROE | OEM: 5K6 827 550 B, 5K6 827 550B, 5K6827550B | 439.5 | 550 | 8 | 18.5 | 157 | S1 | U | |
![]() | ML5661 | MONROE | OEM: MR 959 243, MR 959243, MR959243 | 440 | 470 | 8 | 18.5 | 170 | U | U | |
![]() | ML5669 | MONROE | OEM: 1 32 743, 132 743, 132743, 24 463 829, 24463829, 24 46 3829 | 424.5 | 450 | 8 | 18.5 | 165 | U | U | |
![]() | ML5676 | MONROE | OEM: 928 511 139 03, 928 511 139 05, 928.511.139.03, 928.511.139.05, 92851113903 | 436 | 150 | 8 | 18.5 | 175 | U | U | |
![]() | ML5682 | MONROE | OEM: 5J7 827 550, 5J7827550 | 420 | 600 | 8 | 18.5 | 162 | U | U | |
![]() | ML5695 | MONROE | OEM: 51 24 7 008 764, 51247008764 | 425 | 350 | 8 | 18.5 | 165 | S1 | U | |
![]() | ML5733 | MONROE | OEM: 8731 P8, 8731.P8, 8731P8 | 435 | 105 | 6 | 15 | 180 | S1 | S1 | |
![]() | ML5775 | MONROE | OEM: 51 778 432, 5177 8432, 51778432 | 437 | 350 | 8 | 18.5 | 173 | S1 | S1 | |
![]() | ML5777 | MONROE | OEM: 689500D022, 689600D012, 68950 0D020, 68950 0D021, 68950 0D022, 68950-0D020, 68950-0D021, 68950-0D022, 689500D020, 689500D021, 68960 0D010, 68960 0D011, 68960 0D012, 68960-0D010, 68960-0D011, 68960-0D012, 689600D010, 689600D011 | 430 | 370 | 8 | 18.5 | 170 | U | U | |
![]() | ML5939 | MONROE | OEM: 96830124 | 427 | 240 | 8 | 18.5 | 165 | U | U | |
![]() | ML5944 | MONROE | OEM: 04589626AA | 430.5 | 1050 | 10 | 22 | 130 | P | P | |
![]() | ML5981 | MONROE | OEM: V91AB L50600 AA, V91ABL50600AA | 431 | 400 | 8 | 18.5 | 100 | U | U | |
![]() | ML5992 | MONROE | OEM: 81160 3J000, 81160-3J000, 811603J000 | 436 | 245 | 8 | 18.5 | 154 | P | U | |
![]() | ML6001 | MONROE | OEM: 55137022AB, 55137022AC, 55137023AB | 429 | 838 | 10 | 22 | 136 | Q | Q | |
![]() | ML6027 | MONROE | OEM: 251 880 02 29, 2518800229 | 429 | 400 | 8 | 18.5 | 149 | U | 13 | |
![]() | ML6046 | MONROE | OEM: 4 808 912, 4808 912, 4808912, 9 666 4104, 96664104 | 431 | 320 | 8 | 18.5 | 173 | U | U | |
![]() | ML6071 | MONROE | OEM: 90 45 100 01R, 9045 100 01R, 904510001R | 431 | 600 | 8 | 18.5 | 160 | U | U | |
![]() | ML6082 | MONROE | OEM: Q0009235V004000000, Q0009235V005000000 | 435 | 170 | 8 | 18.5 | 175 | S1 | S1 | |
![]() | ML6086 | MONROE | OEM: 81800 63811, 81800-63811, 8180063811, 81801-62811-000, 8180162811000, 81850-62J00, 8185062J00 | 439.5 | 410 | 8 | 18.5 | 155 | U | U | |
![]() | ML6197 | MONROE | OEM: 8731.V4, 8731V4 | 422 | 365 | 8 | 18.5 | 160 | S1 | S3 | |
![]() | ML6215 | MONROE | OEM: 65 47 039 34R, 6547 039 34R, 654703934R, 7000210535D0 | 420 | 570 | 8 | 18.5 | 135 | S1 | S3 | |
![]() | ML6237 | MONROE | OEM: 8710NP000001, TD12-62-620D, TD12-63-620D, TD1262620D, TD1263620D | 440 | 775 | 8 | 18.5 | 150 | S1 | S3 | |
![]() | ML6238 | MONROE | OEM: 8710NP000002, TD11-62-620D, TD11-63-620D, TD1162620D, TD1163620D | 440 | 705 | 8 | 18.5 | 150 | S1 | S3 | |
![]() | ML6250 | MONROE | OEM: 65 47 041 75R, 654704175R | 440 | 445 | 8 | 18.5 | 150 | S1 | S3 | |
![]() | ML6324 | MONROE | OEM: 5344069026, 5345069026 | 436 | 363 | 10 | 22 | 160 | T1 | T1 | |
![]() | ML6335 | MONROE | OEM: 13 379 051, 13379051 | 439 | 100 | 8 | 18.5 | 177 | S1 | S3 | |
![]() | ML6359 | MONROE | OEM: 68950 02140, 68950-02140, 6895002140, 68960 02130, 68960-02130, 6896002130 | 437 | 525 | 8 | 18.5 | 157 | S1 | S3 |
Most popular searched gas springs with gas spring
430------39430----160--6430-370-----8430-470-----5430----170--3430-300-----2430-1050-----1430-600-----4430----165--4430-150-----2430-190-----1430-280-----1430--8-18---33430-470-8-18.5-160-S1-S11430-500-----2430--10----4430----150--3430----180--1430-520-----2430-350-----6430-700-10-22-121--1430-----S1-S17430-----U-U11430-----S1-17
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A168950-0F0121811613C5001DS73A406A11AF1811613C5011904511881R1203218418S8 827 552 A1189121215345069145181161-3C5001512473045561DS73-A406A11-BE13G9 827 550 A1811613C510181161-2G0001189121315C38275501B0008777801512472952441811612G000190450-3ZL1A13G08233591