Gas springs with gas spring 476-530

Search by number
Search by size
- A - Piston rod mounting
- B - Cylinder mounting
- F1 - Eject Force, N
- Ext. L - Extended Length, mm
- d - Piston rod diameter, mm
- D - Cylinder diameter, mm
- S - Stroke, mm
Brands:
Found 9 numbers: extended length - 476±10 mm, extension force - 530±20 N
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ML5032 | MONROE | OEM: 1 32 716, 13 27 16, 132716, 90 227 936, 90227936, 90 22 7936, 9022 7936 | 473 | 530 | 8 | 18.5 | 188 | U | U | |
![]() | ML5294 | MONROE | OEM: 83BB N406A10 BB, 83BBN406A10BB | 485 | 520 | 8 | 18.5 | 196 | U | U | |
![]() | ML5416 | MONROE | OEM: 1 321 021, 1321021, 4M51 A406A10 AB, 4M51-A406A10-AB, 4M51A406A10AB | 481.5 | 530 | 8 | 18.5 | 199 | U | U | |
![]() | ML5719 | MONROE | OEM: 204 740 01 45, 204 740 0145, 2047400145 | 475 | 510 | 8 | 18.5 | 175 | U | P | |
![]() | ML5757 | MONROE | OEM: MR 991 807, MR 991 808, MR 991807, MR 991808, MR991807, MR991808 | 473 | 540 | 8 | 18.5 | 182 | U | U | |
![]() | ML5792 | MONROE | OEM: 5M0827550A, 5M0 827 550, 5M0 827 550 A, 5M0 827 550A, 5M0827550 | 480 | 550 | 8 | 18.5 | 200 | U | P | |
![]() | ML6135 | MONROE | OEM: 68950 0F030, 68950 0F031, 68950-0F030, 68950-0F031, 689500F030, 689500F031, 68960 0F030, 68960 0F031, 68960-0F030, 68960-0F031, 689600F030, 689600F031 | 473.5 | 535 | 8 | 18.5 | 162 | S1 | S3 | |
![]() | ML6214 | MONROE | OEM: 84 43 086 61R, 8443 086 61R, 844308661R | 470 | 510 | 8 | 18.5 | 165 | S1 | S3 | |
![]() | ML6367 | MONROE | OEM: 81770A 4000, 81770A 4001, 81770A4000, 81770A4001, 81780A 4000, 81780A 4001, 81780A4000, 81780A4001 | 476 | 530 | 8 | 18.5 | 176 | U | P |
Most popular searched gas springs with gas spring
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A168950-0F0121811613C5001DS73A406A11AF1811613C5011904511881R1203218418S8 827 552 A1189121215345069145181161-3C5001512473045561DS73-A406A11-BE13G9 827 550 A1811613C510181161-2G0001189121315C38275501B0008777801512472952441811612G000190450-3ZL1A13G08233591