Gas springs with gas spring 530

Search by number
Search by size
- A - Piston rod mounting
- B - Cylinder mounting
- F1 - Eject Force, N
- Ext. L - Extended Length, mm
- d - Piston rod diameter, mm
- D - Cylinder diameter, mm
- S - Stroke, mm
Brands:
Found 89 numbers: extended length - 530±10 mm
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ML5026 | MONROE | 528 | 160 | 8 | 18.5 | 224 | U | U | ||
![]() | ML5044 | MONROE | OEM: 441-9.6442-0.48.6, 441-9.6442-048.6, 441964420486 | 527 | 450 | 8 | 18.5 | 219 | U | U | |
![]() | ML5048 | MONROE | OEM: 41-9.6442-047.6, 41964420476 | 527 | 420 | 8 | 18.5 | 219 | U | U | |
![]() | ML5056 | MONROE | OEM: 53471007 | 520 | 230 | 8 | 18.5 | 213 | Y1 | X1 | |
![]() | ML5061 | MONROE | OEM: 6U0827551B, 441-9.6442-047.6, 441-9.6442.047.6, 4419.6442-047.6, 441964420476, 6U0 827 551 A, 6U0 827 551 B, 6U0 827 551A, 6U0 827 551B, 6U0827551A | 527 | 450 | 8 | 18.5 | 210 | U | C1 | |
![]() | ML5064 | MONROE | OEM: 7516691, 7 516 691 | 527 | 520 | 8 | 18.5 | 219 | U | U | |
![]() | ML5086 | MONROE | OEM: 46524047, 4 652 4047, 46 524 047, 46 524 049, 46 524 051, 46524049, 46524051, 90452 AU200, 90452-AU200, 90452AU200 | 526 | 570 | 8 | 18.5 | 207 | S1 | S1 | |
![]() | ML5099 | MONROE | 528 | 220 | 8 | 18.5 | 224 | U | U | ||
![]() | ML5119 | MONROE | OEM: 1 76 726, 176726, 13 241 975, 13241975, 176 726, 51 32 262, 5132 262, 5132262, 93 386 999, 93386999, 93 38 6999 | 540 | 540 | 8 | 18.5 | 196 | U | U | |
![]() | ML5140 | MONROE | OEM: 6K6827550, 6K6 827 550, W0 6K6 827 550, W06K6827550 | 526 | 320 | 8 | 18.5 | 206 | U | U | |
![]() | ML5157 | MONROE | OEM: 81770 22200, 81770-22200, 8177022200, 81780-22200, 8178022200 | 540 | 450 | 10 | 22 | 200 | U | U | |
![]() | ML5161 | MONROE | OEM: 6 656 800, 6 885 988, 6656800, 6885988, 91AB W406 A10 A1C, 91AB W406 A10 AF, 91AB W406A10 A1C, 91AB W406A10 AF, 91AB W406A10 AG, 91ABW406A10A1C, 91ABW406A10AF, 91ABW406A10AG | 534 | 410 | 8 | 18.5 | 216 | U | U | |
![]() | ML5166 | MONROE | OEM: 1 32 677, 13 26 77, 132 677, 132677, 90 521 517, 90521517, 90 52 1517 | 536.5 | 430 | 8 | 18.5 | 205 | U | C1 | |
![]() | ML5167 | MONROE | OEM: 1 32 741, 1 327 41, 132741, 2 441 1022, 24 411 022, 24411022, 24 41 1022 | 535 | 480 | 8 | 18.5 | 215 | U | U | |
![]() | ML5169 | MONROE | OEM: 1 136 483, 1 146 649, 1136483, 1146649, XS41 N406A10 AH, XS41 N406A10 AJ, XS41-N406A10-AH, XS41-N406A10-AJ, XS41N406A10-AH, XS41N406A10-AJ, XS41N406A10AH, XS41N406A10AJ | 527 | 450 | 8 | 18.5 | 206 | U | U | |
![]() | ML5188 | MONROE | OEM: 168 980 01 64, 168 980 0164, 168 980 09 64, 168 980 0964, 168 980 11 64, 168 980 1164, 168 980 12 64, 168 980 1264, 1689800164, 1689800964, 1689801164, 1689801264 | 540 | 400 | 8 | 18.5 | 214 | U | U | |
![]() | ML5211 | MONROE | OEM: 6K6 827 550 A, 6K6 827 550A, 6K6827550A | 527 | 350 | 8 | 18.5 | 210 | U | U | |
![]() | ML5213 | MONROE | OEM: 51 24 8 232 873, 5124 8 232 873, 5124 823 2873, 5124 8232 873, 51248232873 | 540 | 450 | 8 | 18.5 | 200 | S1 | S1 | |
![]() | ML5231 | MONROE | OEM: 1 117 046, 1117046, 1S71-A406AD10-AC, 1S71A406AD10AC | 535 | 485 | 8 | 18.5 | 198 | U | U | |
![]() | ML5232 | MONROE | OEM: 1 119 688, 11 19 688, 1119688, 1S71 A406A10 AB, 1S71A406A10AB | 535 | 520 | 8 | 18.5 | 198 | U | U | |
![]() | ML5233 | MONROE | OEM: 1 219 986, 12 19 986, 1219986, 1S71 A406A10 CD, 1S71A406A10CD | 535 | 585 | 8 | 18.5 | 198 | U | U | |
![]() | ML5271 | MONROE | OEM: 60 604 823, 606 048 23, 60604823 | 522 | 300 | 8 | 18.5 | 210 | U | U | |
![]() | ML5272 | MONROE | OEM: 60612565, 60 612 565 | 522 | 400 | 8 | 18.5 | 210 | U | U | |
![]() | ML5276 | MONROE | OEM: 4D0 823 359 F, 4D0 823 359F, 4D0823359F | 529 | 245 | 8 | 18.5 | 215 | U | U | |
![]() | ML5296 | MONROE | OEM: 81771-29221, 8177129221 | 520 | 435 | 8 | 18.5 | 197 | U | U | |
![]() | ML5300 | MONROE | OEM: 46725028 | 527 | 390 | 8 | 18.5 | 202 | U | U | |
![]() | ML5313 | MONROE | OEM: 60 25 101 952, 6025 101 952, 6025101952 | 526 | 560 | 8 | 18.5 | 206 | U | U | |
![]() | ML5327 | MONROE | OEM: 77 00 812 193, 7700 812 193, 7700812193 | 540 | 250 | 8 | 18.5 | 220 | U | U | |
![]() | ML5340 | MONROE | OEM: 8731G4, 9642210080, 8731 G4, 8731.G4, 96 42 210 080, 96 422 100 80 | 525 | 140 | 8 | 18.5 | 210 | U | U | |
![]() | ML5347 | MONROE | OEM: 3526 575, 3526575 | 525 | 310 | 8 | 18.5 | 205 | U | U | |
![]() | ML5348 | MONROE | OEM: 3 529 925, 3529 925, 3529925 | 525 | 350 | 8 | 18.5 | 205 | U | U | |
![]() | ML5349 | MONROE | OEM: 5183017, 10 518 30 17, 105 183017, 105183017, 30 586 552, 305 86552, 30586552, 51 83 017, 518 3017 | 525 | 480 | 8 | 18.5 | 210 | U | U | |
![]() | ML5350 | MONROE | OEM: 10 432 39 94, 104323994, 43 23 994, 4323994 | 525 | 240 | 8 | 18.5 | 210 | U | U | |
![]() | ML5357 | MONROE | OEM: 7L6823359B, 7L6 823 359 B, 7L6 823 359B | 538 | 125 | 8 | 18.5 | 190 | U | U | |
![]() | ML5433 | MONROE | OEM: 90452 2F725, 90452-2F705, 90452-2F725, 90452-6F100, 904522F705, 904522F725, 904526F100 | 520 | 665 | 10 | 22 | 180 | U | U | |
![]() | ML5440 | MONROE | OEM: 82 00 000 903, 8200 000 903, 8200000903 | 534.5 | 480 | 8 | 18.5 | 220 | S1 | S1 | |
![]() | ML5447 | MONROE | OEM: 04741 S10 000, 04741-S10-000, 04741S10000 | 540 | 170 | 8 | 18.5 | 130 | T1 | T1 | |
![]() | ML5474 | MONROE | OEM: 82 00 025 317, 8200 025 317, 8200025317 | 535 | 425 | 8 | 18.5 | 220 | S1 | S1 | |
![]() | ML5475 | MONROE | OEM: 82 00 119 500, 82 00 377 789, 8200 119 500, 8200 377 789, 8200119500, 8200377789 | 520 | 640 | 8 | 18.5 | 175 | U | U | |
![]() | ML5506 | MONROE | OEM: 96 122 122 80, 9612212280 | 540 | 490 | 8 | 18.5 | 220 | T1 | T1 | |
![]() | ML5509 | MONROE | OEM: 3 436 644, 3 470 350, 3436644, 3470350 | 534 | 200 | 8 | 18.5 | 217 | T1 | T1 | |
![]() | ML5548 | MONROE | OEM: 77 03 024 021, 7703 024 021, 7703024021, 82 00 000 896, 8200 000 896, 8200000896 | 530 | 110 | 6 | 15 | 213 | S1 | S1 | |
![]() | ML5560 | MONROE | OEM: 203 88 0 04 29, 203 880 04 29, 203 880 0429, 2038800429 | 525 | 280 | 8 | 18.5 | 200 | U | 13 | |
![]() | ML5579 | MONROE | OEM: 9045 0BU 000, 90450 BU000, 90450-BU000, 90450BU000 | 523 | 530 | 8 | 18.5 | 202 | S1 | S1 | |
![]() | ML5580 | MONROE | OEM: 90452 2F726, 90452-2F715, 90452-2F726, 90452-6F126, 904522F715, 904522F726, 904526F126 | 520 | 730 | 10 | 22 | 185 | U | U | |
![]() | ML5581 | MONROE | OEM: 90452 8F825, 90452-8F825, 904528F825 | 527 | 660 | 10 | 22 | 200 | U | U | |
![]() | ML5636 | MONROE | OEM: 43 23 994, 4323994 | 525 | 240 | 8 | 18.5 | 210 | U | U | |
![]() | ML5666 | MONROE | OEM: 689600F012, 68950 0F010, 68950 0F011, 68950 0F012, 68950-0F010, 68950-0F011, 68950-0F012, 689500F010, 689500F011, 689500F012, 68960 0F010, 68960 0F011, 68960 0F012, 68960-0F010, 68960-0F011, 68960-0F012, 689600F010, 689600F011 | 531 | 545 | 8 | 18.5 | 173 | U | U | |
![]() | ML5672 | MONROE | OEM: 9045 0BM 425, 90450 BM425, 90450-BM400, 90450-BM425, 90450BM400, 90450BM425 | 540 | 385 | 8 | 18.5 | 210 | U | U | |
![]() | ML5690 | MONROE | OEM: 51 24 8 402 405, 5124 8 402 405, 51248402405 | 530 | 530 | 8 | 18.5 | 175 | S1 | S1 | |
![]() | ML5724 | MONROE | OEM: 82 00 219 322, 8200 219 322, 8200219322, 8453460, 8 200 219 322 | 533 | 515 | 8 | 18.5 | 200 | S1 | S1 | |
![]() | ML5749 | MONROE | OEM: 8P4 827 552 B, 8P4 827 552B, 8P4827552B | 530 | 410 | 8 | 18.5 | 210 | U | P |
Most popular searched gas springs with gas spring
530------89530-410-----14530-425-----10530-460-----10530-530-----12530-200-----2530-110-----4530-520-----S14530----220--8530-550-----11530-450-----9530---22---11530-700-----2530-650-----6530-400-----13530-520-----11530-300-----5530----210--12530-500-----10530-523-----11530--10----11530-----Y1-1530----200--6530-515-----7530-----S1-18
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A168950-0F0121811613C5001DS73A406A11AF1811613C5011904511881R1203218418S8 827 552 A1189121215345069145181161-3C5001512473045561DS73-A406A11-BE13G9 827 550 A1811613C510181161-2G0001189121315C38275501B0008777801512472952441811612G000190450-3ZL1A13G08233591