Gas springs with gas spring 540
Search by number
Search by size
- A - Piston rod mounting
- B - Cylinder mounting
- F1 - Eject Force, N
- Ext. L - Extended Length, mm
- d - Piston rod diameter, mm
- D - Cylinder diameter, mm
- S - Stroke, mm
Brands:
Found 92 numbers: extended length - 540±10 mm
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ML5006 | MONROE | OEM: 7550938 | 550 | 230 | 8 | 18.5 | 212 | Y2 | X2 | |||
ML5015 | MONROE | OEM: 4297742, 4 297 742, XO-42977420, XO42977420 | 549 | 350 | 8 | 18.5 | 229.5 | Y1 | X1 | |||
ML5016 | MONROE | OEM: 4483658, 4 483 658, 75 501 720, 75501720, SE028526200B, SE14523200A, XO-39553290, XO-44836580, XO39553290, XO44836580, SE0 285 262 00B | 549 | 240 | 8 | 18.5 | 229.5 | Y1 | X2 | |||
ML5031 | MONROE | OEM: 1 32 704, 13 27 04, 132 704, 132704, 90 159 607, 90159607, 9015 9607 | 549 | 355 | 8 | 18.5 | 222 | U | U | |||
ML5039 | MONROE | OEM: 7550172, 7 550 172, 755 0172 | 550 | 380 | 8 | 18.5 | 229.5 | Y1 | X2 | |||
ML5041 | MONROE | OEM: 5981660, AFP 1282, AFP1282, 5 981 660 | 542 | 300 | 8 | 18.5 | 210 | U | U | |||
ML5054 | MONROE | OEM: 1 32 724, 132724, 90 481 270, 90481270, 90 48 1270, 9048 1270 | 543.5 | 360 | 8 | 18.5 | 206 | U | U | |||
ML5055 | MONROE | 549.5 | 160 | 8 | 18.5 | 229.5 | Y1 | X1 | ||||
ML5076 | MONROE | OEM: 86VB V406A10 CA, 86VB-V406A1-0CA, 86VBV406A10-CA, 86VBV406A10CA | 550 | 850 | 10 | 22 | 235 | U | U | |||
ML5109 | MONROE | OEM: 6900217, 6 723 080, 6 900 217, 6723080, 91AB A406A10 C1E, 91ABA406A10C1E, 93AB A406A10 C1B, 93ABA406A10C1B, 93ABA-406A1-0C1B | 544 | 495 | 8 | 18.5 | 207 | U | U | |||
ML5119 | MONROE | OEM: 1 76 726, 176726, 13 241 975, 13241975, 176 726, 51 32 262, 5132 262, 5132262, 93 386 999, 93386999, 93 38 6999 | 540 | 540 | 8 | 18.5 | 196 | U | U | |||
ML5137 | MONROE | OEM: 1 32 742, 13 27 42, 132 742, 132742, 90 579 440, 90579440, 90 57 9440, 9057 9440 | 542 | 590 | 8 | 18.5 | 193 | U | U | |||
ML5157 | MONROE | OEM: 81770 22200, 81770-22200, 8177022200, 81780-22200, 8178022200 | 540 | 450 | 10 | 22 | 200 | U | U | |||
ML5161 | MONROE | OEM: 6 656 800, 6 885 988, 6656800, 6885988, 91AB W406 A10 A1C, 91AB W406 A10 AF, 91AB W406A10 A1C, 91AB W406A10 AF, 91AB W406A10 AG, 91ABW406A10A1C, 91ABW406A10AF, 91ABW406A10AG | 534 | 410 | 8 | 18.5 | 216 | U | U | |||
ML5166 | MONROE | OEM: 1 32 677, 13 26 77, 132 677, 132677, 90 521 517, 90521517, 90 52 1517 | 536.5 | 430 | 8 | 18.5 | 205 | U | C1 | |||
ML5167 | MONROE | OEM: 1 32 741, 1 327 41, 132741, 2 441 1022, 24 411 022, 24411022, 24 41 1022 | 535 | 480 | 8 | 18.5 | 215 | U | U | |||
ML5188 | MONROE | OEM: 168 980 01 64, 168 980 0164, 168 980 09 64, 168 980 0964, 168 980 11 64, 168 980 1164, 168 980 12 64, 168 980 1264, 1689800164, 1689800964, 1689801164, 1689801264 | 540 | 400 | 8 | 18.5 | 214 | U | U | |||
ML5213 | MONROE | OEM: 51 24 8 232 873, 5124 8 232 873, 5124 823 2873, 5124 8232 873, 51248232873 | 540 | 450 | 8 | 18.5 | 200 | S1 | S1 | |||
ML5231 | MONROE | OEM: 1 117 046, 1117046, 1S71-A406AD10-AC, 1S71A406AD10AC | 535 | 485 | 8 | 18.5 | 198 | U | U | |||
ML5232 | MONROE | OEM: 1 119 688, 11 19 688, 1119688, 1S71 A406A10 AB, 1S71A406A10AB | 535 | 520 | 8 | 18.5 | 198 | U | U | |||
ML5233 | MONROE | OEM: 1 219 986, 12 19 986, 1219986, 1S71 A406A10 CD, 1S71A406A10CD | 535 | 585 | 8 | 18.5 | 198 | U | U | |||
ML5242 | MONROE | OEM: 1 32 718, 13 27 18, 132 718, 132718, 90 481 269, 90481269, 90 48 1269, 9048 1269 | 543.5 | 320 | 8 | 18.5 | 206 | U | U | |||
ML5243 | MONROE | OEM: 1 32 702, 132702, 90 191 920, 90191920, 9019 1920 | 549 | 320 | 8 | 18.5 | 232 | U | U | |||
ML5244 | MONROE | OEM: 1 32 703, 13 27 03, 132 703, 132703, 90 191 627, 90191627, 90 19 1627 | 549 | 410 | 8 | 18.5 | 232 | U | U | |||
ML5252 | MONROE | OEM: 93 AB A406 A10 B1B, 93AB A406A10 B1B, 93ABA406A10B1B, 93AB-A406A-10B1B | 544 | 440 | 8 | 18.5 | 210 | U | U | |||
ML5292 | MONROE | OEM: 7 245 797, 7245797, 95GB 16C826 AB, 95GB16C826AB | 550 | 285 | 8 | 18.5 | 220 | U | U | |||
ML5312 | MONROE | OEM: 1 355 263, 1355263, 6 846 014, 6846014 | 545 | 300 | 8 | 18.5 | 230 | U | U | |||
ML5314 | MONROE | OEM: 60 25 106 762, 6025 106 762, 6025106762 | 545 | 530 | 8 | 18.5 | 220 | U | U | |||
ML5327 | MONROE | OEM: 77 00 812 193, 7700 812 193, 7700812193 | 540 | 250 | 8 | 18.5 | 220 | U | U | |||
ML5334 | MONROE | OEM: 714 060 8100, 714 060 8110, 714 160 8100, 714 160 8110, 71406-08100, 71406-08110, 7140608100, 7140608110, 71416-08100, 71416-08110, 7141608100, 7141608110 | 549.5 | 610 | 8 | 18.5 | 200 | U | U | |||
ML5357 | MONROE | OEM: 7L6823359B, 7L6 823 359 B, 7L6 823 359B | 538 | 125 | 8 | 18.5 | 190 | U | U | |||
ML5372 | MONROE | OEM: 82 00 119 498, 8200 119 498, 82001 19498, 8200119498 | 546 | 500 | 8 | 18.5 | 215 | U | U | |||
ML5373 | MONROE | OEM: 1 232 189, 1232189, 1S71 N406A10 AC, 1S71-N406A10-AC, 1S71N406A10AC | 548 | 475 | 8 | 18.5 | 213 | U | U | |||
ML5378 | MONROE | OEM: 81771-2C010, 81771-2C011, 817712C010, 817712C011 | 545 | 490 | 8 | 18.5 | 210 | U | S1 | |||
ML5379 | MONROE | OEM: 81771-2C020, 81771-2C021, 817712C020, 817712C021 | 545 | 530 | 8 | 18.5 | 210 | U | S1 | |||
ML5429 | MONROE | OEM: 86VB V406A10 BA, 86VB-V406A1-0BA, 86VBV406A10-BA, 86VBV406A10BA | 550 | 810 | 10 | 22 | 235 | U | U | |||
ML5440 | MONROE | OEM: 82 00 000 903, 8200 000 903, 8200000903 | 534.5 | 480 | 8 | 18.5 | 220 | S1 | S1 | |||
ML5447 | MONROE | OEM: 04741 S10 000, 04741-S10-000, 04741S10000 | 540 | 170 | 8 | 18.5 | 130 | T1 | T1 | |||
ML5457 | MONROE | OEM: 95 639 144 80, 9563 914480, 9563914480 | 546 | 220 | 8 | 18.5 | 225 | U | U | |||
ML5474 | MONROE | OEM: 82 00 025 317, 8200 025 317, 8200025317 | 535 | 425 | 8 | 18.5 | 220 | S1 | S1 | |||
ML5506 | MONROE | OEM: 96 122 122 80, 9612212280 | 540 | 490 | 8 | 18.5 | 220 | T1 | T1 | |||
ML5509 | MONROE | OEM: 3 436 644, 3 470 350, 3436644, 3470350 | 534 | 200 | 8 | 18.5 | 217 | T1 | T1 | |||
ML5548 | MONROE | OEM: 77 03 024 021, 7703 024 021, 7703024021, 82 00 000 896, 8200 000 896, 8200000896 | 530 | 110 | 6 | 15 | 213 | S1 | S1 | |||
ML5551 | MONROE | OEM: 82 00 025 105, 8200 025 105, 8200025105 | 547 | 170 | 6 | 15 | 190 | S1 | S1 | |||
ML5556 | MONROE | OEM: 9 270 240, 92 70 240, 9270240 | 547 | 225 | 6 | 15 | 214 | Y1 | X1 | |||
ML5571 | MONROE | OEM: 3 436 644, 3 470 348, 3 470 350, 3436644, 3470348, 3470350 | 550 | 475 | 8 | 18.5 | 222 | T1 | T1 | |||
ML5591 | MONROE | OEM: 55076208 | 545 | 750 | 10 | 22 | 195 | U | Q | |||
ML5597 | MONROE | OEM: 60505771 | 547 | 230 | 8 | 18.5 | 230 | U | X1 | |||
ML5607 | MONROE | OEM: 95 631 956, 95 631 956 80, 95631956, 9563195680 | 544 | 250 | 8 | 18.5 | 224 | S1 | S1 | |||
ML5642 | MONROE | OEM: 3 344 245, 3344245 | 550 | 460 | 8 | 18.5 | 200 | T1 | T1 | |||
ML5651 | MONROE | OEM: 1 523 356, 15 23 356, 1523356, 8A61 A406A10 AB, 8A61-A406A10-AB, 8A61A406A10AB, 8A61-A406A-10AB | 544 | 290 | 8 | 18.5 | 218 | P | U | |||
ML5666 | MONROE | OEM: 689600F012, 68950 0F010, 68950 0F011, 68950 0F012, 68950-0F010, 68950-0F011, 68950-0F012, 689500F010, 689500F011, 689500F012, 68960 0F010, 68960 0F011, 68960 0F012, 68960-0F010, 68960-0F011, 68960-0F012, 689600F010, 689600F011 | 531 | 545 | 8 | 18.5 | 173 | U | U |
Most popular searched gas springs with gas spring
540------92540-420-----12540-170-----3540-540-----10540-450-----10540-400-----11540-385-----5540-250-----6540--10----11540-490-----10540-390-----9540-750-----4540----220--13540-520-----11540-150-----3540----225--3540----210--9540-300-----9540-200-----3540--8-18---75540----200--5540-550-----8540-500----U-7540----230--2540-700-----4540-540-8-18-210--1540-450-8----8540-500-----11540-120-----2540-160-----3540-400-8-18-220--1
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A168950-0F0121811613C5001DS73A406A11AF1811613C5011904511881R1203218418S8 827 552 A1189121215345069145181161-3C5001512473045561DS73-A406A11-BE13G9 827 550 A1811613C510181161-2G0001189121315C38275501B0008777801512472952441811612G000190450-3ZL1A13G08233591