Search of Gas Springs by size

Search by number
Search by size
Brands:
Found 1222 numbers, page 3
Number | Brand | Description | Ext. L | F1 | d | D | S | A | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ML6243 | MONROE | OEM: 9045 200 01R, 904520001R, 90452-0001R | 470 | 245 | 8 | 18.5 | 192 | U | C1 | |
![]() | ML6242 | MONROE | OEM: 90 45 148 76R, 9045 148 76R, 904514876R | 301 | 650 | 8 | 18.5 | 104 | S1 | S3 | |
![]() | ML6241 | MONROE | OEM: 987 512 551 03, 987 512 551 04, 987 512 551 06, 987 512 551 07, 98751255103, 98751255104, 98751255106, 98751255107 | 632.5 | 550 | 8 | 18.5 | 216 | S1 | S3 | |
![]() | ML6240 | MONROE | OEM: 13 284 105, 13284105 | 507 | 435 | 8 | 18.5 | 175 | U | C1 | |
![]() | ML6239 | MONROE | OEM: 13 387 067, 13387067 | 485 | 660 | 8 | 18.5 | 165 | U | C1 | |
![]() | ML6238 | MONROE | OEM: 8710NP000002, TD11-62-620D, TD11-63-620D, TD1162620D, TD1163620D | 440 | 705 | 8 | 18.5 | 150 | S1 | S3 | |
![]() | ML6237 | MONROE | OEM: 8710NP000001, TD12-62-620D, TD12-63-620D, TD1262620D, TD1263620D | 440 | 775 | 8 | 18.5 | 150 | S1 | S3 | |
![]() | ML6236 | MONROE | OEM: 81770-2K000, 81780-2K000, 817702K000, 817802K000 | 454 | 330 | 8 | 18.5 | 185 | U | C1 | |
![]() | ML6235 | MONROE | OEM: 81780 1W200, 81780-1W200, 81780-1W201, 817801W200 | 487.5 | 320 | 8 | 18.5 | 199 | U | C1 | |
![]() | ML6234 | MONROE | OEM: 81771-4D000, 817714D000, 81781-4D000, 817814D000 | 640 | 740 | 10 | 22 | 240 | U | K | |
![]() | ML6233 | MONROE | OEM: 4X43N406A10AC | 535 | 455 | 8 | 18.5 | 194 | U | C1 | |
![]() | ML6232 | MONROE | OEM: 81770-A6000, 81770A6000, 81780-A6000, 81780A6000 | 504 | 355 | 8 | 18.5 | 215 | U | C1 | |
![]() | ML6231 | MONROE | OEM: 2217-11.6308010-10 | 686 | 700 | 8 | 18.5 | 295 | U | U | |
![]() | ML6230 | MONROE | OEM: 5178293AC, 5178293 AC, 68101213AA | 498 | 550 | 8 | 18.5 | 207 | U | P | |
![]() | ML6229 | MONROE | OEM: 95470709 | 486 | 363 | 8 | 18.5 | 189 | S1 | S3 | |
![]() | ML6228 | MONROE | OEM: 96474968 | 334 | 370 | 8 | 18.5 | 117 | U | C1 | |
![]() | ML6227 | MONROE | OEM: 51 24 7 200 516, 51 24 7 288 721, 51 24 720 05 16, 51 24 728 87 21, 51247200516, 51247288721 | 371 | 530 | 8 | 18.5 | 135 | U | U | |
![]() | ML6226 | MONROE | OEM: 4G9 827 552, 4G9827552 | 500 | 530 | 8 | 18.5 | 184 | U | C1 | |
![]() | ML6225 | MONROE | OEM: 8K5 827 919, 8K5 827 919 A, 8K5 827 919A, 8K5827919, 8K5827919A | 388 | 480 | 8 | 18.5 | 151 | S1 | S3 | |
![]() | ML6224 | MONROE | OEM: 31 297 524, 31 335 392, 31297524, 31335392 | 565 | 600 | 8 | 18.5 | 165 | O | O | |
![]() | ML6223 | MONROE | OEM: 31 217 910, 31 297 080, 31217910, 31297080 | 561 | 445 | 8 | 18.5 | 215 | U | C1 | |
![]() | ML6222 | MONROE | OEM: 31 278 769, 31278769 | 295 | 380 | 8 | 18.5 | 95/108 | U | C1 | |
![]() | ML6221 | MONROE | OEM: 5G0 823 359, 5G0823359 | 779 | 285 | 8 | 18.5 | 360 | P | C1 | |
![]() | ML6220 | MONROE | OEM: 5G6 827 550 D, 5G6827550D | 519 | 530 | 8 | 18.5 | 185 | S1 | C1 | |
![]() | ML6219 | MONROE | OEM: 81850 68L00, 81850-68L00, 8185068L00, 81860 68L00, 81860-68L00, 8186068L00 | 510 | 270 | 8 | 18.5 | 205 | U | C1 | |
![]() | ML6218 | MONROE | OEM: 3T9 827 550, 3T9827550, 3T982755001S | 600 | 580 | 8 | 18.5 | 195 | U | C1 | |
![]() | ML6217 | MONROE | OEM: 7N0 823 359, 7N0823359, 7NO 823 359, 7NO823359 | 552 | 295 | 8 | 18.5 | 216 | U | C1 | |
![]() | ML6216 | MONROE | OEM: 7N0 827 550, 7N0827550 | 542 | 740 | 10 | 22 | 175 | S1 | K | |
![]() | ML6215 | MONROE | OEM: 65 47 039 34R, 6547 039 34R, 654703934R, 7000210535D0 | 420 | 570 | 8 | 18.5 | 135 | S1 | S3 | |
![]() | ML6214 | MONROE | OEM: 84 43 086 61R, 8443 086 61R, 844308661R | 470 | 510 | 8 | 18.5 | 165 | S1 | S3 | |
![]() | ML6213 | MONROE | OEM: 8731 W3, 8731.W3, 8731W3 | 550 | 715 | 8 | 18.5 | 173 | U | C1 | |
![]() | ML6211 | MONROE | OEM: 90450-1KA2A, 904501KA2A | 648 | 260 | 8 | 18.5 | 270 | S1 | S3 | |
![]() | ML6210 | MONROE | OEM: 176 980 01 64, 176 980 02 64, 176 980 03 64, 1769800164, 1769800264, 1769800364 | 527 | 390 | 8 | 18.5 | 218 | U | P | |
![]() | ML6209 | MONROE | OEM: BHE790050, BHE790053 | 655 | 770 | 10 | 22 | 195/260 | U | U | |
![]() | ML6207 | MONROE | OEM: BJ32406A10AB, LR 025379, LR0 25379, LR025379 | 630 | 480 | 8 | 18.5 | 186 | U | C1 | |
![]() | ML6206 | MONROE | OEM: 81770-3W000, 817703W000, 81780-3W000, 817803W000, 81770 3W000, 81780 3W000 | 455 | 570 | 8 | 18.5 | 160 | U | C1 | |
![]() | ML6205 | MONROE | OEM: 8X23 16C826 AC, 8X23-16C826-AC, 8X2316C826AC | 450 | 400 | 8 | 18.5 | 117 | U | C1 | |
![]() | ML6204 | MONROE | OEM: 8X23 406A42 AC, 8X23 406A42 AD, 8X23-406A42-AC, 8X23-406A42-AD, 8X23406A42AC, 8X23406A42AD | 348 | 375 | 8 | 18.5 | 113 | S1 | S3 | |
![]() | ML6203 | MONROE | OEM: 81770-1K000, 817701K000, 81780-1K000, 817801K000 | 475 | 610 | 8 | 18.5 | 150 | U | C1 | |
![]() | ML6202 | MONROE | OEM: 1 757 865, 1757865, AV11 R406A10 AB, AV11-R406A10-AB, AV11R406A10AB | 554 | 550 | 8 | 18.5 | 239 | U | C1 | |
![]() | ML6201 | MONROE | OEM: 132095, 51 885 487, 51885487, 95513442 | 796.5 | 720 | 10 | 22 | 246.5 | U | K | |
![]() | ML6200 | MONROE | OEM: 7000210536A0, 90 45 299 43R, 9045 299 43R, 904529943R, 7000 210 536 A0, 904 529 943R | 471 | 400 | 8 | 18.5 | 200 | S1 | S3 | |
![]() | ML6199 | MONROE | OEM: 65 47 132 74R, 654713274R, 654 713 274R, 6547 132 74R | 579 | 330 | 8 | 18.5 | 248 | S1 | S3 | |
![]() | ML6198 | MONROE | OEM: 65 47 129 43R, 6547 129 43, 6547 129 43 R, 654712943, 654712943R, 654 712 943R | 588 | 360 | 8 | 18.5 | 210 | S1 | S3 | |
![]() | ML6197 | MONROE | OEM: 8731.V4, 8731V4 | 422 | 365 | 8 | 18.5 | 160 | S1 | S3 | |
![]() | ML6196 | MONROE | OEM: 7000510369A0, 8731.T9, 8731T9, 81850 61M00 | 472 | 400 | 8 | 18.5 | 200 | S1 | S3 | |
![]() | ML6195 | MONROE | OEM: 04894554AB, 04894554AC, 04894554AG, 4894554AE, 4894554AF, 4894554AG | 656 | 880 | 10 | 22 | 186 | U | U | |
![]() | ML6194 | MONROE | OEM: 51 24 7 263 153, 5124 7 263 153, 5124 7263153, 51247263153 | 580 | 550 | 8 | 18.5 | 179 | U | C1 | |
![]() | ML6193 | MONROE | OEM: 4G8 823 359 A, 4G8 823 359A, 4G8823359A | 329 | 380 | 8 | 18.5 | 118 | U | C1 | |
![]() | ML6192 | MONROE | OEM: 4G9 827 552 A, 4G9 827 552A, 4G9827552A | 500 | 440 | 8 | 18.5 | 184 | U | C1 | |
![]() | ML6191 | MONROE | OEM: 50 519 970, 50519970 | 399 | 250 | 8 | 18.5 | 160 | S1 | S3 | |
![]() | ML6190 | MONROE | OEM: 50 509 830, 50509830 | 500 | 420 | 8 | 18.5 | 204 | S1 | S3 |
Most popular searched gas springs with gas spring
500------134600------75400------5650------30700------21450------73250------27360------36580------75350------20550------93510------140300------44380------28230------12750------10520------98480------80485------81800------20330------19620------35540------92270------39730------26530------89370-320-----6640------35470------63900------2420------25320------36580-510-----13430------39280------57240------16370------43630------31680-360-----5410------40490------127715-160-----3415-530-----4310------44850------1270-1600-----1440------70500----200--30340------24400-230-----3
Most popular queries
5202961616896002130181161-3C5011DS73A406A10AF1DS73-A406A11-AF181161-3C5101904529943R1904503ZL1A168950-0F0121811613C5001DS73A406A11AF1811613C5011904511881R1203218418S8 827 552 A1189121215345069145181161-3C5001512473045561DS73-A406A11-BE13G9 827 550 A1811613C510181161-2G0001189121315C38275501B0008777801512472952441811612G000190450-3ZL1A13G08233591