Search of Piston Ring sets by sizes
Search by number
Search by size
- D out - outer diameter, mm
- Auto
- Engine
- Number of engine cylinders, pcs
- К1 - I ring thickness, mm
- K2 - II ring thickness, mm
- K3 - III ring thickness, mm
- M1 - oil removal ring thickness, mm
- M2 - II oil removal ring thickness, mm
Brands:
Found 2390 numbers
Number | Brand | Description | Engine | D out | К1 | K2 | M1 | ||
---|---|---|---|---|---|---|---|---|---|
33935 | TP | MITSUBISHI Delica Wagon OEM: MD085346 | G64B, 4G64B | 86.5 | 1.5 | 1.5 | 4 | ||
33957 | TP | MITSUBISHI OEM: 33957std, 33957050, 33957100, 33957std, 33957050, 33957100, MD195828 | 4G64-S | 86.5 | 1.2 | 1.5 | 2.8 | ||
33936 | TP | MITSUBISHI OEM: 33936std, 33936050, 33936100, MD192815, MD194597 | 4G64 | 86.5 | 1.2 | 1.5 | 2.8 | ||
33925 | TP | MITSUBISHI OEM: 33925std, 33925050, 33925100, MD195872 | 4G64, 4G64K | 86.5 | 1.2 | 1.5 | 3 | ||
33463 | TP | MITSUBISHI OEM: 33463std, 33463050, 33463100, 1110C712 | 4N15 | 86 | 2 | 1.5 | 2 | ||
33991 | TP | MITSUBISHI OEM: 33991std, 33991050, 33991100, 1110A436 | 4B11 | 86 | 1.2 | 1.2 | 2 | ||
33417 | TP | MITSUBISHI OEM: 33417std, 33417050, 33417100, 1110B795, 1110C103 | 4B10 | 86 | 1.2 | 1.2 | |||
33980 | TP | MITSUBISHI OEM: 33980std, 33980050, 33980100, MN149594 | 4G63S | 85 | 1.2 | 1.2 | 2 | ||
33924 | TP | MITSUBISHI Galant, Eterna SAVA, Chariot, RVR OEM: 33924std, 33924050, 33924100, MD140923, MD195850 | 4G63K | 85 | 1.2 | 1.5 | 3 | ||
33919 | TP | MITSUBISHI Galant, Chariot OEM: 33919std, 33919050, 33919100, MD195810, MD313405 | 4G63(NEW) | 85 | 1.2 | 1.5 | 2.8 | ||
33414 | TP | MITSUBISHI E-N33W, E-CD9A, Lancer, Eclipse, Chariot RVR OEM: 33414std, 33414050, 33414100, MD133485 | 4G63EX | 85 | 1.5 | 1.5 | 3 | ||
33892 | TP | MITSUBISHI Galant , Galant Sapporo Van, A163, A164, Chariot, Pajero OEM: 33892std, 33892050, 33892100, MD100467, MD105516 | G63B-T/C, G63B, 4G63 | 85 | 1.5 | 1.5 | 4 | ||
33866 | TP | MITSUBISHI Galant , Galant Sapporo Van, A163, A164, Chariot, Pajero OEM: 33866std, 33866050, 33866100, MD040640, MD040840, MD041580 | G63B-T/C, G63B, 4G63 | 85 | 2 | 2 | 4 | ||
33845 | TP | MITSUBISHI Galant 2000, Sapporo, Celeste, Jeep, A57, 78, 115, 123, J58 OEM: 33845std, 33845050, 33845100, MD021010, MD021035, MD021070, MD027010 | 4G52 | 84 | 2 | 2 | 4 | ||
33865 | TP | MITSUBISHI Canter, Fork Lift, FD15 OEM: 33865std, 33865050, 33865100, 30615-51011, 30617-51011 | 4DQ5 | 84 | 2.5 | 2 | 4 | ||
33406 | TP | MITSUBISHI OEM: 33406std, 33406050, 33406100, MN187669 | 6G73-GDI-3 | 83.5 | 1.2 | 1.2 | 2 | ||
33434 | TP | MITSUBISHI OEM: 33434std, 33434050, 33434100, MD370494 | 6G73-GDI | 83.5 | 1.2 | 1.2 | 2.5 | ||
33433 | TP | MITSUBISHI OEM: 33433std, 33433050, 33433100, MD159836 | 6G73 | 83.5 | 1.2 | 1.5 | 3 | ||
33951 | TP | MITSUBISHI OEM: 33951std, 33951050, 33951100, MD310257, MD351097 | 6G73 | 83.5 | 1.2 | 1.5 | 3 | ||
33996 | TP | MITSUBISHI OEM: 33996std, 33996050, 33996100, 1110B934 | 4N13 | 83 | 2 | 1.5 | |||
33963 | TP | MITSUBISHI OEM: 33963std, 33963050, 33963100, MD197187 | 4D68T | 82.7 | 2 | 2 | 3 | ||
33905 | TP | MITSUBISHI Galant, RVR OEM: 33905std, 33905050, 33905100, MD197162 | 4D68-NA | 82.7 | 2 | 2 | 3 | ||
33932 | TP | MITSUBISHI Mirage, Lancer OEM: 33932std, 33932050, 33932100, MD133495 | 4G61 | 82.3 | 1.2 | 1.5 | 3 | ||
33966 | TP | MITSUBISHI OEM: 33966std, 33966050, 33966100, 1110B098, 1110B099, 1110B100, MN183585, MN187178, MN187179, MD371189, MD371157 | 4G94-S4 | 81.5 | 1.2 | 1.2 | 2.5 | ||
33967 | TP | MITSUBISHI OEM: 33967std, 33967050, 33967100, MD336735, MD344094, MD344095 | 6A13-S4 | 81 | 1.2 | 1.2 | 2.8 | ||
33425 | TP | MITSUBISHI OEM: 33425std, 33425050, 33425100, MD336736, MD339229 | 6A13-D4, 6A13-T/C | 81 | 1.2 | 1.2 | 2.8 | ||
33955 | TP | MITSUBISHI OEM: 33955std, 33955050, 33955100, MD357240, MD180348 | 4G93-GDI | 81 | 1.2 | 1.2 | 2.8 | ||
33466 | TP | MITSUBISHI Mirage, Lancer OEM: 33466std, 33466050, 33466100, MD177118, MD177122, MD177120 | 4G92-D4 | 81 | 1.2 | 1.2 | 2.8 | ||
33902 | TP | MITSUBISHI Mirage, Lancer, Proton Wira OEM: 33902std, 33902050, 33902100, MD173206, MD173211 | 4G93-EC, 4G92, 4G92-EC | 81 | 1.2 | 1.2 | 2.8 | ||
33842 | TP | MITSUBISHI Galant 1850, A114 OEM: 33842std, 33842050, 33842100, MD023060 | 4G51 | 81 | 2 | 2 | 4 | ||
33863 | TP | MITSUBISHI Galant , Sapporo, Lancer, A162, A175 OEM: 33863std, 33863050, 33863100, MD040610, MD106736 | G62B, 4G62 | 80.6 | 2 | 2 | 4 | ||
33871 | TP | MITSUBISHI Galant, Tredia, Cordia, Delica stare OEM: 33871std, 33871050, 33871100, MD040465, MD077113 | G62-V, G62-T, 4G62 | 80.6 | 1.5 | 1.5 | 4 | ||
33954 | TP | MITSUBISHI E-E12A OEM: 33954std, 33954050, 33954100, MD154012 | 4G37-EC, 4G62 | 80.6 | 1.5 | 1.5 | 4 | ||
33885 | TP | MITSUBISHI Galant OEM: 33885std, 33885050, 33885100, MD106028 | G37, 4G37 | 80.6 | 1.5 | 1.5 | 4 | ||
33904 | TP | MITSUBISHI Galant, Mirage, Colt OEM: 33904std, 33904050, 33904100, MD127017, MD071206, MD127022 | 4D65 | 80.6 | 2 | 2 | 4 | ||
33889 | TP | MITSUBISHI Colt, Galant OEM: 33889std, 33889050, 33889100, MD116000 | 4D65 | 80.6 | 2 | 2 | 4 | ||
33879 | TP | MITSUBISHI Galant, Mirage, Colt OEM: 33879std, 33879050, 33879100, MD078209, MD078309, MD136692 | 4D6, 4D65-T | 80.6 | 2 | 2 | 4 | ||
33878 | TP | MITSUBISHI Mirage, Colt C14A OEM: 33878std, 33878050, 33878100, MD071206, MD127022 | 4D6, 4D65 | 80.6 | 2 | 2 | 4 | ||
33840 | TP | MITSUBISHI Galant GTO, A55 OEM: 33840std, 33840050, 33840100, MD003184, MD004835 | 4G35 | 79 | 1.5 | 1.5 | 4 | ||
33424 | TP | MITSUBISHI OEM: 33424std, 33424050, 33424100, MD189119 | 6A12 T/C | 78.4 | 1.2 | 1.2 | 2.8 | ||
33940 | TP | MITSUBISHI Proton Perdana, Eterna, Galant, Diamante OEM: 33940std, 33940050, 33940100, MD189104 | 6A12-NA | 78.4 | 1.2 | 1.2 | 2.8 | ||
33941 | TP | MITSUBISHI Proton Perdana, Eterna, Galant, Diamante OEM: 33941std, 33941050, 33941100, MD302644 | 6A12 | 78.4 | 1.2 | 1.2 | 2.8 | ||
33945 | TP | MITSUBISHI Mirage OEM: 33945std, 33945050, 33945100, MD177113 | 4G91 | 78.4 | 1.2 | 1.2 | 2.8 | ||
33985 | TP | MITSUBISHI OEM: 33985std, 33985050, 33985100, MM437295 | K4F-DT | 78 | 2.5 | 2 | 4 | ||
33442 | TP | MITSUBISHI OEM: 33442std, 33442050, 33442100, 31A17-00010 | 3SL, 4SL | 78 | 2.5 | 2 | 4 | ||
33891 | TP | MITSUBISHI Minica OEM: 33891std, 33891050, 33891100, MD011810, MD083152 | 2G25 | 78 | 1.5 | 1.5 | 2.5 | ||
33870 | TP | MITSUBISHI Cordia, Galant 1, 597, Chariot, Tredia, Turbo OEM: 33870std, 33870050, 33870100, MD012765, MD062387, MD093337, MD099430 | G32-T, G32EC-T, 4G32-C, 4G32-T | 76.9 | 1.5 | 1.5 | 4 | ||
33884 | TP | MITSUBISHI OEM: 33884std, 33884050, 33884100, MD110632 | 4G32-2 | 76.9 | 2 | 2 | 4 | ||
33832 | TP | MITSUBISHI Galant , Sapporo 1, 597, Lancer, Celeste, Mirage, Delica, A53, 53C, 53V, 53H, 63, 73, 112, 121, 144, 153, 157, 161, 174, B-A73, L021, 32, Forte, L200, Dodge Colt, Plymouth Champ OEM: 33832std, 33832050, 33832100, MD000725, MD004709, MD004739, MD004770, MD005885, MD007251, MD008105, MD106741 | G32, 4G32 | 76.9 | 2 | 2 | 4 | ||
33839 | TP | MITSUBISHI Galant, Delica 1, 378, T61, T120, 120C, 120W, H-T120, Coupe FTO OEM: 33839std, 33839050, 33839100, MD010710, MD010715, MD011893 | 4G41 | 76.5 | 2 | 2 | 4 | ||
33987 | TP | MITSUBISHI OEM: 33987std, 33987050, 33987100, MM433152 | L2E, L3E | 76 | 2 | 2 | 3 | ||
33444 | TP | MITSUBISHI OEM: 33444std, 33444050, 33444100, MN433713 | L2E | 76 | 2 | 2 | 3 |
Most popular searched piston ring sets with sizes
--86162--8158--8373--8556--8456--8860--7586--8948--8775--8252--7673--87.526--9276--8063--7828--7240--9582--7344--7441--75.522--9416TOYOTA--8629--7928--7735--9346--9657--9013--9151NISSAN--289TOYOTA--375HYUNDAI--119--80.510--86.510MAZDA--126--84.512--83.58TOYOTA--7525--7150--88.59MITSUBISHI--365--6614--10027--7022subaru--9212SUZUKI--39--81.55TOYOTA--9217MITSUBISHI-4G64-86.52FORD-FOCUS 1.6-791TOYOTA--9425
Most popular queries
SDT10199ZZ113011-31010313011-25010213011-77024113011-64213213011-62020113011-17020213011-0S011213011-31260113011-75030213011-17010213011-88410113011-54120213011-31050213011-31051313011-56013213011-56021213011-13050213011-56012213011-3731A213011-28030213011-77021213011-77022213011-UD010113011-0F010113011-28071213011-31040213011-75040-A113011-0P020113011-311411