Drive Shafts with sizes 36-543
Search by number
Search by size
- Teeth W - external teeth, wheel side, pcs
- Length, mm
- Teeth D - external teeth, differential side, pcs
- ⌀ Seal - seal diameter, mm
- D2 - diameter 2, mm
- Note
- Location
- Thread size
- Transmission
- Number of teeth on the ABS ring, pcs
- Int. gear compound - wheel side
- Int. gear compound - differential side, pcs
- Installation side
- Weight, kg
Brands:
Found 37 numbers: external teeth, wheel side - 36 pcs, length - 543±10 mm
Number | Brand | Description | Teeth W | Length | Teeth D | ||
---|---|---|---|---|---|---|---|
201926 | GSP | SKODA OEM: 6C0407271F, 6C0407271FX | 36 | 550 | |||
201985 | GSP | AUDI 2014-2020 1.4 A3, VW 2014-2022 1.4 GOLF OEM: 5Q0407271CM, 5Q0407761TX | 36 | 546 | 37 | ||
202039 | GSP | VW OEM: 6C0407271E, 6C0407271EX | 36 | 549 | |||
202356 | GSP | VW OEM: 5C0407271Q | 36 | 534 | |||
261020 | GSP | AUDI, VW, VAG OEM: 1J0407271FG, 1J0407271LJ, 1J0407271PL, 1J0407451EX, 1J0407451LX, 1J0407271LG, 1J0407271LL, 1J0407271CH, 1J0407271CT, 1J0407451CX, 1J0407451DV, 1J0407451DX | 36 | 547 | |||
261097 | GSP | AUDI, SEAT, VW OEM: 1K0407271AQ, 1K0407451AX, 1K0407451JX, 5Q0407271B, 1K0407271DJ, JZW407271AX | 36 | 543 | |||
261109 | GSP | VW OEM: 1K0407271FF | 36 | 545 | |||
261201 | GSP | AUDI, SEAT, SKODA, VW, VAG OEM: 1K0407271HT, 1K0407761NX, 3C0 407 271 AB, 3C0 407 451 X, 3Q0407271D, 3Q0407761EX, 3Q0407761DX, 3Q0407271AS, 1K0 407 271 DP, 1K0 407 451 HV, 1K0 407 451 HX, 1K0 407 451 NV, 1K0 407 451 NX, 1K0407271AS, 1K0407271HH, 1K0407271JA, 1K0407271JF, 1K0407761EX, 1K0407761MV, 1K0407761MX, 1K0407761NV, 3Q0407271AR, 1K0407271DS, 1K0407271HQ, 1K0407271KP, 1K0407271LA, 1K0407761AX, 1K0407761DX, 1K0407763CX, 1K0407763GX | 36 | 535 | |||
261240 | GSP | MAZDA OEM: 180407271K | 36 | 537 | |||
261265 | GSP | AUDI OEM: 8Z0407271AL, 8Z0407271AN, 8Z0407271AP | 36 | 536 | |||
261312 | GSP | SEAT, VW, VAG OEM: JZW407451DX, 1J0407271JL, 1J0407451JX, 1J0407271BG, 1J0407271CJ, 1J0407271GA, 1J0407271GD, 1J0407451J, 1J0407451NV, 1J0407451NX, 1J0407451TV, 1J0407451TX | 36 | 546 | |||
262029 | GSP | Volvo S60 00-10/ S80 99-06 OEM: 8252035, 8601859, 8602591, 8602842, 8603795, 8689227, 8689872, 9181261, 30735349, 30783085, 36000520 | 36 | 540 | 26 | ||
262033 | GSP | VOLVO OEM: 8251777, 8602587, 8603800 | 36 | 535 | 26 | ||
262106 | GSP |
VOLVO OEM: 36000438, 36000547 | 36 | 539 | 26 | ||
262137 | GSP |
VOLVO OEM: 8251524, 8601596 | 36 | 551 | 26 | ||
299116 | GSP | SEAT, VW, VAG OEM: 1H0407271CX, 1H0407271G, 1H0407271GX, 1H0407271C | 36 | 548.5 | |||
NCV47564 | GSP | 04-05 Mazda 3 CV Axle Assembly - Front Right OEM: GG28-25-500C, GG28-25-500R0C, GG2825500C, GR28-25-50X, GR282550X | 36 | 536 | 28 | ||
NCV72000 | GSP | 1998 Volkswagen Beetle (2.0) CV Axle Assembly - Front Left OEM: 1J0 407 271 DJ | 36 | 539 | |||
NCV72059 | GSP | Volkswagen (1.8, 2.0, 2.8) CV Axle Assembly - Front Left OEM: 1J0 407 271 AF, 1J0 407 271 AJ, 1J0 407 271 BF, 1J0 407 271 CH, 1J0 407 271 CM, 1J0 407 271 CN, 1J0 407 271 CP, 1J0 407 271 DD, 1J0 407 271 DK, 1J0 407 271 DT, 1J0 407 271 EF, 1J0 407 271 EG, 1J0 407 271 EH, 1J0 407 271 FG, 1J0 407 271 FJ, 1J0 407 271 GA, 1J0 407 271 GJ, 1J0 407 271 GT, 1J0 407 271 H, 1J0 407 271 JA, 1J0 407 271 LG, 1J0 407 271 LH, 1J0 407 271 LJ, 1J0 407 271 LK, 1J0 407 271 LL, 1J0 407 271 PG, 1J0 407 271 PH, 1J0 407 271 PL, 1J0 407 451 AX, 1J0 407 451 CX, 1J0 407 451 LX | 36 | 547 | |||
NCV72179 | GSP | 18-21 Volkswagen Tiguan (2.0) CV Axle Assembly - Front Left OEM: 5QN 407 271 A | 36 | 546 | 37 | ||
NCV73528 | GSP | Volvo (AWD) CV Axle Assembly - Front Left OEM: 36000522-0, 8252038-0, 8602583-0, 86025830 | 36 | 553 | 26 | ||
NCV73530 | GSP | Volvo (2.3, 2.4, 2.5) CV Axle Assembly - Front Left OEM: 36000519-0, 36000520-0, 8252034-0, 8252035-0, 8602577-0, 8602842-0 | 36 | 542 | 26 | ||
NCV73551 | GSP | 04-06 Volvo S80 CV Axle Assembly - Front Left OEM: 8251775-0, 8602586-0, 8603799-0 | 36 | 540 | 26 | ||
NCV73553 | GSP | Volvo (2.5 - AWD) CV Axle Assembly - Front Left OEM: 36000547-0 | 36 | 542 | 26 | ||
VKJC 1050 | SKF | SEAT, VW OEM: 1J0 407 271 JL, 1J0 407 451 NX, 1J0 407 451 TX, 1J0407271GD, 1J0407271JL, 1J0407451NX, 1J0407451TX, 1J0 407 271 GD, 1J0 407 271JL, JZW 407 451 DX, JZW 407 451 KX | 36 | 543 | |||
VKJC 1053 | SKF | AUDI, SEAT, SKODA, VW OEM: 1J0 407 271 CH, 1J0 407 271 FG, 1J0 407 271 LL, 1J0 407 451 CX, 1J0 407 451 DX, 1J0 407 451 LX, 1J0407271CH, 1J0407451CX, 1J0407451DX, 1J0 407 271 LG, 1J0407271LG, 1J0407451LX, 1J0 407 271 PG, 1J0 407 451 DV, 1J0 407 271 CG, 1J0 407 271 EF, 1J0 407 271 LJ, 1J0 407 451 EX, 1J0 407 271 CT | 36 | 547 | |||
VKJC 2984 | SKF | VOLVO OEM: 31280681, 36000676 | 36 | 543 | 26 | ||
VKJC 4222 | SKF |
AUDI, SEAT, SKODA, VW OEM: 5Q0 407 271 CR, 5Q0 407 763 EX | 36 | 553 | 37 | ||
VKJC 4597 | SKF | AUDI, SEAT, SKODA, VW OEM: 1K0 407 271 AQ, 1K0 407 271 DJ, 1K0 407 451 AX, 1K0 407 451 JX, 1K0407271AQ, 1K0407271DJ, 1K0407451AX, 1K0407451JX, 1K0 407 271DJ, JZW 407 271 AX, 5Q0 407 271 B, 5Q0 407 761 BX, 5Q0 407 271 CA | 36 | 544 | |||
VKJC 4605 | SKF | AUDI, SEAT, SKODA, VW OEM: 1K0 407 271 JF, 1K0 407 271 LA, 1K0 407 763 CX, 3C0 407 271 AB, 3C0 407 451 X, 3Q0 407 271 AR, 3Q0 407 761 DX, 3Q0 407 271 AS, 3Q0 407 271 D, 3Q0 407 761 EX, 1K0 407 271 AS, 1K0 407 271 DP, 1K0 407 271 DS, 1K0 407 271 HH, 1K0 407 451 HV, 1K0 407 451 HX, 1K0 407 451 NV, 1K0 407 451 NX, 1K0 407 761 AX, 1K0 407 761 EX | 36 | 535 | |||
VKJC 4918 | SKF | FORD, VOLVO OEM: 1344683, 1370413, 1388628, 1437542, 1468438, 1477842, 1798111, 3M51-3B437-RG, 3M51-3B437-RH, 3M51-3B437-RJ, 3M51-3B437-RK, RM3M51-3B437-R1K, 31219035, 36000546 | 36 | 533 | 26 | ||
VKJC 4937 | SKF | VOLVO OEM: 36000520, 8252035, 30735349, 30783085, 8601859, 8602591, 8602842, 8603795, 8689227, 8689872, 9181261 | 36 | 541 | 26 | ||
VKJC 6001 | SKF | VOLVO OEM: 30735120, 30783083, 36000519, 8252034, 8601855, 8602577, 8603794, 8689213, 9181255 | 36 | 548 | 26 | ||
VKJC 6170 | SKF | SEAT, SKODA, VW OEM: 1H0 407 271 K, 1H0407271CX, 1H0407271G, 1H0407271K, 1J0 407 271 AQ, 1J0 407 271 DL, 1J0 407 271 EN, 1J0 407 271 FN, 1J0 407 271AQ, 1J0 407 271DL, 1J0 407 271FN, 1J0 407 451 MX, 1J0 407 451 QX, 1J0407271AD, 1J0407271AQ, 1J0407271DF, 1J0407271DL, 1J0407271EN, 1J0407271FN, 1J0407451MX, 1J0407451QX, 357 407 271 R, 357 407 271 RV, 357 407 271 RX, 357407271R, 357407271RV, 357407271RX, 1H0 407 271 CX, 1H0 407 271 G, 1H0407271C, 1H0 407 271 C, 1J0 407 271 AD, 1J0 407 271 DF | 36 | 553 | |||
VKJC 6543 | SKF |
AUDI, SKODA, VW OEM: 6C0 407 271 F, 6C0 407 271 FX | 36 | 551 | |||
VKJC 8203 | SKF | AUDI, SKODA, VW OEM: 1K0 407 271 LA, 1K0 407 763 CX, 1K0 407 271 DS, 1K0 407 271 HH, 1K0 407 761 AX, 1K0 407 761 EX | 36 | 535 | |||
VKJC 8281 | SKF | SKODA, VW OEM: 6Q0 407 271 EE, 6Q0 407 451 SX, 6QD 407 271 G, 6QD 407 271 GX | 36 | 553 | 26 |
Most popular searched drive shafts with sizes
36---52136-486--3036-525--5536-557--4036-653--1336-818--936--26-13736-588-26-2336-477--3036-792--3336-558-26-1136-511--4536-614--1936-558--4036-580-26-2036-479--736-518--5136-517--4836-785--2836-775--3136-557-26-1436-786--2936-530--4436-795--2336-487--2436-521--5536-528--5236-545--3936-796--3236-475--2636-954-26-1336-817--2936-508--4236-510--4936-587--4536-977-26-1236-516-31-336-467--1436-905-23-436-805--3736-809--3636-500--3036-556--2836-800--2336-472--2036-520--5436-756--2536-541-26-1236-971-26-236-799--29
Most popular queries
42311-STK-A02149500-F2300282008636531NCV3612311K0407272PL1A2213306300149500-1R000417269463434300K05118E0407271BF2495002B850136000561149500D41001261097149500C11001241003139100JN00A144306TLCA0123600054718D0407272BQ2360005561495004N100120533039062495011R3001332175470692A2213306400344306S2H951144306-SZA-A1222037681561407272S1