Search of Coil Springs by size
Search by number
Search by size
- Height - spring height, mm
- OD - external diameter, mm
- Diameter start, mm
- Diameter middle, mm
- Diameter end, mm
- DT - rod thickness, mm
- Manufacturer
- Outer diameter 1, mm
- Outer diameter 2, mm
- Type
- Installation side
- Weight, kg
Brands:
Found 10226 numbers
Number | Brand | Description | Height | OD | DT | Type | ||
---|---|---|---|---|---|---|---|---|
RA3408 | KAYABA |
CHRYSLER 1995-2001 2.5-3.3 VOYAGER OEM: 4684568, 4684569 | 418 | 210 | 16 | E | ||
RA3406 | KAYABA | CHRYSLER 1995-2001 2.4 VOYAGER OEM: 4684563, 4684565 | 363 | 210 | 16 | E | ||
RA3407 | KAYABA | CHRYSLER 1995-2001 2.4-3.3 VOYAGER OEM: 4684565, 4684566 | 392 | 208 | 16 | E | ||
RA3497 | KAYABA | MITSUBISHI OEM: MR594344, MR594345 | 369 | 190 | 15 | BC | ||
RA4133 | KAYABA | TOYOTA OEM: 4813142581, 4813142582 | 370 | 180.5 | 14.2 | E | ||
RA3493 | KAYABA | MITSUBISHI 2008-2022 1.5-1.6 LANCER OEM: 4040A246, 4040A247 | 330 | 177 | 13.5 | AA | ||
RA3777 | KAYABA | Mazda Xedos 6 F | 344 | 177 | 13.3 | |||
RA1369 | KAYABA |
MITSUBISHI 2002-2007 2-2.4 OUTLANDER OEM: MN101530, MN101531, 4040A040 | 304 | 176.3 | 15 | |||
RC3942 | KAYABA | SUBARU OEM: 20330SA010, 20330SA090, 20330SA150 | 400 | 175 | 13.3 | AC | ||
RA1233 | KAYABA | FORD 2014-2022 2 MONDEO OEM: 2112286, DG9C5310EEE, 1801063, 1859473, 2043948 | 350 | 174 | 15 | E | ||
RA1472 | KAYABA | PEUGEOT 2013-2021 1.6 308 OEM: 9807614480 | 422 | 171.5 | 13.2 | |||
RA1501 | KAYABA | MERCEDES-BENZ 2003-2022 2.1-3.7 VIANO VITO OEM: 6393211904, A6393211904 | 409 | 170.6 | 15 | |||
RA1962 | KAYABA | Mitsubishi Colt - 1,8 Gti F OEM: MB808288 | 343 | 170 | 13.3 | AA | ||
RA3404 | KAYABA |
CHEVROLET 2011-2018 2 ORLANDO OEM: 13302200 | 377 | 170 | 14.5 | E | ||
RG1142 | KAYABA | Renault MGane ScNic I / ScNic I - 1, | 357 | 167 | 14 | AC | ||
RA4029 | KAYABA |
KIA 2006-2012 1.6-2 CEE',D PRO OEM: 546301H530, 546301H540 | 336 | 166.7 | 12.8 | E | ||
RA4027 | KAYABA | KIA 2006-2013 1.4-1.6 CEE',D PRO | 310 | 166.3 | 12.5 | |||
RA3424 | KAYABA | PEUGEOT 2000-2006 2-2.9 607 OEM: 5002Y9, 5002Z0 | 415 | 166 | 13.5 | AA | ||
RA3459 | KAYABA | HYUNDAI 2011-2018 1.7 i40 OEM: 546303Z030, 546303Z031, 546303Z034 | 346 | 165 | 13.5 | E | ||
RA4025 | KAYABA | HYUNDAI 2011-2020 1.4-1.6 i30, KIA 2012-2020 1.4-1.6 CEE',D OEM: 54630A6100, 54630A6101, 54630A6104, 54630A6111, 54630A6114, 54630A6154, 54630A6304, 54630A6314, 54630A6354 | 343 | 164.5 | 12.8 | E | ||
RA4146 | KAYABA | LAND ROVER 2011-2019 2-2.2 RANGE OEM: LR024490, LR024491, LR024492 | 382 | 163.7 | 14.5 | E | ||
RA1430 | KAYABA | HYUNDAI OEM: 546302W614, 546302W600, 546302W414, 546302W400, 546302W61B | 352 | 163.5 | 14.5 | E | ||
RA4145 | KAYABA | LAND ROVER 2011-2019 2 RANGE OEM: LR024489 | 374 | 163.4 | 14.5 | E | ||
RA3428 | KAYABA | PEUGEOT 2010-2017 2 RCZ OEM: 500422 | 362 | 163 | 12.5 | E | ||
RA3475 | KAYABA | KIA 2009-2015 2.4 SORENTO OEM: 546302P320, 546302P630, 546302P640 | 333 | 163 | 14.8 | E | ||
RA3553 | KAYABA | HYUNDAI OEM: 546303Z010, 546303Z011 | 335 | 162 | 13 | E | ||
RA1354 | KAYABA | NISSAN OEM: 540104EB2C, 540104EB1C, 540104EB2A, 540104EB1A | 352 | 162 | 14 | |||
991 233 | SACHS | NISSAN 2016-2022 1.7-2 X-TRAIL OEM: 54010-4BD2A | 352 | 162 | ||||
RA6028 | KAYABA | 366 | 161.5 | 14.6 | AC | |||
RA4026 | KAYABA | HYUNDAI OEM: 54630A2614, 54630A6610, 54630A6611, 54630A6614, 54630A6624, 54630A6814 | 352 | 161.4 | 13 | E | ||
993 747 | SACHS | VOLVO 2008-2019 2-3 XC60 OEM: 31290325 | 381 | 160 | ||||
RA3449 | KAYABA | VOLVO 2004-2012 2-2.5 C30 S40 V50 OEM: 30666206, 30666209, 30666210 | 360 | 160 | 13.5 | AC | ||
993 813 | SACHS | FORD 2013-2018 2 KUGA OEM: 1783917, CV61-5310-NJC | 327 | 160 | ||||
RA1267 | KAYABA | MERCEDES-BENZ OEM: 2123211004 | 415 | 159.5 | 12.5 | E | ||
RA1287 | KAYABA | MINI 2013-2023 1.2-2 MINI OEM: 31336864177, 31336864176 | 266 | 159.5 | 12.2 | E | ||
RX6209 | KAYABA | Opel Astra F Van - 1,4 / 1,6 R OEM: 90010394 | 271 | 159 | 14 | E | ||
993 815 | SACHS |
FORD 2014-2020 1.5-2 KUGA OEM: 1870382, 1874848, CV61-5310-CHA, CV61-5310-PGA | 328 | 159 | ||||
RA1421 | KAYABA | FORD 2013-2022 1.6-2 KUGA OEM: 1783915, CV615310NGC, 1783914, CV615310AHC, 1857648, CV615310AKA | 329 | 158.6 | 14 | AC | ||
993 886 | SACHS | FORD OEM: BV61-5310-DGA, 1872107 | 323 | 158 | ||||
RA4093 | KAYABA | FORD 2012-2022 2 FOCUS OEM: 1779782 | 298 | 157.5 | 14 | AC | ||
RA1208 | KAYABA | RENAULT 2014-2022 1.6 LOGAN/STEPWAY OEM: 540103774R | 301 | 157 | 12.5 | |||
RA4004 | KAYABA | BMW OEM: 31336761323, 31336761324 | 313 | 156.8 | 12.5 | AC | ||
RA4023 | KAYABA | HYUNDAI OEM: 54630A6000, 54630A6001, 54630A6004, 54630A6011, 54630A6014, 54630A6021, 54630A6024 | 343 | 156.5 | 12.2 | E | ||
RA1224 | KAYABA | FORD 2010-2022 1-1.6 FOCUS OEM: 1872102, BV615310DDA | 332 | 156.5 | 13 | E | ||
RA4128 | KAYABA | SUZUKI OEM: 4111155LJ1 | 382 | 156 | 12.8 | F | ||
RA1356 | KAYABA | NISSAN OEM: 54010BM91A | 324 | 156 | 13.8 | E | ||
RH3933 | KAYABA | MERCEDES-BENZ 2007-2014 1.8-3.5 C-CLASS | 362 | 156 | 12.7 | E | ||
RA1214 | KAYABA | BMW 2014-2022 1.5 2 X1 OEM: 31336866502 | 318 | 155.5 | 12.5 | E | ||
993 885 | SACHS | FORD OEM: 1872104, BV61-5310-DEA | 326 | 155 | ||||
RI6103 | KAYABA | 285 | 155 | 12 | F | |||
RA1195 | KAYABA |
HYUNDAI, KIA OEM: 54630H5103 | 323 | 154.5 | 13.2 | E | ||
993 884 | SACHS | FORD OEM: 1872112, BV61-5310-SEA | 305 | 154 |
Most popular searched coil springs with sizes
--15-507-140--2130--16-72380---631-110--299-100--882-150--1495400---461350-120--95250---62-90--37---CC1562283-109--29-85--24345-135--180330-145-13-48330--13-106260---177355---239343-145-12-109420---78360-110-11-55350-141-12-36---AA524--11-1805360-140-14-10330---1036-170--1012-110-15-65230---81--14-267392-125-12-17345---1114--10.75-55347-141-12-114338-158-12-35400-150--37265-161--25321-177-14-16300-120--27362-137-11-57300-142-12-55364-119-13-14226-144--33360-151-12-66374-126-15-8360-118-12-39342-110-10-15400-152-12-35180-150--5