Cabin heater radiators with sizes 140

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 43 numbers: radiator width - 140±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 52098 | NRF | NISSAN 1990-2000 1.4-2 ALMERA PRIMERA SUNNY OEM: 271401N700, 271401N710, 2714061J15, 5658030101, 7040030101, B714061J15 | 150 | 193 | 37 | |
![]() | 52113 | NRF | OPEL OEM: 1302108, 1806108, 3050602 | 146 | 177 | 42 | |
![]() | 52227 | NRF | FIAT, SEAT OEM: 4390568 | 145 | 200 | 40 | |
![]() | 54272 | NRF | RENAULT 2002-2018 1.4-2 MEGANE SCENIC GRAND OEM: 7701207712, 7701208323 | 145 | 220 | 40 | |
![]() | 54292 | NRF | FIAT 1999-2012 1.2-1.9 PUNTO OEM: 46770806 | 149 | 200 | 32 | |
![]() | 54300 | NRF | OPEL 2001-2020 1.9-2.5 VIVARO, RENAULT 2001-2020 1.9-2.5 TRAFIC OEM: 4409453, 91158692, 7701473279 | 148 | 255 | 32 | |
![]() | 54311 | NRF | BMW OEM: 64116933922, 6933922 | 134 | 256 | 26 | |
![]() | 54330 | NRF | FORD 1993-2007 1.6-3 COUGAR MONDEO, JAGUAR 2001-2009 2-3 X-TYPE OEM: 1114283, 1S7H18476AA, 3016497, 3349997, 3915701, 3917829, 6761885, 7061626, 93BW18476AA, 93BW18476AB, 93BW18476AC, 96BW18476AA, 97BW18476AA, 98BW18476AA, C2S4781, YS2Z18476AA | 147 | 195 | 32 | |
![]() | 54341 | NRF | MINI 2001-2007 1.4-1.6 MINI OEM: 64111497527 | 149 | 200 | 32 | |
![]() | 58064 | NRF | CITROEN, PEUGEOT OEM: 644872, 644875, 96090004, 96095386 | 138 | 239 | 42 | |
![]() | 58600 | NRF | RENAULT OEM: 7701023590, 7701301683 | 148 | 140 | 42 | |
![]() | 70227 | Nissens | AUDI, SEAT OEM: 8E2.820.031 | 145 | 238 | 40 | |
![]() | 70513 | Nissens | BMW, ALPINA OEM: 6411.8.372.771, 8.372.771 | 140 | 203 | 32 | |
![]() | 70519 | Nissens | BMW OEM: 6411.8.373.785, 6411.8.390.739, 64118390239, 64528390739 | 138 | 235 | 32 | |
![]() | 70520 | Nissens | BMW OEM: 6411.8.361.915, 6411.8.373.786, 6411.8.373.986 | 145 | 205 | 32 | |
![]() | 70526 | Nissens | BMW, ALPINA OEM: 64119128953, 9128953 | 148 | 255 | 26 | |
![]() | 70808 | Nissens | MINI OEM: 6411.1.497.527 | 147 | 200 | 32 | |
![]() | 71167 | Nissens | PEUGEOT OEM: 1610530280 | 148 | 180 | 32 | |
![]() | 71445 | Nissens | FIAT 1999-2012 1.2-1.9 PUNTO, ZASTAVA 2005-2017 1.2 10 OEM: 46770806 | 147 | 201 | 32 | |
![]() | 71744 | Nissens | FORD, JAGUAR, MERCURY, FORD USA OEM: 1114283, 1S7H 18476 AA, 3016497, 3349997, 3915701, 3917829, 6761885, 7061626, 93BW 18476 AA, 93BW 18476 AB, 93BW 18476 AC, 96BW18476 AA, 97BW 18476AA, 97BW18476AA, 98BW 18476 AA, C2S004781, C2S4 781, YS2Z18476AA | 145 | 192 | 40 | |
![]() | 71745 | Nissens | FORD OEM: 6818139, 6851006, 93BW 18B539 BD, 93BW18B539 BF | 134 | 265 | 42 | |
![]() | 71751 | Nissens | FORD OEM: 1632527, 1634905, 6047446, 6079935, 6082833, 6185261 | 132 | 249 | 33 | |
![]() | 71753 | Nissens | FORD OEM: 89FG18B539A | 150 | 198 | 33 | |
![]() | 71757 | Nissens | FORD OEM: 1628214, 1628392, 1655910, 89VW18476BA | 150 | 218 | 32 | |
![]() | 71761 | Nissens | FORD OEM: 1041092, 1630103, 1652127, 6108006, 6124694, 7232897, 85GG18B539CC, 85GG18B539CD | 132 | 249 | 33 | |
![]() | 71769 | Nissens | FORD OEM: 1350118, 4042575, YC1H 18476 AA, YC1H 18476 AB, YC1H18B539AA | 145 | 245 | 42 | |
![]() | 71775 | Nissens | FORD, MAZDA, FORD USA OEM: 3943167, UJ08-61-A10, XM34 18476 CA | 139 | 168 | 26 | |
![]() | 71776 | Nissens | FORD, MAZDA OEM: 4041957, YC1H 18476 CA | 145 | 135 | 42 | |
![]() | 72050 | Nissens | DODGE, FORD, MITSUBISHI, NISSAN, PROTON, EAGLE OEM: 1956603, 1958244, 1961138, 27140-9C002, KMB939999, MB939999, MR398360 | 147 | 180 | 32 | |
![]() | 72207 | Nissens | NISSAN, OPEL, RENAULT, VAUXHALL, RENAULT TRUCKS OEM: 2711500QAF, 4415542, 77 01 207 992, 93181454 | 146 | 235 | 32 | |
![]() | 72209 | Nissens | Nissan Murano 3.5, Navara, Pathfinder 2.5dCi 03- OEM: 27140-EB01A | 147 | 245 | 44 | |
![]() | 72655 | Nissens | OPEL OMEGA B 94- OEM: 1618 026, 1618248, 90379972, 90487635, 9194851, 9194857, 9194858, 9194859, 9200590 | 136 | 234 | 42 | |
![]() | 72659 | Nissens | ISUZU, OPEL OEM: 1806 125, 1806121, 91146243, 91151482 | 148 | 150 | 33 | |
![]() | 72669 | Nissens | GMC, OPEL, VAUXHALL, CADILLAC OEM: 13263329, 13406298, 1843527 | 139 | 206 | 26 | |
![]() | 72956 | Nissens | CITROEN, MITSUBISHI, PEUGEOT OEM: 6448.S0, 7801A009 | 147 | 240 | 26 | |
![]() | 73249 | Nissens | RENAULT OEM: 77 01 207 712, 77 01 208 323 | 144 | 220 | 40 | |
![]() | 73751 | Nissens | Suzuki Vitara 88-98 1.6-2.0 all wheel drive/ 1.9D all wheel drive-2.0TD all wheel drive OEM: 00000A00947, 74120-85C10, 7412060A10, 7412064A10, 7412085C10000 | 142 | 142 | 40 | |
![]() | 77506 | Nissens | HYUNDAI, KIA OEM: 97020-M2000 | 142 | 195 | 40 | |
![]() | 77508 | Nissens | KIA OEM: OK2A1-61-A10 | 147 | 180 | 32 | |
![]() | 77617 | Nissens | HYUNDAI OEM: 97211-4B000 | 150 | 163 | 42 | |
![]() | 77620 | Nissens | HYUNDAI 2001-2010 1.5-1.8 MATRIX OEM: 97138-17000 | 150 | 213 | 22 | |
![]() | 77636 | Nissens | HYUNDAI OEM: 971384H900 | 149 | 269 | 27 | |
![]() | DRR07007 | Denso | 150x140x42 OEM: 6448Q9 | 150 | 140 | 42 |
Most popular searched cabin heater radiators with sizes
140--43140-140-5140-240-10140-150-1140-250-8140-203-323140-200-13140-180-1140-170-6140-130-1140-190-12140-200-402140-220-1140-270-2140-259-263140-210-4140-220-401140-160-3140-230-8140-260-261140-140-423140--266140--251140-190-403140--402140-150-401140--281140-240-334140-240-422140-140-401140-260-5140-165-2140-155-2140-174-261140-240-401140-177-421140-170-261140-230-251140-230-332140-250-421140-200-261140-170-323140-222-221140-170-251140-180-421140-180-431140-270-261140-190-341140-212-211140-160-251