Cabin heater radiators with sizes 180

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 106 numbers: radiator width - 180±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 507339 | NRF | RENAULT OEM: 7701027040, 7701027078, 7701349831, 7702163518 | 190 | 141 | 42 | |
![]() | 52103 | NRF | OPEL, VAUXHALL, CHEVROLET OEM: 1618020, 1806105, 52463287, 97178232 | 188 | 140 | 37 | |
![]() | 52219 | NRF | OPEL, VAUXHALL OEM: 1843105, 1843106, 90399223, 90399229 | 177 | 176 | 42 | |
![]() | 52221 | NRF | FORD OEM: 1654646, 6114258, 6775553, 84FG18B539BA, 89FG18B539AA, 89FG18B539AB | 182 | 157 | 42 | |
![]() | 52230 | NRF | DODGE, FORD, MITSUBISHI, NISSAN OEM: MR398360, 1956603, 1958244, 1961138, MB939999, 271409C002, 271409C003 | 170 | 140 | 32 | |
![]() | 53558 | NRF | AUDI, SEAT, SKODA, VW OEM: 6Q0819031, 6R0819031 | 177 | 177 | 32 | |
![]() | 53641 | NRF | FIAT 2003-2018 0.9-1.4 PANDA 500, FORD 2008-2018 1.2 KA, ABARTH 2008-2018 1.4 500 500C OEM: 77362540, 1579392, 1582253, 9S5119850BA, 9S5119850CA | 180 | 158 | 42 | |
![]() | 53668 | NRF | RENAULT 2002-2020 1.9-3.5 ESPACE OEM: 7701207454 | 185 | 210 | 34 | |
![]() | 54213 | NRF | ALFA ROMEO, CITROEN, FIAT, OPEL, PEUGEOT, VAUXHALL, ABARTH OEM: 77363898, 77365032, 1611726780, 1611902880, 6448T0, 6448X8, 1618468, 39033120, 55702423 | 188 | 160 | 26 | |
![]() | 54223 | NRF | FIAT OEM: 46722097 | 180 | 195 | 40 | |
![]() | 54226 | NRF | FORD OEM: 1062256, XS4H18475BB, XS4H18476BB | 181 | 196 | 42 | |
![]() | 54231 | NRF | FORD, MAZDA OEM: 1206926, 2S6H18B539AB, DD1061A10 | 190 | 152 | 48 | |
![]() | 54237 | NRF | DAEWOO 1997-2018 1.3-2 LANOS NUBIRA OEM: 96190674, 96201949, 96231949, P96190674, P96231949 | 177 | 175 | 32 | |
![]() | 54269 | NRF | CHEVROLET 2003-2020 1.2-1.4 AVEO, DAEWOO 2002-2020 1.2-1.4 KALOS OEM: 96539642, 96650492, 96887038 | 188 | 148 | 26 | |
![]() | 54270 | NRF | CHEVROLET, DAEWOO OEM: 96554446, P96554446 | 177 | 168 | 26 | |
![]() | 54271 | NRF | AUDI 2003-2017 1.2-3.2 A3 Q3 TT, SEAT 2004-2017 1.2-2 ALHAMBRA ALTEA LEON TOLEDO, SKODA 2004-2017 1.2-3.6 OCTAVIA SUPERB YETI, VW 2003-2017 1-3.6 CADDY EOS GOLF JETTA PASSAT CC SCIROCCO SHARAN TIGUAN TOURAN OEM: 1K0819031, 1K0819031A, 1K0819031B, 1K0819031C, 1K0819031D, 1K0819031E | 175 | 185 | 32 | |
![]() | 54282 | NRF | FIAT OEM: 4431782, 7548934, 7548942, 7754063 | 180 | 176 | 42 | |
![]() | 54284 | NRF | VOLVO 1991-2005 2-2.5 C70 S70 V70 850 OEM: 3545537, 3545588, 9144221 | 190 | 194 | 42 | |
![]() | 54286 | NRF | OPEL, VAUXHALL OEM: 09118440, 1618169, 9118440 | 172 | 200 | 32 | |
![]() | 54293 | NRF | MERCEDES-BENZ OEM: 0038357501, A0038357501 | 175 | 363 | 42 | |
![]() | 54296 | NRF | MERCEDES-BENZ OEM: 2118300461, A2118300461 | 178 | 214 | 26 | |
![]() | 54298 | NRF | OPEL 2003-2010 1.2-1.8 MERIVA OEM: 1618288, 93175260 | 180 | 165 | 32 | |
![]() | 54301 | NRF | KIA 2002-2019 2.4-3.5 SORENTO OEM: 972273E000 | 170 | 195 | 20 | |
![]() | 54303 | NRF | FORD 2003-2018 1.4-2.5 C-MAX FOCUS KUGA, MAZDA 2003-2010 1.3-2 3 5, VOLVO 2004-2013 0-2.5 C30 C70 S40 V50 OEM: 1253187, 1301838, 1317080, 1754199, 3M5H18B359AA, 3M5H18B359AB, 3M5H18B539AA, 3M5H18B539AB, 3M5H18B539CA, 3M5H18B539CB, BP4K61A10, 30665330, 31332896 | 172 | 187 | 32 | |
![]() | 54314 | NRF | CITROEN 2009-2020 1.2-1.6 C3, PEUGEOT 2007-2015 1.4-2 308 RCZ OEM: 6448S4, 6448V6 | 172 | 231 | 27 | |
![]() | 54338 | NRF | MERCEDES-BENZ 2007-2020 1.6-6.2 C-CLASS CLS E-CLASS SL SLS AMG GLK-CLASS OEM: 2048300061, A2048300061 | 180 | 205 | 32 | |
![]() | 54342 | NRF | AUDI 2012-2019 1-2.5 A3 Q2, SEAT 2012-2019 1-2 ATECA LEON, SKODA 2012-2019 1-2 KAROQ KODIAQ OCTAVIA SUPERB, VW 2012-2019 0-2 ARTEON GOLF PASSAT TIGUAN TOURAN T-ROC OEM: 5Q0819031, 5Q0819031B | 172 | 183 | 26 | |
![]() | 54344 | NRF | FORD OEM: 1573059, 1740612, 1743437, 8V5118B539BA, 8V5118B539BB, 8V5118B539BC | 170 | 167 | 26 | |
![]() | 58053 | NRF | BMW 1987-1996 1.8-4 5 OEM: 1384725, 64111384725 | 184 | 276 | 42 | |
![]() | 58066 | NRF | CITROEN 1994-2006 1.6-2.1 EVASION JUMPY, FIAT 1994-2006 1.6-2.1 SCUDO ULYSSE, LANCIA 1995-2003 2-2.1 ZETA, PEUGEOT 1994-2006 1.6-2.1 806 EXPERT OEM: 6448A7, 9179687505, 9566944680 | 177 | 300 | 42 | |
![]() | 58146 | NRF | OPEL OEM: 1618004, 52463008 | 175 | 185 | 32 | |
![]() | 58147 | NRF | OPEL 1990-2005 1.4-2.5 ASTRA CALIBRA OEM: 1806002, 1806115, 1806116, 52454989, 52488847, 90399223 | 178 | 175 | 26 | |
![]() | 58150 | NRF | VOLVO 1986-1996 1.6-2.0 440 460 480 OEM: 3402363, 3462359 | 190 | 195 | 42 | |
![]() | 58255 | NRF | OPEL 1995-2003 1.6-2.6 VECTRA, SAAB 1997-2009 1.9-3 9-5 OEM: 1618049, 1618110, 5045836, 90512200 | 177 | 205 | 42 | |
![]() | 58581 | NRF | CITROEN 1974-1992 2.0-2.5 CX OEM: 75513460, 95540723 | 170 | 195 | 42 | |
![]() | 70225 | Nissens | AUDI OEM: 4D0.819.030, 4D0.819.031 | 178 | 139 | 32 | |
![]() | 70228 | Nissens | AUDI, SEAT, SKODA, VW OEM: 1K0.819.031, 1K0.819.031 A, 1K0.819.031 B, 1K0.819.031 D, 1K0819031E | 176 | 185 | 32 | |
![]() | 70231 | Nissens | AUDI OEM: 8K0898037A | 179 | 224 | 32 | |
![]() | 71162 | Nissens | Citroen C3 Picasso 09-/ Peugeot 308 07- OEM: 6448.S4, 6448.V6 | 170 | 184 | 26 | |
![]() | 71442 | Nissens | FIAT OEM: 46721212, K46721123, K46721212 | 190 | 165 | 42 | |
![]() | 71453 | Nissens | FIAT 2003-2020 0.9-1.4 PANDA 500, FORD 2008-2020 1.2 KA OEM: 77362540, 1582253, 9S5119850CA | 180 | 158 | 40 | |
![]() | 71455 | Nissens | Fiat Doblo 10-/ Opel Combo 12- OEM: 1618484, 95514452, 95518093, 1618519 | 187 | 159 | 26 | |
![]() | 71456 | Nissens | ALFA ROMEO, CITROEN, FIAT, OPEL, PEUGEOT, VAUXHALL, ABARTH OEM: 1611902880, 1618 468, 39033120, 55702423, 6448 T3, 6448 X8, 6448T8, 77363898, 77365032, 77364557, 77365333, 77366860, 77366932 | 187 | 160 | 26 | |
![]() | 71770 | Nissens | FORD FOCUS C-MAX 04- OEM: 1253187, 1301838, 1317080, 1754199, 30665330, 31332896, 3M5H 18B359 AA, 3M5H 18B359 AB, 3M5H 18B359 CA, 3M5H18B539AA, 3M5H18B539AB, 3M5H18B539CA, 3M5H18B539CB, BP4K-61-A10 | 178 | 186 | 32 | |
![]() | 71771 | Nissens | FORD OEM: 1573046, 1740613, 1743436, 8V5118B539AA, 8V5118B539AB, 8V5118B539AC | 171 | 170 | 30 | |
![]() | 71772 | Nissens | FORD OEM: 1573059, 1740612, 1743437, 8V5118B539BA, 8V5118B539BB, 8V5118B539BC | 171 | 170 | 30 | |
![]() | 71773 | Nissens | FORD OEM: 1376873, 1453312, 1751574, 6G9118B293CA, 6G9118B293CB, 6G9118B539CA, 6G9118B539CB, 6G9118B539CC | 175 | 188 | 32 | |
![]() | 71774 | Nissens | FORD OEM: 1376876, 1453314, 1751575, 6G9118B539DA, 6G9118B539DB, 6G9118B539DC, 6G9118B593DA, 6G9118B593DB | 175 | 188 | 32 | |
![]() | 71777 | Nissens | FORD, MAZDA, VOLVO OEM: 1253190, 1301839, 1317081, 1754200, 30665331, 31332897, 3M5H18B539BA, 3M5H18B539BB, 3M5H18B539DA, 3M5H18B539DB | 174 | 187 | 32 | |
![]() | 71817 | Nissens | IVECO OEM: 3802174 | 185 | 220 | 32 | |
![]() | 72028 | Nissens | MB C-Class 00-07, CLC 08-11, CLK 02-09, CLK Convertible 03-10, G-Class 11-, SL 01-12 OEM: 203 830 01 61, A2038300161 | 178 | 235 | 32 | |
![]() | 72029 | Nissens | MERCEDES-BENZ OEM: 211 830 03 61, A2118300361 | 180 | 214 | 25 |
Most popular searched cabin heater radiators with sizes
180--59180-220-9180-180-32180-210-265180-180-278180-220-265180-200-18180-157-261180-190-24180-150-5180-140-12180-140-323180-220-255180-195-403180-158-428180-150-257180-200-403180-176-424180-160-324180-210-5180-165-8180-270-1180-225-7180-165-324180-210-322180-177-424180-215-256180-190-254180-220-351180-157-428180-214-256180-180-501180-205-323180-207-5180-240-251180-250-332180-205-424180-250-2180-225-323180-200-201180-230-323180-154-222180-210-351180-170-501180-200-322180-199-271180-158-401180-175-501180-200-264180-130-421