Cabin heater radiators with sizes 190

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 74 numbers: radiator width - 190±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 76504 | Nissens | Chevrolet Aveo 08-, Kalos 05-, Daewoo Kalos 02-, Toyota Modell F 2.0 88-90 OEM: 96539642, 96650492, 96887038, P96539642 | 188 | 150 | 26 | |
![]() | 76507 | Nissens | Chevrolet Rezzo 05- 1.6-2.0 OEM: P96331063 | 200 | 168 | 25 | |
![]() | 72013 | Nissens | CHRYSLER 2003-2008 3.2 CROSSFIRE, MERCEDES-BENZ 1995-2006 2-6.3 CLK E-CLASS S-CLASS SLK OEM: 202 830 04 61, 210 830 04 61, 210 830 05 61, 210 830 06 61, 220 830 02 61, 5097634AA, A2028300461, A2028300661, A2108300461, A2108300561, A2108300661, A2208300261, K5097634AA, 2028300661 | 193 | 233 | 38 | |
![]() | 71453 | Nissens | FIAT 2003-2020 0.9-1.4 PANDA 500, FORD 2008-2020 1.2 KA OEM: 77362540, 1582253, 9S5119850CA | 180 | 158 | 40 | |
![]() | 71455 | Nissens | Fiat Doblo 10-/ Opel Combo 12- OEM: 1618484, 95514452, 95518093, 1618519 | 187 | 159 | 26 | |
![]() | 72216 | Nissens | NISSAN 2007-2016 1.5-2.5 QASHQAI X-TRAIL OEM: 27140-BR22A, 27140BR20A, 27140BR20C, 27140BR22C, 27140EY20A, 27140EY22A, 27140JD20A, 27140JD22A, 27140JD90A, 27140JG42A | 185 | 174 | 26 | |
![]() | 73468 | Nissens | Nissan Primastar/ Renault Trafic 01- 2.0/1.9dCi-2.5dCi/ Opel Vivaro 01- 2.0/1.9DTI-2.5CDTI OEM: 4432041, 7701065763, 93161918 | 180 | 157 | 42 | |
![]() | 72634 | Nissens | OPEL 1993-2004 1-2.2 COMBO CORSA FRONTERA TIGRA OEM: 1618 020, 52463287, 62459431 | 190 | 160 | 32 | |
![]() | 72662 | Nissens | Opel Astra G/H 98- OEM: 1618 134, 1618 312, 9117117, 93180006, 1618133, 1618135, 1618140, 1618182, 1618206, 9117116, 9117118, 9118960, 9192937 | 189 | 210 | 26 | |
![]() | 73984 | Nissens | PEUGEOT BOXER 2.0-2.5D 94- OEM: 1307156080, 1320774080, 1320776080, 1321309080, 6448.93, 6448.F9 | 195 | 220 | 42 | |
![]() | 73640 | Nissens | VOLVO 850 94- OEM: 3545537, 3545588, 9144221 | 187 | 190 | 42 | |
![]() | 73976 | Nissens | VW T5/ Multivan 03-10 2.0-3.2/1.9TDI-2.5TDI OEM: 7H1819031 | 190 | 213 | 32 | |
![]() | 71130 | Nissens | CITROEN OEM: 75515461 | 200 | 175 | 42 | |
![]() | 71163 | Nissens | ALFA ROMEO, CITROEN, FIAT, OPEL, PEUGEOT, VAUXHALL OEM: 1611726780, 1618470, 6448.T0, 77363899, 77365032, 77365034, 93188769 | 196 | 159 | 26 | |
![]() | 71439 | Nissens | FIAT, LANCIA OEM: 46722095, 5893932 | 200 | 175 | 42 | |
![]() | 71442 | Nissens | FIAT OEM: 46721212, K46721123, K46721212 | 190 | 165 | 42 | |
![]() | 71456 | Nissens | ALFA ROMEO, CITROEN, FIAT, OPEL, PEUGEOT, VAUXHALL, ABARTH OEM: 1611902880, 1618 468, 39033120, 55702423, 6448 T3, 6448 X8, 6448T8, 77363898, 77365032, 77364557, 77365333, 77366860, 77366932 | 187 | 160 | 26 | |
![]() | 71746 | Nissens | FORD OEM: 1062256, 1076256, 1076262, 1085755, 1085803, 1095236, 1095240, 1095365, 1095366, 1121462, 1123483, 1124258, 1139996, 1149013, 1149269, 1149272, 1149273, 1149277, 1149278, 1149279, 1151328, 1151334, 1151337, 1237228, 1255079, 1255222, 1308579, 1310309, 1320472, 1320530, 1324889, 1324891, 1324893, 1332477, XS4H 18476 BB | 195 | 182 | 40 | |
![]() | 71747 | Nissens | FORD OEM: 1062254, 1066373, 1070449, 1076255, 1076261, 1085722, 1085802, 1087730, 1091391, 1095235, 1095364, 1104219, 1104220, 1120954, 1123482, 1124259, 1139995, 1149012, 1149117, 1149119, 1149120, 1149121, 1149122, 1149123, 1151324, 1151333, 1151335, 1237226, 1255078, 1255221, 1308578, 1310294, 1324888, 1324890, 1324892, 1332476, XS4H 18476 AB, YS4Z 18476 AB | 195 | 181 | 42 | |
![]() | 71765 | Nissens | FORD, MAZDA OEM: 1206926, 2S6H 18B539 AB, DD10-61-A10 | 191 | 145 | 44 | |
![]() | 71817 | Nissens | IVECO OEM: 3802174 | 185 | 220 | 32 | |
![]() | 72029 | Nissens | MERCEDES-BENZ OEM: 211 830 03 61, A2118300361 | 180 | 214 | 25 | |
![]() | 72045 | Nissens | MERCEDES-BENZ OEM: 163 830 00 61, A1638300061 | 200 | 152 | 36 | |
![]() | 72047 | Nissens | MERCEDES-BENZ OEM: 169 830 06 61, A1698300661 | 184 | 167 | 32 | |
![]() | 72219 | Nissens | NISSAN OEM: 27140BR12B, 27140BR12C, 27140JD12A | 186 | 175 | 26 | |
![]() | 72954 | Nissens | CITROEN, PEUGEOT OEM: 1608182480 | 200 | 157 | 42 | |
![]() | 72986 | Nissens | CITROEN, DS OEM: 6448.V3, 6448V3 | 180 | 157 | 26 | |
![]() | 73341 | Nissens | RENAULT OEM: 77 01 206 524 | 180 | 210 | 26 | |
![]() | 73342 | Nissens | RENAULT OEM: 271150001R | 188 | 176 | 26 | |
![]() | 73379 | Nissens | SAAB OEM: 74 95 625 | 188 | 163 | 33 | |
![]() | 73457 | Nissens | TOYOTA OEM: 87107-26010 | 195 | 145 | 32 | |
![]() | 73464 | Nissens | TOYOTA OEM: 87107-05010, 87107-05040, 87107-20570, 87107-20590, 87107-20650, 8710705020, 8710705030 | 180 | 175 | 50 | |
![]() | 73700 | Nissens | NISSAN, SUBARU OEM: 27140-1N710, 271401N700 | 190 | 150 | 25 | |
![]() | 73975 | Nissens | PORSCHE, VW OEM: 95557232600, 7L0819031 | 198 | 215 | 35 | |
![]() | 73980 | Nissens | AUDI, SEAT, SKODA, VW, CUPRA OEM: 5Q0819031, 5Q0819031B | 184 | 172 | 26 | |
![]() | 76511 | Nissens | DAEWOO OEM: P03059812 | 180 | 130 | 42 | |
![]() | 77510 | Nissens | KIA OEM: 0K75A-61-A10, OK75A-61-A10 | 185 | 167 | 22 | |
![]() | 77524 | Nissens | KIA OEM: 0K20161A10, 1K2A1-61-A10 | 180 | 154 | 22 | |
![]() | 77537 | Nissens | KIA OEM: 9713807400 | 197 | 121 | 20 | |
![]() | 77540 | Nissens | KIA OEM: 97138-07000 | 183 | 150 | 21 | |
![]() | 58053 | NRF | BMW 1987-1996 1.8-4 5 OEM: 1384725, 64111384725 | 184 | 276 | 42 | |
![]() | 54269 | NRF | CHEVROLET 2003-2020 1.2-1.4 AVEO, DAEWOO 2002-2020 1.2-1.4 KALOS OEM: 96539642, 96650492, 96887038 | 188 | 148 | 26 | |
![]() | 52066 | NRF | CITROEN 1994-2002 1.9-2.4 JUMPER, FIAT 1994-2002 1.9-2.8 DUCATO, PEUGEOT 1994-2002 1.9-2.8 BOXER OEM: 13207740, 644893, 6448F9, 1307156080, 1320774080, 1320776080, 1321309080 | 195 | 220 | 42 | |
![]() | 53641 | NRF | FIAT 2003-2018 0.9-1.4 PANDA 500, FORD 2008-2018 1.2 KA, ABARTH 2008-2018 1.4 500 500C OEM: 77362540, 1579392, 1582253, 9S5119850BA, 9S5119850CA | 180 | 158 | 42 | |
![]() | 54343 | NRF | FORD 2008-2020 1-1.6 FIESTA OEM: 1573046, 1740613, 1743436, 8V5118B539AA, 8V5118B539AB, 8V5118B539AC | 200 | 172 | 26 | |
![]() | 54290 | NRF | HYUNDAI 2001-2006 2.5-3.5 TERRACAN OEM: 97010H1729 | 192 | 171 | 26 | |
![]() | 54218 | NRF | IVECO 2006-2014 2.3-3 DAILY OEM: 3802174 | 200 | 220 | 33 | |
![]() | 54338 | NRF | MERCEDES-BENZ 2007-2020 1.6-6.2 C-CLASS CLS E-CLASS SL SLS AMG GLK-CLASS OEM: 2048300061, A2048300061 | 180 | 205 | 32 | |
![]() | 54298 | NRF | OPEL 2003-2010 1.2-1.8 MERIVA OEM: 1618288, 93175260 | 180 | 165 | 32 | |
![]() | 53668 | NRF | RENAULT 2002-2020 1.9-3.5 ESPACE OEM: 7701207454 | 185 | 210 | 34 | |
![]() | 58358 | NRF | TOYOTA 1995-2012 2.4-2.7 HIACE OEM: 8710726010 | 195 | 142 | 32 | |
![]() | 58150 | NRF | VOLVO 1986-1996 1.6-2.0 440 460 480 OEM: 3402363, 3462359 | 190 | 195 | 42 |
Most popular searched cabin heater radiators with sizes
190--9190-200-424190-150-28190-190-9190-160-325190-160-28190-180-1190-165-4211190-170-23190-170-322190-182-422190-213-322190-192-6190-170-271190-200-403190-190-404190-140-252190-230-323190--2619190-150-258190--405190-210-351190-195-421190-135-323190-130-3190-194-423190-163-276190-175-323190-175-257190-220-353190-194-5190-175-427190-210-325190-214-422190--354190-160-257190-152-481190-200-434190--2518190-180-501190-120-2190-155-351190--202190-200-341190-160-401190-141-421190-210-361190-200-321190-150-351190--451