Cabin heater radiators with sizes 250

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 87 numbers: radiator width - 250±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 71441 | Nissens | Fiat Brava/ Bravo 95-01 1.2-2.0/1.9JTD/ Marea 96-02 1.2-2.0/1.9JTD-2.4JTD OEM: 46721967, 46722546, 60813252, 71714180 | 250 | 140 | 40 | |
![]() | 73972 | Nissens | Ford Galaxy 95-06/ Seat Alhambra/ VW Sharan 96-10 OEM: 1072815, 1528757, 7204830, 7291901, 7M2.819.030B, 7M2819030, 7M2819030A, 7M4819030, 95NW 18B539 BA, 95NW 18B539 BB, 95NW 18B539 BC, 95NW 18B539 BD | 250 | 158 | 42 | |
![]() | 72936 | Nissens | PEUGEOT 1995-2004 1.6-2.9 406 OEM: 6448.G9 | 248 | 158 | 42 | |
![]() | 72941 | Nissens | PEUGEOT 206 98- OEM: 6448.G3 | 245 | 140 | 42 | |
![]() | 72945 | Nissens | Peugeot 307 00- 1.4-2.0 16V OEM: 6448.K3 | 250 | 138 | 42 | |
![]() | 72944 | Nissens | PEUGEOT 307 HDI 00- OEM: 6448.K4 | 250 | 138 | 42 | |
![]() | 72984 | Nissens | Peugeot 405 87-97 1.4-2.0/ 1.8TD-1.9TD OEM: 6448.74 | 248 | 157 | 42 | |
![]() | 73368 | Nissens | RENAULT LAGUNA (BEHR) 94- OEM: 77 01 038 542 | 260 | 157 | 42 | |
![]() | 73362 | Nissens | RENAULT LAGUNA 94- OEM: 77 01 039 481 | 260 | 157 | 40 | |
![]() | 73255 | Nissens | RENAULT MEGANE 96- OEM: 77 01 204 992, 77 01 204 993, 77 01 205 450, 77 01 205 451 | 260 | 158 | 42 | |
![]() | 70506 | Nissens | BMW, ALPINA OEM: 6411.8.351.171, 8.351.171 | 244 | 146 | 40 | |
![]() | 70512 | Nissens | BMW, ALPINA OEM: 1.393.212, 6411.1.393.212, 64111469197, 9172187002 | 248 | 144 | 42 | |
![]() | 70517 | Nissens | BMW, ROLLS-ROYCE, ALPINA OEM: 6.906.270, 6411.6.906.270, 64110394788 | 258 | 180 | 26 | |
![]() | 70522 | Nissens | BMW, ALPINA OEM: 6.933.921, 6.933.922, 6411.6.933.921, 64116933922, 64119159033, 6411.6.933.922 | 260 | 140 | 26 | |
![]() | 70523 | Nissens | BMW, ALPINA OEM: 64119123506, 9123506 | 253 | 144 | 27 | |
![]() | 70527 | Nissens | BMW, ALPINA OEM: 6.934.783, 6.941.991, 6411.6.934.783, 6411.6.941.991 | 252 | 143 | 26 | |
![]() | 70529 | Nissens | BMW OEM: 6.968.203, 6411 6 968 203 | 260 | 131 | 32 | |
![]() | 70531 | Nissens | BMW OEM: 6411 6 968 204, 6968204 | 260 | 131 | 32 | |
![]() | 71154 | Nissens | CITROEN, PEUGEOT OEM: 6448.K9 | 250 | 140 | 42 | |
![]() | 71157 | Nissens | CITROEN, PEUGEOT OEM: 6448.N5 | 245 | 140 | 35 | |
![]() | 71438 | Nissens | ALFA ROMEO, FIAT, LANCIA OEM: 040527211, 60806594, 60809015, 7582699, 7590678, 7595711, 7754049, 7754065, 7754068 | 250 | 156 | 42 | |
![]() | 71454 | Nissens | FIAT OEM: 46723061 | 249 | 140 | 42 | |
![]() | 71740 | Nissens | FORD OEM: 1092721, 1113755, 7110379, 95VW 18B539 AE, 95VW18476AB, 95VW18476AC, 95VW18476AE | 245 | 152 | 40 | |
![]() | 71755 | Nissens | FORD OEM: 1050091, 1056091, 1086521, 1107449, 6183117, 91AG 18B539 AB, 91AG 18B539 AC, 91AG18B539AA, 98AW 18N276 BA | 242 | 132 | 33 | |
![]() | 71768 | Nissens | FORD OEM: 4042576, 4166487, YC1H18B539BA, YC1H18B539BB | 245 | 145 | 40 | |
![]() | 71778 | Nissens | FORD OEM: 1406321, 6C1118B539AA | 245 | 145 | 40 | |
![]() | 71810 | Nissens | IVECO OEM: 42564487, 500388092, 504026720 | 255 | 220 | 26 | |
![]() | 72208 | Nissens | NISSAN OEM: 27140-EB31A | 245 | 147 | 44 | |
![]() | 72935 | Nissens | PEUGEOT OEM: 6448.58, 6448.59, 6448.74, 6448.77, 6464.C8 | 250 | 157 | 42 | |
![]() | 72943 | Nissens | PEUGEOT OEM: 6448.K0 | 245 | 140 | 40 | |
![]() | 73331 | Nissens | NISSAN, OPEL, RENAULT, VAUXHALL OEM: 2711500QAD, 4409453, 77 01 473 279, 91158692 | 255 | 147 | 32 | |
![]() | 73650 | Nissens | SKODA, VW OEM: 097916027H, 115972071, 6U0819030A | 255 | 127 | 60 | |
![]() | 73655 | Nissens | SKODA OEM: 097916018E, 6U0.819.030 | 260 | 138 | 40 | |
![]() | 73973 | Nissens | FORD, SEAT, VW OEM: 1072814, 1528756, 7291900, 95NW18B539AB, 95NW18B539AC, 95NW18B539AD, 95NW18B539DA, 7M1819030, 7M1819030A, 7M1819030B, 7M3819030 | 245 | 156 | 26 | |
![]() | 77656 | Nissens | HYUNDAI OEM: 97138-3J000 | 245 | 150 | 27 | |
![]() | 54235 | NRF | BMW 1990-1999 1.6-3.2 3 OEM: 1393212, 64111393212, 64111469197 | 244 | 140 | 42 | |
![]() | 54207 | NRF | BMW 2003-2017 1.6-4 1 3 X1 X3 X4 OEM: 64116934783, 64116941991, 64119123506, 64119128953, 6941991, 9123506 | 253 | 144 | 27 | |
![]() | 53634 | NRF | CITROEN 1999-2018 1.6-2 XSARA, PEUGEOT 1998-2018 1.1-2 206 206+ OEM: 6448G3 | 245 | 134 | 42 | |
![]() | 54305 | NRF | CITROEN 2002-2020 1.1-1.6 C2 C3, PEUGEOT 2005-2020 1.4-1.6 1007 OEM: 6448K9 | 250 | 140 | 42 | |
![]() | 54211 | NRF | CITROEN 2002-2020 1.6-2.9 C8 JUMPY, FIAT 2002-2020 1.6-2.9 SCUDO ULYSSE, LANCIA 2002-2010 2-2.9 PHEDRA, PEUGEOT 2002-2020 1.6-2.9 807 EXPERT OEM: 6448K8, 9464420380 | 250 | 187 | 33 | |
![]() | 54251 | NRF | CITROEN 2004-2017 1.4-2 C4, PEUGEOT 2000-2017 1.4-2 307 OEM: 6448N5 | 245 | 140 | 35 | |
![]() | 58638 | NRF | FORD 1993-1998 1.4-2.9 ESCORT SCORPIO OEM: 1041092, 1630103, 1652127, 6108006, 6124694, 7232897, 83BG18B549AA, 85GG18B539CC, 85GG18B539CD | 250 | 140 | 42 | |
![]() | 53633 | NRF | FORD 1995-2008 1.2-1.8 FIESTA KA PUMA STREET, MAZDA 1996-2003 1.2-1.8 121 OEM: 1011670, 1113626, 1206843, 96FW18B539AD, XS6H18B539AA, 1E0061A10 | 247 | 207 | 16 | |
![]() | 54227 | NRF | FORD 2000-2006 2-2.4 TRANSIT OEM: 4042576, 4166487, YC1H18B539BA, YC1H18B539BB | 245 | 150 | 42 | |
![]() | 54313 | NRF | HYUNDAI 2001-2006 2-2.7 SANTA OEM: 9722726000 | 251 | 172 | 26 | |
![]() | 54214 | NRF | IVECO 1999-2007 2.8 DAILY OEM: 42564487, 500388092, 504026720 | 260 | 220 | 26 | |
![]() | 54217 | NRF | IVECO 1999-2007 2.8 DAILY OEM: 42564485, 504026722 | 260 | 220 | 26 | |
![]() | 54250 | NRF | PEUGEOT 1995-2004 1.6-2.9 406 OEM: 6448G9 | 250 | 155 | 42 | |
![]() | 53557 | NRF | PEUGEOT 2000-2017 1.4-2.0 307 OEM: 6448K0 | 247 | 134 | 42 | |
![]() | 50577 | NRF | RENAULT OEM: 7701038542 | 260 | 150 | 40 | |
![]() | 52220 | NRF | FORD OEM: 1056091, 1086521, 1107449, 6183117, 91AG18B539AA, 91AG18B539AB, 91AG18B539AC | 260 | 134 | 42 | |
![]() | 53550 | NRF | FORD, SEAT, VW OEM: 1072814, 1528756, 7204829, 7291900, 95NW18B539AA, 95NW18B539AB, 95NW18B539AC, 95NW18B539AD, 7M1819030B, 7M3819030, 7M1819030A | 247 | 158 | 32 |
Most popular searched cabin heater radiators with sizes
250--87250-150-57250-130-32250-140-426250-180-4250-160-4215250-157-4216250-156-4216250-138-4219250-210-4250-190-2250-140-48250-138-283250-151-4217250-150-261250-158-427250-200-2250-155-4216250-150-423250-125-326250-180-331250-150-353250-142-326250-150-402250-150-326250-180-251250-152-402250-160-325250-130-4217250-132-314250-130-262250-187-333250-180-263250-140-408250-225-421250-180-501250-160-403250-200-151250--351250-160-281250-190-501250-200-501250-130-351250-133-312250-160-262250-130-201250-150-201250-135-201250-160-272250-158-281