Cabin heater radiators with sizes 250-140-42

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 20 numbers 250x140x42: radiator width - 250±10 mm, radiator height - 140±10 mm, radiator thickness - 42±1 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 72941 | Nissens | PEUGEOT 206 98- OEM: 6448.G3 | 245 | 140 | 42 | |
![]() | 72945 | Nissens | Peugeot 307 00- 1.4-2.0 16V OEM: 6448.K3 | 250 | 138 | 42 | |
![]() | 72944 | Nissens | PEUGEOT 307 HDI 00- OEM: 6448.K4 | 250 | 138 | 42 | |
![]() | 70512 | Nissens | BMW, ALPINA OEM: 1.393.212, 6411.1.393.212, 64111469197, 9172187002 | 248 | 144 | 42 | |
![]() | 71154 | Nissens | CITROEN, PEUGEOT OEM: 6448.K9 | 250 | 140 | 42 | |
![]() | 71454 | Nissens | FIAT OEM: 46723061 | 249 | 140 | 42 | |
![]() | 54235 | NRF | BMW 1990-1999 1.6-3.2 3 OEM: 1393212, 64111393212, 64111469197 | 244 | 140 | 42 | |
![]() | 53634 | NRF | CITROEN 1999-2018 1.6-2 XSARA, PEUGEOT 1998-2018 1.1-2 206 206+ OEM: 6448G3 | 245 | 134 | 42 | |
![]() | 54305 | NRF | CITROEN 2002-2020 1.1-1.6 C2 C3, PEUGEOT 2005-2020 1.4-1.6 1007 OEM: 6448K9 | 250 | 140 | 42 | |
![]() | 58638 | NRF | FORD 1993-1998 1.4-2.9 ESCORT SCORPIO OEM: 1041092, 1630103, 1652127, 6108006, 6124694, 7232897, 83BG18B549AA, 85GG18B539CC, 85GG18B539CD | 250 | 140 | 42 | |
![]() | 54227 | NRF | FORD 2000-2006 2-2.4 TRANSIT OEM: 4042576, 4166487, YC1H18B539BA, YC1H18B539BB | 245 | 150 | 42 | |
![]() | 53557 | NRF | PEUGEOT 2000-2017 1.4-2.0 307 OEM: 6448K0 | 247 | 134 | 42 | |
![]() | 52220 | NRF | FORD OEM: 1056091, 1086521, 1107449, 6183117, 91AG18B539AA, 91AG18B539AB, 91AG18B539AC | 260 | 134 | 42 | |
![]() | 53560 | NRF | PEUGEOT OEM: 6448K3 | 250 | 140 | 42 | |
![]() | 53561 | NRF | PEUGEOT OEM: 6448K4 | 250 | 140 | 42 | |
![]() | 54228 | NRF | FORD OEM: 4041957, VP6C1H18476AB, YC1H18476CA | 247 | 147 | 42 | |
![]() | 58608 | NRF | FORD OEM: 6079935, 6082833, 81AG18B539AA | 250 | 140 | 42 | |
![]() | DRR09001 | Denso | 250x140x42 OEM: 46721967, 46722359, 46722546 | 250 | 140 | 42 | |
![]() | DRR09002 | Denso | 250x140x42 OEM: 46721967, 46722359, 46722546, 93930678 | 250 | 140 | 42 | |
![]() | DRR21001 | Denso | 249x130x42 OEM: 6448K3 | 249 | 130 | 42 |
Most popular searched cabin heater radiators with sizes
250--87250-150-57250-130-32250-140-426250-180-4250-160-4215250-157-4216250-156-4216250-138-4219250-210-4250-190-2250-140-48250-138-283250-151-4217250-150-261250-158-427250-200-2250-155-4216250-150-423250-125-326250-180-331250-150-353250-142-326250-150-402250-150-326250-180-251250-152-402250-160-325250-130-4217250-132-314250-130-262250-187-333250-180-263250-140-408250-225-421250-180-501250-160-403250-200-151250--351250-160-281250-190-501250-200-501250-130-351250-133-312250-160-262250-130-201250-150-201250-135-201250-160-272250-158-281