Cabin heater radiators with sizes 260

Search by number
Search by size
- Width - radiator width, mm
- Height - radiator height, mm
- Thickness - radiator thickness, mm
- Note
- Steering wheel position
- Tank material
- Fin material
- Manufacturer
- Weight, kg
Brands:
Found 59 numbers: radiator width - 260±10 mm
Number | Brand | Description | Width | Height | Thickness | ||
---|---|---|---|---|---|---|---|
![]() | 50577 | NRF | RENAULT OEM: 7701038542 | 260 | 150 | 40 | |
![]() | 52220 | NRF | FORD OEM: 1056091, 1086521, 1107449, 6183117, 91AG18B539AA, 91AG18B539AB, 91AG18B539AC | 260 | 134 | 42 | |
![]() | 53543 | NRF | BMW 1982-1994 1.6-2.7 3 Z1 OEM: 1373772, 64111373772, 64118391362, 8391362 | 265 | 134 | 48 | |
![]() | 53555 | NRF | MERCEDES-BENZ OEM: 0018357601, 0018357604, 0028356201, A0018357601, A0018357604, A0028356201 | 265 | 157 | 42 | |
![]() | 53560 | NRF | PEUGEOT OEM: 6448K3 | 250 | 140 | 42 | |
![]() | 53561 | NRF | PEUGEOT OEM: 6448K4 | 250 | 140 | 42 | |
![]() | 54207 | NRF | BMW 2003-2017 1.6-4 1 3 X1 X3 X4 OEM: 64116934783, 64116941991, 64119123506, 64119128953, 6941991, 9123506 | 253 | 144 | 27 | |
![]() | 54211 | NRF | CITROEN 2002-2020 1.6-2.9 C8 JUMPY, FIAT 2002-2020 1.6-2.9 SCUDO ULYSSE, LANCIA 2002-2010 2-2.9 PHEDRA, PEUGEOT 2002-2020 1.6-2.9 807 EXPERT OEM: 6448K8, 9464420380 | 250 | 187 | 33 | |
![]() | 54214 | NRF | IVECO 1999-2007 2.8 DAILY OEM: 42564487, 500388092, 504026720 | 260 | 220 | 26 | |
![]() | 54217 | NRF | IVECO 1999-2007 2.8 DAILY OEM: 42564485, 504026722 | 260 | 220 | 26 | |
![]() | 54239 | NRF | RENAULT OEM: 6025170678, 6025170679 | 254 | 225 | 42 | |
![]() | 54250 | NRF | PEUGEOT 1995-2004 1.6-2.9 406 OEM: 6448G9 | 250 | 155 | 42 | |
![]() | 54261 | NRF | LAND ROVER OEM: STC3135 | 260 | 140 | 20 | |
![]() | 54265 | NRF | LAND ROVER OEM: RTC6593, STC250, STC770 | 250 | 142 | 32 | |
![]() | 54278 | NRF | BMW OEM: 64110394788, 64116906270, 6906270 | 256 | 181 | 26 | |
![]() | 54280 | NRF | RENAULT OEM: 7701039481 | 260 | 157 | 42 | |
![]() | 54283 | NRF | BMW 1994-2001 2.5-5.4 7 OEM: 64118372190, 64118373175, 8373175 | 268 | 135 | 32 | |
![]() | 54305 | NRF | CITROEN 2002-2020 1.1-1.6 C2 C3, PEUGEOT 2005-2020 1.4-1.6 1007 OEM: 6448K9 | 250 | 140 | 42 | |
![]() | 54313 | NRF | HYUNDAI 2001-2006 2-2.7 SANTA OEM: 9722726000 | 251 | 172 | 26 | |
![]() | 58037 | NRF | RENAULT OEM: 7701032225 | 263 | 152 | 42 | |
![]() | 58081 | NRF | RENAULT OEM: 7701038543, 7701042517 | 260 | 150 | 35 | |
![]() | 58608 | NRF | FORD OEM: 6079935, 6082833, 81AG18B539AA | 250 | 140 | 42 | |
![]() | 58629 | NRF | PEUGEOT OEM: 644858, 644859, 644877 | 250 | 157 | 42 | |
![]() | 58637 | NRF | ALFA ROMEO, FIAT, LANCIA OEM: 040527211, 60806594, 60809015, 7582699, 7590678, 7595711, 7754049, 7754065, 7754068 | 250 | 157 | 42 | |
![]() | 58638 | NRF | FORD 1993-1998 1.4-2.9 ESCORT SCORPIO OEM: 1041092, 1630103, 1652127, 6108006, 6124694, 7232897, 83BG18B549AA, 85GG18B539CC, 85GG18B539CD | 250 | 140 | 42 | |
![]() | 70501 | Nissens | BMW 320 /323 (86-) OEM: 1.373.772, 6411.1.373.772, 6411.8.391.362, 8.391.362 | 264 | 134 | 47 | |
![]() | 70515 | Nissens | BMW, ALPINA OEM: 6411.8.373.175, 8.373.175 | 268 | 135 | 32 | |
![]() | 70517 | Nissens | BMW, ROLLS-ROYCE, ALPINA OEM: 6.906.270, 6411.6.906.270, 64110394788 | 258 | 180 | 26 | |
![]() | 70522 | Nissens | BMW, ALPINA OEM: 6.933.921, 6.933.922, 6411.6.933.921, 64116933922, 64119159033, 6411.6.933.922 | 260 | 140 | 26 | |
![]() | 70523 | Nissens | BMW, ALPINA OEM: 64119123506, 9123506 | 253 | 144 | 27 | |
![]() | 70527 | Nissens | BMW, ALPINA OEM: 6.934.783, 6.941.991, 6411.6.934.783, 6411.6.941.991 | 252 | 143 | 26 | |
![]() | 70529 | Nissens | BMW OEM: 6.968.203, 6411 6 968 203 | 260 | 131 | 32 | |
![]() | 70531 | Nissens | BMW OEM: 6411 6 968 204, 6968204 | 260 | 131 | 32 | |
![]() | 70978 | Nissens | CHRYSLER, DODGE, LANCIA OEM: 68037320AA, 68110623AA, K68037320AA, K68110623AA | 270 | 186 | 26 | |
![]() | 70979 | Nissens | CHRYSLER, DODGE OEM: 5061586AA, 5061586AB, 5061586AC, K5061586AA, K5061586AC | 270 | 186 | 26 | |
![]() | 71154 | Nissens | CITROEN, PEUGEOT OEM: 6448.K9 | 250 | 140 | 42 | |
![]() | 71438 | Nissens | ALFA ROMEO, FIAT, LANCIA OEM: 040527211, 60806594, 60809015, 7582699, 7590678, 7595711, 7754049, 7754065, 7754068 | 250 | 156 | 42 | |
![]() | 71441 | Nissens | Fiat Brava/ Bravo 95-01 1.2-2.0/1.9JTD/ Marea 96-02 1.2-2.0/1.9JTD-2.4JTD OEM: 46721967, 46722546, 60813252, 71714180 | 250 | 140 | 40 | |
![]() | 71810 | Nissens | IVECO OEM: 42564487, 500388092, 504026720 | 255 | 220 | 26 | |
![]() | 72004 | Nissens | MERCEDES-BENZ, PUCH OEM: 001 835 76 04, 0018357601, 002 835 62 01, A0018357601, A0018357604, A0028356201 | 267 | 153 | 42 | |
![]() | 72935 | Nissens | PEUGEOT OEM: 6448.58, 6448.59, 6448.74, 6448.77, 6464.C8 | 250 | 157 | 42 | |
![]() | 72944 | Nissens | PEUGEOT 307 HDI 00- OEM: 6448.K4 | 250 | 138 | 42 | |
![]() | 72945 | Nissens | Peugeot 307 00- 1.4-2.0 16V OEM: 6448.K3 | 250 | 138 | 42 | |
![]() | 73255 | Nissens | RENAULT MEGANE 96- OEM: 77 01 204 992, 77 01 204 993, 77 01 205 450, 77 01 205 451 | 260 | 158 | 42 | |
![]() | 73331 | Nissens | NISSAN, OPEL, RENAULT, VAUXHALL OEM: 2711500QAD, 4409453, 77 01 473 279, 91158692 | 255 | 147 | 32 | |
![]() | 73362 | Nissens | RENAULT LAGUNA 94- OEM: 77 01 039 481 | 260 | 157 | 40 | |
![]() | 73368 | Nissens | RENAULT LAGUNA (BEHR) 94- OEM: 77 01 038 542 | 260 | 157 | 42 | |
![]() | 73650 | Nissens | SKODA, VW OEM: 097916027H, 115972071, 6U0819030A | 255 | 127 | 60 | |
![]() | 73655 | Nissens | SKODA OEM: 097916018E, 6U0.819.030 | 260 | 138 | 40 | |
![]() | 73972 | Nissens | Ford Galaxy 95-06/ Seat Alhambra/ VW Sharan 96-10 OEM: 1072815, 1528757, 7204830, 7291901, 7M2.819.030B, 7M2819030, 7M2819030A, 7M4819030, 95NW 18B539 BA, 95NW 18B539 BB, 95NW 18B539 BC, 95NW 18B539 BD | 250 | 158 | 42 | |
![]() | DRR05005 | Denso | 253x140x27 OEM: 64119123506, 9123506 | 253 | 140 | 27 | |
![]() | DRR07003 | Denso | 250x187x33 OEM: 6448K8 | 250 | 187 | 33 |
Most popular searched cabin heater radiators with sizes
260--59260-158-4213260-130-24260-140-266260-150-33260-142-4210260-150-265260-157-4213260-134-422260-140-17260-190-8260-160-402260-220-5260-155-17260-134-261260-130-422260-135-426260-131-324260-130-262260-140-403260-150-351260-150-283260-220-253260-150-403260-210-253260-210-263260-142.40-324260-158-401260-220-261260-154-271260-170-1260-152-401260-125-324260-157-401260-130-402260-140-201260-138-402260-220-421260-166-271260-155-351260-150-252260-125-421260-200-1260--201260-130-201260-160-1260-120-1260-162-251260-143-351260-160-2026