Inner Tie Rods with sizes 16-220--14

Search by number
Search by size
- TH1 - Thread-1 (to Stearing Rack), mm
- Step 1, mm
- Length - installation length, мм
- Full Len. - Full Length, mm
- TH2 - Thread-2 (to Tie Rod End), mm
- Step 2, mm
- Cone size
- Obliquity
- Installation side
- Shaft Diameter, mm
- Thread type
Brands:
Found 34 numbers: Thread-1 (to Stearing Rack) - 16 mm, installation length - 220±10 мм, Thread-2 (to Tie Rod End) - 14 mm
Number | Brand | Description | TH1 | Step 1 | Length | Full Len. | TH2 | Step 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | CRT-46 | CTR | Toyota AVENSIS (97.10-) 4AFE, 3ZZFE, 7AFE, 1ZZFE, 3SFE, 1AZFSE, 2CT, 1CDFTV. OEM: 45503-05020, I35013, 45503-05050, CR0622 | 16 | 1.5 | 220 | 254.6 | 14 | 1.5 | |
![]() | CRN-7 | CTR | Nissan 300ZXT (90.08-) VG30DET. OEM: 48521-10V06, I31005, 48521-10V00, 48521-10V08, 48521-61V06, CR0450 | 16 | 1 | 210 | 247.8 | 14 | 1.5 | |
![]() | CRN-33 | CTR | Nissan Maxima (06-), Teana (03-) QR20DE, YD22E, QR25DE, VQ23, VQ35DE OEM: 48521-9Y025, I31053, CR0469 | 16 | 1 | 230 | 268 | 14 | 1.5 | |
![]() | CRM-15 | CTR | Mitsubishi ECLIPSE (94.01-), GALANT (92.11-) 6G73, 6G72, 6A12, 4G93, 4G64, 4G63, 4D68. OEM: MB949343, I35013, MB403872, MR333166, MR403872, MR594674, CR0366 | 16 | 1.5 | 210 | 247.8 | 14 | 1.5 | |
CRMZ-7 | CTR | OEM: H002-32-240, I33003 | 16 | 1.5 | 220 | 14 | 1.5 | |||
![]() | CRMZ-38 | CTR | MAZDA RX-8 03/04/2003-... 13B OEM: F151-32-240, I33051, CR0417 | 16 | 1.5 | 215 | 252.5 | 14 | 1.5 | |
![]() | ER31035 | JIKIU | OEM: 240520, 1622-164, A164, 0037, JAR1078 | 16 | 1.5 | 222 | 14 | 1.5 | ||
![]() | CRHO-56 | CTR | Honda OEM: 53010-TK6-A02, CR0192 | 16 | 1 | 215 | 252.5 | 14 | 1.5 | |
![]() | CRHO-57 | CTR | Honda CR-V 2012- OEM: 53010-T0A-A01, I34040, CR0193 | 16 | 1 | 230 | 268 | 14 | 1.5 | |
![]() | CRHO-62 | CTR | Honda OEM: 53010-S2A-003, CR0198 | 16 | 1.5 | 230 | 266.8 | 14 | 1.5 | |
![]() | CRKD-9 | CTR | Chevrolet rezzo tacuma 00-08 OEM: 93740621, 521564, I30011, CR0240 | 16 | 1.5 | 220 | 254.6 | 14 | 1.5 | |
![]() | CRM-23 | CTR | Mitsubishi Eclipse (94-), Galante (92-), Avensis (97-) 6G72, 4G63, 6A12, 6G73, 4D68, 3SFE, 1ZZFE, 3ZZFE, 1CDFTV OEM: MR594674, I35013, CR0366 | 16 | 1.5 | 210 | 247.8 | 14 | 1.5 | |
![]() | CRMZ-50 | CTR | Mazda MX-5 06- OEM: NE51-32-240, I33056, CR0427 | 16 | 1 | 215 | 252.5 | 14 | 1.5 | |
![]() | CRN-34 | CTR | Nissan infiniti Q45 90-96 OEM: 48521-61U00, 48521-68U25, CR0470 | 16 | 1 | 210 | 248 | 14 | 1.5 | |
![]() | CRN-52 | CTR | Nissan MURANO Z51 08- OEM: D8E21-1AA0A, D8521-1AA0A, CR0487 | 16 | 1 | 220 | 258 | 14 | 1.5 | |
![]() | CRN-74 | CTR | NISSAN X-TRAIL T32, T32Z 13- OEM: D8521-4BA0A, 48001-4BA0A, CR0507 | 16 | 1.5 | 210 | 249.5 | 14 | 1.5 | |
![]() | CRB-2 | CTR | MALE RHTBMW 2 SERIES CONV F23(RWD) 15- BMW 2 SERIES COUPE F22(RWD) 14- BMW 3 SERIES SEDAN F30(RWD) 12- BMW 3 SERIES SEDAN HYBRID F30H 13-15 BMW 3 SERIES HYBRID F30 16- BMW 4 SERIES CONV F33(RWD) 14- BMW 4 SERIES COUPE F32(RWD) 14- BMW 4 SERIES GRAN COUPE F36(RWD) 15- OEM: 32106799960, 32106799965, CR0002, 32106799965, 32106799960 | 16 | 1.5 | 229 | 265.6 | 14 | 1.5 | |
![]() | CRBZ-2 | CTR | MERCEDES-BENZ E-CLASS SEDAN (212) E250 BLUETEC, E300, E350, E550 RWD 10-16 MERCEDES-BENZ E-CLASS SEDAN HYBRID 13-15 OEM: 2123302000, A2123302000, CR0009 | 16 | 1.5 | 215 | 254 | 14 | 1.5 | |
![]() | CRBZ-3 | CTR | MERCEDES-BENZ E-CLASS SEDAN (212) RWD 10-16 OEM: 2123302103, A2123302103, CR0010 , CR0010 | 16 | 1.5 | 215 | 254 | 14 | 1.5 | |
![]() | CRBZ-4 | CTR | MERCEDES-BENZ C-CLASS SEDAN (205) RWD 15- MERCEDES-BENZ C-CLASS CONV/COUPE (205) C63, C300 RWD 17- MERCEDES-BENZ E-CLASS SEDAN (213) E300 RWD 17- OEM: 2054600805, A2054600805, CR0011 | 16 | 1.5 | 225 | 264 | 14 | 1.5 | |
![]() | CRBZ-6 | CTR | MERCEDES-BENZ C-CLASS C230, C250, C300, C350 AWD 08-11 32PCS MERCEDES-BENZ C-CLASS COUPE C350 AWD 12-15 MERCEDES-BENZ C-CLASS SEDAN C250, C350 AWD, C300 12-14 MERCEDES-BENZ CL-CLASS 09-14 MERCEDES-BENZ E-CLASS COUPE AWD 10- MERCEDES-BENZ E-CLASS SEDAN 212 AWD 10-16 MERCEDES-BENZ E-CLASS WAGON HYDRAULIC POWER STEERING 11-16 MERCEDES-BENZ GLK-CLASS HYDRAULIC POWER STEERING 10-15 MERCEDES-BENZ S-CLASS S350 BLUETEC(12-13), S450(08-11), S550 AWD 07-13 OEM: 2043380515, A2043380515, CR0013 | 16 | 1.5 | 220 | 259.5 | 14 | 1.5 | |
![]() | C2471LR | LYNXauto | NISSAN, RENAULT OEM: 48001-4EH0A, 48001-4EH0B, 48 52 125 18R, MTG045488, L25H00, 0605783, 5914 | 16 | 1.5 | 213 | 229 | 14 | 1.5 | |
![]() | C2486LR | LYNXauto | INFINITI, NISSAN OEM: 48521-AL500, 48521-AL525, 48521-CD085, D8521-AL500, ADN187152, CR0472, CRN-36, 42712, 0802-1051, N4841057, 82 94 2712 | 16 | 1 | 215 | 233 | 14 | 1.5 | |
![]() | C2518LR | LYNXauto | BMW OEM: 32 10 6 858 735, 32 10 6 858 737, 100791, 37168 01, 316 031 0021, BM-AX-14892, 21018, 20 10 0791 | 16 | 1.5 | 224.5 | 240.5 | 14 | 1.5 | |
![]() | C2091LR | LYNXauto | TOYOTA OEM: 45503-05020, 45503-05050, SR-3580, 111-02-2227, AX0073, 49399708, CR0622, CRT-46, TA1695, 22915, 0801-0270, TI-2227, 1112227, 25198 01, MTG045467, 30-16 031 0073, L13234, TO-AX-1280, J4842015, 5034580, 0602999, G2-972, 45812, 81 92 2915, JAR1001 | 16 | 1.5 | 224 | 240 | 14 | 1.5 | |
![]() | C2487LR | LYNXauto | HONDA, NISSAN OEM: D8521-3TA0A, SR-N600, CR0503, CRN-70, KRE1197 | 16 | 1.5 | 225.5 | 242 | 14 | 1.5 | |
![]() | C2031LR | LYNXauto | HONDA, SUZUKI OEM: 48830-65D00, 48830-65D00-000, SR-7590, 103-08-808, ADK88722, 49400107, CR0539, CRS-6, TA2349, 28057, 0808-0710, RD-808, 103808, KRE1144, 34523 01, MTG045529, 33-16 031 0002, L69212, SZ-AX-2872, J4848009, 5035210, 0601784, G2-966, 77015, 84 92 8057, JAR1183 | 16 | 1 | 227.5 | 245.5 | 14 | 1.5 | |
![]() | C2488LR | LYNXauto | NISSAN OEM: D8521-4BA0A, SR-N580, ADBP870012, CR0507, CRN-74, 107916, KRE1182, L14223, 41413 | 16 | 1.5 | 224 | 245 | 14 | 1.5 | |
![]() | CRG-19 | CTR | OEM: 23449526, CR0108 | 16 | 1.5 | 223.5 | 260.1 | 14 | 1.5 | |
![]() | CRG-33 | CTR | OEM: 95371542, 1609224, CR0122 | 16 | 1.5 | 220 | 261 | 14 | 1.5 | |
![]() | CRN-90 | CTR | OEM: 48001-8665R, 48 52 132 21R, 48001-8665R, CR0818 | 16 | 1.5 | 210 | 247 | 14 | 1.5 | |
![]() | CR0911 | CTR | OEM: CR0911, 210 338 04 15, A 210 338 04 15 | 16 | 1.5 | 223.9 | 258.5 | 14 | 1.5 | |
![]() | CR0912 | CTR | OEM: CR0912, 212 330 28 03, A 212 330 28 03 | 16 | 1.5 | 215.5 | 252.5 | 14 | 1.5 | |
![]() | CRBZ-5 | CTR | OEM: CR0012, 205 460 04 05, A 205 460 04 05 | 16 | 1.5 | 225 | 261.6 | 14 | 1.5 |
Most popular searched inner tie rods with sizes
16--1437416--1617616-330-143116--64816-230-143716-300-145416-280-144816-210-143616-290-143716-250-144616-190-142516--128216-200-144316-270-145616--15316-265-145316-260-144716-325-141016-305-145716-220-163416-275-145316-320-144716-220-143416-200-161916-240-144016-140-14716-235-143416-315-145416-245-143516-215-143816-310-145616-240-163116-255-144516-285-14216-295-145016-180-143516-249-143016-340-14416-205-145716-170-141316-210-163016-290-121216-300-161116-230-163116-310-161516-195-144316-185-143316-225-143816-255-121816-225-1628