Search of Outer CV Joints by size
Search by number
Search by size
- Teeth A - internal teeth, pcs
- ⌀ Seal - seal diameter, mm
- Teeth C - external teeth, pcs
- ABS - number of teeth on ABS ring, pcs
- L - CV Joint length, mm
- ABSIn - ABS ring diameter, mm
- ABSOut - outer diameter of the ABS ring, mm
- Ø CV J max - diameter per joint MAX, mm
- Thread size
- Transmission
- Installation side
- Weight, kg
Brands:
Found 4379 numbers
Number | Brand | Description | Teeth A | Ø Seal | Teeth C | L | ||
---|---|---|---|---|---|---|---|---|
VKJA 5990 | SKF | MINI OEM: 31 60 7 518 261, 31607518261, 31 60 7 560 383, 31607560383 | 23 | 54 | 26 | |||
VKJA 5989 | SKF | 27 | 55 | 30 | ||||
VKJA 5984 | SKF | FORD OEM: 4 512 586, 4 512 588, 4512586, 4512588 | 24 | 53 | 25 | |||
VKJA 5963 | SKF | 28 | 58 | 27 | ||||
VKJA 5962 | SKF | TOYOTA OEM: 4340560030, 4340560070, 43405-60030, 43405-60060, 43405-60070, 4340560060 | 24 | 59 | 30 | |||
VKJA 5959 | SKF | 29 | 48 | 26 | ||||
VKJA 5956 | SKF | 20 | 49 | 25 | ||||
VKJA 5955 | SKF | 19 | 52 | 24 | ||||
VKJA 5948 | SKF | AUDI OEM: 443 498 099 D*, 443 498 099 DX, 443 498 099 DX*, 443498099DX, 443.498.099DX | 25 | 59.5 | 38 | |||
VKJA 5945 | SKF | OPEL, VAUXHALL OEM: 3748 44, 3748-44, 3748.44, 374844, 13296060, 13296188, 3 74 844 | 27 | 59 | 30 | |||
VKJA 5944 | SKF | 39 | 58.5 | 28 | ||||
VKJA 5941 | SKF | OPEL, VAUXHALL OEM: 3748 42, 3748-42, 3748.42, 374842, 13296057, 13296185, 3 74 842 | 24 | 52 | 30 | |||
VKJA 5926 | SKF | CITROEN, FIAT, PEUGEOT OEM: 95 667 221 80, 9566722180, 9566722180*, 9 566 722 180 | 39 | 63 | 28 | |||
VKJA 5924 | SKF | 39 | 59 | 27 | ||||
VKJA 5922 | SKF | 34 | 59 | 27 | ||||
VKJA 5921 | SKF | OPEL, VAUXHALL OEM: 3748 42, 3748-42, 3748.42, 374842, 13296057, 13296185, 16 03 452, 1603452, 3 74 842, 93190460 | 24 | 52.5 | 30 | |||
VKJA 5911 | SKF | ALFA ROMEO, FIAT OEM: 46308706, 71771179, 46308915, 46308917 | 25 | 51 | 25 | |||
VKJA 5909 | SKF | 25 | 56.3 | 23 | ||||
VKJA 5905 | SKF | 30 | 48 | 26 | ||||
VKJA 5904 | SKF | 32 | 48 | 26 | ||||
VKJA 5901 | SKF | 30 | 52 | 27 | ||||
VKJA 5895 | SKF | 30 | 56 | 27 | ||||
VKJA 5888 | SKF | CHEVROLET OEM: 96273760 | 22 | 52 | 33 | |||
VKJA 5887 | SKF | NISSAN OEM: 39211-JX00A, 39211JX00A, 39211-3NF0C, C9211-JX00A, C9BMK-9Y013 | 24 | 56 | 29 | |||
VKJA 5886 | SKF | NISSAN OEM: C9211-1KB0B, C92111KB0B | 26 | 56 | 29 | |||
VKJA 5885 | SKF | NISSAN OEM: C9211-1KA0B | 22 | 56 | 29 | |||
VKJA 5884 | SKF | NISSAN OEM: C9211-1KA0A, C92111KA0A | 24 | 56 | 29 | |||
VKJA 5883 | SKF | 18 | 42 | 18 | ||||
VKJA 5882 | SKF | 18 | 42 | 18 | ||||
VKJA 5849 | SKF | ALFA ROMEO, FIAT, LANCIA OEM: 59259181, 46308702 | 22 | 51 | 25 | |||
VKJA 5842 | SKF | FIAT OEM: 77366260 | 29 | 51 | 25 | |||
VKJA 5841 | SKF | LADA OEM: 2123-2215012, 21232215012 | 22 | 56 | 24 | |||
VKJA 5838 | SKF | NISSAN OEM: 39211-EB30A, 39211EB30A, C9211 EB30A, C9211-EB30A, C9211EB30A | 27 | 67.8 | 29 | |||
VKJA 5837 | SKF | AUDI, SEAT, SKODA, VW OEM: 5M0 498 099, 5M0 498 099 X, 5M0 498 099 A, 5M0 498 099 AX | 33 | 59.5 | 36 | |||
VKJA 5836 | SKF | 36 | 56.5 | 27 | ||||
VKJA 5835 | SKF | NISSAN OEM: 3921158G60, 39211-58G60 | 25 | 50 | 28 | |||
VKJA 5832 | SKF | NISSAN OEM: 39211-JD72B, 39211JD72B | 36 | 56 | 29 | |||
VKJA 5830 | SKF | 35 | 58 | 28 | ||||
VKJA 5827 | SKF | NISSAN OEM: 39211-7F000, 392117F000 | 32 | 50 | 27 | |||
VKJA 5826 | SKF | 27 | 60 | 26 | ||||
VKJA 5824 | SKF | AUDI, SEAT, SKODA, VW OEM: 3C0 407 311A, 3C0 498 099, 3C0 498 099 X, 3C0 498 099X, 3C0407311A, 3C0498099, 3C0498099X, 5N0 498 099, 5N0 498 099 X, 5N0 498 099X, 5N0498099, 5N0498099X, 3C0 407 311 A, 1K0 498 099 F, 1K0 498 099 G, 1K0 498 099 GX, 5N0 498 099 A, 5N0 498 099 AX, 5N0 498 099 B, 5N0 498 099 BX, 5N0 498 099 C, 5N0 498 099 CX, 5N0 498 099 D, 5N0 498 099 DX, 5Q0 498 099 A, 5Q0 498 099 AX, 1K0 498 099 M, 1K0 498 099 MX | 27 | 59.5 | 36 | |||
VKJA 5822 | SKF | FIAT OEM: 46308371, 46308484, 71771175 | 29 | 71.5 | 35 | |||
VKJA 5817 | SKF | 21 | 53.5 | 25 | ||||
VKJA 5816 | SKF | NISSAN OEM: C9211-JA00A, C9211-JD22B, C9211JA00A, C9211JD22B, C92AA-JD22B, C92AAJD22B, C9B11-JA00A, C9B11JA00A, C9BAA-JA00A, C9BAAJA00A | 35 | 56 | 29 | |||
VKJA 5813 | SKF | NISSAN OEM: C9211JD02B, C9211-JD02B, C9B11-JD02B, C9B11JD02B | 33 | 56 | 29 | |||
VKJA 5810 | SKF | 19 | 52 | 24 | ||||
VKJA 5809 | SKF | 23 | 50 | 25 | ||||
VKJA 5807 | SKF | 29 | 57.5 | 23 | ||||
VKJA 5805 | SKF | 30 | 59.5 | 38 | ||||
VKJA 5804 | SKF | KIA OEM: KK33122510, KK33122610, KK331-22-610, KK331 22510, KK331 22610, KK331-22-510 | 19 | 52 | 24 | |||
VKJA 5803 | SKF | 32 | 54 | 26 | ||||
VKJA 5798 | SKF | MAZDA OEM: GDB7-22-510 | 33 | 58.8 | 31 |
Most popular searched outer cv joints with sizes
23--25-15722--25-2725--27-1024--26-6523--27-3121--24-4124--25-4530--26-7826--30-3023--26-12925--26-8827--30-7230--25-5226---25232--26-7824--27-3425--25-7326--27-6225---38122---58826--28-4024--28-3921--25-4922--26-7527--26-8730--27-5136--30-3333---12629--26-926--26-1625--30-3029--25-6730--28-2132--28-7832--27-4827--27-2425--28-2122--23-4025--23-1722--27-6334---1524-56-26-4322--24-5623--23-2322--21-1622--28-3423--28-3633--30-1622--36-734--30-26