Inner CV Joints with sizes 21
Search by number
Search by size
- Teeth A - internal teeth, pcs
- ⌀ Seal - seal diameter, mm
- Teeth C - external teeth, pcs
- L - CV Joint length, mm
- Ø CV J max - diameter per joint MAX, mm
- Location
- Thread size
- Transmission
- Installation side
- Weight, kg
Brands:
Found 55 numbers: internal teeth - 21 pcs
Number | Brand | Description | Teeth A | Ø Seal | Teeth C | L | |||
---|---|---|---|---|---|---|---|---|---|
0211-E11AT | FEBEST | OEM: 39204-9U00J, NSIU-E11A | 21 | 40 | 25 | ||||
0211-K12 | FEBEST | OEM: 39204-1U625, 392041U625, 39205-AY126, 39205AY126, NSIU-K12 | 21 | 40 | 26 | ||||
0211-QG15 | FEBEST | OEM: 39101-BM560, 39101BM560, 39205 BM525, 39205-BM525, 39205BM525, NSIU-N16B | 21 | 40 | 24 | ||||
0411-Z30 | FEBEST | OEM: 3815A014, MTIU-Z30 | 21 | 35 | 33 | ||||
0511-DY5WATLH | FEBEST | OEM: GG14-22-620 | 21 | 35 | 26 | ||||
0511-DY5WATRH | FEBEST | OEM: GG13-22-520 | 21 | 43 | 28 | ||||
0711-BALLH | FEBEST | OEM: 44115-60G22 | 21 | 35 | 22 | ||||
0711-BALRH | FEBEST | OEM: 44117-60G22 | 21 | 40 | 22 | ||||
0711-LIALH | FEBEST | OEM: 44117-54G01 | 21 | 38 | 26 | ||||
0711-LNLH | FEBEST | OEM: 44117-54G20, 44117-54G21 | 21 | 38 | 26 | ||||
0711-LNRH | FEBEST | OEM: 44117-54G10, 4411754G10 | 21 | 40 | 26 | ||||
0711-RH416 | FEBEST | OEM: 44117-55G01 | 21 | 38 | 22 | ||||
0811-G11 | FEBEST | OEM: 28492-FE020 | 21 | 32 | 22 | ||||
1811-Z12 | FEBEST | OEM: 1603413 | 21 | 34.9 | 22 | ||||
2111-FOCLH | FEBEST | OEM: 1061868 | 21 | 40 | 23 | ||||
2111-FOCRH | FEBEST | OEM: 1349157 | 21 | 40 | 23 | ||||
2111-FUSATLH | FEBEST | OEM: 1418957 | 21 | 38 | 22 | ||||
2111-FUSATRH | FEBEST | OEM: 1537382 | 21 | 38 | 22 | ||||
2111-FUSMTRH | FEBEST | OEM: 1537380 | 21 | 40 | 23 | ||||
2116-FOC16 | FEBEST | OEM: 31 60 7 518 238, 31607518238, 1061883, GG14-22-620, GG1422620, 3815A014, 39204-9U00J, 16 03 413, 1603413, 93190195 | 21 | 30 | |||||
2211-TAAT | FEBEST | OEM: 49535-1Y101 | 21 | 35 | 25 | ||||
601808 | GSP | RENAULT OEM: 391002304R | 21 | 33 | 26 | 422 | |||
602085 | GSP | FORD OEM: JT76-3B436-AB, JT76-3B437-AB | 21 | 40 | 23 | 167 | |||
605031 | GSP | MITSUBISHI OEM: 3815A014 | 21 | 34.9 | 33 | 169.5 | |||
610067 | GSP |
PEUGEOT OEM: 3273YC | 21 | 29.85 | 22 | 417 | |||
610068 | GSP | PEUGEOT OEM: 3272XJ | 21 | 40 | 22 | 152.5 | |||
610148 | GSP | PEUGEOT OEM: 9800389380 | 21 | 42 | 26 | 117 | |||
610162 | GSP | PEUGEOT OEM: 9800389280 | 21 | 42 | 26 | 133.5 | |||
617004 | GSP | FIAT OEM: 51787864, 51905706, 51905707, 51929168 | 21 | 36 | 22 | 154.5 | |||
618022 | GSP | FORD OEM: 1S653B418AA, XS463B418DA | 21 | 40 | 23 | 149 | |||
618103 | GSP | FORD OEM: 1513996, 1537382, 4S613C313AB | 21 | 38 | 22 | 488 | |||
618162 | GSP | FORD OEM: 1061868, 1349160 | 21 | 40 | 23 | 148.5 | |||
624050 | GSP | HYUNDAI, KIA OEM: 495361Y101, 49535B9000, 495361J001, 49535-1Y101 | 21 | 35 | 25 | 137.5 | |||
624151 | GSP | HYUNDAI OEM: 49536C7001 | 21 | 35 | 25 | 141 | |||
641085 | GSP | NISSAN SENTRA/SYLPHY T B17TT, TIIDA C12TT OEM: 397113RA1A | 21 | 40 | 25 | 165 | |||
641090 | GSP | NISSAN OEM: 39205BM525, 0211-QG15 | 21 | 40 | 24 | 144.5 | |||
641098 | GSP | LADA, NISSAN OEM: 219022215056, 21902221505600, C97113HC0A, 397111HS0A | 21 | 40 | 25 | 158.5 | |||
641102 | GSP | NISSAN OEM: 392041U625, 39205AY126, 39205-AY126 | 21 | 40 | 26 | 160 | |||
641206 | GSP | NISSAN OEM: 397111HS0B | 21 | 40 | 26 | 159.5 | |||
644013 | GSP | OPEL, GENERAL MOTORS OEM: 1603321, 1603413, 95518274, 93190195 | 21 | 35 | 22 | 150.5 | |||
650107 | GSP | RENAULT OEM: 391010905R, 391016376R | 21 | 40 | 26 | 169.5 | |||
650139 | GSP | RENAULT OEM: 391005624R | 21 | 33 | 26 | 440 | |||
657005 | GSP | SUZUKI OEM: 4410160G20, 4410160G22 | 21 | 40 | 22 | 128.5 | |||
657022 | GSP | SUZUKI OEM: 4411560G22 | 21 | 35 | 22 | 149 | |||
657023 | GSP | SUZUKI OEM: 4411760G20, 4411760G21, 4411760G22 | 21 | 40 | 22 | 128.5 | |||
657035 | GSP | SUZUKI OEM: 4411754G20, 4411754G21 | 21 | 38 | 26 | 159 | |||
657036 | GSP | SUZUKI OEM: 4411754G10, G88005PC | 21 | 40 | 26 | 125 | |||
657109 | GSP | HYUNDAI OEM: 495000X405 | 21 | 35 | 25 | 147.5 | |||
657115 | GSP | FORD OEM: 1418957, 4S613C356AB | 21 | 38 | 22 | 157 | |||
G71031PC | PASCAL | OEM: G71031 | 21 | 40 | 26 | ||||
G73008PC | PASCAL | OEM: G73008 | 21 | 35 | 24 | ||||
G75026PC | PASCAL | OEM: G75026 | 21 | 35 | 33 |
Most popular searched inner cv joints with sizes
21--26--1421----5521--24--121-35-24--121--22--121--25--721-35-22--421-40-26--121-35---921--23--621-40-25--221-35-25--121-40-24--121-38-22--221-35-26--121-40-22--421--26--Слева221-38-26--221-40-25-160-221-40-23--321-36-22--121-38---321-43-28--121-35-33--221--28--121-35-25-150-121-38-22--Слева121-40-25-157-121-32-22--121-35-22-150-221-34-22--121-35-25-147-121-29-22--121-40-25-159-121--26-116-121-33-26--221-43-28--Справа121-30---121-38-22-155-121-34-33--121-40-23-150-221-42-26--221-38-26-160-121-38-22-154-121-35-22-154-221----Слева421-35-26--Слева121--26-115-121--22--Справа121-35-22-147-2
Most popular queries
FG0222620A149582C11001MR5818752MN1568361495052HA311889572311MZIR-M3A2144310S0A300249535G4605182001980151MB526975149582-D41001G705221GD38-22-520349582C1150143030-063001MN1715381397111AA0A144310-T0A-3051MR911163143047020302MR336596143040050601TYIU-5003139771CC40A149500-D42001391014EF2C149501C12501MN110515177111354141