A.B.S. Search of Suspension & Frame BUSH by size

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 551 number
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 270987 | A.B.S. | HYUNDAI, KIA OEM: 545502P000, 545512B000 | 42 | 14.5 | 70 | ||
![]() | 270985 | A.B.S. | HYUNDAI 2001-2006 2-2.7 SANTA OEM: 5 455 126 000 | 30.5 | 12 | 140 | ||
![]() | 270979 | A.B.S. | AUDI 1991-1996 1.6-2.8 80 OEM: 8A0 501 541 | 56.5 | 12.3 | 90 | ||
![]() | 270976 | A.B.S. | BMW 2001-2009 3-6 7 OEM: 31 12 0 304 308, 31120302754, 31126765991 | 69.8 | 12.2 | 76 | ||
![]() | 270975 | A.B.S. | Ford Focus 98- / C-Max 03-07/ Mazda 3 04-/ Volvo S40/ V50 06- OEM: 1304124, 3M515K896AC, 98AG-5K896-AB, C2Y62846X, 30666821 | 60.2 | 14.1 | 114.5 | ||
![]() | 270972 | A.B.S. | TOYOTA OEM: 48068-09040, 48069-09040 | 60 | 21.1 | 62.1 | ||
![]() | 270971 | A.B.S. | TOYOTA OEM: 48068-09040, 48069-09040 | 32.8 | 14.2 | 52.7 | ||
![]() | 270970 | A.B.S. | TOYOTA 2006-2017 2.0-2.2 RAV OEM: 48068 42050, 48069 42050 | 68.2 | 16.3 | 59.5 | ||
![]() | 270969 | A.B.S. | TOYOTA OEM: 48068 05080, 48068 12300, 48068 42050, 48068-F4010, 48069 05080, 48069 12300, 48069 42050, 48069-F4010 | 41.7 | 16.2 | 65.5 | ||
![]() | 270967 | A.B.S. | TOYOTA 2003-2008 1.6-2.4 AVENSIS | 34.5 | 14.2 | 60 | ||
![]() | 270965 | A.B.S. | Toyota Avensis 97-03 1.6-2.0/2.0D-4D OEM: 48068 05050, 48069 05050 | 38.2 | 14.1 | 95.5 | ||
![]() | 270964 | A.B.S. | SUZUKI 1988-1999 1.6-2 VITARA X-90 OEM: 09319-14007 | 41.3 | 14.6 | 65 | ||
![]() | 270962 | A.B.S. | SUZUKI OEM: 45201 62J00, 45202 62J00 | 60 | 14.2 | 51 | ||
![]() | 270961 | A.B.S. | RENAULT OEM: 8200041166 | 57.8 | 12.2 | 53.2 | ||
![]() | 270960 | A.B.S. | RENAULT 2003-2017 1.4-2.0 KANGOO SCENIC GRAND OEM: 8 200 242 025 | 33 | 12.1 | 48 | ||
![]() | 270959 | A.B.S. | RENAULT 1996-2003 1.9-3 AVANTIME ESPACE OEM: 6025306471, 6025311529 | 58 | 12.2 | 55 | ||
![]() | 270954 | A.B.S. | MITSUBISHI, SMART OEM: MN186217, MN186218, 454 330 07 07, 454 330 08 07 | 60.3 | 14.3 | 54 | ||
![]() | 270953 | A.B.S. | MITSUBISHI, SMART OEM: MN186217, MN186218, 454 330 07 07, 454 330 08 07 | 37 | 14.1 | 60 | ||
![]() | 270952 | A.B.S. | MAZDA OEM: B25D34460, C10034460B | 48.7 | 12.3 | 48 | ||
![]() | 270947 | A.B.S. | Landrover Range Rover Sport 05- 4.2 4x4-5.0 4x4/ 2.7TDVM 4x4-3.6TD 4x4 OEM: LR023715, LR025986, LR055291, RBX500531 | 71 | 16 | 83 | ||
![]() | 270945 | A.B.S. | LAND ROVER 2005-2013 2.7-5 RANGE OEM: LR017011, LR051625, RBX500443 | 44.3 | 14.3 | 53 | ||
![]() | 270943 | A.B.S. | LAND ROVER 1998-2006 1.8-2.5 FREELANDER OEM: RBX 101780, RBX 101860 | 66 | 20.6 | 80 | ||
![]() | 270940 | A.B.S. | FIAT 2003-2017 1.2-1.9 IDEA, LANCIA 2003-2012 1.2-1.9 MUSA YPSILON OEM: 507 03 231, 507 03 232 | 62 | 14.2 | 52 | ||
![]() | 270933 | A.B.S. | 40 | 12.3 | 60 | |||
![]() | 270931 | A.B.S. | HYUNDAI, KIA OEM: 54551-2H000 | 38.3 | 12.5 | 55 | ||
![]() | 270930 | A.B.S. | HYUNDAI, KIA OEM: 54584-2H000 | 66.2 | 14.4 | 60 | ||
![]() | 270927 | A.B.S. | KIA OEM: 54551 4D000, 54551 4D001 | 42 | 14.3 | 70 | ||
![]() | 270926 | A.B.S. | 66 | 14.4 | 60 | |||
![]() | 270923 | A.B.S. | FIAT, SUZUKI OEM: 71742731, 71742732, 45201-79J00, 45202-79J00 | 60 | 14.3 | 51 | ||
270921 | A.B.S. |
CITROEN 2006-2017 2.2-3.0 JUMPER, FIAT 1982-2017 1.8-3.0 DUCATO, PEUGEOT 2006-2017 2.2-3.0 BOXER OEM: 3520 S0, 3521 P2, 135 222 50 80, 135 222 60 80, 135 222 70 80, 135 222 80 80, 3520 S1 | 74.3 | 19.4 | 76.2 | |||
![]() | 270920 | A.B.S. | CITROEN, FIAT, PEUGEOT OEM: 3520 S0, 3521 P2, 135 222 50 80, 135 222 60 80, 135 222 70 80, 135 222 80 80, 3520 S1 | 56.3 | 18.7 | 64.5 | ||
![]() | 270917 | A.B.S. | CITROEN, PEUGEOT, TOYOTA OEM: 3520 Q2, 48068 0H010, 48069 0H010 | 57 | 19.2 | 62 | ||
![]() | 270916 | A.B.S. | CITROEN 2005-2014 1-1.4 C1, PEUGEOT 2005-2018 1-1.4 107, TOYOTA 2005-2018 1-1.4 AYGO OEM: 3520 Q2, 3521 L3, 48068 0H010, 48069 0H010 | 33.4 | 12.2 | 53 | ||
![]() | 270914 | A.B.S. | CHEVROLET 2005-2017 1.2-1.4 AVEO KALOS, DAEWOO 2002-2017 1.2-1.4 KALOS OEM: 95479763, 96535081, 96535082, 96535088, 96653381 | 60 | 12 | 46 | ||
![]() | 270913 | A.B.S. | CHEVROLET, DAEWOO OEM: 96535087 | 28 | 12.2 | 47 | ||
![]() | 270911 | A.B.S. | OPEL, VAUXHALL, CHEVROLET OEM: 20946159, 25995127, 48 06 300, 48 10 831, 4802543, 4817776, 4817869, 95248454, 96809676 | 79 | 19.4 | 54.5 | ||
![]() | 270910 | A.B.S. | OPEL OEM: 48 06 300, 48 06 301, 48 10 831, 48 12 870 | 38.1 | 14.1 | 60 | ||
![]() | 270901 | A.B.S. | AUDI 2000-2009 1.6-4.2 A4, SEAT 2008-2017 1.6-2 EXEO OEM: 8E0.501.541S, 8E0501541S, 8E0 501 541S | 36.3 | 12.2 | 46 | ||
![]() | 270900 | A.B.S. | AUDI 1996-2006 1.6-3.2 A3 TT, SEAT 1998-2009 1.2-2.8 CORDOBA IBIZA LEON TOLEDO, SKODA 1996-2010 1.0-2.0 FABIA OCTAVIA, VW 1997-2016 1.2-3.2 BORA GOLF NEW POLO OEM: 1J0 501 541 D | 69.2 | 13.2 | 90 | ||
![]() | 270896 | A.B.S. | MERCEDES-BENZ OEM: 221 351 13 42, A 221 351 13 42 | 124 | ||||
![]() | 270886 | A.B.S. | SUZUKI 1995-2020 1.3-1.9 BALENO LIANA OEM: 4550050800, 4550050810, 4553060G00 | 33.1 | 12.3 | 60 | ||
![]() | 270885 | A.B.S. | SUBARU, SUZUKI OEM: 4553050G00, 45530 50G00, 45530 70C00 | 35.5 | 16.2 | 50 | ||
![]() | 270883 | A.B.S. | HONDA 2005-2019 1.3-2.2 CIVIC OEM: 51398 SMG E01 | 58.5 | 10.1 | 22.3 | ||
![]() | 270882 | A.B.S. | HONDA 2005-2019 1.3-2.2 CIVIC OEM: 51395-SMG-E03, 51395SMGE02, 51395SMGE04, 51395SMGE05 | 83 | 26 | 170 | ||
![]() | 270881 | A.B.S. | VW 1993-1999 1.4-2.9 GOLF OEM: 1H9.501.541, 1H9 501 541 | 56.5 | 12.2 | 50 | ||
![]() | 270875 | A.B.S. | CITROEN 2004-2011 1.4-2.0 C4, PEUGEOT 2000-2017 1.4-2.0 307 OEM: 5131.A4 | 71 | 16.7 | 82 | ||
![]() | 270872 | A.B.S. | LAND ROVER OEM: RHF 000260 | 45.1 | 14 | 53.5 | ||
![]() | 270869 | A.B.S. | OPEL, SAAB, VAUXHALL, CADILLAC OEM: 24469643, 423320, 24 469 643 | 45.5 | 12.2 | 52 | ||
![]() | 270868 | A.B.S. | OPEL 2002-2017 1.6-3.2 SIGNUM VECTRA, SAAB 2002-2015 1.8-2.8 9-3 9-3X OEM: 24452034, 423319, 12756395, 12795024 | 70.5 | 12.8 | 65 | ||
![]() | 270857 | A.B.S. | AUDI 2003-2020 1-3.2 A1 A3 Q3 TT, SEAT 2004-2020 1-2 ALTEA ATECA LEON TOLEDO, SKODA 2004-2020 1-3.6 KODIAQ OCTAVIA SUPERB YETI, VW 2003-2020 0-3.6 ARTEON EOS GOLF JETTA PASSAT SCIROCCO TIGUAN TOURAN T-ROC OEM: 1K0505541B, 1K0505541C, 1K0505541D, 5Q0505541A, 1K0.505.541D, 1K0 505 541C, 1K0 505 541D | 60.2 | 12.2 | 64 | ||
![]() | 270856 | A.B.S. | BMW 2003-2017 2-3 X3 OEM: 33 31 3 400 023, 33 31 3 418 342 | 45.2 | 12.2 | 56.8 | ||
![]() | 270855 | A.B.S. | RENAULT, DACIA OEM: 6001 549 988, 6001 549 989, 8200 287 912 | 67.9 | 12 | 90 |
Most popular searched suspension & frame bush with sizes
36--12-473--14-460160---5270---55740--12-2--12-12340---119940--14-36835---62542--14-22535--14-637--14-17532--12-223--18-33--16-1838--14-17536--14-194--10-100830--12-11841--14-9737--12-24665---132---38538--12-22836---84934--12-1038---78--20-49842--12-18358---1745---1980---2141--12-145--12-2743---3335--12-33837---2--22-41741---41360--14-32747---318--19-250---47548---1734---46132--14-5244---133--12-166---160--12-213
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2