DAEWOO Search of Suspension & Frame BUSH by size

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 33 numbers
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 96378346 | DAEWOO | Daewoo LACETTI(KLAN 04.02-) OEM: 96378346, J40040D | 39 | 32 | 12.4 | 59 | |
![]() | J50061D | DAEWOO | Aveo (KL1S 04.02-), Kalos (Klas 02.09-) OEM: J50061D | 40 | 18 | 10 | 51 | |
![]() | J50050D | DAEWOO | EVANDA(KLAL 02.08-) OEM: 96450022, J50050D | |||||
![]() | J50037D | DAEWOO | NUBIRA/KOMBI(JA/JF356/486/696/35Z/48Z/69Z OEM: 96300213, J50037D | |||||
![]() | J50036D | DAEWOO | NUBIRA/KOMBI(JA/JF356/486/696/35Z/48Z/69Z OEM: 96308618, J50036D | |||||
![]() | J50030 | DAEWOO | NUBIRA/KOMBI(JA/JF356/486/696/35Z/48Z/69Z OEM: 96275888, J50030D | 51 | 48 | 12 | 56 | |
![]() | J50025D | DAEWOO | LEGANZA(VA/VF69W,VA/VF69Z 97.04-) OEM: 96225805, J50025D | 36 | 28 | 14 | 42 | |
![]() | J50000D | DAEWOO | MATIZ(Y4A11 98.08-), TICO(Y3S11 95.02-) OEM: 96318360, J50000D | 46 | 50 | 12 | 64 | |
![]() | J40041D | DAEWOO | LACETTI(KLAN 04.02-) OEM: 96391856, J40041D | 61 | 32 | 12 | 54 | |
![]() | J40037D | DAEWOO | Aveo (02.11-), Kalos Klas (02.09-) OEM: J40037D | 41 | 14 | 14 | 25 | |
![]() | J40010D | DAEWOO | Leganza Klav (97.04-) OEM: J40010D | 50 | 40 | 19 | 48 | |
![]() | J40009D | DAEWOO | LEGANZA (VA/VF69W,VA/VF69Z 97.04-) OEM: 96213130, J40009D | 37 | 40 | 14 | 50 | |
![]() | J40008D | DAEWOO | ESPERO(JA/JF19V,JA/JF198,JA/JF19W 95.01-), LANOS(TF08/48/69/C,TA/TF08/48/69/Y,TA/TF08/48/69/V 97.08-), NEXIA(TA/TF08/19/68/Y/V,TA/TF088/198/688 95.02- OEM: 11087513, J40008D | |||||
![]() | J40005D | DAEWOO | MATIZ(Y4A11 98.08-), SPARK(KLA 05.01-), TICO(Y3S11 95.02-) OEM: 45261A78B00-000, J40005D | 28 | 37 | 10 | 53 | |
![]() | J40002CD | DAEWOO | NUBIRA/KOMBI(JA/JF356/486/696,JA/JF35Z/48Z/69Z 97.02-) OEM: 96300622, J40002CD | |||||
![]() | J40001BD | DAEWOO | ESPERO(JA/JF19V,JA/JF198,JA/JF19W 95.01-), LANOS(TA/TF08/48/69,TF08C/48C/69C 97.08-), NEXIA(TA/TF08/19/68,TA/TF08/19/68Y,TA/TF08/19/68V 95.02-) OEM: 90235040, J40001BD | |||||
![]() | J40001AD | DAEWOO | ESPERO(JA/JF19V,JA/JF198,JA/JF19W 95.01-), LANOS(TA/TF08/48/69,TF08C/48C/69C 97.08-), NEXIA(TA/TF08/19/68,TA/TF08/19/68Y,TA/TF08/19/68V 95.02-) OEM: 96185973, J40001AD | 39 | 30 | 14 | 58 | |
![]() | J40001B | DAEWOO | 52/55 | 45 | 22 | 54 | ||
J40041 | DAEWOO | 60.5 | 31 | 12 | 54 | |||
J40039 | DAEWOO | 60 | 25 | 12 | 46 | |||
J50002 | DAEWOO | OEM: 96318361 | 52 | 41 | 12 | 60 | ||
![]() | J50010 | DAEWOO | 48 | 63 | 12 | 74 | ||
J50000 | DAEWOO | 46 | 50 | 12 | 64 | |||
J40037 | DAEWOO | 45 | 14 | 14 | 25 | |||
J50050 | DAEWOO | 40 | 30 | 12 | 46 | |||
J50036 | DAEWOO | 40 | 32 | 22 | 40 | |||
J40008 | DAEWOO | 40 | 30 | 12 | 46 | |||
J40040 | DAEWOO | 39 | 31 | 11 | 60 | |||
![]() | J40001A | DAEWOO | 38 | 30 | 14 | 60 | ||
![]() | J50025 | DAEWOO | 35 | 28 | 14 | 42 | ||
J50035 | DAEWOO | 34 | 32 | 14 | 40 | |||
J40038 | DAEWOO | 29 | 25 | 12 | 47 | |||
![]() | J40005 | DAEWOO | 28 | 36 | 10 | 52 |
Most popular searched suspension & frame bush with sizes
36--12-473--14-460160---5270---55740--12-2--12-12340---119940--14-36835---62542--14-22535--14-637--14-17532--12-223--18-33--16-1838--14-17536--14-194--10-100830--12-11841--14-9737--12-24665---132---38538--12-22836---84934--12-1038---78--20-49842--12-18358---1745---1980---2141--12-145--12-2743---3335--12-33837---2--22-41741---41360--14-32747---318--19-250---47548---1734---46132--14-5244---133--12-166---160--12-213
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2