SKF Search of Suspension & Frame BUSH by size

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 76 numbers
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | VKDS 970000 | SKF | CHEVROLET 2003-2020 0.8-1.4 AVEO MATIZ, DAEWOO 2002-2020 1.2-1.4 KALOS OEM: 96535146 | 70.2 | 62 | 12.2 | 88.8 | |
![]() | VKDS 838001 | SKF | SUBARU 2003-2022 1.5-2.5 FORESTER IMPREZA LEGACY OEM: 20204AG010, 20204AG011 | 60.1 | 30 | 19.3 | 57 | |
![]() | VKDS 833000 | SKF | HONDA 2000-2005 1.3-2 CIVIC OEM: 51391-S5A-024 | 65.7 | 14.2 | 63 | ||
![]() | VKDS 832012 | SKF | NISSAN 2001-2013 2-2.5 X-TRAIL OEM: 54500-8H310, 54500-8H31A, 54501-8H310, 54501-8H31A | 38.8 | 14.3 | 55 | ||
![]() | VKDS 832002 | SKF | NISSAN 2002-2022 1-1.6 MICRA NOTE OEM: 54570-AX600 | 58.4 | 12.2 | 53 | ||
![]() | VKDS 831016 | SKF | TOYOTA 2006-2022 0-2 AURIS COROLLA MIRAI PRIUS OEM: 48068-12300, 48069-12300 | 74 | 16.4 | 59.5 | ||
![]() | VKDS 831008 | SKF | TOYOTA 1997-2003 1.6-2 AVENSIS OEM: 48061-05010, 48655-20140 | 60.2 | 22.7 | 54.8 | ||
![]() | VKDS 830001 | SKF | CHEVROLET 2003-2022 1.2-1.4 AVEO, DAEWOO 2002-2022 1.2-1.4 KALOS OEM: 96535088, 96653381 | 60.2 | 12.3 | 46 | ||
![]() | VKDS 478506 | SKF | BMW 1997-2009 1.6-3 3 Z4 OEM: 33 31 1 092 516, 33 31 6 757 394, 33 31 6 770 784 | 70.4 | 66 | 81.5 | ||
![]() | VKDS 478505 | SKF | BMW 1997-2009 1.6-3 3 Z4 OEM: 33 31 1 092 515, 33 31 6 757 393, 33 31 6 770 783 | 70 | 66.7 | 12.5 | 72.2 | |
![]() | VKDS 476001 | SKF | RENAULT 2001-2007 1.6-2.9 LAGUNA OEM: 77 00 416 271, 77 01 209 534, 82 00 427 868 | 78 | 72.5 | |||
![]() | VKDS 474001 | SKF | FORD 2001-2012 1.2-2 FIESTA FUSION, MAZDA 2003-2007 1.2-1.6 2 OEM: 1146160, 1198236, 1203039, 1204338, 1426699, 2S61 5K653 AF, 2S61 5K653 AG, DD32-28-460, DD32-28-460A | 59.8 | 12.5 | 69.8 | ||
![]() | VKDS 473035 | SKF | PEUGEOT 1995-2004 1.6-2.9 406 OEM: 5152.59 | 40.3 | 12.1 | 27.5 | ||
![]() | VKDS 473022 | SKF | CITROEN 2004-2011 1.4-2 C4, PEUGEOT 2000-2012 1.4-2 307 OEM: 5131.A4 | 71.5 | 16.7 | 82.3 | ||
![]() | VKDS 473021 | SKF | CITROEN 1996-2012 0-2 BERLINGO XSARA, PEUGEOT 1996-2022 1.1-2 PARTNER OEM: 5152.62 | 70 | 12.5 | 40 | ||
![]() | VKDS 471012 | SKF | SEAT 1993-2004 1-2 AROSA CORDOBA IBIZA, VW 1994-2005 1-1.9 LUPO POLO OEM: 6K0 501 541, 6N0 501 541 D | 66 | 10 | 58 | ||
![]() | VKDS 438511 | SKF | BMW 2004-2022 1.5-4.4 1 2 3 4 X1 OEM: 33 32 6 756 249, 33 32 6 775 552, 33 32 6 792 553 | 47.3 | 14.2 | 53.9 | ||
![]() | VKDS 438504 | SKF | BMW 1998-2016 1.6-3.2 3 Z4 OEM: 33 30 6 852 895, 33 32 1 138 722, 33 32 1 140 345, 33 32 6 775 551 | 45.2 | 12.2 | 56.8 | ||
![]() | VKDS 438001 | SKF | MERCEDES-BENZ 1982-2021 0-7.3 190 C-CLASS CLC-CLASS CLK CLS 124 E-CLASS S-CLASS SL SLK SLC EQC GLK-CLASS GLC OEM: A 201 352 00 27, A 201 353 02 27, A 204 352 00 27, A 220 352 02 27, A 221 333 02 27, A 221 352 00 27, A 221 352 01 27, A 230 352 00 27 | 40 | 23 | 14.1 | 48.3 | |
![]() | VKDS 438000 | SKF | MERCEDES-BENZ 1982-2022 1.6-7.3 190 C-CLASS CLK 124 E-CLASS SL SLK SLC OEM: A 124 352 37 65, A 124 352 70 65, A 124 352 84 65, A 129 352 00 65, A 202 352 01 65 | 33 | 33 | 12.1 | 58 | |
![]() | VKDS 435005 | SKF | OPEL 2002-2009 1.6-3.2 SIGNUM VECTRA OEM: 24469643, 4 23 320 | 45.4 | 12.2 | 52 | ||
![]() | VKDS 434012 | SKF | FORD 2010-2022 0-2 C-MAX GRAND FOCUS OEM: 1692849, BV61-5K896-AB | 60.2 | 142 | |||
![]() | VKDS 434011 | SKF | FORD 2006-2015 1.6-2.5 GALAXY MONDEO S-MAX OEM: 1865034, 2040703, 6G91 5K896 BA, 6G91-5K896-BB | 89.9 | 188 | |||
![]() | VKDS 434010 | SKF | FORD 2000-2007 1.8-3 MONDEO OEM: 1762747, CU7J-5K896-AA | 60.5 | 12.2 | 44.5 | ||
![]() | VKDS 434009 | SKF | FORD 1985-1992 1.6-2.5 TRANSIT OEM: 1575045, 78VB-5719-BA | 46 | 16 | 67 | ||
![]() | VKDS 434001 | SKF | FORD 2006-2015 1.6-2.5 GALAXY MONDEO S-MAX, VOLVO 2010-2022 1.5-3 S60 V60 V70 OEM: 1865033, 2040702, 6G91 5K896 AB, 6G91-5K896-AA, 31476221 | 89.9 | 188 | |||
![]() | VKDS 434000 | SKF | FORD 1998-2012 1.4-2.5 C-MAX FOCUS KUGA, VOLVO 2004-2013 0-2.5 C30 C70 S40 V50 OEM: 1061670, 1304124, 3M51 5K896 AC, 98AG 5K896 AB, 30666331, 30666821 | 65.5 | 14 | 142 | ||
![]() | VKDS 433021 | SKF | PEUGEOT 1998-2022 1.1-2 206 206+ OEM: 5131.A9, 5131.F8 | 48.3 | 17 | 70.8 | ||
![]() | VKDS 431001 | SKF | AUDI 2004-2018 1.2-3.2 A3 Q3 TT, SEAT 2004-2019 1.2-2 ALTEA LEON TOLEDO, SKODA 2004-2017 1.2-3.6 OCTAVIA SUPERB YETI, VW 2003-2019 1.2-3.6 BEETLE EOS GOLF JETTA PASSAT SCIROCCO TIGUAN TOURAN OEM: 1K0 505 541 D | 60.1 | 12.3 | 64 | ||
![]() | VKDS 339001 | SKF | PORSCHE 2002-2010 3-4.8 CAYENNE, VW 2002-2006 3.2 TOUAREG OEM: 7L0 407 182 B, 7L0 407 182 C, 7L0 407 182 E, 955 341 242 03, 955 341 242 04 | 60 | ||||
![]() | VKDS 338907 | SKF | BMW 1997-2009 1.6-3.2 3 Z4 OEM: 31 12 6 754 900 | 84.5 | 20.5 | 63 | ||
![]() | VKDS 338901 | SKF | CHRYSLER 2000-2008 2.4-3.8 VOYAGER, DODGE 2000-2007 2.4-3.8 CARAVAN OEM: 4743095AA, 4766543AA | 62.5 | 17.5 | 61 | ||
![]() | VKDS 338537 | SKF | BMW 1997-2009 1.6-3 3 Z4 OEM: 31 12 6 757 623, 31 12 6 777 850, 31 12 6 783 376 | 66.4 | 21.5 | 26.8 | ||
![]() | VKDS 338530 | SKF | BMW 1982-1994 1.6-2.7 3 Z1 OEM: 31 12 1 130 123, 31 12 1 130 140, 31 12 9 058 931 | 55.5 | 18 | 33 | ||
![]() | VKDS 338521 | SKF | BMW 1997-2009 1.6-3.2 3 Z4 OEM: 31 12 6 757 623, 31 12 6 777 850, 31 12 6 783 376 | 19 | ||||
![]() | VKDS 338510 | SKF | BMW 2000-2011 2-4.8 X3 X5 OEM: 31 10 3 412 781, 31 12 0 307 882, 31 12 1 096 372, 31 12 6 769 715 | 66.3 | 14.2 | 76 | ||
![]() | VKDS 338505 | SKF | BMW 2001-2010 2-5 5 6 OEM: 31 12 0 305 612, 31 12 6 765 992 | 70.2 | 12.2 | 76 | ||
![]() | VKDS 338501 | SKF | MINI 2001-2008 1.4-1.6 MINI OEM: 31 12 6 757 551, 31 12 6 767 530 | 66.5 | 22 | 61 | ||
![]() | VKDS 338063 | SKF | MERCEDES-BENZ 1996-2022 0-3.7 V-CLASS VIANO VITO OEM: A 638 333 08 14 | 70 | 14 | 70 | ||
![]() | VKDS 338013 | SKF | MERCEDES-BENZ 2001-2022 1.8-5.5 CLS E-CLASS SL OEM: A 211 333 29 14 | 70.3 | 80 | |||
![]() | VKDS 338002 | SKF | MERCEDES-BENZ 2007-2022 1.6-5.5 C-CLASS E-CLASS SLK SLC GLK-CLASS OEM: A 204 333 11 14 | 70.2 | 15 | 80 | ||
![]() | VKDS 338001 | SKF | MERCEDES-BENZ 2000-2015 1.6-5.4 C-CLASS SLK GLK-CLASS OEM: A 203 333 02 14, A 203 333 10 14, A 204 333 10 14 | 70.2 | 17.5 | 80 | ||
![]() | VKDS 336037 | SKF | NISSAN 2011-2020 2.3 NV400, OPEL 2010-2020 2.3 MOVANO, RENAULT 2010-2020 2.3 MASTER OEM: 54500-00Q1E, 54501-00Q1C, 44 19 215, 44 19 216, 93197214, 93197215, 82 00 688 871, 82 00 688 875 | 70.1 | 16.2 | 77 | ||
![]() | VKDS 336034 | SKF | VOLVO 1997-2010 2-2.9 S60 S80 V70 XC70 OEM: 31360784 | 53.2 | 14.3 | 50 | ||
![]() | VKDS 336030 | SKF | NISSAN 2001-2023 1.9-2.5 PRIMASTAR, OPEL 2001-2014 1.9-2.5 VIVARO, RENAULT 2001-2023 1.6-3.5 ESPACE LAGUNA VEL OEM: 54503-00Q0A, 54503-00Q0B (part of), 54503-00Q0C, 54503-00Q0D, 54503-00Q0E, 54503-00Q0F, 54503-00Q0G (part of), 54503-00QAA (part of), 54503-00QAB (part of), 44 17 177, 44 17 178, 44 18 225, 44 18 226, 44 21 646, 44 21 647, 44 22 035, 44 22 036, 93453322, 93453323, 93853464, 93853465, 93858864, 93858865, 93862135, 93862136, 54 50 020 29R, 54 50 168 05R, 82 00 026 654, 82 00 026 655, 82 00 273 728, 82 00 273 729, 82 00 389 134, 82 00 389 135, 82 00 452 715, 82 00 452 716, 82 00 602 612, 82 00 602 613 | 58 | 25.3 | 54 | ||
![]() | VKDS 336025 | SKF | VOLVO 2002-2014 2.4-4.4 XC90 OEM: 31304040 | 53.25 | 14.2 | 50 | ||
![]() | VKDS 336023 | SKF | VOLVO 2000-2007 2.4-2.5 XC70 OEM: 8630605 | 53.3 | 14.1 | 50 | ||
![]() | VKDS 335026 | SKF | OPEL 1999-2015 1.2-2.2 ASTRA ZAFIRA OEM: 13107328, 3 02 067, 3 02 276, 9223023 | 38.2 | 35 | 14 | 46 | |
![]() | VKDS 335016 | SKF | OPEL 2006-2020 2-3.2 ANTARA, CHEVROLET 2006-2020 2-3.2 CAPTIVA OEM: 25995128, 25995129, 48 06 300, 48 06 301, 48 10 831, 48 12 870, 48 17 777, 48 17 778, 96626235, 96626236, 96819161, 96819162 | 37.8 | 13.9 | 60 | ||
![]() | VKDS 335009 | SKF | OPEL 2006-2022 2-3.2 ANTARA, CHEVROLET 2006-2022 2-3.2 CAPTIVA OEM: 20946159, 25995127, 48 02 543, 48 17 776, 48 17 869, 48 20 932, 95248454, 96809676 | 78.5 | 19.4 | 54.5 | ||
![]() | VKDS 335007 | SKF | OPEL 2000-2020 1-1.8 COMBO CORSA MERIVA TIGRA OEM: 3 52 309, 3 52 366, 3 52 377, 3 52 378, 9199576, 9199961, 93188302, 93188303 | 59.5 | 12.1 | 69.5 | ||
![]() | VKDS 335006 | SKF | OPEL 2000-2022 1-1.8 COMBO CORSA MERIVA TIGRA OEM: 13138151, 24430103, 3 52 310, 3 52 320 | 27 | 12.5 | 45.5 |
Most popular searched suspension & frame bush with sizes
36--12-473--14-460160---770---55740--12-564--12-640---119940--14-36835---8342--14-22535--14-16937--14-632--12-223--18-49--16-149938--14-17536--14-194--10-1008--20-49830--12-11841--14-9737--12-965---33532---38538--12-136---4434--12-19638---142--12-18358---1745---70180---19941--12-15645--12-25043---36235--12-33837---17--22-41741---41360--14-32747---318--19-850---47548---39632--14-5234---46144---44233--12-24066---160--12-213
Most popular queries
51392-S5A-0041051391-S5A-0241151391-S04-0055S083-34-830152395-SH3-00412545842E0008MR4034416MN100110751393-SV1-A011020201-FA0601251393-SL5-0137545841700010MR1020124MR374672552366S5A0243BP4K 28C 10B104113A0625MR4034643MB63149215MR-102012351810-SV4-003351391-SDA-A03354584-2E00011CVKH414MR49191111B25D 34 47014552152S000752371SM4010642305420203KA10-34-4708