Suspension & Frame BUSH with sizes 36--12

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 473 numbers: outer diameter - 36 mm, internal diameter - 12 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 10 79 0035 | SWAG | MERCEDES-BENZ OEM: A 124 352 34 65, A 124 352 90 65, A 210 352 09 65 | 36 | 12 | |||
![]() | 10 92 2661 | SWAG | MERCEDES-BENZ OEM: A 124 352 34 65, A 124 352 90 65, A 210 352 09 65 | 36 | 12.3 | 38 | ||
![]() | 10303 | FEBI | RENAULT OEM: 77 00 754 515 | 36 | 12 | 51 | ||
![]() | 10304 | FEBI | RENAULT OEM: 77 00 772 687 | 36 | 12 | 49 | ||
![]() | 10816 | FEBI | PEUGEOT OEM: 5131.54 | 36 | 12 | 45 | ||
![]() | 108896 | FEBI | FORD 1998-2012 1.4-2.5 C-MAX FOCUS, MAZDA 2003-2021 1.3-2.3 3 5, VOLVO 2004-2012 1.6-2.4 C30 S40 V50 OEM: 1 448 127 SK, 1M51-5500-AC SK, 8M51-5500-AB SK, 1 061 659 SK, 1 061 660 SK, 1 136 073 SK, 1 329 730 SK, 1 484 033 SK, 1 517 403 SK, 1M51-5500-AB SK, 6M51-5500-BA SK, 8M51-5500-AA SK, 98AG-5500-AG SK, 98AG-5500-BA SK, 98AGG5K653DA SK, BBM2-28-C10 SK, BP4K-28-C10 SK, 31277305 SK, 31212503 SK, 8671921 SK, 1 061 659, 1 061 660, 1 136 073, 1 329 730, 1 448 127, 1 484 033, 1 517 403, BBM2-28-C10, BP4K-28-C10, 31212503, 31277305, 8671921 | 36.55 | 35 | 12.25 | 35 | |
![]() | 1305 | FEBI | MERCEDES-BENZ OEM: 124 352 34 65, A 124 352 34 65, A 124 352 90 65, A 210 352 09 65 | 36 | 12 | 38 | ||
![]() | 1305 | FEBI | MERCEDES-BENZ OEM: A124 352 34 65, 124 352 34 65 | 36 | 12 | 38 | ||
![]() | 1315545 | SASIC | PEUGEOT OEM: 513154 | 36 | 12 | |||
![]() | 140 350 018 | MEYLE | MERCEDES-BENZ OEM: A 124 352 34 65, A 124 352 90 65, A 210 352 09 65 | 36 | 12 | 38 | ||
![]() | 170894 | FEBI | OEM: 5Q0 505 553 A, 5Q0 505 553 A, 5Q0 505 553 A, 5Q0 505 553 A, 5Q0 505 553 A | 36.37 | 12.36 | 49.85 | ||
![]() | 175050 | FEBI | MAZDA 2002-2008 1.8-2.3 6 OEM: GJ6A-28-450, G26A-28-450, GJ6A-28-C10, GP9A-28-450, HJ6A-28-450 | 36 | 12 | 44 | ||
![]() | 179019 | FEBI | OEM: 1 755 222 SK, 1 683 463 SK, 31317267 SK | 36 | 12.1 | 35 | ||
![]() | 181164EGT | EGT | Opel Astra 00-/ Meriva B 10-/ Signum 03-/ Vectra C 02-/ Zafira 00-/ Saab 9-3 02- FRONT OEM: 03 52 357, 03 52 364, 3 52 357, 3 52 364, 91 91 165, 45 668 99, 090468636, 090498738, 09191165, 90468636, 90498738, 9191165 | 36/43 | 12 | 60 | ||
![]() | 181356EGT | EGT | AUDI A4 (8E_) 2000> OEM: 8E0 501 541 J, 8E0 501 541 K, 8E0 501 541 Q, 8E0 501 541 S | 26/36 | 12 | 46 | ||
![]() | 181543EGT | EGT | MITSUBISHI CARISMA 95-06 \ VOLVO S (Front) (36.3x28.1x10.5x84MM) OEM: MB864921, MB864922, MR223651, MR223652, MR223673, MR333865, MR333866, MR333867, MR333868, MR333869, MR333870, MR519519, MR519520, MR519521, MR519522, MR961547, MR961548, MR961907, 56210-1KA1B, 56210-1KC1B, E6210-1KA1B, E6210-1KC1B, E6210-1KD1A, E6210-1KD2A, E6210-1KD3A, E6210-3YV0B, E6210-BX85A, E6B10-1KA1B | 36.2 | 12.3 | |||
![]() | 19477 | FEBI | FIAT, LANCIA OEM: 46430002 S1, 5927292, 7673581, 7676967, 46430002 | 36 | 12 | 55 | ||
![]() | 20 93 9088 | SWAG | BMW OEM: 33 32 6 792 551 | 36 | 12 | 45 | ||
![]() | 211383EGT | EGT | OPEL Vectra B 95>02, SAAB 9-5 97> (F ) LOWER FRONT (02070 febi) (12x36,5x60) OEM: 03 52 357, 03 52 364, 3 52 357, 3 52 364, 91 91 165, 45 668 99, 090468636, 090498738, 09191165, 90468636, 90498738, 9191165 | 36/43 | 12 | 60 | ||
![]() | 211567EGT | EGT | FORD MONDEO IV, GALAXY, S-MAX (R ) OEM: 6G91-5500-XAA, 1509830, 1387629, 1509831, 6G91-5500-AAC, 6G91-5500-MAD, 1457609, 6G91 5500 XAA2 PIA14, 6G91-5500-NAD, 6G91-5500-BAA, 30778343 | 36 | 35 | 12.3 | ||
![]() | 211588EGT | EGT | Audi A4 95-01 1.6-2.8/1.9TDI-2.5TDI OEM: 8D0 505 171 | 36/51 | 12 | 30 | ||
![]() | 22661 | FEBI | MERCEDES-BENZ OEM: 210 352 09 65, 124 352 86 65, A 124 352 34 65, A 124 352 90 65, A 210 352 09 65 | 36 | 12 | 38 | ||
![]() | 22661 | FEBI | MERCEDES-BENZ OEM: A124 352 86 65, A210 352 09 65, 124 352 86 65, 210 352 09 65 | 36 | 12 | 38 | ||
![]() | 22865 | FEBI | NISSAN, RENAULT OEM: 54560-AX600, 54500-AX600 SK, 54501-AX600 SK, 54501-BC41A SK, 54501-BC42A SK, 82 00 183 569, 82 00 346 941 SK, 82 00 346 942 SK, 82 00 615 057 SK, 82 00 615 058 SK, 82 00 744 091 SK, 82 00 744 092 SK, 54500-AX600, 54501-AX600, 54501-BC41A, 54501-BC42A, 82 00 346 941, 82 00 346 942, 82 00 615 057, 82 00 615 058, 82 00 744 091, 82 00 744 092 | 36 | 12 | 55 | ||
![]() | 270611 | A.B.S. | NISSAN, RENAULT OEM: 54570-AX600, 8200 183 569 | 36 | 12.2 | 55 | ||
![]() | 270901 | A.B.S. | AUDI 2000-2009 1.6-4.2 A4, SEAT 2008-2017 1.6-2 EXEO OEM: 8E0.501.541S, 8E0501541S, 8E0 501 541S | 36.3 | 12.2 | 46 | ||
![]() | 271167 | A.B.S. | HYUNDAI 1994-2018 1-1.5 ACCENT ATOS OEM: 5455102000, 5455122000, 5455122100, 5455122200 | 36 | 12.3 | 56 | ||
![]() | 271387 | A.B.S. | BMW 1 (F20,F21) 10-, 2(F22,F87) 11-, 3 (F30,F31,F34,F35,F80,F82) 12-, 4(F34,F82,F33,F83, F36) 13-. OEM: 33326792551 | 36 | 12.1 | 45 | ||
![]() | 271430 | A.B.S. | FORD 1998-2016 1.4-2.5 C-MAX GRAND FOCUS, MAZDA 2003-2016 1.3-2.3 3, VOLVO 2004-2012 1.6-2.5 S40 V50 OEM: 1 064 128, 1 150 353, BP4K 28 300C, BP4K 28 300D, BP4K 28 300E, 30 666 105 | 36.1 | 12.2 | 45 | ||
![]() | 271431 | A.B.S. | FORD, MAZDA, VOLVO OEM: 1 061 659, 1 136 072, 1 329 730, 1502731, 5N515K653AA, BP4K 28 C10B, 8 671 921 | 36.3 | 12.3 | 35 | ||
![]() | 271640 | A.B.S. | FORD, VOLVO OEM: 1 377 449, 1 381 443, 1 387 628, 1 426 770, 30 736 864, 31 262 127, 31 262 128, 31 262 439, 31 262 930, 31 262 931, 31 340 354 | 36 | 12.2 | 35 | ||
![]() | 29540 | FEBI | MERCEDES-BENZ OEM: A203 333 05 14, 203 333 05 14 | 36 | 12.2 | 25 | ||
![]() | 29644 | FEBI | SKODA, VW OEM: 6U0 407 182, 115 422 290 | 36 | 12 | 61 | ||
![]() | 29666 | FEBI | HYUNDAI OEM: 54551-26000 | 36 | 140 | 12 | ||
![]() | 30494 | FEBI | AUDI, SEAT OEM: 8E0 501 541 J, 8E0 501 541 K, 8E0 501 541 Q, 8E0 501 541 S | 36 | 12 | 46 | ||
![]() | 30688 | FEBI | AUDI OEM: 8E0 501 541 K | 36 | 12 | 46 | ||
![]() | 30902 | FEBI | VAG OEM: 4F0 501 541 | 36 | 28 | 12 | 46 | |
![]() | 30902 | FEBI | AUDI OEM: 4F0 501 541 | 36 | 12 | 46 | ||
![]() | 31940 01 | LEMFORDER | FORD, MAZDA, VOLVO, FORD (CHANGAN) OEM: 98AG-G5K653-DA, 1484033, 1448127, 1136072, 1329730, 98AG-5500-AG, 6M51-5500-BA, 1M51-5500-BA, 1136073, 8M51-5500-AB, 98AG-5500-BF, 1061659, 8M51-5500-AA, 1517403, 1M51-5500-AC, 1061660, 1M51-5500-AA, BP4K-28-C10B, BBM2-28-C10, 31201356, 8671921, 31212503, 31277305 | 36.2 | 12.2 | |||
![]() | 35539 01 | LEMFORDER | FORD, VOLVO OEM: 6G91-5500-XAA, 1509830, 1387629, 1509831, 6G91-5500-AAC, 6G91-5500-MAD, 1457609, 6G91 5500 XAA2 PIA14, 6G91-5500-NAD, 6G91-5500-BAA, 30778343 | 36 | 12.3 | 35 | ||
![]() | 35540 01 | LEMFORDER | FORD, VOLVO OEM: 6G91-5K743-XA, 1426770, 6G91-5K743-VA, 6G91-5K743-XAD, 31262931, 31262128 | 36 | 12.2 | 35 | ||
![]() | 38991 | FEBI | FORD, FORD USA OEM: 6 784 590, 6 829 045, 93BB5K653AB | 36.5 | 28 | 12 | 35 | |
![]() | 39088 | FEBI | BMW OEM: 33 32 6 792 551, 33 32 6 792 525 SK | 36 | 12 | 45 | ||
![]() | 39088 | FEBI | BMW 1 10-/ 3 11- OEM: 33 32 6 792 525, 33 32 6 792 525 SK, 33 32 6 792 551 | 36 | 12 | 45 | ||
![]() | 40Z0513 | OYODO | LANTRA(JF3J,JF3M,JF3R 91.06-) OEM: 54551-28000, J40510A | 36 | 45 | 12 | 60 | |
![]() | 41133 | FEBI | CITROEN, MITSUBISHI, PEUGEOT OEM: 5131.G1, 16 099 120 80, MN100110, 4110A125 | 36.25 | 49.5 | 12.1 | 49.5 | |
![]() | 41406 | FEBI | OEM: 55215-38000, 55215-38000 | 36.2 | 12.3 | 50.1 | ||
![]() | 41481 | FEBI | OEM: 54551-22000 | 36 | 12 | 55 | ||
![]() | 48725-30250 | R8 | OEM: 4872530250, R84872530250, 4871030210, 4871053010, 4871005080, 4871012270, 4871030210, 0125GX110R, TAB293, 0101293, 0125GX110R | 36.1 | 28 | 12.2 | 39.6 | |
![]() | 5 147 100 012 | MEYLE | VOLVO OEM: 30645401, 31277895, 31277952, 8672223, 9157579 | 36 | 12 | 36 | ||
![]() | 511480 | GSP | SUBARU FORESTER 2.0l, 2.5l 1998-2012m. SUBARU Impreza 1.6l, 2.0l 1992-2008m. SUBARU LEGACY 1989-1999m. OEM: 20251AA010, 20254SA010 | 36 | 12 | 39.8 | ||
![]() | 513770 | GSP | Lancer (1995-) OEM: MR102012, J55007A | 36 | 36 | 12 | 50 |
Most popular searched suspension & frame bush with sizes
36--12-47336--14-19436---84936--12-45436--12-50236--18-136--10-136--12-552836.2---136-36-12-502236--12-401736--12-35336--16-4136--12-60136--14-604236-28--9436.2--12-336--12-54136--14-481536-28-12-436--14-401436--14-501236-28-12-351436-28-12-451936--12-444736--12.2-8436--14.2-3936.2--12.2-1336--14-45836--12-49236--13-1536--12-381236.2--12.3-136-35-12-45836--14-432236-35-12-2836-28-12-441636-50-14-601036--14-44936--12-481036-28-14-431636--12-391436.2--14.2-236-27-12-39736-30-14-40236.2--14.-60136--14-42736-28-14-44536-40-12-54136--14-5915
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2