Suspension & Frame BUSH with sizes 44

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 442 numbers: outer diameter - 44 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 017-00261 | RTS | NISSAN OEM: 54500-1HK0C_BHF, 54501-1HK0C_BHF, 54560-1HA0B, 54560-1HJ0A, 54560-1HK0A | 44.7 | 12.1 | 45 | ||
![]() | 10 92 2657 | SWAG | DODGE, MERCEDES-BENZ, VAG OEM: 05133818AA, 5133818AA, 901 333 02 14, A 901 333 02 14, 2D0407083, 2D0407140 | 44 | 14 | 80 | ||
![]() | 101408 | FEBI | LAND ROVER OEM: RGX101440, RGX101030 | 44.3 | 40.3 | 12.5 | 50 | |
![]() | 102799 | FEBI | OEM: LR051625, RBX500440, RBX500443 | 44 | 14.5 | 53 | ||
![]() | 108109 | FEBI | HYUNDAI, KIA OEM: 55116-29000 | 44.3 | 12.41 | 54.5 | ||
![]() | 1524 | FEBI | AUDI, VW OEM: 861 511 271, 861 511 271 S | 44 | 10 | 54 | ||
![]() | 1686 | FEBI | MERCEDES-BENZ OEM: 115 333 28 14, A115 333 28 14 | 44 | 14 | 38 | ||
![]() | 1692 | FEBI | MERCEDES-BENZ OEM: A115 330 16 75, A115 586 01 33, 115 330 16 75, 115 586 01 33 | 44 | 14 | 38 | ||
![]() | 170261 | FEBI | OEM: 55215-A2000, 55215-A6100, 55215-A2000, 55215-A6100 | 44 | 14 | 70 | ||
![]() | 172133 | FEBI | OEM: 247 352 15 00, 247 350 17 00 SK | 44.9 | 12 | 49.8 | ||
![]() | 172363 | FEBI | OEM: 5Q0 505 171 B, 3Q0 505 311 E SK, 3Q0 505 311 F SK, 3Q0 505 311 G SK, 3Q0 505 171 B, 3Q0 505 311 E SK, 3Q0 505 311 G SK, 5Q0 505 171 B, 3Q0 505 311 C SK, 3Q0 505 311 D SK, 3Q0 505 311 E SK, 3Q0 505 311 F SK, 3Q0 505 311 G SK, 5Q0 505 171 B, 3Q0 505 311 C SK, 3Q0 505 311 D SK, 3Q0 505 311 E SK, 3Q0 505 311 F SK, 3Q0 505 311 G SK | 44.5 | 12.1 | 60 | ||
![]() | 175817 | FEBI | OEM: 8K0 501 537 C, 8K0 501 530 N SK, 8K0 501 529 L SK, 8K0 501 529 N SK, 8K0 501 530 K SK, 8K0 501 530 N SK, 8K0 501 529 L SK, 8K0 501 529 N SK, 8K0 501 529 L SK | 44 | 12 | 38 | ||
![]() | 181359EGT | EGT | Chevrolet Optra (non NA), Daewoo Lacetti/Nubira, Buick Excelle, Holden Viva 2004> OEM: 96378346 | 44 | 12 | 59 | ||
![]() | 181651EGT | EGT | AUDI Q7 06- / VW TOUAREG 02> (R ) 40 x 12 x 44 MM OEM: 7L0 505 323 A, 7L0 505 323 A SK, 7L0 505 554 | 44 | 12 | 40 | ||
![]() | 18347 | FEBI | CITROEN, PEUGEOT OEM: 3523.52, 3523.64 | 44 | 12 | 48 | ||
![]() | 184766 | FEBI | OEM: 254 352 15 00, 223 333 48 00 | 44.2 | 14.1 | 48 | ||
![]() | 19009 | FEBI | CITROEN, PEUGEOT OEM: 3520.H5 S1, 3520 H6 SK1, 96 110 483, 3520.H3 SK, 3521.E3 SK, 3520 H6, 3520.H5, 3520.H3, 3521.E3 | 44 | 12 | 31 | ||
![]() | 20 93 2407 | SWAG | BMW OEM: 33 32 9 061 946, 33321123462, 33321125563, 33321137459, 33329058823 | 44 | 12 | 67 | ||
![]() | 201212EGT | EGT | FORD Transit 00> (F ) LOWER FRONT (22155 febi) OEM: 1 495 713, 4 041 450, 4 131 788, YC15-3069-AF, YC15-3069-AG, 6C16-3069-AA | 38/44 | 14 | 67 | ||
![]() | 211604EGT | EGT | AUDI Q7 06> / VW TOUAREG 02> (R ) 40 x 14 x 44MM OEM: 7L0 505 323 A, 7L0 505 323 A SK, 7L0 505 553, 7L8 501 529 A, 7L8 501 529 A SK | 29/44 | 14 | 40 | ||
![]() | 211608EGT | EGT | AUDI Q7 06- / VW TOUAREG 02> (R ) 40 x 12 x 44 MM OEM: 7L0 505 323 A, 7L0 505 323 A SK, 7L0 505 554 | 44 | 12 | 40 | ||
![]() | 22 10 2799 | SWAG | OEM: LR051625, RBX500440, RBX500443 | 44 | 14.5 | 53 | ||
![]() | 22155 | FEBI | FORD, FORD MOTOR COMPANY OEM: 1 495 713, 6C16-3069-AA, 4 041 450, 4 131 788, YC15-3069-AF, YC15-3069-AG | 44 | 14 | 67 | ||
![]() | 270025 | A.B.S. | AUDI 1991-2000 1.8-2.8 CABRIOLET OEM: 893 407 181 | 44.5 | 10.2 | 44 | ||
![]() | 270945 | A.B.S. | LAND ROVER 2005-2013 2.7-5 RANGE OEM: LR017011, LR051625, RBX500443 | 44.3 | 14.3 | 53 | ||
![]() | 271027 | A.B.S. | HYUNDAI, KIA OEM: 551304D000, 551303U000 | 44 | 14.2 | 59 | ||
![]() | 271516 | A.B.S. | AUDI 2006-2015 3-5.9 Q7, VW 2002-2017 2.5-6 TOUAREG OEM: 7L0 505 397, 7L0 505 398, 7L8 501 529 A, 955 331 045 32, 955 331 049 00, 955 331 050 00, 958 331 045 00, 958 331 046 00, 7L0 501 537 B, 7P0 501 529, 7P0 501 530, 7L8 501 529A | 44 | 16.2 | 45 | ||
![]() | 271531 | A.B.S. | NISSAN OEM: 54500 1HA0C, 54500 1HA5A, 54500 1HA5D, 54500 1HA6A, 54501 1HA0C, 54501 1HA5A, 54501 1HA5D, 54501 1HA6A | 44.5 | 12.1 | 45 | ||
![]() | 27484 | FEBI | VAG OEM: 4E0 407 181 B, 4H0 407 151 A SK2, 4H0 407 151 B SK2, 4H0 407 151 C SK2, 4H0 407 152 A SK2, 4H0 407 152 B SK2, 4H0 407 152 C SK2, 4E0 407 181 D, 80A 407 181 | 44 | 12 | 45 | ||
![]() | 27484 | FEBI | AUDI, AUDI (FAW), VW (SVW) OEM: 4E0 407 181 B, 4H0 407 151 A, 4H0 407 151 A SK2, 4H0 407 151 B, 4H0 407 151 B SK2, 4H0 407 151 C, 4H0 407 151 C SK2, 4H0 407 152 A, 4H0 407 152 A SK2, 4H0 407 152 B, 4H0 407 152 B SK2, 4H0 407 152 C, 4H0 407 152 C SK2 | 44 | 12 | 45 | ||
![]() | 29846 | FEBI | MAZDA OEM: B25D-34-470 | 44 | 12 | 55 | ||
![]() | 3 003 332 903 | MEYLE | BMW OEM: 33 32 9 061 946, 33321123462, 33321125563, 33321137459, 33329058823 | 44 | 12 | 67 | ||
![]() | 30 93 0983 | SWAG | AUDI, VAG, VOLKSWAGEN OEM: 7L0501529C_BHU, 7L0 505 323 A_BHO, 7L8 501 529 A_BHI, 7P0 501 529_BHI, 7P0 501 530_BHI, 7L0 501 529 A_BHU | 44.5 | 14 | 40 | ||
![]() | 301 538 | TOPRAN | FORD OEM: 91AB5K653BB, 6 745 350, 6 581 679, 91AB5K653BA | 44.5 | 12 | 70 | ||
![]() | 30643 | FEBI | MERCEDES-BENZ OEM: A204 350 21 06, A204 350 21 06 SK1, A204 350 21 061, A204 350 22 06, A204 350 22 06 SK1, A204 350 22 061, A204 352 03 65, A204 352 14 65, 204 350 21 06, 204 350 21 06 SK1, 204 350 22 06, 204 350 22 06 SK1, 204 352 03 65, 204 352 14 65 | 44 | 12 | 38 | ||
![]() | 30982 | FEBI | AUDI, VW OEM: 7L0 505 554, 7L0 505 323 A SK, 7L0 505 323 A | 44 | 12 | 40 | ||
![]() | 31755 | FEBI | AUDI OEM: 8K0 501 541, 8K0 501 541 B, 8K0 505 323 D SK, 8K0 505 323 F SK, 8K0 505 323 H SK, 8K0 505 324 D SK, 8K0 505 324 F SK, 8K0 505 324 H SK, 8W0 505 397F SK1, 8K0 505 323 D, 8K0 505 323 F, 8K0 505 323 H, 8K0 505 324 D, 8K0 505 324 F, 8K0 505 324 H, 8W0 505 397F | 44 | 12 | 46 | ||
![]() | 31756 | FEBI | AUDI, VW OEM: 4E0 505 203 D, 4E0 505 323 P SK, 4E0 505 323 Q SK, 4E0 505 323 P, 4E0 505 323 Q | 44 | 12 | 46 | ||
![]() | 31757 | FEBI | AUDI, VW OEM: 4E0 505 203 B, 4E0 505 323 P SK, 4E0 505 323 Q SK, 4E0 505 323 P, 4E0 505 323 Q | 44 | 13 | 50 | ||
![]() | 32407 | FEBI | BMW OEM: 33 32 9 061 946, 33321123462, 33321125563, 33321137459, 33329058823 | 44 | 12 | 67 | ||
![]() | 32407 | FEBI | BMW OEM: 33 32 1 123 462, 33 32 1 123 462 S1, 33 32 1 125 563, 33 32 1 125 563 S1, 33 32 1 137 459, 33 32 1 137 459 S1, 33 32 9 058 823, 33 32 9 058 823 S1, 33 32 9 061 946, 33 32 9 061 946 S1 | 44 | 67 | 12 | ||
![]() | 32492 | FEBI | CHEVROLET 2005-2016 1.4-2.0 LACETTI NUBIRA REZZO, DAEWOO 2000-2016 1.6-2.0 LACETTI NUBIRA REZZO OEM: 96378346 | 44 | 12 | 59 | ||
![]() | 32634 | FEBI | AUDI, SEAT, SKODA, VW OEM: 1J0 505 203, 1J0 505 365 D, 1J0 505 365 F, 1J0 505 365 G, 1J0 505 365 J, 1J0 505 365 K, 1J0 505 365 L, 1J0 505 365 M, 1J0 505 365 N | 44 | 12 | 50 | ||
![]() | 33 10 6060 | SWAG | OEM: 55116-29000, 55116-29000 | 44.3 | 12.41 | 54.5 | ||
![]() | 33 10 6061 | SWAG | OEM: 55215-A2000, 55215-A6100, 55215-A2000, 55215-A6100 | 44 | 14 | 70 | ||
![]() | 36397 01 | LEMFORDER | BMW 2010-2018 1.6-3 X3 X4 OEM: 33 30 6 786 980, 6 786 980, 33 32 6 786 978, 6 786 978 | 44.6 | 12 | 48 | ||
![]() | 3665 | FEBI | VW OEM: 321 501 541 | 44.5 | 12 | 40 | ||
![]() | 3671 | FEBI | SEAT, VW OEM: 191 501 541 | 44.5 | 12 | 90 | ||
![]() | 40973 | FEBI | BMW, MERCEDES-BENZ OEM: 246 352 01 65, 33 32 2 409 890_BHO, 33 32 6 765 425_BHO, 33 32 6 765 535, 33 32 6 782 237_BHO, 33 32 6 782 238_BHO, A 246 352 01 65 | 44.9 | 12.1 | 50 | ||
![]() | 40973 | FEBI | MERCEDES-BENZ 2011-2016 1.5-2.1 A-CLASS B-CLASS CLA OEM: A246 352 01 65, 246 352 01 65 | 44.9 | 50 | 12.1 | ||
![]() | 41495 | FEBI | HYUNDAI, HYUNDAI / KIA, KIA OEM: 55130-4D000, 55130-3U000, 52760-2G000, 55258-2M000 | 44 | 14 | 59 | ||
![]() | 41495 | FEBI | HYUNDAI, KIA OEM: 52760-2G000, 55130-30U000, 55130-4D000, 55130-3U000 | 44 | 14 | 59 |
Most popular searched suspension & frame bush with sizes
44---144--12-18344--14-1644.5---1444--16-4444--14-593244--12-502744--18-2744--10-244--12-54244--20-944--12-492644.5--12-3444--14-70744--22-444--12-60144--12-551944--12-451044--14-401344--14-601144--10-48144.5--14-1344--12-40444---45244---701544-28-14-59744.5--16-144-45-14-60544-38-12-49144-30-14-40244--16-45744-36-12-50144.5--12.2-1144--14-55644-39-12-50544--14-53544--12-67444--12-48444--12-38144.5---45644-30-12-54544.5--12-50144-48--144--14-69444-50-16-144--24-544--14-58144-39-12-49344-45-14-59144--16-695
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2