Suspension & Frame BUSH with sizes 45

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 701 number: outer diameter - 45 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 0S083-34830 | HYUNDAI | Besta 1992.07-, K2500 2001.10-, K2700 1998.01- OEM: 0S083-34830, J40302B | 45 | 55 | 24 | 72 | |
![]() | 101073EGT | EGT | BMW 3 (E36) 90>98, (E46) 98>05 (R ) UPPER OUTER OEM: 33 32 1 138 722, 33 32 1 140 345, 33 32 6 775 551 | 45 | 12 | 57 | ||
![]() | 10289 | FEBI | PEUGEOT OEM: 3640.41 | 45 | 14 | 57 | ||
![]() | 12700 | FEBI | BMW OEM: 33 32 6 775 551, 33 32 1 138 722, 33 32 1 140 345 | 45 | 12 | 57 | ||
![]() | 13208 01 | LEMFORDER | BMW 3 (E36) 90>98, (E46) 98>05 (R ) UPPER OUTER OEM: 6 852 895, 33 30 6 852 895, 33 32 1 140 345, 33 32 1 138 722, 33 32 6 775 551, 1 140 345, 6 775 551, 1 138 722 | 45.2 | 12 | 56.7 | ||
![]() | 14711 01 | LEMFORDER | OPEL Vectra B 95>02, SAAB 9-5 98> (R ) (17376 febi) OEM: 4 23 121, 90496700, 4567244 | 45.3 | 52 | |||
![]() | 171132 | FEBI | OEM: 205 333 02 14, 2053304507 SK2, 205 330 61 01 SK 2, 205 330 62 01 SK2, 205 330 67 10 SK2 | 45 | 14 | 47 | ||
![]() | 173098 | FEBI | OEM: 4M0 505 541 K, 4M0 505 291 D SK1, 4M0 505 292 D SK1 | 45.5 | 12.5 | 42.4 | ||
![]() | 173329 | FEBI | OEM: 247 352 17 00, 247 350 18 00 SK | 45.1 | 12.2 | 50 | ||
![]() | 173330 | FEBI | OEM: 247 352 19 00, 247 352 20 00 | 45 | 16.6 | 78 | ||
![]() | 17376 | FEBI | OPEL, SAAB, VAUXHALL, GENERAL MOTORS OEM: 04 23 121, 45 67 244, 48 362 01, 48 362 19, 90496700, 90495584, 4 23 121, 090495584, 090496700 | 45 | 12 | 52 | ||
![]() | 174308 | FEBI | OEM: 8W0 505 541 H, 4M0 505 323 G SK1, 4M0 505 323 G SK1 | 45.5 | 12.2 | 44 | ||
![]() | 175803 | FEBI | OEM: 8W0 505 541 P, 8W0 505 323 F SK1, 8W0 505 324 F SK1 | 45 | 12.6 | 40 | ||
![]() | 178048 | FEBI | OEM: 55215-2S300, 55215-2S300 | 45.8 | 14.2 | 60 | ||
![]() | 178222 | FEBI | OEM: 54500-1HA7A SK1, 54501-1HA7A SK1, 54500-1HA0C SK1, 54500-1HA5A SK1, 54500-1HA5D SK1, 54500-1HA6A SK1, 54501-1HA0C SK1, 54501-1HA5A SK1, 54501-1HA6A SK1 | 45 | 12.15 | 45 | ||
![]() | 179794 | FEBI | OEM: 54551-3K000, 54551-3K000 | 45.3 | 14.25 | 59 | ||
![]() | 181327EGT | EGT | Peugeot 407 all 04> (F) REAR OEM: 3520.Q1, 3520.Q1 SK, 3520.W2, 3520.W2 SK, 3521.L2, 3521.L2 SK, 3521.Q0, 3521.Q0 SK, 3521.S4, 3521.S4 SK, 3521.S5, 3521.S5 SK, 96 639 807 80, 96 639 807 80 SK, 3520.N6, 3520.N6 SK, 3521.J6, 3521.J6 SK | 45 | 20 | 25 | ||
![]() | 181357EGT | EGT | AUDI A4/A5/Q5 2007> OEM: 8K0 407 182 A, 8K0 407 182 B | 27/45 | 12 | 54 | ||
![]() | 18343 | FEBI | PEUGEOT OEM: 3640.35 | 45 | 14 | 57 | ||
![]() | 184992 | FEBI | OEM: 223 333 17 00, 206 330 21 00 SK, 206 330 22 00 SK, 223 330 25 00 SK, 223 330 26 00 SK | 45.1 | 12.1 | 62 | ||
![]() | 185465 | FEBI | OEM: 1044324-00-F, 1044321-00-J SK1, 1044326-00-J SK1, 1044321-00-F SK1, 1044321-00-G SK1, 1044321-00-H SK1, 1044326-00-F SK1, 1044326-00-G SK1, 1044326-00-H SK1 | 45.1 | 10.4 | 50 | ||
![]() | 206 478 | TOPRAN | Opel Vectra C/ Signum/ Saab 9-3 3/02- OEM: 04 23 320, 4 23 320, 24469643 | 45 | 32 | 12 | 52 | |
![]() | 211403EGT | EGT | RENAULT 19 88>95, Megane I 99>, Scenic I 97>03 (F ) LOWER (09741 febi) OEM: 77 00 789 478, 77 00 840 741, 82 00 651 163 | 45/48 | 12 | 46 | ||
![]() | 211445EGT | EGT | VW Transporter IV 90>03 (F ) LOWER REAR (23364 febi) OEM: 7D0 407 140, 7D0 407 140 A, 701 407 140 B, 701 407 140 C | 29/45 | 14 | 60 | ||
![]() | 211499EGT | EGT | PEUGEOT 406 95>04 (R ) OUTER (10289 febi) OEM: 3640.41 | 28/45 | 14 | 57 | ||
![]() | 211609EGT | EGT | AUDI Q7 06- / VW TOUAREG 02> (R ) 45 x 16 x 44 MM OEM: 7L0 501 537 B, 7L0 505 397, 7L0 505 397 SK, 7L0 505 398, 7L0 505 398 SK, 7L8 501 529 A, 7L8 501 529 A SK | 45 | 44 | 16 | 45 | |
![]() | 22 94 4778 | SWAG | LAND ROVER OEM: RHF000010, RHF000011, RHF000260 | 45.1 | 14 | 53.5 | ||
![]() | 22289 | FEBI | RENAULT OEM: 77 00 429 441, 77 00 839 316, 82 00 042 594 | 45.5 | 50.5 | 10 | 72 | |
![]() | 24221 | FEBI | FIAT, GM, OPEL, SAAB OEM: 04 23 320, 24 469 643, 24469643, 5 175 6773_BH, 5 175 6777_BH | 45.5 | 32 | 12 | 52 | |
![]() | 24221 | FEBI | OPEL, SAAB, VAUXHALL, GENERAL MOTORS OEM: 04 23 320, 4 23 320, 24 469 643, 024469643, 24469643 | 45.5 | 32 | 12 | 52 | |
![]() | 26409 | FEBI | BMW OEM: 33 32 6 771 828 | 45.5 | 31.5 | 12 | 57 | |
![]() | 26644 | FEBI | BMW OEM: 33 31 3 418 342, 33 31 3 400 023 | 45 | 12 | 57 | ||
![]() | 270127 | A.B.S. | FORD 1973-1992 1.1-2 ESCORT ORION OEM: 1637183, 1652910, 5021661, 6107025 | 45.8 | 16.2 | 20 | ||
![]() | 270278 | A.B.S. | RENAULT 1988-2003 1.4-2 CLIO MEGANE SCENIC 19 OEM: 7700 789 477, 7700 840 741, 7700789478, 8200651163, 8200651169 | 45.2 | 12.2 | 46 | ||
![]() | 270297 | A.B.S. | NISSAN 2003-2017 1.1-1.6 KUBISTAR, RENAULT 1997-2017 1.1-2.9 CLIO KANGOO THALIA OEM: 54560-00QAB, 54560-00QAC, 5456000Q0A, 5456000Q0B, 7700 424 399, 7700 424 459, 7700419236, 7700419249, 8200651161, 8200711554 | 45.5 | 12 | 46 | ||
![]() | 270544 | A.B.S. | GM, OPEL, SAAB OEM: 90496700, 04 23 121, 4 23 121, 45 67 244 | 45 | 12 | 52 | ||
![]() | 270607 | A.B.S. | MERCEDES-BENZ 2002-2005 1.6-1.9 VANEO OEM: 414 333 01 14, A 414 333 01 14 | 45 | 12 | 70.6 | ||
![]() | 270668 | A.B.S. | CITROEN 2001-2017 1.7-2.9 C5 OEM: 3523 AR, 3523.95 | 45 | 17.9 | 42 | ||
![]() | 270723 | A.B.S. | BMW OEM: 33 32 1 138 722, 33 32 1 140 345, 33 32 6 775 551 | 45.2 | 12.1 | 56.7 | ||
![]() | 270856 | A.B.S. | BMW 2003-2017 2-3 X3 OEM: 33 31 3 400 023, 33 31 3 418 342 | 45.2 | 12.2 | 56.8 | ||
![]() | 270869 | A.B.S. | OPEL, SAAB, VAUXHALL, CADILLAC OEM: 24469643, 423320, 24 469 643 | 45.5 | 12.2 | 52 | ||
![]() | 270872 | A.B.S. | LAND ROVER OEM: RHF 000260 | 45.1 | 14 | 53.5 | ||
![]() | 270884 | A.B.S. | LAND ROVER OEM: RBX101160, RBX101790 | 45.4 | 14 | 65 | ||
![]() | 271022 | A.B.S. | HYUNDAI 2005-2011 2-3.3 GRANDEUR SONATA OEM: 545513K000, 545513L000 | 45 | 14.2 | 59 | ||
![]() | 271447 | A.B.S. | BMW 2004-2015 1.6-4.0 1 3 X1 OEM: 33 32 6 763 473, 33 32 6 767 190, 33 32 6 777 980, 33 32 6 782 168 | 45.2 | 12.1 | 47.9 | ||
![]() | 271494 | A.B.S. | BMW OEM: 33 32 2 348 886_BH, 33 32 6 777 424_BH | 45.4 | 10 | 40 | ||
![]() | 271620 | A.B.S. | BMW OEM: 33 32 6 867 540_BH, 33 32 6 884 694_BH | 45.4 | 14.1 | 65 | ||
![]() | 271684 | A.B.S. | RENAULT OEM: 77 00 437 028, 82 00 033 379 | 45.1 | 12.2 | 46.1 | ||
![]() | 27170 01 | LEMFORDER | BMW 2003-2011 2-3 X3 OEM: 33 31 3 418 342, 3 418 342, 33 31 3 400 023, 3 400 023 | 45.2 | 12 | 56.7 | ||
![]() | 271719 | A.B.S. | PEUGEOT 2004-2020 1.6-3 407 508 OEM: 3520 N6, 3521 J6, 3520 S8, 3521 P9 | 45 | 20 | 115 | ||
![]() | 27182 | SIDEM | JAGUAR, LAND ROVER OEM: J9C8644_BH, J9C8645_BH, LR090542_BH, LR090543_BH | 45.2 | 12.2 | 53.4 | ||
![]() | 28881 01 | LEMFORDER | LAND ROVER OEM: XH425A838AA, RHF000260 | 45.2 | 14.1 | 53.4 |
Most popular searched suspension & frame bush with sizes
45---1945--12-2745--14-20845--16-5545--18-5045--24-145---46345--22-3245.5---1745.5--12-3645--10-2245--12-46145--12-481345--14-601445--20-845--14-562645--12-521845-34-12-1345.5--14-245--14-55245--12-551545--17-945--12-50145--12-451845.3--14.0-145--14-53945-45--1445--12-542345--16-79145---522445--18-90145--14-651245-55-14-73945--16-80745-34-12-55445.3---7245.3--14-2545--14-591145-35-15-48145-56-16-445--14-46245--12-49145--14-51845-32-12-45745-40-12-54345--12-53845--12-571245--12-60445--12-42445--12-569
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2