Suspension & Frame BUSH with sizes 60--14

Search by number
Search by size
- D out - outer diameter, mm
- L out - outer length, mm
- D in - internal diameter, mm
- L in - internal length, mm
- Notes
- Bushing type
- Installation side
- Weight, kg
Brands:
Found 327 numbers: outer diameter - 60 mm, internal diameter - 14 mm
Number | Brand | Description | D out | L out | D in | L in | ||
---|---|---|---|---|---|---|---|---|
![]() | 1 006 100 032 | MEYLE | VAG OEM: 2H0 407 182 A, 7H0 407 182, 7H0 407 182 A | 60.5 | 14.4 | 64 | ||
![]() | 10 92 8269 | SWAG | MERCEDES-BENZ OEM: 221 333 07 14, A221 333 07 14 | 60 | 14 | 80 | ||
![]() | 107386 | FEBI | HYUNDAI, HYUNDAI / KIA OEM: 54551-3M000, 545513M000 | 60.3 | 14.45 | 59.85 | ||
![]() | 173105 | FEBI | OEM: 447 353 04 00, 447 353 03 00, 447 350 49 00 SK1, 447 350 50 00 SK1, 447 350 51 00 SK1, 447 350 52 00 SK1, 447 350 53 00 SK1, 447 350 54 00 SK1 | 60.5 | 14 | 85 | ||
![]() | 173108 | FEBI | OEM: 447 353 02 00, 447 353 01 00, 447 350 49 00 SK2, 447 350 50 00 SK2, 447 350 51 00 SK2, 447 350 52 00 SK2, 447 350 53 00 SK2, 447 350 54 00 SK2 | 60 | 14 | 85 | ||
![]() | 181306EGT | EGT | VW Transporter V 1.9D-3.2 03> / Multivan V 1.9D-3.2 OEM: 7H0 407 182 | 60 | 14 | 64 | ||
![]() | 20204-AJ020 | R8 | OEM: 20204AJ020, 20204AJ010, R820204AJ020, 48068BZ080, 48069BZ080, 20202AJ000, 20202AJ040, 20202AJ010, 20202AJ050, SABB14B | 60.4 | 34 | 14.1 | 60 | |
![]() | 26381 | FEBI | VAG OEM: 7H0 407 182, 2H0 407 182 A, 7H0 407 182 A | 60 | 14 | 64 | ||
![]() | 26381 | FEBI | VW OEM: 7H0 407 182 | 60 | 14 | 64 | ||
![]() | 270415 | A.B.S. | MITSUBISHI 2004-2011 2-2.4 GRANDIS OEM: MR594320 | 60 | 14.4 | 60 | ||
![]() | 270417 | A.B.S. | SUBARU 2009-2022 2-3.6 LEGACY OUTBACK OEM: 20204-AJ010, 20204-AJ020, 48068-BZ080 | 60 | 14.7 | 60 | ||
![]() | 270648 | A.B.S. | VW 2003-2019 1.9-3.2 MULTIVAN TRANSPORTER OEM: 7H0407182A, 7H0 407 182A | 60.4 | 14 | 64 | ||
![]() | 270786 | A.B.S. | VW 2003-2017 1.9-3.2 MULTIVAN TRANSPORTER OEM: 7H0407182, 7H0 407 182 | 60.2 | 14 | 64 | ||
![]() | 270843 | A.B.S. | AUDI 2006-2015 3-5.9 Q7, PORSCHE 2002-2007 3.2-4.5 CAYENNE, VW 2002-2010 2.5-6 TOUAREG OEM: 7L0 407 182 B, 7L0 407 182 C, 7L0 407 182 E, 955 341 242 04, 95534124203 | 60 | 14.3 | 60 | ||
![]() | 270923 | A.B.S. | FIAT, SUZUKI OEM: 71742731, 71742732, 45201-79J00, 45202-79J00 | 60 | 14.3 | 51 | ||
![]() | 270954 | A.B.S. | MITSUBISHI, SMART OEM: MN186217, MN186218, 454 330 07 07, 454 330 08 07 | 60.3 | 14.3 | 54 | ||
![]() | 270962 | A.B.S. | SUZUKI OEM: 45201 62J00, 45202 62J00 | 60 | 14.2 | 51 | ||
![]() | 270975 | A.B.S. | Ford Focus 98- / C-Max 03-07/ Mazda 3 04-/ Volvo S40/ V50 06- OEM: 1304124, 3M515K896AC, 98AG-5K896-AB, C2Y62846X, 30666821 | 60.2 | 14.1 | 114.5 | ||
![]() | 271010 | A.B.S. | FORD 1993-2015 1.6-2.5 GALAXY MONDEO S-MAX, VOLVO 2007-2015 1.6-3.2 V70 OEM: 14 69 026, 15 07 181, 31200775, 31200776 | 60 | 14.1 | 60 | ||
![]() | 271014 | A.B.S. | CITROEN, MITSUBISHI, PEUGEOT OEM: 1609910680, 3523CS, 4013A395, 4013A426, 4013A551, MN184133, 1612448580 | 60.3 | 14.3 | 54 | ||
![]() | 271438 | A.B.S. | FIAT 2003-2017 1.1-1.4 PANDA OEM: 507 03 128, 507 03 129, 518 57 133, 518 57 134 | 60.8 | 14.5 | 52 | ||
![]() | 271532 | A.B.S. | LAND ROVER OEM: LR0 45802, LR0 45803 | 60.4 | 14.2 | 64.5 | ||
![]() | 28269 | FEBI | MERCEDES-BENZ OEM: 221 333 07 14, A221 333 07 14 | 60 | 14 | 80 | ||
![]() | 28335 | FEBI | VAG OEM: 7H0 407 182 A, 2H0 407 182 A, 7H0 407 182 | 60 | 14 | 64 | ||
![]() | 28335 | FEBI | VW OEM: 7H0 407 182 A | 60 | 14 | 64 | ||
![]() | 29406 | FEBI | MITSUBISHI OEM: MR403441 | 60 | 14 | 54 | ||
![]() | 29827 | FEBI | FIAT, OPEL, SUZUKI, VAUXHALL, GENERAL MOTORS OEM: 71742732, 71742732 SK, 71750211, 71750211 SK, 71768151, 71768151 SK, 47 08 299, 47 08 299 S2, 47 08 300, 47 08 300 S2, 4520161M00, 4520161M00 SK2, 45201-79J00, 45201-79J00 SK, 45262-54L00, 45262-54L00-000, 45262-79J00, 45262-79J00-000, 45540-57K00, 45540-57K00-000, 45540-62J00, 45540-62J00 S1, 45540-62J00-000, 45540-62J00-000 S1, 45540-68L00, 45540-71L00, 54201-54L00, 54201-54L00 SK, 54201-54L20, 54201-54L20 SK, 93193130, 93193130 S2, 93193131, 93193131 S2 | 60 | 14 | 51 | ||
![]() | 30 93 6460 | SWAG | VAG OEM: 2H0 407 183 A, 7H0 407 183 | 60 | 53 | 14 | 60 | |
![]() | 33049 | FEBI | FORD 2003-2016 1.6-2.5 C-MAX FOCUS KUGA, VOLVO 2004-2013 1.6-2.5 C30 C70 S40 V50 OEM: 1 254 368, 1 304 124, 30666331, 30666821, 3M515K896AB, 3M515K896AC | 60 | 14 | |||
![]() | 34201 | FEBI | MITSUBISHI, SMART OEM: 4013A135 S2, 4013A136 S2, 4013A150 S2, MN186218 S2, MN186217 S2, 454 330 07 07 S2, 454 330 08 07 S2, MN186217, MN186218, 4013A135, 4013A136, 4013A150, A454 330 07 07 S2, A454 330 08 07 S2 | 26/60 | 14 | 54 | ||
![]() | 35047 01 | LEMFORDER | MINI 2006-2016 1.4-2 MINI OEM: 33 32 6 772 793, 6 772 793, 33 30 6 799 090, 33 30 6 772 665, 6 772 665, 33 30 9 807 099, 6 799 090, 9 807 099, 33 30 6 799 089, 33 30 6 772 666, 6 772 666, 9 807 100, 6 799 089, 33 30 9 807 100 | 60.5 | 14.25 | 51.5 | ||
![]() | 36286 | FEBI | CITROEN, MITSUBISHI, PEUGEOT OEM: 16 124 485 80, 16 099 106 80, 3523.CS, 4013A426, 4013A395, MN184133 | 60 | 60 | 14 | 60 | |
![]() | 36458 | FEBI | VAG OEM: 2H0 407 182 A, 2H0 407 151 A SK, 2H0 407 152 A SK, 7H0 407 182, 7H0 407 182 A | 60 | 14.4 | 64.5 | ||
![]() | 36458 | FEBI | VW 2010-2016 2.0 AMAROK OEM: 2H0 407 151 A, 2H0 407 151 A SK, 2H0 407 152 A, 2H0 407 152 A SK, 2H0 407 182 A | 60 | 14.4 | 64.5 | ||
![]() | 4013A426 | MITSUBISHI | Mitsubishi Lancer (CS1, 2, 3, 5, 7, 9A 00.09-), Outlander 4WD (CU2, 4, 5W 01.11-) OEM: J45044B | 60 | 30 | 14 | 54 | |
![]() | 48068-42040 | G-Autoparts | Rav4 (2000-) OEM: 48068-42041 | 60 | 30 | 14 | 60 | |
![]() | 48655-07020 | R8 | OEM: 4865507020, 4865506020, 4865506030, 4806806040, 4806833031, 4806806050, 4806807010, 4806833020, 4806808010, 4806808011, R84865507020, TAB004, TAB117, T24C03, RU012, HR821116, CVT1, 0101004 | 60.5 | 24.8 | 14 | 50.1 | |
![]() | 48655-20221T | RBI | 60 | 24 | 14 | 54 | ||
![]() | 48655-33040 | ASHIMORI | OEM: T24C02WB | 60.5 | 20 | 14 | 50 | |
![]() | 48655-33050 | R8 | OEM: 4865533050, 4865506070, 4865528020, 4806806070, 4806906070, 4806806080, 4806906080, 4806828120, 4806928120, 4806833050, 4806933050, 4806833060, 4806933060, 4806848020, 4806948020, 4806848030, 4806848030, 4806806100, 4806858010, 4806806150, 4806807050, R84865533050, TAB045, T24C04WB, RU380, HR821353, CVT3, 0101045, TAB462, 4865548040 | 60.2 | 32 | 14.1 | 62.2 | |
![]() | 48655-42050 | R8 | OEM: 4865542050, 4865542040, 4806842040, 4806842041, 4806942040, 4806942041, 4806832080, 4806832081, 4806932080, 4806932081, 4806847010, 4806847020, 4806847021, 4806947010, 4806947020, 4806947021, R84865542050, TAB126, TAB072, T24RV20WB, RU590, RU384, HR821361, 0101126, 0124003, 0124004, 0401056 | 60.8 | 30.1 | 14.2 | 60.2 | |
![]() | 48655-48010 | LONGHO | 60 | 25 | 14 | 50 | ||
![]() | 48655-87401 | DAIHATSU | DAIHATSU TERIOS 1.3 10.97-10.05 OEM: 48655-87401 | 60 | 30 | 14 | 60.5 | |
![]() | 48655-87401 | R8 | OEM: 4865587401, 4806887401, 4806887405, 4806987405, 4806887402, 4806887403, 4806987401, 4806987402, 4806987403, 4806887401000, 4806887403000, 4806887402000, 4806887405000, 4806987401000, 4806987403000, 4806987402000, 4806987405000, R84865587401, TAB280, TAB045, T24C04WB, T24RV20WB, HR821379, CVT3, 0101280, 3224001, 3224002, 0101126 | 60.4 | 30.4 | 14.5 | 60.2 | |
![]() | 48660-30221-B | LONGHO | 60.5 | 32 | 14 | 62 | ||
![]() | 48660-30240 | JY | Lexus GS300 (1997-), Crown (1999-) OEM: 48670-30240, 48670-30270 | 60 | 29 | 14.5 | 65 | |
![]() | 50 93 6962 | SWAG | LAND ROVER OEM: 1 507 182 S2, LR007205 S2, LR 007205 SK2, LR007206 S2, LR 007206 SK2, LR 002624 SK2, LR 002625 SK2, 31317661 SK1, 31317662 SK1, 50936962, LR002624_BHF, LR002625_BHF, LR007205_BHF, LR007206_BHF | 60 | 14 | 60 | ||
![]() | 511374 | GSP | Mazda 3 (2003-) OEM: BP4K-28-250F, 1 061 670, 1061670*, 735839128, 98 AG 5K896AB, C2Y6-28-46X, C2Y62846X* | 60.5 | 34 | 14 | 115 | |
![]() | 516243 | GSP | Rav4 (2000-) OEM: 48068-42041, J12766, T112909070, 48068-42040, 48068 42040 *, 48068-42040(-) | 60 | 30 | 14 | 60 | |
![]() | 516727 | GSP | Lexus GS300 (1997-), Crown (1999-) OEM: 48670-30240, 48670-30270, 48660-30240 | 60 | 29 | 14.5 | 65 | |
![]() | 52061508 | METZGER | AUDI 1996-2018 1-3.2 A1 A3 TT, VW 2000-2005 3.2 GOLF NEW OEM: 6R0407181B, 8N0 407 181 B | 60 | 14 | |||
![]() | 52093609 | METZGER | AUDI 2006-2015 3-5.9 Q7, PORSCHE 2002-2022 3-4.8 CAYENNE, VW 2002-2018 2.5-6 TOUAREG OEM: 7L0505311B, 7L0 505 311 B, 7L0505311A, 7L0 505 311 A, 95533101812, 95533101811, 95533101810, 95533101711, 95533101712 | 60 | 14 | 70 |
Most popular searched suspension & frame bush with sizes
60---5260--14-32760--12-21360.5---260--16-12260---601060--14-60460-40-16-60360---549060.5--14-160.2---13160--14-543160--12-702260-40-16-501560--22-8760-30-14-602160--18-4560--14-502260--16-60160--22-543560--16.2-760--12-603160--10-2160.1---7560--14.2-160--19-3860-30-22-54360.2--14-4660--12-46160-38-12-60760.4---6860--19-571460--14-62360.2--14.2-1360-26-21-62860--21-621460.2--16-160--13-41160--17-41260--14-512160-30-22-641260--14-591560-33-14-631060.2--14.3-260-30-19-57160-26-14-54760--12-371060--12-452360--14-70160-60-12-706
Most popular queries
51392-S5A-0041251391-S5A-0241051391-S04-0058S083-34-8301252395-SH3-0046545842E00013MR4034415MN100110651393-SV1-A01820201-FA0601251393-SL5-0137MR102012552366S5A02415MR3746728BP4K 28C 10B10MR40346434113A0628MB6314922MR-102012251810-SV4-003551391-SDA-A0316CVKH414MR49191110B25D 34 47014552152S000354584-2E000952371SM4010642305420203KA10-34-4708T2430WS2