Stabilizer Bushings with sizes 18

Search by number
Search by size
- D - stabilizer diameter, mm
- H - bushing height, mm
- W - bushing weight, mm
- H1 - stabilizer bar height, mm
- W1 - stabilizer bar weight, mm
Brands:
Found 46 numbers: stabilizer diameter - 18 mm
Number | Brand | Description | D | H | W | H1 | W1 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | BL25024 | JIKIU | OEM: MZSB-009, 42334, MP-1036, GJ6A-28-156, GJ6J-28-156, GK2A-28-156, GL6A-28-156, 89-71038-SX | 18 | 39.25 | 42.8 | 35.3 | 31.5 | |
![]() | BL22081 | JIKIU | OEM: NSB-028, 54613-04F00 | 18 | |||||
![]() | BL23056 | JIKIU | OEM: MSB-EA3R, MR223536, M21EA11E | 18 | |||||
![]() | BL23032 | JIKIU | OEM: MSB-EAF, BL23086, MP-497, MP-498, MR244115, MR244116, M21EA11F, M21EA21F, 3-01-881, 31-0034-0 | 18 | 34.5 | 46.5 | 29 | 36 | |
![]() | BL23045 | JIKIU | OEM: MSB-733, MB109219, MR133706 | 18 | 35.8 | 38 | 30.3 | ||
![]() | BL22070 | JIKIU | OEM: NSB-Z50R18, 54613-CC48A, N21Z50E | 18 | |||||
![]() | BL12002 | JIKIU | OEM: 96839849, CHSB-002, 96434541, 96474041 | 18 | 45.15 | 48.95 | 37 | 39.1 | |
![]() | BL47005 | JIKIU | OEM: LRSB-FLIIF, 102530, LR005649 | 18 | 45 | 51 | |||
![]() | BL25036 | JIKIU | OEM: MZSB-DEF, MP-1115, DF71-34-156, DR61-34-156 | 18 | |||||
![]() | BL22055 | JIKIU | OEM: NSB-J10R, MP-1097, 54613-JD18C | 18.04 | 52.3 | 37.9 | 50.55 | 31 | |
![]() | BL27001 | JIKIU | OEM: SSB-002, 20401-FA020, 20401-FA021, 21047-GA820, 21047-GA821 | 18.1 | 35.3 | 28.1 | 39.6 | 9.6 | |
![]() | BL11002 | JIKIU | OEM: CVKH-49, HYSB-ACCF, HYSB-ACF, 54813-25000, BL11004 | 18.11 | 45.14 | 40.82 | 41.5 | 31.19 | |
![]() | BL21159 | JIKIU | OEM: TSB-RZJ120R, MP-535, R010238, T21S01F, ST-48815-10090, 1-01-401, 48815-0A010, 48815-10090, 45-0008 | 18.2 | 40 | 40.2 | 35 | 32.2 | |
![]() | BL22245 | JIKIU | OEM: 54524-AX001_BLR | 18.2 | 34.7 | 24.7 | 58.92 | ||
![]() | BL28005 | JIKIU | Central OEM: 52315-SAA-000, 52315-SEL-000, O21303E | 18.28 | 31.62 | 60 | |||
![]() | BL51002 | JIKIU | OEM: FSB-FOCF | 18.3 | |||||
![]() | BL21037 | JIKIU | OEM: TSB-120F, JDT21ZE121F, T21ZE121F, 48815-02060, 48815-12320 | 18.34 | 42.23 | 41.77 | 37.88 | 31.43 | |
![]() | BL22037 | JIKIU | OEM: NSB-K12F, 54613-AX600, 54613-AX602 | 18.5 | 38.3 | 40 | 34.5 | 29 | |
![]() | BL51004 | JIKIU | OEM: FSB-FOCIIF18, 44308, 3N615484AA, FD-SB-10174 | 18.5 | |||||
![]() | BL24002 | JIKIU | OEM: ISSB-TRR, 8-97048-318-0 | 18.5 | 41.6 | 42 | 38.7 | 35.5 | |
![]() | BL22001 | JIKIU | OEM: NSB-032, BL22101, MP-679, 54613-0E000, 54613-0E015, N21080, N2108F, ST546130E015, 2-01-629 | 18.61 | 33.28 | 30.94 | 30.27 | 24.23 | |
![]() | BL28063 | JIKIU | OEM: CVHO-43, HSB-RER, 52306-S0K-A01, 52306-SWA-A01, 52306-T0A-A01, BL28100, MP-1130 | 18.65 | 33.42 | 35 | 31 | 27 | |
![]() | BL12003 | JIKIU | OEM: 96474044, 96499657, 96839850, CVKD-29, CHSB-003 | 18.8 | 46.5 | 49.6 | 38.6 | 40 | |
![]() | BL11025 | JIKIU | OEM: CVKH-156, HYSB-H1R, 55513-4A000 | 18.8 | 42.5 | 36.14 | 37.27 | 29.58 | |
![]() | ASBHO1049 | TENACITY | Front HONDA CIVIC FK 06-12 OEM: 51306SMGE11, 51306-SMG-E11 | 18 | 47.4 | 49.3 | |||
![]() | ASBMI1009 | TENACITY | Front MITSUBISHI PAJERO II=V25W..[3.5] 91-04 OEM: MR133706, MR133706, MR-133706 | 18 | 35.8 | 38 | 30.3 | ||
![]() | ASBMI1013 | TENACITY | Rear 18 mm MITSUBISHI LANCER 1.8/2.0 08- OEM: MN101395 | 18 | 36.3 | 37.6 | 26.1 | ||
![]() | ASBNI1018 | TENACITY | Front NISSAN LATIO N17T 1.2 13- OEM: 54613-1HA0A, 546131HA0A, 54613-1HA0A, J71075, J71075YMT | 18 | 37.5 | 31.5 | |||
![]() | ASBHY1009 | TENACITY | HYUNDAI GRAND SANTA FE 13- OEM: 548132T000, 54813-2T000 | 18.1 | 44.2 | 43.5 | 9.4 | ||
![]() | ASBMI1031 | TENACITY | Front MITSUBISHI MIRAGE 1.5/1.8 97-98 | 18.1 | 36.4 | 26.9 | 26.4 | ||
![]() | ASBNI1029 | TENACITY | NISSAN SENTRA 1.8 13-15 OEM: 546133RA0A, 54613-3RA0A | 18.1 | 40.2 | 73 | 31.4 | ||
![]() | ASBFO1007 | TENACITY | Front FORD ECONOVAN 1.8/2.0/2.2 86- OEM: S113-34-156, S11334156, S113-34-156, S11334156A, S113-34-156A, S11334156B, S113-34-156B, S11334156C, S113-34-156C, S11334156D, S113-34-156D, S11334156E, S113-34-156E | 18.5 | 38.5 | 37 | 30.3 | ||
![]() | ASBHO1006 | TENACITY | Rear 18.5mm HONDA K8 CIVIC 1.6 95-00 OEM: ASBHO1006, | 18.5 | 25.6 | 30 | 19.9 | ||
![]() | ASBMA1016 | TENACITY | Rear MAZDA MAZDA 6 02- OEM: GJ6A-28-156, EG2128156, EG21-28-156, EG2128156A, EG21-28-156A, EG2128156B, EG21-28-156B, EG2128156C, EG21-28-156C, EG2128156D, EG21-28-156D, EG2128156E, EG21-28-156E, GJ6A28156, GJ6A-28-156, GJ6A28156A, GJ6A-28-156A, GJ6A28156B, GJ6A-28-156B, GJ6A28156C, GJ6A-28-156C, GJ6A28156D, GJ6A-28-156D, GJ6A28156E, GJ6A-28-156E, GJ6J28156, GJ6J-28-156, GJ6J28156A, GJ6J-28-156A, GJ6J28156B, GJ6J-28-156B, GJ6J28156C, GJ6J-28-156C, GJ6J28156D, GJ6J-28-156D, GJ6J28156E, GJ6J-28-156E, TD1328156, TD13-28-156, TD1328156A, TD13-28-156A, TD1328156B, TD13-28-156B, TD1328156C, TD13-28-156C, TD1328156D, TD13-28-156D, TD1328156E, TD13-28-156E | 18.5 | 42.4 | 35.9 | 32.3 | ||
![]() | ASBMA1019 | TENACITY | Front MAZDA MAZDA 2 08- OEM: DR61-34-156, BR6134156, BR61-34-156, BR6134156A, BR61-34-156A, BR6134156B, BR61-34-156B, BR6134156C, BR61-34-156C, BR6134156D, BR61-34-156D, BR6134156E, BR61-34-156E, DR6134156, DR61-34-156, DR6134156A, DR61-34-156A, DR6134156B, DR61-34-156B, DR6134156C, DR61-34-156C, DR6134156D, DR61-34-156D, DR6134156E, DR61-34-156E | 18.5 | 47.2 | 39.1 | 39.7 | ||
![]() | ASBNI1055 | TENACITY | Rear NISSAN NAVARA 16- OEM: 546134KH2A, 54613-4KH2A | 18.5 | 49.6 | 54.9 | 38.2 | ||
![]() | ASBTO1044 | TENACITY | Front 19.00mm TOYOTA RUN X . OEM: 48815-12320, 4881512320, 48815-12320 | 18.5 | 42 | 37.4 | 31.8 | ||
![]() | ASBHO1036 | TENACITY | Rear HONDA HR-V AWD 16- OEM: 52315T7D000, 52315-T7D-000 | 18.6 | 66.2 | 40 | |||
![]() | ASBNI1038 | TENACITY | Rear NISSAN ROGUE 14-19 OEM: 546134BA1B, 54613-4BA1B | 18.6 | 38 | 50.5 | 31.8 | ||
![]() | ASBNI1040 | TENACITY | Rear NISSAN PATROL 97-10 OEM: 54613VB010, 54613-VB010 | 18.6 | 45.7 | 33.2 | 29.5 | ||
![]() | ASBNI1048 | TENACITY | Front NISSAN K12 MARCH 02- OEM: 54613AX602, 54613-AX602 | 18.6 | 40 | 34.6 | 26.8 | ||
![]() | ASBNI1066 | TENACITY | Front NISSAN ALTIMA 93-00 OEM: 546130E015, 54613-0E015, 546132B022, 54613-2B022 | 18.6 | 31.2 | 30.2 | 25.1 | ||
![]() | ASBTO1103 | TENACITY | Rear TOYOTA WISH 03-05 OEM: 4881805070, 48818-05070, 4881820350, 48818-20350, 4881863010, 48818-63010 | 18.7 | 37.5 | 32.3 | 14.4 | ||
![]() | ASBMI1019 | TENACITY | Rear MITSUBISHI GALANT 96-05 OEM: MR589402, MR-589402 | 18.9 | 42 | 39.4 | 32 | ||
![]() | ASBNI1022 | TENACITY | Rear NISSAN B12 SENTRA 2WD/N13 SUNNY 2WD 86-90 OEM: 55193-50A00 | 18.9 | 32.2 | 41 | |||
![]() | ASBSB1002 | TENACITY | Front SUBARU LEGACY 09-14 OEM: 20414AJ120, 20414-AJ120, 20414AJ130, 20414-AJ130 | 18.9 | 41.6 | 52.8 | 33.4 |
Most popular searched stabilizer bushings with sizes
18----4618-44-50--218.5----918--41--1218--35--618--40--1218--30--318--42-37-31518--42--1218--31-30-25218--46--118.5---36-30318--51--318--38-37-30218.5--41.5--418----321518--47-39-39218--37--31718--45-33-29118--42-35-32318--38-50-31218-42-41-37-31218-46-49-38-40218-34-46-29-36118--37-32-14118--40-73-31118--35-38-30118--42-39-32118-45-51--218.5----32318--40-34-26118--36-26-26118--32--41118.5---37-30218.5---35-218-34-24-58-118-39-41--318-45-40-41-31118-31-60--118.5--50--118-52-37-50-31118-45-48-37-39218-38-40-34-29118-33-30-30-24118--49-54-38118-41-42-38-35118--41-52-33118-35-28-39-9118--25-30-19118.5-40-40-35-1
Most popular queries
48815-2221014056A0791MR5895971MN1002501TSB-792148815-420601MN101395142412-65J022MR150767148815-0K090148815-60250151306-SM4-0102HSB-YH2R142412-65J00248815-282001548132E1002MR5540951MR403775148815-20020148818-12170148818-42010151306TA0A01151306-TA0-A011488150K090148815-202001MR4550191MR151327196870461154813-2K1001D21BT54E1