Stabilizer Bushings with sizes 22

Search by number
Search by size
- D - stabilizer diameter, mm
- H - bushing height, mm
- W - bushing weight, mm
- H1 - stabilizer bar height, mm
- W1 - stabilizer bar weight, mm
Brands:
Found 70 numbers: stabilizer diameter - 22 mm
Number | Brand | Description | D | H | W | H1 | W1 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | BL22020 | JIKIU | OEM: NSB-023S, 54613-5V022 | 22 | |||||
![]() | BL25021 | JIKIU | OEM: CVMZ-3, MZSB-PRF, B03E-34-156, C236-34-156A, C236-34-156B, C236-34-156C, C236-34-156D, D21A01F | 22 | |||||
![]() | BL11005 | JIKIU | OEM: CVKH-62, HYSB-ELF, 54813-2D101, 54813-2D102 | 22 | |||||
![]() | BL12006 | JIKIU | OEM: 96322618, 96914319, CHSB-MATF | 22 | |||||
![]() | BL23027 | JIKIU | OEM: MSB-DA1F, MR403965 | 22 | |||||
![]() | BL23030 | JIKIU | OEM: MSB-DJ1F, MP-1257, MR589438, M21DJ10F | 22 | 47.1 | 38 | 36 | ||
![]() | BL23059 | JIKIU | OEM: MSB-N84R, RU-5115, MR130896 | 22 | |||||
![]() | BL22183 | JIKIU | OEM: NSB-C11XF, 42563, MP-1089, 54613-EL000 | 22 | 40 | 66 | 32 | ||
![]() | BL32005 | JIKIU | OEM: 33551096893, BMSB-X5R | 22 | |||||
![]() | BL45001 | JIKIU | OEM: FSB-CA2F, 6G9N5484UB, FD-SB-10176, 30748427, 31340511, 31340512, 31387505 | 22 | |||||
![]() | BL28060 | JIKIU | OEM: HSB-GBF, 51306-SCC-003 | 22 | 39.2 | 41.4 | 38 | 34.5 | |
![]() | BL21181 | JIKIU | OEM: TSB-ADE157R, 48818-05120, 48818-12280 | 22 | |||||
![]() | BL23063 | JIKIU | OEM: MB176442, RU-519, M21L0470, 89-72019-SX | 22 | 38 | 35 | |||
![]() | BL21018R | JIKIU | Right OEM: TSB-ACA38FR, T21AC38R, 48815-42080, 48815-47030 | 22 | 53 | 53 | 47.5 | 20 | |
![]() | BL22041 | JIKIU | OEM: NSB-T31F, MP-1082, 54613-3UB0A, 54613-JD02A, 54613-JG02A, N21T310 | 22.05 | 75 | 34.3 | 68.8 | 27.8 | |
![]() | BL21083 | JIKIU | OEM: TSB-AVF, MP-1003, 48815-02110 | 22.09 | 49.29 | 40.72 | 44.9 | 32.01 | |
![]() | BL25009 | JIKIU | OEM: MZSB-008, GJ6A-34-156, GK2A-34-156, GL6A-34-156, GP9A-34-156, D21MZ6F | 22.17 | 46.63 | 48.1 | 41.98 | 40.14 | |
![]() | BL28049 | JIKIU | OEM: HSB-CMR, 52315-SED-004 | 22.2 | 46.3 | 42 | 44.8 | 35.2 | |
![]() | BL22083 | JIKIU | OEM: NSB-D22F, 54613-2TG0A, 54613-W1410, N21480 | 22.2 | 39.16 | 29.18 | 39.16 | 29.18 | |
![]() | BL21018L | JIKIU | Left OEM: TSB-ACA38FL, T21AC38L, 48815-42070, 48815-47020 | 22.2 | 47.5 | 53 | 52 | 27 | |
![]() | BL21077 | JIKIU | Left OEM: GOM-2331L, TSB-ACA30LH, BL21264L, SBS-9151, MP-1013, MP1080, N4272043, T21AC30L, 845816, 1-01-1277, 48815-0R020, 48815-42090 | 22.27 | 51.88 | 51.75 | 47.15 | 25.35 | |
![]() | BL21078 | JIKIU | Right OEM: GOM-2331R, TSB-ACA30RH, BL21264R, MP-1012, MP1079, N4282043, T21AC30R, 845817, 845845, 1-01-1276, 1-01-3423, 48815-0R010, 48815- | 22.27 | 51.88 | 51.75 | 47.15 | 25.35 | |
![]() | BL21116 | JIKIU | OEM: TSB-ZZT240F, T21W110F, 48815-0F010, 48815-0M010, 48815-20290 | 22.3 | 48.4 | 42.08 | 43.8 | 31.3 | |
![]() | BL22090 | JIKIU | OEM: NSB-S20F, S24A-34-156, 54612-HC050 | 22.3 | 41.75 | 38.09 | 38.2 | 30 | |
![]() | BL21002 | JIKIU | OEM: MP-1046, T21ND02F, 1-01-783, 48815-44020, 45-0128 | 22.3 | 47.87 | 40.73 | 43 | 32.38 | |
![]() | BL26002 | JIKIU | OEM: TSB-J200F, 48815-B4030, 48815-B4031 | 22.34 | 46 | 34.43 | 39 | 22 | |
![]() | BL43002 | JIKIU | OEM: RNSB-LOGF, 6001547140 | 22.36 | 33.61 | 35.84 | 37 | ||
![]() | BL23003 | JIKIU | OEM: MSB-CS2FR, JDM21CS3F00, MP-491, 4056A004, MR403645, M21CS3F00, 3-01-587, 31-0030-0 | 22.4 | 42.2 | 36.56 | 37.53 | 26.43 | |
![]() | BL21088 | JIKIU | OEM: 48815-97401, TSB-DUF | 22.44 | 42.84 | 40.07 | 37.2 | 27.72 | |
![]() | BL25015 | JIKIU | OEM: MZSB-FRF, MP-1035, MP-1038, S10H-34-156A, S10K-34-156 | 22.5 | 47.5 | 36.5 | 40 | ||
![]() | BL22026 | JIKIU | OEM: NSB-A33F, RU-174, 34070, R010525, 54613-2Y003, 54613-AU004, 54613-BA001, N21A331F, N21P12F0, ST-54613-2Y003, 2-01-025 | 22.5 | 47.36 | 37 | 45 | 30 | |
![]() | BL29012 | JIKIU | OEM: 270848, GOM-830, SZSB-RWF, SZSB-SX4F, 71742689, BL29015, SBS-8523, 42431-79J00, 42431-80J00 | 22.5 | 48 | 42.8 | 41 | 34.5 | |
![]() | BL32002 | JIKIU | OEM: 509_BL, BMSB-E83F, 44244, BM-SB-13400, 4244 | 22.5 | |||||
![]() | BL21111R | JIKIU | Right OEM: TSB-ZRE151RH, MP-1077, 48815-02150, 48815-05160, 48815-12400 | 22.51 | 53.18 | 52.76 | 48.46 | 14.56 | |
![]() | BL21111L | JIKIU | Left OEM: TSB-ZRE151LH, MP-1078, 48815-02140, 48815-05170, 48815-12410 | 22.51 | 53.18 | 52.76 | 48.46 | 14.56 | |
![]() | BL23029 | JIKIU | OEM: MSB-DGF, MR554269 | 22.54 | 36.5 | 37 | 33.38 | 26.09 | |
![]() | BL21022 | JIKIU | Left OEM: TSB-ACR50FL, T21AC50L, 1-01-1303, 48815-28180 | 22.58 | 52.88 | 52.96 | 48.2 | 23 | |
![]() | BL21080 | JIKIU | OEM: CVT-45, TSB-ACV30F, JDT21C04F00, R010069, 825-T21C04, T21C04F00, 1-01-755, 48815-06080, 48815-33090, 45-0045 | 22.59 | 42.24 | 42.9 | 37.18 | 30.65 | |
![]() | BL21173 | JIKIU | OEM: TSB-740, 48818-30080 | 22.6 | 50.14 | 41.31 | 50.14 | 16 | |
![]() | BL11008 | JIKIU | OEM: CVKH-68, HYSB-ENF, 54813-2H000 | 22.7 | 49.12 | 44.9 | 43.27 | 12 | |
![]() | BL11014 | JIKIU | OEM: CVKH-102, HYSB-SFF, 54813-26100 | 22.8 | |||||
![]() | BL28017 | JIKIU | OEM: HSB-055, 51306-S3V-A00 | 22.8 | 49.1 | 45.6 | 45.3 | 35 | |
![]() | BL23033 | JIKIU | OEM: MSB-H77F, MR455699 | 22.82 | 45.96 | 39.95 | 39.08 | 28.51 | |
![]() | BL21005 | JIKIU | OEM: TSB-765, MP-594, R010129, T21820, 48815-30050 | 22.89 | 36 | 39.45 | 32.69 | 29 | |
![]() | ASBFO1008 | TENACITY | Front FORD FOCUS 13- OEM: CV6Z-5484-B, CV6Z5484, CV6Z-5484, CV6Z5484B, CV6Z-5484-B | 22 | 47.8 | 52 | 37.5 | ||
![]() | ASBHO1002 | TENACITY | Front 18mm HONDA K6 CIVIC 1.6 91-95 OEM: 51306-SR3-J00, 51306SR3J00, 51306-SR3-J00 | 22 | 39.7 | 32.8 | 27.5 | ||
![]() | ASBNI1007 | TENACITY | Front 22.5 mm NISSAN FUGA 04- OEM: 54613-EG020, 54613EG020, 54613-EG020 | 22 | 38 | 42.3 | 31.7 | ||
![]() | ASBTO1035 | TENACITY | Front 22.00mm TOYOTA IPSUM=SXM10 96-01 OEM: 48815-44010 | 22 | 43.3 | 31.8 | |||
![]() | ASBMI1028 | TENACITY | Front MITSUBISHI L200 96-07 OEM: MB175581, MB-175581 | 22.1 | 38.5 | 36.6 | 30.6 | ||
![]() | ASBNI1043 | TENACITY | Front NISSAN PATROL 97-10 OEM: 54613VC223, 54613-VC223 | 22.2 | 28.2 | 46.2 | |||
![]() | ASBTO1046 | TENACITY | Front 23.00 mm TOYOTA DUET 98- OEM: 48815-97401, 4881597401, 48815-97401 | 22.4 | 40 | 37.2 | 27.7 | ||
![]() | ASBHO1034 | TENACITY | Front HONDA PILOT 2WD/4WD 09-11 OEM: 51306-SZA-A02, 51306SZAA02, 51306-SZA-A02 | 22.5 | 51.7 | 44.8 | 34.9 |
Most popular searched stabilizer bushings with sizes
22----7022.5----1022--42--2122--40--2222--38--1522--45--422--40-37-27122---33-28322--39-32-27322---32-422--42-44-32322---36-1522--42-36-31422----27422--41-36-30422.5---37-322--39-48-31122-51-51-47-25322--38-35-322--43-39-29222---43-31722--38-37-31322--48-41-39322--41-36-31122--47-52-37122-36-39-32-29122-47-40-43-32122-46-48-41-40122--48-41-40322-41-38-38-30122--47-59-39122--43-49-31122--51-44-34122--40-39-30422--41-63-36222-50-41-50-16122-53-52-48-14222-47-37-45-30122---34-30122-75-34-68-27122--38-42-31122--42-62-36222--38-36-30222--37-56-34122--28-46-122--42-32-34122--34-37-26122-48-42-43-31322--40-66-32122.5---43-352
Most popular queries
48815-2221014056A0791MR5895971MN1002501TSB-792148815-420601MN101395142412-65J022MR150767148815-0K090148815-60250151306-SM4-0102HSB-YH2R142412-65J00248815-282001548132E1002MR5540951MR403775148815-20020148818-12170148818-42010151306TA0A01151306-TA0-A011488150K090148815-202001MR4550191MR151327196870461154813-2K1001D21BT54E1