Stabilizer Bushings with sizes 22
Search by number
Search by size
- D - stabilizer diameter, mm
- H - bushing height, mm
- W - bushing weight, mm
- H1 - stabilizer bar height, mm
- W1 - stabilizer bar weight, mm
Brands:
Found 70 numbers: stabilizer diameter - 22 mm
Number | Brand | Description | D | H | W | H1 | W1 | |||
---|---|---|---|---|---|---|---|---|---|---|
ASBFO1008 | TENACITY | Front FORD FOCUS 13- OEM: CV6Z-5484-B, CV6Z5484, CV6Z-5484, CV6Z5484B, CV6Z-5484-B | 22 | 47.8 | 52 | 37.5 | ||||
ASBHO1002 | TENACITY | Front 18mm HONDA K6 CIVIC 1.6 91-95 OEM: 51306-SR3-J00, 51306SR3J00, 51306-SR3-J00 | 22 | 39.7 | 32.8 | 27.5 | ||||
ASBHO1034 | TENACITY | Front HONDA PILOT 2WD/4WD 09-11 OEM: 51306-SZA-A02, 51306SZAA02, 51306-SZA-A02 | 22.5 | 51.7 | 44.8 | 34.9 | ||||
ASBMA1015 | TENACITY | Front MAZDA MAZDA 6 02- OEM: GJ6A-34-156, GJ6A34156, GJ6A-34-156, GJ6A34156A, GJ6A-34-156A, GJ6A34156B, GJ6A-34-156B, GJ6A34156C, GJ6A-34-156C, GJ6A34156D, GJ6A-34-156D, GJ6A34156E, GJ6A-34-156E | 22.5 | 48.1 | 41.6 | 40 | ||||
ASBMA1028 | TENACITY | Front MAZDA MAZDA 6 07-11 OEM: GS1D3415Y, GS1D-34-15Y, GS1D3415YA, GS1D-34-15YA, GS1D3415YB, GS1D-34-15YB, GS1D3415YC, GS1D-34-15YC, GS1D3415YD, GS1D-34-15YD, GS1D3415YE, GS1D-34-15YE | 22.6 | 47.7 | 59.1 | 39.4 | ||||
ASBMI1008 | TENACITY | Front 24mm MITSUBISHI PAJERO 01-04 OEM: MR418547, MR418547, MR-418547 | 22.8 | 43.9 | 39.5 | 29.5 | ||||
ASBMI1018 | TENACITY | Front MITSUBISHI GALANT 96-05 OEM: MR455699 | 22.6 | 40.5 | 39.3 | 30.6 | ||||
ASBMI1020 | TENACITY | Rear MITSUBISHI L400 SPACE GEAR 94-01 OEM: MB338594, MB-338594, MR267684, MR-267684 | 22.9 | 41.2 | 36.7 | 30 | ||||
ASBMI1028 | TENACITY | Front MITSUBISHI L200 96-07 OEM: MB175581, MB-175581 | 22.1 | 38.5 | 36.6 | 30.6 | ||||
ASBNI1007 | TENACITY | Front 22.5 mm NISSAN FUGA 04- OEM: 54613-EG020, 54613EG020, 54613-EG020 | 22 | 38 | 42.3 | 31.7 | ||||
ASBNI1014 | TENACITY | Front NISSAN ALTIMA 07-12 OEM: 54613-JA00B, 54613JA00B, 54613-JA00B, 54613JA10A, 54613-JA10A | 22.5 | 41.5 | 63.1 | 36 | ||||
ASBNI1037 | TENACITY | Front NISSAN ROGUE 14-19 OEM: 546134BA3A, 54613-4BA3A, 54613JD03A, 54613-JD03A, 54613JG03A, 54613-JG03A | 22.8 | 34 | 73.8 | 28 | ||||
ASBNI1043 | TENACITY | Front NISSAN PATROL 97-10 OEM: 54613VC223, 54613-VC223 | 22.2 | 28.2 | 46.2 | |||||
ASBNI1052 | TENACITY | Rear NISSAN ALTIMA 13-16 OEM: 546133TA0A, 54613-3TA0A, 546133TA1A, 54613-3TA1A, 546133TA1B, 54613-3TA1B | 22.6 | 42.6 | 62.5 | 36.4 | ||||
ASBNI1069 | TENACITY | Rear NISSAN E50 ELGRAND 97-02 OEM: 54613VE023, 54613-VE023 | 22.9 | 39.5 | 48.4 | 31.9 | ||||
ASBPC1001 | TENACITY | Front PORSCHE PANAMERA 970 10-16 OEM: 97034379305, 970-343-793-05 | 22.8 | 37.6 | 56.8 | 34.2 | ||||
ASBSU1009 | TENACITY | Front SUZUKI OEM: 4243151K40, 42431-51K40, 4243151K40000, 42431-51K40-000 | 22.6 | 34 | 37.8 | 26 | ||||
ASBSU1010 | TENACITY | Front SUZUKI GRAND VITARA 99-05 OEM: 4241265D00, 42412-65D00, 4241270A00, 42412-70A00 | 22.6 | 42.7 | 32.6 | 34.9 | ||||
ASBSU1011 | TENACITY | Front SUZUKI SX4 06-13 OEM: 4243171L00, 42431-71L00 | 22.5 | 48.4 | 41 | 39.8 | ||||
ASBTO1012 | TENACITY | Front TOYOTA CAMRY 2.0 02- OEM: 48815-06110, 4881506110, 48815-06110, 4881506210, 48815-06210, 4881533090, 48815-33090, 4881533100, 48815-33100, 4881533101, 48815-33101 | 22.5 | 42 | 36.5 | 31.4 | ||||
ASBTO1035 | TENACITY | Front 22.00mm TOYOTA IPSUM=SXM10 96-01 OEM: 48815-44010 | 22 | 43.3 | 31.8 | |||||
ASBTO1046 | TENACITY | Front 23.00 mm TOYOTA DUET 98- OEM: 48815-97401, 4881597401, 48815-97401 | 22.4 | 40 | 37.2 | 27.7 | ||||
ASBTO1090 | TENACITY | Front TOYOTA KLUGER 03-07 OEM: 4881548020, 48815-48020, 4881548040, 48815-48040 | 22.7 | 41.7 | 36.2 | 31.4 | ||||
ASBTO1104 | TENACITY | Front TOYOTA RAV4 00-05 OEM: 4881542060, 48815-42060 | 22.5 | 38.9 | 37.2 | 31.4 | ||||
ASBTO1107 | TENACITY | Front TOYOTA AVENSIS 03-08 OEM: 4881505110, 48815-05110, 4881521030, 48815-21030 | 22.6 | 42.9 | 44.6 | 32 | ||||
ASBTO1112 | TENACITY | Front TOYOTA YARIS 06-16 OEM: 4881552080, 48815-52080 | 22.6 | 43.3 | 49.5 | 31.8 | ||||
BL11005 | JIKIU | OEM: CVKH-62, HYSB-ELF, 54813-2D101, 54813-2D102 | 22 | |||||||
BL11008 | JIKIU | OEM: CVKH-68, HYSB-ENF, 54813-2H000 | 22.7 | 49.12 | 44.9 | 43.27 | 12 | |||
BL11014 | JIKIU | OEM: CVKH-102, HYSB-SFF, 54813-26100 | 22.8 | |||||||
BL12006 | JIKIU | OEM: 96322618, 96914319, CHSB-MATF | 22 | |||||||
BL21002 | JIKIU | OEM: MP-1046, T21ND02F, 1-01-783, 48815-44020, 45-0128 | 22.3 | 47.87 | 40.73 | 43 | 32.38 | |||
BL21005 | JIKIU | OEM: TSB-765, MP-594, R010129, T21820, 48815-30050 | 22.89 | 36 | 39.45 | 32.69 | 29 | |||
BL21018L | JIKIU | Left OEM: TSB-ACA38FL, T21AC38L, 48815-42070, 48815-47020 | 22.2 | 47.5 | 53 | 52 | 27 | |||
BL21018R | JIKIU | Right OEM: TSB-ACA38FR, T21AC38R, 48815-42080, 48815-47030 | 22 | 53 | 53 | 47.5 | 20 | |||
BL21022 | JIKIU | Left OEM: TSB-ACR50FL, T21AC50L, 1-01-1303, 48815-28180 | 22.58 | 52.88 | 52.96 | 48.2 | 23 | |||
BL21077 | JIKIU | Left OEM: GOM-2331L, TSB-ACA30LH, BL21264L, SBS-9151, MP-1013, MP1080, N4272043, T21AC30L, 845816, 1-01-1277, 48815-0R020, 48815-42090 | 22.27 | 51.88 | 51.75 | 47.15 | 25.35 | |||
BL21078 | JIKIU | Right OEM: GOM-2331R, TSB-ACA30RH, BL21264R, MP-1012, MP1079, N4282043, T21AC30R, 845817, 845845, 1-01-1276, 1-01-3423, 48815-0R010, 48815- | 22.27 | 51.88 | 51.75 | 47.15 | 25.35 | |||
BL21080 | JIKIU | OEM: CVT-45, TSB-ACV30F, JDT21C04F00, R010069, 825-T21C04, T21C04F00, 1-01-755, 48815-06080, 48815-33090, 45-0045 | 22.59 | 42.24 | 42.9 | 37.18 | 30.65 | |||
BL21083 | JIKIU | OEM: TSB-AVF, MP-1003, 48815-02110 | 22.09 | 49.29 | 40.72 | 44.9 | 32.01 | |||
BL21088 | JIKIU | OEM: 48815-97401, TSB-DUF | 22.44 | 42.84 | 40.07 | 37.2 | 27.72 | |||
BL21111L | JIKIU | Left OEM: TSB-ZRE151LH, MP-1078, 48815-02140, 48815-05170, 48815-12410 | 22.51 | 53.18 | 52.76 | 48.46 | 14.56 | |||
BL21111R | JIKIU | Right OEM: TSB-ZRE151RH, MP-1077, 48815-02150, 48815-05160, 48815-12400 | 22.51 | 53.18 | 52.76 | 48.46 | 14.56 | |||
BL21116 | JIKIU | OEM: TSB-ZZT240F, T21W110F, 48815-0F010, 48815-0M010, 48815-20290 | 22.3 | 48.4 | 42.08 | 43.8 | 31.3 | |||
BL21173 | JIKIU | OEM: TSB-740, 48818-30080 | 22.6 | 50.14 | 41.31 | 50.14 | 16 | |||
BL21181 | JIKIU | OEM: TSB-ADE157R, 48818-05120, 48818-12280 | 22 | |||||||
BL22020 | JIKIU | OEM: NSB-023S, 54613-5V022 | 22 | |||||||
BL22026 | JIKIU | OEM: NSB-A33F, RU-174, 34070, R010525, 54613-2Y003, 54613-AU004, 54613-BA001, N21A331F, N21P12F0, ST-54613-2Y003, 2-01-025 | 22.5 | 47.36 | 37 | 45 | 30 | |||
BL22041 | JIKIU | OEM: NSB-T31F, MP-1082, 54613-3UB0A, 54613-JD02A, 54613-JG02A, N21T310 | 22.05 | 75 | 34.3 | 68.8 | 27.8 | |||
BL22083 | JIKIU | OEM: NSB-D22F, 54613-2TG0A, 54613-W1410, N21480 | 22.2 | 39.16 | 29.18 | 39.16 | 29.18 | |||
BL22090 | JIKIU | OEM: NSB-S20F, S24A-34-156, 54612-HC050 | 22.3 | 41.75 | 38.09 | 38.2 | 30 | |||
BL22183 | JIKIU | OEM: NSB-C11XF, 42563, MP-1089, 54613-EL000 | 22 | 40 | 66 | 32 | ||||
BL23003 | JIKIU | OEM: MSB-CS2FR, JDM21CS3F00, MP-491, 4056A004, MR403645, M21CS3F00, 3-01-587, 31-0030-0 | 22.4 | 42.2 | 36.56 | 37.53 | 26.43 |
Most popular searched stabilizer bushings with sizes
22----4422.5----1022--42--2122--40--1122--38--1522--40-37-27122--45--422--39-32-27122---33-28222--42-44-32122---32-422--42-36-31422---36-1522.5---37-322----271322--41-36-30322--39-48-31122--38-35-322---43-31722--43-39-29122--48-41-39322--41-36-31422-51-51-47-25322--38-37-31322--47-52-37122-47-40-43-32122-46-48-41-40122-36-39-32-29122--48-41-40322-41-38-38-30122--47-59-39122--43-49-31122--41-63-36222--40-39-30222--51-44-34122---34-30122-75-34-68-27122-50-41-50-16122-47-37-45-30122--38-42-31122-53-52-48-14222--38-36-30222--42-62-36222--28-46-122--37-56-34122--42-32-34122--34-37-26122-48-42-43-31322--40-66-32122-47-53-52-271
Most popular queries
48815-2221024056A0792MR5895972MN1002501TSB-792148815-420601MN101395242412-65J021MR150767248815-0K090148815-60250151306-SM4-0101HSB-YH2R142412-65J00148815-282001548132E1001MR5540951MR403775148815-20020148818-12170151306TA0A01148818-42010151306-TA0-A01148815-202001488150K0901MR4550191MR151327196870461154813-2K1001D21BT54E1