All sizes of parts on one siteChoose catalog, enter size - get number

CV Joint Boot VKJP 01014 (SKF)

CV Joint Boot VKJP 01014 (SKF)

Specifications

Ø CV Joint:
70 mm

diameter per joint

Length:
83 mm

boots length

Ø Shaft:
26 mm

diameter, drive shaft

How to measure a CV joint boot
  • ⌀ CV Joint - diameter per joint, mm
  • Length - boots length, mm
  • ⌀ Shaft - diameter, drive shaft, mm
  • Shape - tripoid/round
  • Material
  • Location
  • Profile type
  • Installation side
  • Weight, kg

Description

Compatible with

SMART FORTWO Cabrio (451) 0.8 CDi (451.400) (OM 660.950) 2007 -
SMART FORTWO Cabrio (451) 1.0 (451.431, 451.480) (M 132.910) 2007 -
SMART FORTWO Cabrio (451) 1.0 Brabus (451.433) (M 132.930) 2008 -
SMART FORTWO Cabrio (451) 1.0 Turbo (451.432) (M 132.930) 2007 -
SMART FORTWO Cabrio (451) 1.0 Turbo Brabus (451.433) (M 132.930) 2010 -
SMART FORTWO Coupe (451) 0.8 CDi (451.300) (OM 660.950) 2007 -
SMART FORTWO Coupe (451) 1.0 (451.330, 451.334) (M 132.910) 2007 -
SMART FORTWO Coupe (451) 1.0 (451.331, 451.380) (M 132.910) 2007 -
SMART FORTWO Coupe (451) 1.0 Brabus (451.333) (M 132.930) 2008 -
SMART FORTWO Coupe (451) 1.0 Turbo (451.332) (M 132.930) 2007 -
SMART FORTWO Coupe (451) 1.0 Turbo Brabus (451.333) (M 132.930) 2010 -

Comments

No comments yet

Write your comment and all visitors will see it