All sizes of parts on one siteChoose catalog, enter size - get number

CV Joint Boot VKJP 8084 (SKF)

CV Joint Boot VKJP 8084 (SKF)

Specifications

Ø CV Joint:
75 mm

diameter per joint

Length:
125 mm

boots length

Ø Shaft:
22 mm

diameter, drive shaft

How to measure a CV joint boot
  • ⌀ CV Joint - diameter per joint, mm
  • Length - boots length, mm
  • ⌀ Shaft - diameter, drive shaft, mm
  • Shape - tripoid/round
  • Material
  • Location
  • Profile type
  • Installation side
  • Weight, kg

Description

Compatible with

SAAB 9000 2.0 -16 (B202I) 1989 - 1993
SAAB 9000 2.0 -16 CD (B202I, B204I) 1993 - 1998
SAAB 9000 2.0 -16 Turbo (B202XL) 1985 - 1991
SAAB 9000 2.0 -16 Turbo (B202XL) 1988 - 1993
SAAB 9000 2.0 -16 Turbo CD (B202S, B204E) 1992 - 1998
SAAB 9000 2.0 -16 Turbo CD (B202XL) 1988 - 1993
SAAB 9000 2.0 -16 Turbo CD (B202L) 1989 - 1998
SAAB 9000 2.3 -16 CD (B234I) 1989 - 1998
SAAB 9000 2.3 -16 CD Turbo (B234L) 1990 - 1998
SAAB 9000 Hatchback 2.0 -16 (B202XI) 1985 - 1988
SAAB 9000 Hatchback 2.0 -16 (B202XI) 1985 - 1988
SAAB 9000 Hatchback 2.0 -16 CS (B204I) 1993 - 1998
SAAB 9000 Hatchback 2.0 -16 CS (B202I, B202XI) 1989 - 1998
SAAB 9000 Hatchback 2.0 -16 ND Turbo (B202S, B204E, B204S) 1993 - 1998
SAAB 9000 Hatchback 2.0 -16 Turbo (B202XL) 1984 - 1993

Comments

No comments yet

Write your comment and all visitors will see it